Skip To Main Content

Johns Hopkins University Athletics

2013-14 Women's Basketball Cumulative Statistics - Johns Hopkins University Athletics

2013-14 Women's Basketball Cumulative Statistics

Team Stats (18-8, 14-4)

Overall Team Statistics
Statistic Johns Hopkins Opponents
Scoring
Total Points 1661 1522
Points Per Game 63.9 58.5
Scoring Margin 5.3 --
Shooting
FG: Made-Attempted 613-1560 535-1420
FG: Percentage .393 .377
FG: Per Game 23.6 20.6
3PT: Made-Attempted 72-270 100-344
3PT: Percentage .267 .291
3PT: Per Game 2.8 3.8
FT: Made-Attempted 363-543 352-543
FT: Percentage .669 .648
FT: Per Game 14.0 13.5
Rebounding
Total 1154 865
Per Game 44.4 33.3
Margin 11.1 --
Assists
Total 295 262
Per Game 11.3 10.1
Turnovers
Total 452 440
Per Game 17.4 16.9
Margin -0.5 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 16.8 14.5
Steals
Total 250 236
Per Game 9.6 9.1
Blocks
Total 64 75
Per Game 2.5 2.9
Attendance
Total 1067 2741
Per Game 13-82 12-228

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Clark, Katie 24 24 639 26.6 99 242 .409 27 69 .391 57 68 .838 282 11.8 15 72 87 3.6 47 59 77 37 1
01 Conteh, Fatu 20 20 538 26.9 81 183 .443 0 0 .000 61 84 .726 223 11.2 43 54 97 4.9 47 46 59 38 3
45 McCullagh, Ciara 26 24 602 23.2 92 186 .495 0 0 .000 54 93 .581 238 9.2 73 100 173 6.7 87 20 34 17 11
32 Tommasi, Liz 26 7 546 21.0 68 176 .386 10 30 .333 45 67 .672 191 7.3 11 25 36 1.4 40 35 55 32 4
35 Fruehan, Maggie 26 2 455 17.5 64 119 .538 0 0 .000 35 54 .648 163 6.3 63 92 155 6.0 38 14 38 24 11
50 Bush, Haley 26 25 522 20.1 62 135 .459 0 2 .000 31 55 .564 155 6.0 48 101 149 5.7 60 30 38 17 9
15 Fleming, Alyssa 26 26 703 27.0 50 173 .289 17 63 .270 30 44 .682 147 5.7 31 74 105 4.0 34 40 39 39 2
11 Fairey, Stacy 24 0 308 12.8 29 108 .269 6 38 .158 22 29 .759 86 3.6 24 19 43 1.8 22 21 29 7 0
04 Williams, Beatriz 15 0 132 8.8 14 42 .333 1 7 .143 13 20 .650 42 2.8 19 22 41 2.7 14 2 13 4 4
22 Brown, Jessica 26 1 228 8.8 16 64 .250 7 34 .206 3 4 .750 42 1.6 4 10 14 0.5 18 10 20 9 5
40 Cook, Rachel 25 1 255 10.2 16 55 .291 0 0 .000 1 7 .143 33 1.3 20 37 57 2.3 37 8 10 6 10
20 Corcoran, Caroline 13 0 54 4.2 5 16 .313 2 13 .154 4 4 1.000 16 1.2 1 5 6 0.5 3 2 6 3 0
21 Brown, Dannielle 15 0 80 5.3 6 22 .273 2 6 .333 2 3 .667 16 1.1 3 5 8 0.5 13 4 11 5 0
03 Binder, Steph 10 0 34 3.4 3 16 .188 0 8 .000 2 6 .333 8 0.8 1 1 2 0.2 4 4 4 7 0
24 Smith, Janay 23 0 129 5.6 8 23 .348 0 0 .000 3 5 .600 19 0.8 15 24 39 1.7 22 0 12 5 4
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 82 142 5.5 0 0 7 0 0  
Total 26 5225 201.0 613 1560 .393 72 270 .267 363 543 .669 1661 63.88 431 723 1154 44.4 486 295 452 250 64
Opponents 26 5225 201.0 535 1420 .377 100 344 .291 352 543 .648 1522 58.54 268 597 865 33.3 474 262 440 236 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Clark, Katie 17 17 448 26.4 72 178 .404 18 48 .375 44 52 .846 206 12.1 10 53 63 3.7 26 43 2.5 45 25 1
01 Conteh, Fatu 15 15 400 26.7 64 142 .451 0 0 .000 50 67 .746 178 11.9 34 37 71 4.7 36 31 2.1 42 34 2
45 McCullagh, Ciara 18 16 414 23.0 54 116 .466 0 0 .000 35 64 .547 143 7.9 41 67 108 6.0 60 15 0.8 24 10 9
32 Tommasi, Liz 18 4 381 21.2 49 123 .398 7 22 .318 33 45 .733 138 7.7 7 17 24 1.3 25 20 1.1 26 25 1
15 Fleming, Alyssa 18 18 509 28.3 38 127 .299 14 46 .304 22 34 .647 112 6.2 20 51 71 3.9 23 26 1.4 28 27 1
50 Bush, Haley 18 17 362 20.1 45 98 .459 0 1 .000 18 27 .667 108 6.0 35 70 105 5.8 41 19 1.1 26 12 7
35 Fruehan, Maggie 18 2 324 18.0 42 79 .532 0 0 .000 17 33 .515 101 5.6 41 67 108 6.0 28 8 0.4 31 14 8
04 Williams, Beatriz 8 0 79 9.9 9 23 .391 1 5 .200 10 17 .588 29 3.6 8 17 25 3.1 9 2 0.3 5 2 3
11 Fairey, Stacy 17 0 186 10.9 13 69 .188 3 25 .120 16 19 .842 45 2.6 14 9 23 1.4 16 12 0.7 20 4 0
22 Brown, Jessica 18 0 158 8.8 7 40 .175 2 20 .100 3 4 .750 19 1.1 1 9 10 0.6 12 5 0.3 13 7 2
40 Cook, Rachel 18 1 170 9.4 8 31 .258 0 0 .000 1 7 .143 17 0.9 11 18 29 1.6 26 5 0.3 6 4 5
03 Binder, Steph 8 0 20 2.5 2 8 .250 0 3 .000 2 6 .333 6 0.8 0 1 1 0.1 3 1 0.1 3 2 0
21 Brown, Dannielle 12 0 48 4.0 1 14 .071 1 4 .250 0 0 .000 3 0.3 1 2 3 0.3 5 1 0.1 7 1 0
20 Corcoran, Caroline 8 0 27 3.4 1 6 .167 1 6 .167 2 2 1.000 5 0.6 1 3 4 0.5 2 1 0.1 2 2 0
24 Smith, Janay 16 0 99 6.2 4 16 .250 0 0 .000 3 5 .600 11 0.7 13 20 33 2.1 17 0 0.0 11 5 4
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 58 106 5.9 0 0 0.0 3 0 0  
Total 18 3625 201.4 409 1070 .382 47 180 .261 256 382 .670 1121 62.28 285 499 784 43.6 329 189 10.5 292 174 43
Opponents 18 3625 201.4 373 989 .377 63 219 .288 228 360 .633 1037 57.61 193 425 618 34.3 324 189 10.5 299 144 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Clark, Katie 24 24 639 99 242 .409 27 69 .391 57 68 .838 282 11.8
01 Conteh, Fatu 20 20 538 81 183 .443 0 0 .000 61 84 .726 223 11.2
45 McCullagh, Ciara 26 24 602 92 186 .495 0 0 .000 54 93 .581 238 9.2
32 Tommasi, Liz 26 7 546 68 176 .386 10 30 .333 45 67 .672 191 7.3
50 Bush, Haley 26 25 522 62 135 .459 0 2 .000 31 55 .564 155 6.0
35 Fruehan, Maggie 26 2 455 64 119 .538 0 0 .000 35 54 .648 163 6.3
15 Fleming, Alyssa 26 26 703 50 173 .289 17 63 .270 30 44 .682 147 5.7
11 Fairey, Stacy 24 0 308 29 108 .269 6 38 .158 22 29 .759 86 3.6
04 Williams, Beatriz 15 0 132 14 42 .333 1 7 .143 13 20 .650 42 2.8
22 Brown, Jessica 26 1 228 16 64 .250 7 34 .206 3 4 .750 42 1.6
40 Cook, Rachel 25 1 255 16 55 .291 0 0 .000 1 7 .143 33 1.3
21 Brown, Dannielle 15 0 80 6 22 .273 2 6 .333 2 3 .667 16 1.1
20 Corcoran, Caroline 13 0 54 5 16 .313 2 13 .154 4 4 1.000 16 1.2
03 Binder, Steph 10 0 34 3 16 .188 0 8 .000 2 6 .333 8 0.8
24 Smith, Janay 23 0 129 8 23 .348 0 0 .000 3 5 .600 19 0.8
Total 26 5225 613 1560 .393 72 270 .267 363 543 .669 1661 63.88
Opponents 26 5225 535 1420 .377 100 344 .291 352 543 .648 1522 58.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Clark, Katie 24 26.6 .409 .391 .838 0.6 3.0 3.6 2.5 1.5 0.0 11.8
01 Conteh, Fatu 20 26.9 .443 .000 .726 2.2 2.7 4.9 2.3 1.9 0.2 11.2
45 McCullagh, Ciara 26 23.2 .495 .000 .581 2.8 3.8 6.7 0.8 0.7 0.4 9.2
32 Tommasi, Liz 26 21.0 .386 .333 .672 0.4 1.0 1.4 1.3 1.2 0.2 7.3
50 Bush, Haley 26 20.1 .459 .000 .564 1.8 3.9 5.7 1.2 0.7 0.3 6.0
35 Fruehan, Maggie 26 17.5 .538 .000 .648 2.4 3.5 6.0 0.5 0.9 0.4 6.3
15 Fleming, Alyssa 26 27.0 .289 .270 .682 1.2 2.8 4.0 1.5 1.5 0.1 5.7
11 Fairey, Stacy 24 12.8 .269 .158 .759 1.0 0.8 1.8 0.9 0.3 0.0 3.6
04 Williams, Beatriz 15 8.8 .333 .143 .650 1.3 1.5 2.7 0.1 0.3 0.3 2.8
22 Brown, Jessica 26 8.8 .250 .206 .750 0.2 0.4 0.5 0.4 0.3 0.2 1.6
40 Cook, Rachel 25 10.2 .291 .000 .143 0.8 1.5 2.3 0.3 0.2 0.4 1.3
21 Brown, Dannielle 15 5.3 .273 .333 .667 0.2 0.3 0.5 0.3 0.3 0.0 1.1
20 Corcoran, Caroline 13 4.2 .313 .154 1.000 0.1 0.4 0.5 0.2 0.2 0.0 1.2
03 Binder, Steph 10 3.4 .188 .000 .333 0.1 0.1 0.2 0.4 0.7 0.0 0.8
24 Smith, Janay 23 5.6 .348 .000 .600 0.7 1.0 1.7 0.0 0.2 0.2 0.8
Total 26 201.0 .393 .267 .669 16.6 27.8 44.4 11.3 9.6 2.5 63.88
Opponents 26 201.0 .377 .291 .648 10.3 23.0 33.3 10.1 9.1 2.9 58.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Salisbury 11/16/13 58-68 L 20-55 .364 0-7 .000 18-26 .692 21 26 47 47.0 19 12 32 2 12 58 58.0
vs Washington & Jefferson 11/17/13 77-72 W 31-76 .408 7-15 .467 8-17 .471 23 33 56 51.5 25 18 19 3 7 77 67.5
vs Dickinson 11/20/13 72-47 W 31-73 .425 1-6 .167 9-13 .692 18 25 43 48.7 21 14 14 8 20 72 69.0
vs Ursinus 11/23/13 70-58 W 24-49 .490 4-6 .667 18-24 .750 8 36 44 47.5 19 19 15 1 5 70 69.3
at Franklin & Marshall 11/26/13 70-65 W 22-64 .344 2-8 .250 24-36 .667 18 25 43 46.6 26 10 10 2 10 70 69.4
at Messiah College 11/30/13 66-70 L 25-59 .424 0-8 .000 16-27 .593 19 29 48 46.8 18 13 20 1 6 66 68.8
vs Gettysburg 12/03/13 69-59 W 20-53 .377 5-13 .385 24-37 .649 13 21 34 45.0 14 18 13 0 16 69 68.9
at Swarthmore 12/05/13 72-61 W 26-65 .400 1-5 .200 19-27 .704 26 27 53 46.0 19 7 22 1 13 72 69.3
at Muhlenberg 12/07/13 65-58 W 24-65 .369 2-14 .143 15-20 .750 20 35 55 47.0 19 11 18 0 9 65 68.8
vs Eastern Mennonite 01/02/14 67-58 W 28-74 .378 2-10 .200 9-13 .692 22 25 47 47.0 23 14 14 1 8 67 68.6
at Emory University 01/04/14 67-72 L 21-48 .438 3-13 .231 22-27 .815 11 27 38 46.2 25 11 25 1 9 67 68.5
vs Haverford 01/08/14 65-48 W 21-57 .368 3-10 .300 20-26 .769 17 32 49 46.4 12 8 16 2 5 65 68.2
at Dickinson 01/16/14 64-42 W 26-59 .441 6-15 .400 6-10 .600 15 28 43 46.2 22 11 19 2 9 64 67.8
at Ursinus 01/18/14 71-67 W 23-59 .390 3-11 .273 22-32 .688 16 30 46 46.1 18 11 14 2 7 71 68.1
vs Washington College 01/22/14 65-49 W 26-51 .510 1-8 .125 12-17 .706 10 31 41 45.8 15 12 17 3 11 65 67.9
vs Muhlenberg 01/25/14 54-58 L 19-62 .306 4-19 .211 12-16 .750 19 23 42 45.6 21 9 21 1 9 54 67.0
at McDaniel 01/28/14 41-70 L 17-49 .347 0-6 .000 7-9 .778 12 21 33 44.8 19 4 25 2 6 41 65.5
vs Swarthmore 01/30/14 47-75 L 16-67 .239 0-8 .000 15-27 .556 24 24 48 45.0 24 6 10 2 12 47 64.4
at Haverford 02/01/14 44-40 W 17-54 .315 0-6 .000 10-13 .769 14 32 46 45.1 13 5 16 1 5 44 63.4
vs Franklin & Marshall 02/05/14 62-61 W 23-54 .426 3-9 .333 13-21 .619 11 22 33 44.5 15 10 15 4 14 62 63.3
vs Bryn Mawr 02/08/14 83-24 W 37-77 .481 4-17 .235 5-8 .625 23 21 44 44.4 13 21 8 5 20 83 64.2
at Gettysburg 02/12/14 61-55 W 22-50 .440 5-13 .385 12-22 .545 8 28 36 44.0 12 11 17 1 9 61 64.1
vs McDaniel 02/19/14 63-66 L 27-63 .429 1-6 .167 8-14 .571 16 31 47 44.2 24 12 18 8 6 63 64.0
at Washington College 02/22/14 66-58 W (OT) 25-76 .329 6-17 .353 10-18 .556 20 28 48 44.3 16 11 12 3 8 66 64.1
at McDaniel 02/28/14 66-55 W 23-51 .451 4-8 .500 16-24 .667 17 35 52 44.6 22 8 24 7 7 66 64.2
at Haverford 03/01/14 56-66 L 19-50 .380 5-12 .417 13-19 .684 10 28 38 44.4 12 9 18 1 7 56 63.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Salisbury 11/16/13 68-58 W 25-56 .446 8-20 .400 10-20 .500 11 20 31 31.0 24 8 22 2 21 68 68.0
Washington & Jefferson 11/17/13 72-77 L 22-63 .349 5-15 .333 23-35 .657 15 29 44 37.5 19 13 17 2 9 72 70.0
Dickinson 11/20/13 47-72 L 16-52 .308 0-3 .000 15-22 .682 14 24 38 37.7 11 6 27 1 3 47 62.3
Ursinus 11/23/13 58-70 L 21-60 .350 3-15 .200 13-25 .520 9 18 27 35.0 20 9 9 1 10 58 61.3
Franklin & Marshall 11/26/13 65-70 L 21-51 .412 1-3 .333 22-30 .733 10 28 38 35.6 23 10 17 7 2 65 62.0
Messiah College 11/30/13 70-66 W 25-59 .424 6-19 .316 14-21 .667 9 24 33 35.2 20 18 15 4 10 70 63.3
Gettysburg 12/03/13 59-69 L 21-53 .396 4-19 .211 13-19 .684 14 28 42 36.1 23 11 25 5 3 59 62.7
Swarthmore 12/05/13 61-72 L 20-51 .392 3-13 .231 18-22 .818 7 15 22 34.4 23 10 20 7 9 61 62.5
Muhlenberg 12/07/13 58-65 L 19-63 .302 7-18 .389 13-22 .591 16 22 38 34.8 22 12 16 3 9 58 62.0
Eastern Mennonite 01/02/14 58-67 L 16-48 .333 1-15 .067 25-34 .735 10 26 36 34.9 17 7 18 0 12 58 61.6
Emory University 01/04/14 72-67 W 21-59 .356 8-19 .421 22-28 .786 9 17 26 34.1 21 9 12 1 16 72 62.5
Haverford 01/08/14 48-65 L 19-60 .317 3-19 .158 7-8 .875 9 22 31 33.8 18 5 16 2 10 48 61.3
Dickinson 01/16/14 42-64 L 16-43 .372 2-9 .222 8-19 .421 7 20 27 33.3 14 5 20 5 11 42 59.8
Ursinus 01/18/14 67-71 L 25-64 .391 5-13 .385 12-22 .545 13 25 38 33.6 20 12 10 4 9 67 60.4
Washington College 01/22/14 49-65 L 18-60 .300 2-12 .167 11-19 .579 16 16 32 33.5 14 6 15 1 6 49 59.6
Muhlenberg 01/25/14 58-54 W 19-46 .413 5-10 .500 15-23 .652 9 26 35 33.6 17 11 23 3 11 58 59.5
McDaniel 01/28/14 70-41 W 25-52 .481 8-16 .500 12-17 .706 9 20 29 33.4 14 16 14 3 12 70 60.1
Swarthmore 01/30/14 75-47 W 23-46 .500 8-15 .533 21-28 .750 5 34 39 33.7 19 12 13 1 4 75 60.9
Haverford 02/01/14 40-44 L 16-55 .291 3-18 .167 5-8 .625 8 23 31 33.5 18 8 12 8 8 40 59.8
Franklin & Marshall 02/05/14 61-62 L 26-56 .464 1-6 .167 8-12 .667 12 24 36 33.7 14 12 20 5 8 61 59.9
Bryn Mawr 02/08/14 24-83 L 10-37 .270 0-0 NaN 4-6 .667 8 19 27 33.3 13 2 34 3 4 24 58.2
Gettysburg 02/12/14 55-61 L 21-59 .356 1-10 .100 12-15 .800 11 25 36 33.5 20 13 14 2 9 55 58.0
McDaniel 02/19/14 66-63 W 23-59 .390 4-9 .444 16-33 .485 12 22 34 33.5 15 14 9 2 10 66 58.4
Washington College 02/22/14 58-66 L (OT) 24-59 .407 3-11 .273 7-16 .438 12 33 45 34.0 19 17 19 1 10 58 58.4
McDaniel 02/28/14 55-66 L 19-55 .345 3-16 .188 14-24 .583 9 15 24 33.6 23 5 13 1 12 55 58.2
Haverford 03/01/14 66-56 W 24-54 .444 6-21 .286 12-15 .800 4 22 26 33.3 13 11 10 1 8 66 58.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Salisbury 11/16/13 58-68 -10 20-55/25-56 .364/.446 0-7/8-20 .000/.400 18-26/10-20 .692-.500 47/31 16 12/8 32/22 2/2 12/21 19/24
Washington & Jefferson 11/17/13 77-72 5 31-76/22-63 .408/.349 7-15/5-15 .467/.333 8-17/23-35 .471-.657 56/44 12 18/13 19/17 3/2 7/9 25/19
Dickinson 11/20/13 72-47 25 31-73/16-52 .425/.308 1-6/0-3 .167/.000 9-13/15-22 .692-.682 43/38 5 14/6 14/27 8/1 20/3 21/11
Ursinus 11/23/13 70-58 12 24-49/21-60 .490/.350 4-6/3-15 .667/.200 18-24/13-25 .750-.520 44/27 17 19/9 15/9 1/1 5/10 19/20
Franklin & Marshall 11/26/13 70-65 5 22-64/21-51 .344/.412 2-8/1-3 .250/.333 24-36/22-30 .667-.733 43/38 5 10/10 10/17 2/7 10/2 26/23
Messiah College 11/30/13 66-70 -4 25-59/25-59 .424/.424 0-8/6-19 .000/.316 16-27/14-21 .593-.667 48/33 15 13/18 20/15 1/4 6/10 18/20
Gettysburg 12/03/13 69-59 10 20-53/21-53 .377/.396 5-13/4-19 .385/.211 24-37/13-19 .649-.684 34/42 -8 18/11 13/25 0/5 16/3 14/23
Swarthmore 12/05/13 72-61 11 26-65/20-51 .400/.392 1-5/3-13 .200/.231 19-27/18-22 .704-.818 53/22 31 7/10 22/20 1/7 13/9 19/23
Muhlenberg 12/07/13 65-58 7 24-65/19-63 .369/.302 2-14/7-18 .143/.389 15-20/13-22 .750-.591 55/38 17 11/12 18/16 0/3 9/9 19/22
Eastern Mennonite 01/02/14 67-58 9 28-74/16-48 .378/.333 2-10/1-15 .200/.067 9-13/25-34 .692-.735 47/36 11 14/7 14/18 1/0 8/12 23/17
Emory University 01/04/14 67-72 -5 21-48/21-59 .438/.356 3-13/8-19 .231/.421 22-27/22-28 .815-.786 38/26 12 11/9 25/12 1/1 9/16 25/21
Haverford 01/08/14 65-48 17 21-57/19-60 .368/.317 3-10/3-19 .300/.158 20-26/7-8 .769-.875 49/31 18 8/5 16/16 2/2 5/10 12/18
Dickinson 01/16/14 64-42 22 26-59/16-43 .441/.372 6-15/2-9 .400/.222 6-10/8-19 .600-.421 43/27 16 11/5 19/20 2/5 9/11 22/14
Ursinus 01/18/14 71-67 4 23-59/25-64 .390/.391 3-11/5-13 .273/.385 22-32/12-22 .688-.545 46/38 8 11/12 14/10 2/4 7/9 18/20
Washington College 01/22/14 65-49 16 26-51/18-60 .510/.300 1-8/2-12 .125/.167 12-17/11-19 .706-.579 41/32 9 12/6 17/15 3/1 11/6 15/14
Muhlenberg 01/25/14 54-58 -4 19-62/19-46 .306/.413 4-19/5-10 .211/.500 12-16/15-23 .750-.652 42/35 7 9/11 21/23 1/3 9/11 21/17
McDaniel 01/28/14 41-70 -29 17-49/25-52 .347/.481 0-6/8-16 .000/.500 7-9/12-17 .778-.706 33/29 4 4/16 25/14 2/3 6/12 19/14
Swarthmore 01/30/14 47-75 -28 16-67/23-46 .239/.500 0-8/8-15 .000/.533 15-27/21-28 .556-.750 48/39 9 6/12 10/13 2/1 12/4 24/19
Haverford 02/01/14 44-40 4 17-54/16-55 .315/.291 0-6/3-18 .000/.167 10-13/5-8 .769-.625 46/31 15 5/8 16/12 1/8 5/8 13/18
Franklin & Marshall 02/05/14 62-61 1 23-54/26-56 .426/.464 3-9/1-6 .333/.167 13-21/8-12 .619-.667 33/36 -3 10/12 15/20 4/5 14/8 15/14
Bryn Mawr 02/08/14 83-24 59 37-77/10-37 .481/.270 4-17/0-0 .235/NaN 5-8/4-6 .625-.667 44/27 17 21/2 8/34 5/3 20/4 13/13
Gettysburg 02/12/14 61-55 6 22-50/21-59 .440/.356 5-13/1-10 .385/.100 12-22/12-15 .545-.800 36/36 0 11/13 17/14 1/2 9/9 12/20
McDaniel 02/19/14 63-66 -3 27-63/23-59 .429/.390 1-6/4-9 .167/.444 8-14/16-33 .571-.485 47/34 13 12/14 18/9 8/2 6/10 24/15
Washington College 02/22/14 66-58 8 25-76/24-59 .329/.407 6-17/3-11 .353/.273 10-18/7-16 .556-.438 48/45 3 11/17 12/19 3/1 8/10 16/19
McDaniel 02/28/14 66-55 11 23-51/19-55 .451/.345 4-8/3-16 .500/.188 16-24/14-24 .667-.583 52/24 28 8/5 24/13 7/1 7/12 22/23
Haverford 03/01/14 56-66 -10 19-50/24-54 .380/.444 5-12/6-21 .417/.286 13-19/12-15 .684-.800 38/26 12 9/11 18/10 1/1 7/8 12/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Bryn Mawr (02/08/14)
FIELD GOALS MADE 37 Bryn Mawr (02/08/14)
FIELD GOAL ATTEMPTS 77 Bryn Mawr (02/08/14)
3 PT FIELD GOALS MADE 7 Washington & Jefferson (11/17/13)
3 PT FG ATTEMPTS 19 Muhlenberg (01/25/14)
FREE THROWS MADE 24 Gettysburg (12/03/13); Franklin & Marshall (11/26/13)
FREE THROW ATTEMPTS 37 Gettysburg (12/03/13)
REBOUNDS 56 Washington & Jefferson (11/17/13)
ASSISTS 21 Bryn Mawr (02/08/14)
STEALS 20 Dickinson (11/20/13); Bryn Mawr (02/08/14)
BLOCKED SHOTS 8 Dickinson (11/20/13); McDaniel (02/19/14)
TURNOVERS 32 Salisbury (11/16/13)
FOULS 26 Franklin & Marshall (11/26/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Liz Tommasi McDaniel (02/28/14)
FIELD GOALS MADE 9 Ciara Mccullagh Bryn Mawr (02/08/14)
FIELD GOAL ATTEMPTS 21 Liz Tommasi Washington College (02/22/14)
3 PT FIELD GOALS MADE 4 Katie Clark Haverford (03/01/14)
3 PT FG ATTEMPTS 8 Katie Clark Muhlenberg (01/25/14)
FREE THROWS MADE 8 Alyssa Fleming Gettysburg (12/03/13)
FREE THROW ATTEMPTS 10 Alyssa Fleming; Liz Tommasi; Fatu Conteh; Katie Clark Gettysburg (12/03/13); Franklin & Marshall (02/05/14); Franklin & Marshall (11/26/13); Ursinus (01/18/14); McDaniel (02/28/14)
REBOUNDS 14 Haley Bush Muhlenberg (12/07/13)
ASSISTS 7 Katie Clark Gettysburg (02/12/14)
STEALS 7 Katie Clark Dickinson (11/20/13)
BLOCKED SHOTS 3 Beatriz Williams Dickinson (11/20/13)
TURNOVERS 9 Liz Tommasi; Katie Clark Salisbury (11/16/13); McDaniel (02/28/14)
FOULS 5 Janay Smith; Katie Clark; Fatu Conteh; Ciara Mccullagh Dickinson (11/20/13); Eastern Mennonite (01/02/14); Franklin & Marshall (11/26/13); Muhlenberg (12/07/13); Dickinson (01/16/14); Washington College (02/22/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Clark, Katie 24 282 11.8
#45 McCullagh, Ciara 26 238 9.2
#01 Conteh, Fatu 20 223 11.2
#32 Tommasi, Liz 26 191 7.3
#35 Fruehan, Maggie 26 163 6.3
#50 Bush, Haley 26 155 6.0
#15 Fleming, Alyssa 26 147 5.7
#11 Fairey, Stacy 24 86 3.6
#22 Brown, Jessica 26 42 1.6
#04 Williams, Beatriz 15 42 2.8
#40 Cook, Rachel 25 33 1.3
#24 Smith, Janay 23 19 0.8
#21 Brown, Dannielle 15 16 1.1
#20 Corcoran, Caroline 13 16 1.2
#03 Binder, Steph 10 8 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Clark, Katie 24 99 242 .409 4.1 10.1
#45 McCullagh, Ciara 26 92 186 .495 3.5 7.2
#01 Conteh, Fatu 20 81 183 .443 4.1 9.2
#32 Tommasi, Liz 26 68 176 .386 2.6 6.8
#35 Fruehan, Maggie 26 64 119 .538 2.5 4.6
#50 Bush, Haley 26 62 135 .459 2.4 5.2
#15 Fleming, Alyssa 26 50 173 .289 1.9 6.7
#11 Fairey, Stacy 24 29 108 .269 1.2 4.5
#22 Brown, Jessica 26 16 64 .250 0.6 2.5
#40 Cook, Rachel 25 16 55 .291 0.6 2.2
#04 Williams, Beatriz 15 14 42 .333 0.9 2.8
#24 Smith, Janay 23 8 23 .348 0.3 1.0
#21 Brown, Dannielle 15 6 22 .273 0.4 1.5
#20 Corcoran, Caroline 13 5 16 .313 0.4 1.2
#03 Binder, Steph 10 3 16 .188 0.3 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Clark, Katie 24 27 69 .391 1.1 2.9
#15 Fleming, Alyssa 26 17 63 .270 0.7 2.4
#32 Tommasi, Liz 26 10 30 .333 0.4 1.2
#22 Brown, Jessica 26 7 34 .206 0.3 1.3
#11 Fairey, Stacy 24 6 38 .158 0.3 1.6
#21 Brown, Dannielle 15 2 6 .333 0.1 0.4
#20 Corcoran, Caroline 13 2 13 .154 0.2 1.0
#04 Williams, Beatriz 15 1 7 .143 0.1 0.5
#03 Binder, Steph 10 0 8 .000 0.0 0.8
#50 Bush, Haley 26 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Conteh, Fatu 20 61 84 .726 3.1 4.2
#02 Clark, Katie 24 57 68 .838 2.4 2.8
#45 McCullagh, Ciara 26 54 93 .581 2.1 3.6
#32 Tommasi, Liz 26 45 67 .672 1.7 2.6
#35 Fruehan, Maggie 26 35 54 .648 1.3 2.1
#50 Bush, Haley 26 31 55 .564 1.2 2.1
#15 Fleming, Alyssa 26 30 44 .682 1.2 1.7
#11 Fairey, Stacy 24 22 29 .759 0.9 1.2
#04 Williams, Beatriz 15 13 20 .650 0.9 1.3
#20 Corcoran, Caroline 13 4 4 1.000 0.3 0.3
#22 Brown, Jessica 26 3 4 .750 0.1 0.2
#24 Smith, Janay 23 3 5 .600 0.1 0.2
#03 Binder, Steph 10 2 6 .333 0.2 0.6
#21 Brown, Dannielle 15 2 3 .667 0.1 0.2
#40 Cook, Rachel 25 1 7 .143 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#45 McCullagh, Ciara 26 173 6.7 73 2.8 100 3.8
#35 Fruehan, Maggie 26 155 6.0 63 2.4 92 3.5
#50 Bush, Haley 26 149 5.7 48 1.8 101 3.9
