Skip To Main Content

Johns Hopkins University Athletics

2007 Baseball Cumulative Statistics - Johns Hopkins University Athletics

2007 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 3 .407 1.109 49-47 194 57 79 27 1 5 51 123 .634 14 12 16 2 .475 1 2 22-26  
16 16 .382 1.107 47-47 170 53 65 8 5 8 50 107 .629 27 6 34 2 .478 2 2 21-24  
2 2 .372 .924 40-39 156 42 58 7 0 3 27 74 .474 21 2 18 4 .450 1 3 15-18  
5 5 .357 .920 39-25 98 30 35 7 1 0 15 44 .449 19 2 12 3 .471 0 2 4-5  
32 32 .354 1.090 48-48 161 49 57 14 6 5 48 98 .609 34 8 26 2 .481 3 0 12-14  
7 7 .342 .832 46-42 158 30 54 10 0 1 38 67 .424 18 3 13 3 .408 5 1 10-11  
8 8 .339 .821 38-30 115 25 39 8 1 0 20 49 .426 7 5 20 1 .395 2 0 11-15  
19 19 .331 .870 43-40 145 38 48 7 2 3 35 68 .469 18 1 23 2 .401 3 1 7-9  
21 21 .321 .892 44-42 156 33 50 14 0 5 37 79 .506 11 7 11 4 .386 2 2 7-10  
31 31 .253 .701 44-43 150 30 38 9 1 3 22 58 .387 10 5 32 7 .314 4 0 5-5  
1 1 1.000 2.000 1-1 3 2 3 0 0 0 0 3 1.000 1 0 0 0 1.000 0 0 1-1  
18 18 .529 1.497 5-5 17 6 9 5 1 0 9 16 .941 1 0 2 0 .556 0 0 1-1  
68 68 .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0  
13 13 .438 1.134 16-0 16 3 7 0 1 0 6 9 .563 5 0 1 0 .571 0 0 0-0  
59 59 .400 1.000 4-0 5 1 2 1 0 0 0 3 .600 0 0 1 0 .400 0 0 0-0  
61 61 .375 .750 6-0 8 0 3 0 0 0 0 3 .375 0 0 2 0 .375 0 0 0-0  
58 58 .360 1.089 22-4 25 14 9 2 0 1 5 14 .560 3 6 5 0 .529 0 0 0-0  
63 63 .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0  
62 62 .308 1.246 13-0 13 3 4 1 0 2 8 11 .846 2 0 5 0 .400 0 0 0-0  
34 34 .296 .709 30-17 71 10 21 3 0 1 11 27 .380 4 1 16 4 .329 3 1 0-0  
9 9 .278 .691 22-7 36 12 10 0 0 0 6 10 .278 6 3 2 1 .413 1 0 2-3  
12 12 .250 .500 1-1 4 0 1 0 0 0 2 1 .250 0 0 1 0 .250 0 0 0-0  
22 22 .250 .500 1-1 4 1 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0  
6 6 .222 .559 26-2 27 7 6 1 0 0 5 7 .259 2 1 2 0 .300 0 1 3-4  
60 60 .222 .522 8-0 9 2 2 0 0 0 2 2 .222 1 0 1 0 .300 0 0 0-0  
57 57 .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
64 64 .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
66 66 .000 .333 3-0 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0  
35 35 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
46 46 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .344 .924 49-49 1754 448 603 124 19 37 398 876 .499 204 63 250 35 .425 27 15 121-146
Opponents .275 .698 49-49 1645 243 452 71 6 15 206 580 .353 146 39 311 43 .345 17 21 41-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Kuhlman, Ryan 17Kuhlman, Ryan 3.17 1.21 9-1 11-11 1 0-0 0 76.2 74 34 27 19 57 13 2 7 294 .252 3 3 0 2 2
26 Zaccaria, Joe 26Zaccaria, Joe 4.64 1.55 7-5 16-13 4 0-0 1 73.2 80 47 38 34 65 11 1 1 279 .287 11 11 4 5 5
14 Angeloni, Chez 14Angeloni, Chez 4.96 1.46 4-4 13-8 3 0-1 1 61.2 73 42 34 17 48 15 0 3 252 .290 7 3 0 0 2
28 Fioretti, David 28Fioretti, David 0.00 .00 0-0 1-1 0 0-0 0 0.1 0 1 0 0 0 0 0 0 1 .000 0 1 0 0 0
10 10 1010 0.00 1.00 0-0 1-0 0 0-0 0 2.0 2 0 0 0 1 0 0 0 8 .250 0 0 0 0 0  
57 57 5757 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 1 0 0 0 0  
58 58 5858 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0  
0 0 00 1.00 .67 1-0 1-1 0 0-0 0 9.0 4 1 1 2 10 0 0 0 31 .129 0 0 0 0 0  
51 51 5151 1.54 1.46 0-0 11-0 0 0-0 0 11.2 14 5 2 3 4 2 0 0 47 .298 0 0 0 0 0  
15 Harbeck, Greg 15Harbeck, Greg 2.63 1.43 5-0 8-4 0 0-0 0 27.1 35 17 8 4 19 4 1 0 117 .299 3 0 0 2 3
25 Striegl, Henry 25Striegl, Henry 2.63 1.32 1-0 10-0 0 0-1 0 13.2 11 6 4 7 6 2 0 0 49 .224 2 2 0 0 1
27 Anderson, Jon 27Anderson, Jon 2.70 1.00 0-0 8-0 0 0-0 0 10.0 7 3 3 3 8 1 0 1 37 .189 0 1 0 1 1
33 Steffee, Patrick 33Steffee, Patrick 2.84 1.31 4-0 10-5 1 0-0 0 44.1 51 17 14 7 22 8 0 0 174 .293 0 2 0 2 3
11 Duddie, Brian 11Duddie, Brian 2.93 1.45 2-0 6-5 0 0-0 0 27.2 34 15 9 6 24 4 0 0 113 .301 5 3 0 3 0
20 DeLeo, Brian 20DeLeo, Brian 3.07 1.70 0-1 15-0 0 0-1 4 14.2 11 9 5 14 14 1 0 0 57 .193 2 4 0 0 0
64 64 6464 3.86 1.50 1-0 3-0 0 0-0 1 4.2 4 2 2 3 1 1 1 0 15 .267 0 0 0 0 0  
23 Kealy, Ryan 23Kealy, Ryan 6.62 1.70 2-1 15-0 0 0-0 0 17.2 20 13 13 10 13 3 1 0 69 .290 1 7 0 1 4
29 Erardi, Nick 29Erardi, Nick 6.75 1.65 1-0 9-0 0 0-0 0 13.1 14 13 10 8 7 3 0 2 54 .259 1 0 0 0 0
50 50 5050 9.00 2.00 0-0 1-0 0 0-0 0 2.0 2 2 2 2 3 1 0 0 8 .250 0 0 0 0 0  
53 53 5353 9.00 1.33 0-0 3-0 0 0-0 0 3.0 1 3 3 3 4 0 0 0 10 .100 0 2 0 0 0  
67 67 6767 9.00 2.00 0-0 2-0 0 0-0 0 1.0 1 1 1 1 2 0 0 0 4 .250 0 0 0 0 0  
45 45 4545 27.00 4.50 0-0 1-1 0 0-0 0 2.0 7 6 6 2 2 1 0 0 12 .583 0 0 0 1 0  
66 66 6666 67.50 9.00 0-0 1-0 0 0-0 0 0.2 6 6 5 0 1 1 0 1 8 .750 0 0 0 0 0  
Totals 4.02 1.43 37-12 148-49 9 1 7 419.0 452 243 187 146 311 71 6 15 1645 .275 36 39 4 17 21
Opponents 8.11 1.97 12-37 148-49 6 0 1 409.1 603 448 369 204 250 124 19 37 1754 .344 58 63 5 27 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 21 21 21 73 64 9 0 1.000 1 5 6 3 0  
13 13 13 13 30 29 1 0 1.000 1 2 0 0 0  
9 9 9 9 11 11 0 0 1.000 0 0 0 0 0  
22 22 22 22 8 7 1 0 1.000 0 3 1 0 0  
61 61 61 61 8 0 8 0 1.000 0 0 0 0 0  
11 Duddie, Brian 11 Duddie, Brian 7 2 5 0 1.000 0 0 1 0 0
59 59 59 59 4 3 1 0 1.000 0 0 0 0 0  
62 62 62 62 4 4 0 0 1.000 0 0 0 0 0  
0 0 0 0 3 1 2 0 1.000 0 1 1 0 0  
57 57 57 57 3 2 1 0 1.000 0 0 0 0 0  
20 DeLeo, Brian 20 DeLeo, Brian 2 0 2 0 1.000 0 2 1 0 0
25 Striegl, Henry 25 Striegl, Henry 2 0 2 0 1.000 0 0 0 0 0
51 51 51 51 2 1 1 0 1.000 1 2 1 0 0  
60 60 60 60 2 0 2 0 1.000 0 0 0 0 0  
10 10 10 10 1 0 1 0 1.000 0 0 0 0 0  
29 Erardi, Nick 29 Erardi, Nick 1 0 1 0 1.000 0 2 0 0 0
64 64 64 64 1 0 1 0 1.000 0 0 0 0 0  
58 58 58 58 71 68 2 1 .986 8 0 1 0 0  
31 31 31 31 401 383 12 6 .985 40 0 0 0 0  
16 16 16 16 256 210 42 4 .984 3 31 17 9 0  
19 19 19 19 91 79 9 3 .967 8 0 0 0 0  
34 34 34 34 25 24 0 1 .960 0 0 0 0 0  
32 32 32 32 91 85 2 4 .956 0 0 0 0 0  
5 5 5 5 106 27 74 5 .953 14 0 0 0 0  
33 Steffee, Patrick 33 Steffee, Patrick 14 3 10 1 .929 0 2 2 0 0
7 7 7 7 216 94 106 16 .926 28 0 0 0 0  
3 3 3 3 268 79 167 22 .918 33 0 0 0 0  
2 2 2 2 54 47 2 5 .907 0 0 0 0 0  
14 Angeloni, Chez 14 Angeloni, Chez 28 8 17 3 .893 1 5 3 0 0
17 Kuhlman, Ryan 17 Kuhlman, Ryan 15 3 10 2 .867 1 8 9 0 0
15 Harbeck, Greg 15 Harbeck, Greg 14 3 9 2 .857 2 3 3 0 0
6 6 6 6 7 4 2 1 .857 0 0 0 0 0  
8 8 8 8 84 10 60 14 .833 6 0 0 0 0  
18 18 18 18 12 0 10 2 .833 1 0 0 0 0  
23 Kealy, Ryan 23 Kealy, Ryan 6 1 4 1 .833 0 2 0 0 0
26 Zaccaria, Joe 26 Zaccaria, Joe 11 2 7 2 .818 2 11 6 0 0
27 Anderson, Jon 27 Anderson, Jon 4 1 1 2 .500 0 1 0 0 0
1 1 1 1 2 1 0 1 .500 0 0 0 0 0  
12 12 12 12 0 0 0 0 .000 0 0 0 0 0  
28 Fioretti, David 28 Fioretti, David 0 0 0 0 .000 0 0 0 0 0
35 35 35 35 0 0 0 0 .000 0 0 0 0 0  
45 45 45 45 0 0 0 0 .000 0 2 0 0 0  
46 46 46 46 0 0 0 0 .000 0 0 0 0 0  
50 50 50 50 0 0 0 0 .000 0 0 0 0 0  
53 53 53 53 0 0 0 0 .000 0 0 0 0 0  
63 63 63 63 0 0 0 0 .000 0 0 0 0 0  
66 66 66 66 0 0 0 0 .000 0 0 0 0 0  
67 67 67 67 0 0 0 0 .000 0 0 0 0 0  
68 68 68 68 0 0 0 0 .000 0 0 0 0 0  
Totals 1938 1256 584 98 .949 57 82 52 12 0
Opponents 1835 1228 515 92 .950 44 242 44 24 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
68 68 6868 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0  
59 59 5959 .500 1.250 3-0 4 1 2 1 0 0 0 3 .750 0 0 1 0 .500 0 0 0-0  
16 16 1616 .460 1.230 18-18 63 23 29 4 1 3 25 44 .698 11 1 8 0 .532 2 1 10-11  
32 32 3232 .419 1.397 18-18 62 21 26 8 4 4 26 54 .871 12 2 8 1 .526 0 0 3-4  
2 2 22 .418 1.066 14-14 55 14 23 3 0 2 16 32 .582 7 1 5 0 .484 1 0 2-4  
3 3 33 .406 1.111 18-17 69 26 28 9 0 2 16 43 .623 7 4 5 0 .488 0 1 7-7  
21 21 2121 .359 1.017 18-18 64 17 23 7 0 3 15 39 .609 5 1 4 1 .408 1 0 1-2  
8 8 88 .343 .799 18-18 67 12 23 6 0 0 12 29 .433 2 1 8 0 .366 1 0 7-8  
9 9 99 .333 .795 8-1 9 3 3 0 0 0 2 3 .333 1 2 0 1 .462 1 0 0-0  
61 61 6161 .333 .666 5-0 6 0 2 0 0 0 0 2 .333 0 0 2 0 .333 0 0 0-0  
5 5 55 .310 .791 15-6 29 8 9 2 0 0 6 11 .379 5 0 2 1 .412 0 0 1-1  
58 58 5858 .308 1.053 11-2 13 5 4 1 0 1 4 8 .615 1 2 4 0 .438 0 0 0-0  
7 7 77 .304 .716 16-13 46 8 14 2 0 0 12 16 .348 6 1 3 2 .368 4 0 1-1  
13 13 1313 .286 .661 7-0 7 1 2 0 0 0 0 2 .286 1 0 1 0 .375 0 0 0-0  
31 31 3131 .283 .778 16-16 53 13 15 5 0 1 8 23 .434 4 2 6 1 .344 2 0 4-4  
19 19 1919 .281 .729 17-17 64 17 18 4 0 1 14 25 .391 5 1 6 2 .338 1 1 4-5  
62 62 6262 .250 1.400 5-0 4 1 1 0 0 1 4 4 1.000 1 0 2 0 .400 0 0 0-0  
34 34 3434 .238 .625 10-4 21 1 5 2 0 0 2 7 .333 2 0 4 1 .292 1 1 0-0  
6 6 66 .222 .697 12-0 9 2 2 1 0 0 2 3 .333 2 0 0 0 .364 0 1 1-2  
60 60 6060 .167 .334 5-0 6 1 1 0 0 0 1 1 .167 0 0 0 0 .167 0 0 0-0  
57 57 5757 .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
66 66 6666 .000 .333 2-0 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0  
63 63 6363 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .352 .956 18-18 657 174 231 55 5 18 165 350 .533 72 19 69 10 .423 14 5 41-49
Opponents .238 .616 18-18 588 66 140 21 2 4 52 177 .301 56 10 128 15 .315 1 6 19-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Steffee, Patrick 33Steffee, Patrick 0.00 .20 1-0 1-1 0 0-0 0 5.0 1 0 0 0 5 0 0 0 17 .059 0 1 0 0 0
10 10 1010 0.00 1.00 0-0 1-0 0 0-0 0 2.0 2 0 0 0 1 0 0 0 8 .250 0 0 0 0 0  
25 Striegl, Henry 25Striegl, Henry 0.00 .78 0-0 3-0 0 0-1 0 5.1 3 2 0 1 0 2 0 0 18 .167 1 1 0 0 1
27 Anderson, Jon 27Anderson, Jon 0.00 .59 0-0 4-0 0 0-0 0 5.1 3 0 0 0 5 1 0 0 22 .136 0 0 0 0 0
51 51 5151 0.00 1.15 0-0 4-0 0 0-0 0 5.2 6 3 0 0 2 1 0 0 24 .250 0 0 0 0 0  
53 53 5353 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0  
57 57 5757 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 1 0 0 0 0  
15 Harbeck, Greg 15Harbeck, Greg 0.79 1.08 1-0 2-2 0 0-0 0 11.1 11 5 1 1 10 0 0 0 49 .224 0 0 0 0 1
17 Kuhlman, Ryan 17Kuhlman, Ryan 1.02 1.07 5-0 6-6 0 0-0 0 44.0 36 7 5 11 32 4 1 1 159 .226 2 2 0 1 1
11 Duddie, Brian 11Duddie, Brian 1.80 1.40 1-0 1-1 0 0-0 0 5.0 5 1 1 2 4 2 0 0 17 .294 0 0 0 0 0
23 Kealy, Ryan 23Kealy, Ryan 1.93 1.19 0-0 4-0 0 0-0 0 4.2 3 1 1 2 6 0 0 0 17 .176 1 2 0 0 0
29 Erardi, Nick 29Erardi, Nick 4.15 1.71 1-0 3-0 0 0-0 0 4.1 4 5 2 3 4 1 0 0 17 .235 0 0 0 0 0
20 DeLeo, Brian 20DeLeo, Brian 4.26 1.80 0-1 6-0 0 0-1 2 6.1 5 4 3 6 6 1 0 0 25 .200 1 1 0 0 0
26 Zaccaria, Joe 26Zaccaria, Joe 4.34 1.55 3-1 5-4 3 0-0 0 29.0 31 17 14 14 30 5 1 1 112 .277 5 3 1 0 2
14 Angeloni, Chez 14Angeloni, Chez 5.23 1.78 3-1 4-4 0 0-1 0 20.2 26 18 12 10 18 3 0 2 85 .306 0 0 0 0 1
50 50 5050 9.00 2.00 0-0 1-0 0 0-0 0 2.0 2 2 2 2 3 1 0 0 8 .250 0 0 0 0 0  
64 64 6464 9.00 4.00 0-0 1-0 0 0-0 0 1.0 1 1 1 3 0 0 0 0 3 .333 0 0 0 0 0  
Totals 2.46 1.28 15-3 48-18 3 1 2 153.2 140 66 42 56 128 21 2 4 588 .238 11 10 1 1 6
Opponents 8.60 2.04 3-15 51-18 3 0 0 148.2 231 174 142 72 69 55 5 18 657 .352 17 19 1 14 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
58 58 58 58 30 29 1 0 1.000 3 0 0 0 0  
21 21 21 21 23 20 3 0 1.000 1 3 1 1 0  
13 13 13 13 19 19 0 0 1.000 0 2 0 0 0  
17 Kuhlman, Ryan 17 Kuhlman, Ryan 10 2 8 0 1.000 1 2 6 0 0
34 34 34 34 9 9 0 0 1.000 0 0 0 0 0  
15 Harbeck, Greg 15 Harbeck, Greg 5 2 3 0 1.000 0 2 1 0 0
59 59 59 59 4 3 1 0 1.000 0 0 0 0 0  
57 57 57 57 3 2 1 0 1.000 0 0 0 0 0  
61 61 61 61 3 0 3 0 1.000 0 0 0 0 0  
11 Duddie, Brian 11 Duddie, Brian 2 0 2 0 1.000 0 0 0 0 0
9 9 9 9 2 2 0 0 1.000 0 0 0 0 0  
10 10 10 10 1 0 1 0 1.000 0 0 0 0 0  
25 Striegl, Henry 25 Striegl, Henry 1 0 1 0 1.000 0 0 0 0 0
51 51 51 51 1 1 0 0 1.000 0 2 0 0 0  
62 62 62 62 1 1 0 0 1.000 0 0 0 0 0  
16 16 16 16 115 91 22 2 .983 2 14 8 1 0  
31 31 31 31 153 145 4 4 .974 16 0 0 0 0  
32 32 32 32 23 22 0 1 .957 0 0 0 0 0  
19 19 19 19 17 15 1 1 .941 1 0 0 0 0  
5 5 5 5 46 15 28 3 .935 7 0 0 0 0  
2 2 2 2 15 12 2 1 .933 0 0 0 0 0  
3 3 3 3 106 38 59 9 .915 10 0 0 0 0  
14 Angeloni, Chez 14 Angeloni, Chez 11 2 8 1 .909 1 3 1 0 0
7 7 7 7 51 21 25 5 .902 7 0 0 0 0  
8 8 8 8 47 6 33 8 .830 3 0 0 0 0  
26 Zaccaria, Joe 26 Zaccaria, Joe 5 1 3 1 .800 1 6 2 0 0
6 6 6 6 4 2 1 1 .750 0 0 0 0 0  
33 Steffee, Patrick 33 Steffee, Patrick 3 0 2 1 .667 0 0 0 0 0
27 Anderson, Jon 27 Anderson, Jon 3 1 0 2 .333 0 1 0 0 0
20 DeLeo, Brian 20 DeLeo, Brian 0 0 0 0 .000 0 1 0 0 0
23 Kealy, Ryan 23 Kealy, Ryan 0 0 0 0 .000 0 1 0 0 0
29 Erardi, Nick 29 Erardi, Nick 0 0 0 0 .000 0 1 0 0 0
50 50 50 50 0 0 0 0 .000 0 0 0 0 0  
53 53 53 53 0 0 0 0 .000 0 0 0 0 0  
60 60 60 60 0 0 0 0 .000 0 0 0 0 0  
63 63 63 63 0 0 0 0 .000 0 0 0 0 0  
64 64 64 64 0 0 0 0 .000 0 0 0 0 0  
66 66 66 66 0 0 0 0 .000 0 0 0 0 0  
68 68 68 68 0 0 0 0 .000 0 0 0 0 0  
Totals 713 461 212 40 .944 53 38 19 2 0
Opponents 675 446 186 43 .936 32 82 12 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/10/2007 vs William Patterson W 20-8 44 20 18 15 4 2 0 9 0 0 0 2 0 0 0 9 27 17 2 .409
3/11/2007 vs Rutgers-Camden W 11-2 29 11 13 10 3 1 1 4 0 4 0 3 0 0 1 1 21 12 3 .448
3/11/2007 vs Rutgers-Camden W 15-3 37 15 18 11 4 0 0 5 0 6 0 1 0 2 1 7 21 6 2 .486
3/12/2007 vs Wheaton College L 6-10 32 6 6 6 2 1 0 3 0 0 0 1 0 0 2 7 24 9 2 .188
3/14/2007 vs The College of NJ L 4-5 38 4 13 4 2 0 0 1 0 4 1 3 2 0 0 4 27 15 2 .342
3/14/2007 vs Brockport W 7-6 37 7 12 5 3 0 0 2 1 5 0 1 0 0 1 3 27 6 1 .324
3/15/2007 vs Webster W 7-5 30 7 11 5 0 0 1 5 0 5 2 1 0 0 0 7 21 13 4 .367
3/15/2007 vs Johns Hopkins L 9-12 35 9 14 9 1 0 0 2 0 2 1 0 0 0 1 9 18 6 3 .400
3/16/2007 vs Denison W 12-5 33 12 16 11 4 1 0 1 0 1 2 2 0 2 2 5 27 13 6 .485
3/17/2007 vs KEENE STATE COLLEGE W 12-2 44 12 20 12 2 1 0 4 0 1 0 1 0 0 0 1 26 11 2 .455
3/25/2007 Rutgers-Newark W 7-3 26 7 11 7 1 0 0 5 1 2 1 1 0 2 1 4 21 7 2 .423
3/25/2007 Rutgers-Newark W 12-6 33 12 12 10 2 0 4 6 0 2 0 0 0 1 1 8 27 13 2 .364
3/26/2007 York College of PA L 2-3 32 2 6 2 1 0 1 3 0 1 0 0 0 0 1 2 27 14 2 .188
3/27/2007 at McDaniel W 16-8 47 16 19 16 6 1 3 2 0 2 0 0 0 1 0 5 27 12 5 .404
3/30/2007 McDaniel W 15-1 36 15 15 14 2 1 1 6 0 7 1 3 0 1 2 3 27 11 0 .417
3/31/2007 at Swarthmore College W 10-2 31 10 13 8 2 0 0 0 0 3 0 2 0 1 1 2 21 11 2 .419
3/31/2007 at Swarthmore College W 5-1 38 5 10 5 2 0 1 0 0 1 1 1 1 0 0 2 27 10 5 .263
4/2/2007 at The College of NJ L 2-8 30 2 5 2 2 0 0 4 0 2 1 3 0 0 0 5 24 7 1 .167
4/5/2007 Washington College W 10-0 38 10 14 9 2 0 1 3 0 4 0 0 0 0 1 6 27 18 0 .368
4/6/2007 at Washington College W 14-2 47 14 20 14 5 0 2 4 0 1 0 3 0 0 1 3 27 18 3 .426
4/10/2007 Gettysburg College W 9-6 34 9 12 9 2 0 2 4 0 1 3 0 0 0 1 1 27 11 3 .353
4/12/2007 Catholic University W 19-9 42 19 18 14 4 1 1 5 0 2 0 1 0 0 1 5 24 15 1 .429
4/13/2007 at Gettysburg W 8-1 38 8 12 7 5 0 0 4 0 1 1 2 0 2 0 2 27 13 2 .316
4/14/2007 Ursinus College W 4-3 21 4 5 4 3 0 0 5 0 1 0 0 1 2 0 5 21 13 1 .238
4/14/2007 Ursinus College W 13-8 38 13 16 11 3 1 1 10 0 5 1 0 0 2 1 7 27 10 2 .421
4/17/2007 at Dickinson College W 10-2 35 10 11 10 2 2 0 5 0 1 1 0 0 0 0 3 27 15 2 .314
4/19/2007 Messiah College W 9-2 33 9 9 6 0 0 1 7 1 2 0 2 0 0 0 3 26 16 1 .273
4/20/2007 Dickinson College W 15-9 36 15 16 14 1 0 2 8 0 4 0 2 2 3 1 3 27 10 7 .444
4/21/2007 at Franklin & Marshall L 2-3 28 2 5 2 1 0 0 0 0 0 0 1 0 0 1 2 22 8 1 .179
4/21/2007 at Franklin & Marshall L 8-10 38 8 13 8 6 0 1 5 0 3 0 1 1 1 1 9 24 6 2 .342
4/22/2007 Muhlenberg College W 13-2 31 13 14 13 5 0 1 5 0 1 0 1 0 1 0 2 21 10 1 .452
4/22/2007 Muhlenberg College W 14-3 45 14 18 14 4 0 2 4 0 1 0 0 0 0 0 4 27 11 2 .400
4/23/2007 Villa Julie College W 11-1 37 11 13 10 5 0 1 4 0 4 0 3 0 0 0 5 27 14 0 .351
4/24/2007 at Montclair State W 10-5 33 10 9 7 1 1 0 8 0 8 0 4 0 1 2 7 27 17 0 .273
4/28/2007 at Haverford College W 7-3 28 7 7 6 2 0 1 5 0 2 0 3 0 0 0 5 21 7 0 .250
4/28/2007 at Haverford College L 1-2 48 1 11 1 2 0 0 2 0 3 0 0 0 0 0 5 34 18 2 .229
5/1/2007 at Salisbury L 6-21 34 6 8 5 2 0 0 9 0 2 0 0 0 1 0 13 24 12 1 .235
5/2/2007 at York (Pa.) W 7-6 37 7 9 5 2 0 1 2 0 1 0 2 1 0 0 7 27 13 4 .243
5/4/2007 Ursinus College L 3-6 32 3 6 1 0 1 0 3 0 0 0 0 0 0 1 7 27 16 2 .188
5/5/2007 at Franklin & Marshall W 7-6 36 7 13 7 3 0 1 2 1 0 1 1 1 0 0 7 27 5 1 .361
5/5/2007 vs Gettysburg W 8-7 43 8 17 7 2 1 1 1 0 2 1 0 3 0 1 4 30 12 4 .395
5/6/2007 vs Ursinus College W 21-4 47 21 21 19 5 0 1 9 0 4 0 1 1 1 2 4 27 14 1 .447
5/6/2007 vs Ursinus College W 16-4 41 16 16 15 6 1 2 9 0 1 0 1 0 0 1 5 27 11 1 .390
5/9/2007 at Mary Washington W 7-6 34 7 12 5 2 1 0 6 0 6 2 4 0 0 2 3 27 19 1 .353
5/16/2007 vs Elizabethtown W 5-4 36 5 13 5 2 1 1 2 0 1 1 1 0 0 2 5 27 12 0 .361
5/17/2007 vs TCNJ W 8-6 33 8 9 8 3 0 0 3 0 4 1 1 0 1 0 4 27 12 3 .273
5/18/2007 vs Kean University L 4-6 35 4 10 4 1 0 1 2 0 6 0 1 0 1 1 11 24 10 2 .286
5/18/2007 vs Gwynedd-Mercy W 3-1 29 3 6 2 0 0 0 5 0 1 2 3 2 1 1 6 30 12 1 .207
5/19/2007 vs Kean University L 4-5 35 4 8 4 0 1 1 1 0 1 1 0 0 0 0 13 29 13 1 .229
Total 448-243 1754 448 603 398 124 19 37 204 4 121 25 63 15 27 35 250 1256 584 98

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/10/2007 vs William Patterson W 20-8 9.0 8 8 7 6 5 2 0 0 1 0 2 0 1 0 0 7.00
3/11/2007 vs Rutgers-Camden W 11-2 7.0 6 2 0 1 6 0 0 0 0 0 1 0 2 0 0 0.00
3/11/2007 vs Rutgers-Camden W 15-3 7.0 12 3 3 0 7 2 0 0 0 0 0 0 3 0 0 3.86
3/12/2007 vs Wheaton College L 6-10 8.0 13 10 7 4 8 2 0 4 0 0 0 0 3 1 0 7.88
3/14/2007 vs The College of NJ L 4-5 9.0 10 5 5 2 4 4 0 0 1 0 1 0 3 2 0 5.00
3/14/2007 vs Brockport W 7-6 9.0 9 6 4 2 12 1 0 0 0 1 2 0 4 2 0 4.00
3/15/2007 vs Webster W 7-5 7.0 9 5 2 3 4 4 0 0 1 0 0 0 5 2 1 2.57
3/15/2007 vs Johns Hopkins L 9-12 6.0 14 12 12 5 7 3 1 0 2 0 2 0 5 3 0 18.00
3/16/2007 vs Denison W 12-5 9.0 7 5 3 0 5 1 1 0 1 0 1 0 6 3 0 3.00
3/17/2007 vs KEENE STATE COLLEGE W 12-2 9.0 5 2 1 7 7 0 0 0 0 0 1 0 7 3 0 1.00
3/25/2007 Rutgers-Newark W 7-3 7.0 5 3 2 3 6 2 0 0 0 0 1 0 8 3 0 2.57
3/25/2007 Rutgers-Newark W 12-6 9.0 8 6 6 4 6 0 0 0 3 0 4 0 9 3 0 6.00
