Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

Franklin & Marshall (61, 13-12, 8-10 CC) vs Johns Hopkins (50, 17-7, 13-5 CC)

Box Score

Johns Hopkins logo
50
vs
61
Franklin & Marshall logo
17-7, 13-5 CC
13-12, 8-10 CC
Team Score By Half
Team 1 2 Total F Records
JHU Johns Hopkins 25 25 50 17-7, 13-5 CC
Winner F&M Franklin & Marshall 30 31 61 13-12, 8-10 CC

Johns Hopkins 50

Johns Hopkins 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Nawrocki, Danny * 29 5-11 0-0 1-1 1-6 7 2 4 2 1 0 11
55 55 Griffin, Matt * 26 5-15 0-0 0-1 4-5 9 2 1 4 2 1 10
31 31 Sharafeddin, Bobby * 25 2-8 1-6 0-0 1-1 2 4 4 2 0 0 5
15 15 Thompson, Jeff * 33 2-2 0-0 0-0 1-0 1 0 4 1 0 1 4
05 05 Valerio, T.J. * 32 2-6 0-3 0-1 0-1 1 5 2 0 0 0 4
33 33 Morley, Chris 23 4-7 0-0 0-0 1-5 6 3 1 1 2 3 8
25 25 Coppola, Terence 17 1-5 1-4 1-2 0-1 1 2 0 1 0 0 4
43 43 Polster, Doug 5 1-3 1-3 0-0 0-1 1 3 0 0 0 0 3
53 53 Ludgate, Chris 1 0-0 0-0 1-2 0-1 1 0 0 0 0 0 1
23 23 Weisenfeld, Scott 6 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Armen, Zack 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Beggans, Phil 1 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals - 200 22-58 3-16 3-7 12-23 35 23 16 11 5 5 50
Team Summary FG 3PT FT
Total 22-58 3-16 3-7
37.9 % 18.8 % 42.9 %
Column One Column Two Column Three

Franklin & Marshall 61

Franklin & Marshall 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Brandon Smith * 33 5-12 1-4 8-10 1-4 5 4 4 1 2 1 19
24 24 Derek Hines * 36 5-13 0-0 2-4 4-7 11 0 0 2 2 1 12
55 55 Bryan Teschke * 20 3-6 0-0 0-0 2-2 4 4 0 1 1 0 6
4 4 Adam Leonard * 34 2-4 0-0 1-2 2-1 3 1 3 0 0 4 5
23 23 Logan Outerbridge * 35 1-6 0-3 1-2 1-2 3 2 5 1 0 0 3
54 54 Benjamin Stone 20 3-6 0-0 2-5 2-4 6 2 0 1 0 0 8
10 10 Mantas Paulauskas 12 2-2 0-0 4-7 0-0 0 0 0 0 1 2 8
32 32 Andrew McCaffrey 5 0-0 0-0 0-0 0-0 0 2 0 0 0 1 0
33 33 Ethan Wells 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Pat Pryzbylowski 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
42 42 Joaquim Hamilton 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-7 9 0 0 0 0 0 0
Totals - 200 21-49 1-7 18-30 14-27 41 16 12 6 6 9 61
Team Summary FG 3PT FT
Total 21-49 1-7 18-30
42.9 % 14.3 % 60.0 %
Column One Column Two Column Three

1st Half Box Score

Johns Hopkins 25

Johns Hopkins 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Nawrocki, Danny 12 0-4 0-0 0-0 1-3 4 1 1 1 0 0 0
55 55 Griffin, Matt 15 3-10 0-0 0-0 3-3 6 1 1 3 1 1 6
31 31 Sharafeddin, Bobby 8 0-0 0-0 0-0 0-0 0 2 2 2 0 0 0
15 15 Thompson, Jeff 18 1-1 0-0 0-0 1-0 1 0 3 0 0 1 2
5 5 Valerio, T.J. 16 2-5 0-3 0-1 0-1 1 2 1 0 0 0 4
33 33 Morley, Chris 12 3-3 0-0 0-0 0-2 2 2 1 1 2 0 6
25 25 Coppola, Terence 11 1-2 1-2 1-2 0-1 1 1 0 0 0 0 4
43 43 Polster, Doug 4 1-2 1-2 0-0 0-0 0 0 0 0 0 0 3
53 53 Ludgate, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Weisenfeld, Scott 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Armen, Zack 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Beggans, Phil 1 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 100 (39.3 %) 11-28 (28.6 %) 2-7 (33.3 %) 1-3 6-12 18 11 9 7 3 2 25
Team Total % 39.3 % 28.6 % 33.3 %

Franklin & Marshall 30

Franklin & Marshall 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Brandon Smith 18 3-7 1-4 6-8 0-2 2 1 2 1 0 1 13
24 24 Derek Hines 20 3-8 0-0 1-2 2-3 5 0 0 1 1 0 7
55 55 Bryan Teschke 8 2-4 0-0 0-0 1-0 1 2 0 0 1 0 4
4 4 Adam Leonard 17 1-1 0-0 1-2 2-0 2 1 2 0 0 2 3
23 23 Logan Outerbridge 18 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
10 10 Mantas Paulauskas 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Benjamin Stone 10 1-2 0-0 1-2 0-1 1 1 0 0 0 0 3
5 5 Pat Pryzbylowski 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
32 32 Andrew McCaffrey 2 0-0 0-0 0-0 0-0 0 2 0 0 0 1 0
33 33 Ethan Wells 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Joaquim Hamilton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-6 6 0 0 0 0 0 0
Totals 100 (43.5 %) 10-23 (25.0 %) 1-4 (64.3 %) 9-14 5-13 18 9 4 2 2 4 30
Team Total % 43.5 % 25.0 % 64.3 %

2nd Half Box Score

Johns Hopkins 25

Johns Hopkins 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Nawrocki, Danny 17 5-7 0-0 1-1 0-3 3 1 3 1 1 0 11
55 55 Griffin, Matt 11 2-5 0-0 0-1 1-2 3 1 0 1 1 0 4
31 31 Sharafeddin, Bobby 17 2-8 1-6 0-0 1-1 2 2 2 0 0 0 5
15 15 Thompson, Jeff 15 1-1 0-0 0-0 0-0 0 0 1 1 0 0 2
5 5 Valerio, T.J. 16 0-1 0-0 0-0 0-0 0 3 1 0 0 0 0
33 33 Morley, Chris 11 1-4 0-0 0-0 1-3 4 1 0 0 0 3 2
25 25 Coppola, Terence 6 0-3 0-2 0-0 0-0 0 1 0 1 0 0 0
43 43 Polster, Doug 1 0-1 0-1 0-0 0-1 1 3 0 0 0 0 0
53 53 Ludgate, Chris 1 0-0 0-0 1-2 0-1 1 0 0 0 0 0 1
23 23 Weisenfeld, Scott 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Armen, Zack 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Beggans, Phil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 100 (36.7 %) 11-30 (11.1 %) 1-9 (50.0 %) 2-4 6-11 17 12 7 4 2 3 25
Team Total % 36.7 % 11.1 % 50.0 %

Franklin & Marshall 31

Franklin & Marshall 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Brandon Smith 15 2-5 0-0 2-2 1-2 3 3 2 0 2 0 6
24 24 Derek Hines 16 2-5 0-0 1-2 2-4 6 0 0 1 1 1 5
55 55 Bryan Teschke 12 1-2 0-0 0-0 1-2 3 2 0 1 0 0 2
4 4 Adam Leonard 17 1-3 0-0 0-0 0-1 1 0 1 0 0 2 2
23 23 Logan Outerbridge 17 1-5 0-3 1-2 1-1 2 1 5 1 0 0 3
10 10 Mantas Paulauskas 8 2-2 0-0 4-7 0-0 0 0 0 0 1 2 8
54 54 Benjamin Stone 10 2-4 0-0 1-3 2-3 5 1 0 1 0 0 5
5 5 Pat Pryzbylowski 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Andrew McCaffrey 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Ethan Wells 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Joaquim Hamilton 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 100 (42.3 %) 11-26 (0.0 %) 0-3 (56.3 %) 9-16 9-14 23 7 8 4 4 5 31
Team Total % 42.3 % 0.0 % 56.3 %

Play Analysis

Points Off Turnovers
Team Total
Johns Hopkins 0
Franklin & Marshall 0
0
0
2nd Chance Points
Team Total
Johns Hopkins 0
Franklin & Marshall 0
0
0
Bench Points
Team Total
Johns Hopkins 0
Franklin & Marshall 0
0
0
Lead Gained By
Team Total
Johns Hopkins 0
Franklin & Marshall 0
0
0
Points in Paint
Team Total
Johns Hopkins 0
Franklin & Marshall 0
0
0
Fast Break Points
Team Total
Johns Hopkins 0
Franklin & Marshall 0
0
0
Score Tied By
Team Total
Johns Hopkins 0
Franklin & Marshall 0
0
0