Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

Navy (6-10, 2-1) -VS- Johns Hopkins (1-12, 0-3)

Box Score

Navy logo
14
vs
Johns Hopkins logo
10

Navy (6-10, 2-1) -VS- Johns Hopkins (1-12, 0-3)

Team Score By Period
Team 1 2 3 4 TOTAL F
Navy USNA 5 3 4 2 14
JHU Johns Hopkins 3 3 1 3 10
Date:
10/16/2021
Time:
2:00 PM
Site:
Baltimore, MD
Venue:
Newton White Athletic Center
VIEW
Match History vs Navy

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:12 USNA USNA G Isaac Salinas
1st 6:49 USNA USNA G Jack Weggeland
1st 4:40 JHU JHU G-E Emerson Sullivan
1st 2:58 USNA USNA G-E Will Clark
1st 2:19 JHU JHU G-P Chris Freese
1st 1:46 JHU JHU G Emerson Sullivan
1st 1:26 USNA USNA G-P Merle Richman
1st 0:50 USNA USNA G Will Clark
2nd 6:48 JHU JHU G-E Jayden Kunwar
2nd 6:02 JHU JHU G Jake Pearson
2nd 5:02 JHU JHU G-E Emerson Sullivan
2nd 4:30 USNA USNA G-E Merle Richman
2nd 2:44 USNA USNA G-E Jake Altmayer
2nd 1:42 USNA USNA G Isaac Salinas
3rd 4:09 USNA USNA G Jack Weggeland
3rd 3:52 JHU JHU G Ian Raley
3rd 2:34 USNA USNA G Will Clark
3rd 2:02 USNA USNA G Will Clark
3rd 0:10 USNA USNA G Travis Berzins
4th 6:34 USNA USNA G Michael Heller
4th 5:47 JHU JHU G Chris Freese
4th 5:17 USNA USNA G Jake Altmayer
4th 4:53 JHU JHU G Kamran Eslami
4th 3:04 JHU JHU G-P Jayden Kunwar

Team Statistics

Team Statistics
Statistic USNA JHU
Shots 30 27
Goals 14 10
Assists 8 6
Points 22 16
Exclusions 12 8
Steals 12 5
Sprints 1-3 3-1

Penalties

Penalties
Period Time Team Type Player
1st 5:02 USNA E Ivan Pang
1st 4:15 USNA E Isaac Salinas
1st 3:16 JHU E Jayden Kunwar
1st 2:31 USNA E Chris Kim
1st 2:19 USNA E-P Travis Berzins
1st 1:35 JHU E Chris Freese
1st 1:27 JHU E-P Jake Pearson
1st 0:33 USNA E Will Clark
2nd 7:10 USNA E Peter Hillen
2nd 5:10 USNA E Peter Hillen
2nd 4:38 JHU E Emerson Sullivan
2nd 4:11 USNA E Merle Richman
2nd 2:45 JHU E Jake Pearson
3rd 6:41 JHU E Chris Freese
3rd 1:18 JHU E Jake Pearson
4th 7:00 JHU E Paul Gensbigler
4th 6:10 USNA E Payton Comstock
4th 4:10 USNA E Will Clark
4th 3:04 USNA E-P Graham Lindner
4th 2:02 USNA E Nathan Duchez

Individual Statistics

Navy 14

USNA - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Caden Capobianco - 0G, 1A 1 0 1 1 0 0 5 0 0-0
1 Max Sandberg - 0G, 0A 1 0 0 0 0 0 0 0 0-0
2 Kyle Yelensky - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Spencer Shelley - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Payton Comstock - 0G, 0A 0 0 0 0 1 0 0 0 0-0
5 Jake Altmayer - 2G, 0A 2 2 0 2 0 1 0 0 0-1
6 Isaac Salinas - 2G, 0A 3 2 0 2 1 1 2 0 0-1
7 Graham Lindner - 0G, 0A 0 0 0 0 1 0 0 0 1-0
8 Connor Simpson - 0G, 0A 0 0 0 0 0 0 1 0 0-0
9 Jack Weggeland - 2G, 1A 2 2 1 3 0 0 0 0 0-0
10 Jordan Corpuz - 0G, 0A 1 0 0 0 0 0 0 0 0-0
11 Ivan Pang - 0G, 4A 3 0 4 4 1 1 0 0 0-1
12 Michael Heller - 1G, 0A 1 1 0 1 0 0 0 0 0-0
13 Nathan Duchez - 0G, 0A 1 0 0 0 1 0 0 0 0-0
14 Cole Mckechnie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Will Clark - 4G, 0A 5 4 0 4 2 0 0 0 0-0
16 Peter Hillen - 0G, 0A 0 0 0 0 2 0 1 0 0-0
17 Tommy Mcknew - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Tiernan Brunner - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Henry Williams - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Travis Berzins - 1G, 0A 1 1 0 1 1 0 1 1 0-0
21 Chris Kim - 0G, 1A 0 0 1 1 1 1 0 0 0-0
22 Nick Grinnell - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 John Nelligan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Kenny Mckinlay - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Kyle Faison - 0G, 0A 0 0 0 0 0 0 0 0 0-0
26 Erik Nordquist - 0G, 0A 0 0 0 0 0 0 0 0 0-0
27 Sean O'Boyle - 0G, 0A 0 0 0 0 0 0 0 0 0-0
28 Jamie Cassidy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
29 Sullivan Lundy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
30 Hayden Kahn - 0G, 0A 2 0 0 0 0 0 1 0 0-0
31 Liam Mcinerney - 0G, 0A 0 0 0 0 0 0 0 0 0-0
32 Danny Taylor - 0G, 0A 0 0 0 0 0 0 0 0 0-0
33 Merle Richman - 2G, 1A 7 2 1 3 1 0 1 1 0-0
TOTALS 30 14 8 22 12 4 12 2 1-3
Navy - Goalie Statistics
# Goalie Minutes GA Saves
1 Max Sandberg - 0S 3:55 1 0
1A Caden Capobianco - 8S 28:05 9 8
TOTALS 10 8

Johns Hopkins 10

JHU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Mechelke, Connor - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Pearson, Kyle - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Kunwar, Jayden - 2G, 1A 4 2 1 3 1 3 1 0 2-1
3 Sullivan, Emerson - 3G, 1A 9 3 1 4 1 3 0 1 0-0
4 Pearson, Jake - 1G, 0A 3 1 0 1 3 0 0 0 0-0
5 Berke, Seth - 0G, 0A 0 0 0 0 0 0 0 1 0-0
6 Sadiq, Shayan - 0G, 1A 0 0 1 1 0 0 0 0 0-0
7 Burns, Cameron - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Shipstead, Olin - 0G, 1A 0 0 1 1 0 4 1 1 0-0
9 Eslami, Kami - 1G, 0A 2 1 0 1 0 1 1 0 0-0
10 Powers, Alastair - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Raley, Ian - 1G, 0A 4 1 0 1 0 0 1 0 1-0
12 Gensbigler, Paul - 0G, 0A 1 0 0 0 1 0 0 0 0-0
13 Freese, Chris - 2G, 2A 4 2 2 4 2 1 1 0 0-0
14 Poisler, Mark - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Housenbold, Liam - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Housenbold, Liam - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Lo, Chris - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 27 10 6 16 8 12 5 3 3-1
Johns Hopkins - Goalie Statistics
# Goalie Minutes GA Saves
1 Mechelke, Connor - 1S 5:17 0 1
1 Pearson, Kyle - 7S 26:43 14 7
TOTALS 14 8