Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

# 19 North Carolina (2-0)-VS-# 9 Johns Hopkins (2-1)

Box Score

North Carolina logo
11
vs
Johns Hopkins logo
7

# 19 North Carolina (2-0)
-VS-
# 9 Johns Hopkins (2-1)

Team Score By Period
Team F Total
Winner North Carolina 0 3 3 5 11
Johns Hopkins 2 4 1 0 7
NC
Sean Goldsmith (2); Antonio DeMarco (2); Dewey Egan (2); P.J. Zinsner (2); Lance Tillman (1); Logan McGovern (1); Harry Wellford (1)
JHU
Collison, Matt (2); Bauer, Dylan (1); Grimes, Brendan (1); Marcille, Tim (1); Melendez, Russell (1); Degnon, Garrett (1)
Date:
2/14/2023
Start:
5:03 pm
Time:
2:00
Attendance:
1124
Location:
Baltimore, MD
Stadium:
Homewood Field
Officials:
Steve Ruppel; Peter Buchanan; Michael Kleeblatt; JHU Athletic Comm.
VIEW
Match History vs North Carolina

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By NC JHU
JHU 1st 14:06 Russell Melendez (5) Jacob Angelus 0 1
JHU 1st 03:08 Garrett Degnon (5) Unassisted 0 2
NC 2nd 14:42 Sean Goldsmith (2) Ty English 1 2
JHU 2nd 12:48 Dylan Bauer (4) Unassisted 1 3
JHU 2nd 09:03 Tim Marcille (1) Alex Mazzone 1 4
NC 2nd 06:44 Dewey Egan (3) Unassisted 2 4
JHU 2nd 02:07 Matt Collison (2) Unassisted 2 5
NC 2nd 01:30 Lance Tillman (3) Johnny Schwarz 3 5
JHU 2nd 00:03 Brendan Grimes (3) Jacob Angelus 3 6
NC 3rd 09:25 Harry Wellford Lance Tillman 4 6
NC 3rd 06:45 P.J. Zinsner (1) Lance Tillman 5 6
JHU 3rd 03:26 Matt Collison (3) Unassisted 5 7
NC 3rd 01:25 P.J. Zinsner (2) Unassisted 6 7
NC 4th 13:54 Antonio DeMarco (3) James Matan 7 7
NC 4th 08:22 Logan McGovern (5) Unassisted 8 7
NC 4th 06:42 Sean Goldsmith (3) Logan McGovern 9 7
NC 4th 04:37 Antonio DeMarco (4) Unassisted 10 7
NC 4th 00:54 Dewey Egan (4) Unassisted 11 7

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
NC 1st 11:49 Harry Wellford 00:30 OFFSIDE
NC 1st 02:53 Andrew Tyeryar 00:30 PUSHING
NC 4th 05:55 Paul Barton 00:30 PUSHING
NC 4th 05:55 Matt Wright 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
North Carolina 6 15 15 8 44
Johns Hopkins 11 9 7 5 32
Shots On Goal
North Carolina 4 8 8 6 26
Johns Hopkins 6 7 6 2 21
Saves
North Carolina 4 3 5 2 14
Johns Hopkins 4 5 5 1 15
Turnovers
North Carolina 5 4 5 4 18
Johns Hopkins 4 4 3 6 17
Clears
North Carolina 7-7 3-5 5-6 6-7 21-25
Johns Hopkins 5-6 8-8 5-7 4-5 22-26
Ground Balls
North Carolina 8 13 7 7 35
Johns Hopkins 9 6 5 11 31
Face Offs
North Carolina 2 7 1 3 13
Johns Hopkins 1 1 4 3 9
Extra Man Opportunities
North Carolina 0-0 0-0 0-0 0-0 0-0
Johns Hopkins 0-2 0-0 0-0 0-1 0-3

Individual Statistics

North Carolina 11

North Carolina 11
Pos # Player G A P SH SOG GB TO CT FO PEN
A 0 Lance Tillman 1 2 3 4 1 4 3 0 - -
A 1 Logan McGovern 1 1 2 10 5 1 1 0 - -
M 2 Henry Schertzinger 0 0 0 4 1 0 0 0 - -
3 Andrew Tyeryar 0 0 0 1 1 8 1 0 13-22 1-00:30
4 Harry Wellford 1 0 1 4 3 3 2 0 - 1-00:30
M 6 Johnny Schwarz 0 1 1 1 1 1 3 0 - -
7 James Matan 0 1 1 0 0 0 0 0 - -
8 Sean Goldsmith 2 0 2 5 3 0 0 0 - -
D 9 Andrew Geppert 0 0 0 0 0 1 0 0 - -
M 15 Antonio DeMarco 2 0 2 4 4 1 1 0 - -
17 Griffin Gallagher 0 0 0 1 0 0 0 0 - -
18 Quintin O'Connell 0 0 0 0 0 1 0 0 - -
20 Matt Wright 0 0 0 1 0 2 0 1 - 1-00:30
A 21 Dewey Egan 2 0 2 6 4 0 0 0 - -
D 22 Evan Egan 0 0 0 0 0 0 0 1 - -
23 Ty English 0 1 1 0 0 2 1 2 - -
D 24 Paul Barton 0 0 0 0 0 3 1 1 - 1-00:30
30 Leif Hagerup 0 0 0 0 0 1 0 0 - -
31 Connor Maher 0 0 0 1 1 1 0 0 - -
32 Maxwell Cooney 0 0 0 0 0 0 0 0 - -
34 JT Roselle 0 0 0 0 0 0 0 0 - -
38 Collin Loughead 0 0 0 0 0 0 0 0 - -
G 39 Collin Krieg 0 0 0 0 0 5 2 1 - -
43 Tyler Schwarz 0 0 0 0 0 0 0 0 - -
44 P.J. Zinsner 2 0 2 2 2 0 0 1 - -
88 Alex Breschi 0 0 0 0 0 1 1 0 - -
TM TEAM 0 0 0 0 0 0 2 0 - -
Totals 11 6 17 44 26 35 18 7 13-22 4-02:00

Johns Hopkins 7

Johns Hopkins 7
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Kaufman, Nick 0 0 0 0 0 0 0 1 - -
3 Phillips, Stuart 0 0 0 2 1 2 3 1 - -
5 Callahan, Logan 0 0 0 0 0 0 0 0 0-1 -
D 6 Mazzone, Alex 0 1 1 2 0 4 0 1 - -
M 7 Bauer, Dylan 1 0 1 4 3 1 1 0 - -
M 9 Grimes, Brendan 1 0 1 5 5 1 1 0 - -
G 10 Marcille, Tim 1 0 1 1 1 3 1 0 - -
11 Brown, Carson 0 0 0 0 0 2 0 2 - -
12 Martin, Brett 0 0 0 0 0 1 1 0 - -
15 Ince, Cody 0 0 0 0 0 0 0 0 - -
16 Collison, Matt 2 0 2 3 2 0 0 0 - -
17 Chauvette, Cameron 0 0 0 2 1 0 0 0 - -
D 18 Smith, Scott V. 0 0 0 1 0 1 0 1 - -
20 Raposo, Jakson 0 0 0 0 0 0 0 0 - -
A 23 Angelus, Jacob 0 2 2 2 1 2 1 0 - -
26 Hawley, Jack 0 0 0 0 0 3 0 0 - -
30 Dunn, Tyler 0 0 0 0 0 4 0 0 9-21 -
A 31 Melendez, Russell 1 0 1 6 4 1 0 0 - -
A 40 Degnon, Garrett 1 0 1 4 3 3 3 0 - -
M 51 Peshko, Johnathan 0 0 0 0 0 1 3 0 - -
77 Jaronski, Hunter 0 0 0 0 0 0 0 1 - -
D 91 Ruddy, Jack 0 0 0 0 0 2 0 1 - -
TM TEAM 0 0 0 0 0 0 3 0 - -
Totals 7 3 10 32 21 31 17 8 9-22 0-00:00

Goalkeeping Statistics

NC - Goalkeeping
# Player Minutes GA Saves Dec
39 Collin Krieg 60:00 7 14 W
Totals 7 14
JHU - Goalkeeping
# Player Minutes GA Saves Dec
10 Marcille, Tim 60:00 11 15 L
Totals 11 15

Play By Play