Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

# 9 Johns Hopkins (6-3)-VS-Navy (3-5)

Box Score

Johns Hopkins logo
12
vs
Navy logo
9

# 9 Johns Hopkins (6-3)
-VS-
Navy (3-5)

Team Score By Period
Team F Total
Winner Johns Hopkins 3 1 4 4 12
Navy 3 1 3 2 9
JHU
Melendez, Russell (2); Degnon, Garrett (2); Evans, Ryan (2); Peshko, Johnathan (2); Bauer, Dylan (1); Grimes, Brendan (1); Collison, Matt (1); Chauvette, Cameron (1)
NAVY
Haley, Mac (3); Tolker, Henry (1); Ash, Carter (1); Arline, Xavier (1); Flaherty, Jack (1); Hewitt, Max (1); Dracobly, Sam (1)
Date:
3/17/2023
Start:
7:02 PM
Time:
1:55
Attendance:
2432
Location:
Annapolis, Md.
Stadium:
Navy-Marine Corps MS
Officials:
Peter Buchanan; Adam Pietrocarlo; Dan Bennett; Navy Sports Info
VIEW
Match History vs Navy

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By JHU NAVY
JHU 1st 11:11 Brendan Grimes (9) Russell Melendez 1 0
JHU 1st 09:31 Ryan Evans (3) Unassisted 2 0
NAVY 1st 05:18 Tolker, Henry (12) (UP) Hewitt, Max 2 1
JHU 1st 04:02 Dylan Bauer (8) Jacob Angelus 3 1
NAVY 1st 02:33 Haley, Mac (11) Unassisted 3 2
NAVY 1st 00:07 Ash, Carter (8) Arline, Xavier 3 3
NAVY 2nd 10:27 Haley, Mac (12) Hewitt, Max 3 4
JHU 2nd 08:54 Johnathan Peshko (8) Jacob Angelus 4 4
JHU 3rd 13:41 Russell Melendez (10) Unassisted 5 4
NAVY 3rd 09:11 Hewitt, Max (10) Unassisted 5 5
JHU 3rd 07:39 Garrett Degnon (17) Jacob Angelus 6 5
NAVY 3rd 05:38 Arline, Xavier (9) Bonitz, Jackson 6 6
NAVY 3rd 03:43 Dracobly, Sam (2) Unassisted 6 7
JHU 3rd 02:04 Garrett Degnon (18) (UP) Brendan Grimes 7 7
JHU 3rd 00:54 Cameron Chauvette (5) Brendan Grimes 8 7
NAVY 4th 13:30 Haley, Mac (13) Peters, Jackson 8 8
JHU 4th 08:16 Ryan Evans (4) Unassisted 9 8
JHU 4th 07:34 Matt Collison (15) Unassisted 10 8
NAVY 4th 04:20 Flaherty, Jack (5) Tolker, Henry 10 9
JHU 4th 03:45 Johnathan Peshko (9) Matt Collison 11 9
JHU 4th 01:22 Russell Melendez (11) Matt Collison 12 9

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
JHU 1st 05:42 Jakson Raposo 01:00 SLASHING
NAVY 1st 01:08 Jarosz, Jon 00:30 HOLDING
NAVY 3rd 02:29 Flannery, James 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Johns Hopkins 13 10 6 10 39
Navy 8 11 11 8 38
Shots On Goal
Johns Hopkins 8 5 5 7 25
Navy 5 7 6 4 22
Saves
Johns Hopkins 2 6 3 2 13
Navy 5 4 1 3 13
Turnovers
Johns Hopkins 4 5 8 3 20
Navy 4 3 5 4 16
Clears
Johns Hopkins 4-5 6-7 6-8 6-7 22-27
Navy 2-4 6-7 4-6 6-6 18-23
Ground Balls
Johns Hopkins 6 7 6 8 27
Navy 7 5 7 10 29
Face Offs
Johns Hopkins 2 2 3 2 9
Navy 5 1 5 5 16
Extra Man Opportunities
Johns Hopkins 0-1 0-0 1-1 0-0 1-2
Navy 1-1 0-0 0-0 0-0 1-1

Individual Statistics

Johns Hopkins 12

Johns Hopkins 12
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Phillips, Stuart 0 0 0 1 1 1 0 0 - -
5 Callahan, Logan 0 0 0 0 0 0 0 0 0-3 -
D 6 Mazzone, Alex 0 0 0 2 0 7 1 0 - -
M 7 Bauer, Dylan 1 0 1 1 1 0 3 0 - -
A 9 Grimes, Brendan 1 2 3 3 3 1 1 0 - -
GK 10 Marcille, Tim 0 0 0 0 0 3 1 0 - -
11 Brown, Carson 0 0 0 0 0 2 0 2 - -
12 Martin, Brett 0 0 0 0 0 2 0 0 - -
15 Ince, Cody 0 0 0 0 0 0 0 0 - -
M 16 Collison, Matt 1 2 3 6 3 0 1 0 - -
17 Chauvette, Cameron 1 0 1 2 2 0 0 0 - -
D 18 Smith, Scott V. 0 0 0 0 0 1 0 2 - -
20 Raposo, Jakson 0 0 0 0 0 1 1 0 - 1-01:00
A 23 Angelus, Jacob 0 3 3 2 1 0 2 0 - -
26 Hawley, Jack 0 0 0 0 0 0 0 0 - -
30 Dunn, Tyler 0 0 0 0 0 4 2 0 7-15 -
M 31 Melendez, Russell 2 1 3 3 3 0 1 0 - -
33 McDermott, Casey 0 0 0 1 1 0 0 0 - -
38 Krampf, Ian 0 0 0 1 0 0 0 0 - -
39 Narewski, Matt 0 0 0 0 0 1 0 0 2-7 -
A 40 Degnon, Garrett 2 0 2 7 2 2 0 0 - -
D 44 Szuluk, Beaudan 0 0 0 0 0 1 2 0 - -
46 Deans, Patrick 0 0 0 1 0 0 0 1 - -
49 Evans, Ryan 2 0 2 3 3 1 2 0 - -
51 Peshko, Johnathan 2 0 2 6 5 0 0 0 - -
77 Jaronski, Hunter 0 0 0 0 0 0 1 0 - -
91 Ruddy, Jack 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 2 0 - -
Totals 12 8 20 39 25 27 20 5 9-25 1-01:00

Navy 9

Navy 9
Pos # Player G A P SH SOG GB TO CT FO PEN
4 Ripley, Race 0 0 0 1 0 0 0 0 - -
M 6 Jarosz, Jon 0 0 0 5 3 0 1 0 - 1-00:30
D 8 Bonitz, Jackson 0 1 1 1 1 0 1 1 - -
A 9 Haley, Mac 3 0 3 6 4 1 4 0 - -
10 Tolker, Henry 1 1 2 4 4 1 0 1 - -
12 Houser, Keegan 0 0 0 1 1 0 0 0 - -
A 14 Ash, Carter 1 0 1 2 1 0 0 0 - -
GK 19 Ryan, Pat 0 0 0 0 0 2 1 1 - -
20 Ghobriel, Anthony 0 0 0 0 0 6 0 0 16-25 -
A 24 Arline, Xavier 1 1 2 6 3 0 3 0 - -
26 Peters, Jackson 0 1 1 1 0 2 1 0 - -
30 Snider, Zach 0 0 0 1 0 5 1 0 - -
31 Kittelberger, Bobby 0 0 0 0 0 0 0 0 - -
M 32 Flaherty, Jack 1 0 1 3 2 2 1 0 - -
D 33 LiCalzi, Nick 0 0 0 0 0 0 0 0 - -
37 Gallagher, Sean 0 0 0 0 0 3 0 0 - -
D 42 Hernandez, AJ 0 0 0 0 0 1 0 0 - -
M 43 Hewitt, Max 1 2 3 3 2 0 2 1 - -
47 Rentz, Henry 0 0 0 0 0 2 0 0 - -
48 Flannery, James 0 0 0 0 0 2 0 0 - 1-00:30
64 Dracobly, Sam 1 0 1 4 1 1 0 0 - -
66 Norton, Jack 0 0 0 0 0 1 0 0 - -
67 Connolly, Chad 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 9 6 15 38 22 29 16 4 16-25 2-01:00

Goalkeeping Statistics

JHU - Goalkeeping
# Player Minutes GA Saves Dec
10 Marcille, Tim 60:00 9 13 W
Totals 9 13
NAVY - Goalkeeping
# Player Minutes GA Saves Dec
19 Ryan, Pat 60:00 12 13 L
Totals 12 13

Play By Play