Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

# 8 Johns Hopkins (8-3, 1-0)-VS-Michigan (4-4, 0-1)

Box Score

Johns Hopkins logo
15
vs
Michigan logo
11

# 8 Johns Hopkins (8-3, 1-0)
-VS-
Michigan (4-4, 0-1)

Team Score By Period
Team F Total
Winner Johns Hopkins 3 3 4 5 15
Michigan 2 4 3 2 11
JHU
Degnon, Garrett (5); Grimes, Brendan (4); Melendez, Russell (4); Angelus, Jacob (1); Deans, Patrick (1)
MICH
Zawada, Josh (3); Clay, Bryce (2); Thompson, Peter (2); Bonomi, Jake (1); Darby, Andrew (1); Aronson, Isaac (1); Cohen, Ryan (1)
Date:
3/25/2023
Start:
7 pm
Time:
2:00
Attendance:
1089
Location:
Ann Arbor, Mich.
Stadium:
U-M Lacrosse Stadium
Officials:
Hans Wittelsberger; David Pinciaro; Brian Effinger; Matt Wellman
VIEW
Match History vs Michigan

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By JHU MICH
JHU 1st 11:58 Brendan Grimes (11) Unassisted 1 0
JHU 1st 07:28 Garrett Degnon (21) Hunter Jaronski 2 0
MICH 1st 05:56 Darby, Andrew (1) Carr, Shane 2 1
MICH 1st 04:45 Cohen, Ryan (16) Boehm, Michael 2 2
JHU 1st 00:11 Jacob Angelus (9) Unassisted 3 2
MICH 2nd 12:25 Aronson, Isaac (7) Cohen, Ryan 3 3
MICH 2nd 09:09 Zawada, Josh (15) Boehm, Michael 3 4
MICH 2nd 07:55 Thompson, Peter (9) Unassisted 3 5
JHU 2nd 07:23 Garrett Degnon (22) Unassisted 4 5
JHU 2nd 04:34 Russell Melendez (13) Brendan Grimes 5 5
JHU 2nd 01:45 Garrett Degnon (23) Russell Melendez 6 5
MICH 2nd 00:03 Zawada, Josh (16) Unassisted 6 6
MICH 3rd 13:45 Zawada, Josh (17) Cosgrove, Michael 6 7
JHU 3rd 12:48 Garrett Degnon (24) Russell Melendez 7 7
JHU 3rd 09:58 Brendan Grimes (12) Unassisted 8 7
MICH 3rd 07:27 Clay, Bryce (6) (UP) Thompson, Peter 8 8
MICH 3rd 06:50 Bonomi, Jake (6) Cohen, Ryan 8 9
JHU 3rd 04:15 Brendan Grimes (13) Unassisted 9 9
JHU 3rd 03:25 Russell Melendez (14) Unassisted 10 9
JHU 4th 12:45 Garrett Degnon (25) Johnathan Peshko 11 9
JHU 4th 11:33 Brendan Grimes (14) Russell Melendez 12 9
MICH 4th 10:25 Clay, Bryce (7) Zawada, Josh 12 10
JHU 4th 07:23 Russell Melendez (15) Jacob Angelus 13 10
JHU 4th 05:06 Russell Melendez (16) Unassisted 14 10
JHU 4th 04:31 Patrick Deans (3) Unassisted 15 10
MICH 4th 02:02 Thompson, Peter (10) Carr, Shane 15 11

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
JHU 3rd 07:51 Jacob Angelus 00:30 DELAY OF GAME

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Johns Hopkins 12 9 8 14 43
Michigan 4 9 12 7 32
Shots On Goal
Johns Hopkins 6 6 4 7 23
Michigan 2 6 7 3 18
Saves
Johns Hopkins 0 2 4 1 7
Michigan 3 3 0 2 8
Turnovers
Johns Hopkins 3 4 4 5 16
Michigan 6 4 4 6 20
Clears
Johns Hopkins 4-4 4-4 5-7 5-5 18-20
Michigan 4-7 5-6 1-3 2-3 12-19
Ground Balls
Johns Hopkins 8 6 6 14 34
Michigan 3 10 6 8 27
Face Offs
Johns Hopkins 4 3 2 2 11
Michigan 2 5 6 6 19
Extra Man Opportunities
Johns Hopkins 0-0 0-0 0-0 0-0 0-0
Michigan 0-0 0-0 1-1 0-0 1-1

Individual Statistics

Johns Hopkins 15

Johns Hopkins 15
Pos # Player G A P SH SOG GB TO CT FO PEN
5 Callahan, Logan 0 0 0 0 0 0 0 0 0-3 -
D 6 Mazzone, Alex 0 0 0 0 0 4 2 1 - -
9 Grimes, Brendan 4 1 5 6 6 0 0 0 - -
G 10 Marcille, Tim 0 0 0 0 0 2 0 0 - -
11 Brown, Carson 0 0 0 0 0 0 0 0 - -
12 Martin, Brett 0 0 0 0 0 0 0 0 - -
15 Ince, Cody 0 0 0 0 0 1 0 0 - -
M 16 Collison, Matt 0 0 0 7 1 1 0 0 - -
D 18 Smith, Scott V. 0 0 0 1 1 2 0 1 - -
20 Raposo, Jakson 0 0 0 0 0 1 0 0 - -
A 23 Angelus, Jacob 1 1 2 2 1 1 1 0 - 1-00:30
25 English, Brooks 0 0 0 1 0 1 1 1 - -
26 Hawley, Jack 0 0 0 0 0 3 0 1 - -
30 Dunn, Tyler 0 0 0 0 0 3 1 0 7-17 -
A 31 Melendez, Russell 4 3 7 8 6 1 1 2 - -
33 McDermott, Casey 0 0 0 0 0 0 1 0 - -
38 Krampf, Ian 0 0 0 0 0 0 0 0 - -
39 Narewski, Matt 0 0 0 0 0 3 1 0 4-10 -
A 40 Degnon, Garrett 5 0 5 11 5 0 0 0 - -
42 Caracciolo, Luke 0 0 0 0 0 4 0 0 - -
D 44 Szuluk, Beaudan 0 0 0 0 0 2 0 2 - -
46 Deans, Patrick 1 0 1 2 1 2 0 2 - -
M 49 Evans, Ryan 0 0 0 2 2 1 0 0 - -
M 51 Peshko, Johnathan 0 1 1 3 0 2 0 0 - -
77 Jaronski, Hunter 0 1 1 0 0 0 0 0 - -
91 Ruddy, Jack 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 8 0 - -
Totals 15 7 22 43 23 34 16 10 11-30 1-00:30

Michigan 11

Michigan 11
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Brown, Justin 0 0 0 1 0 0 0 0 - -
2 Bonomi, Jake 1 0 1 1 1 0 1 0 - -
3 Clay, Bryce 2 0 2 4 3 0 0 0 - -
4 Frechette, Michael 0 0 0 0 0 0 0 0 - -
A 5 Boehm, Michael 0 2 2 2 2 0 0 0 - -
A 9 Zawada, Josh 3 1 4 5 3 1 3 0 - -
11 Schriber, Ryan 0 0 0 2 1 2 0 0 - -
13 Lockwood, Bo 0 0 0 0 0 0 0 0 - -
D 14 Whitney, Jack 0 0 0 0 0 1 0 0 - -
M 15 Jackson, Jacob 0 0 0 2 1 0 1 0 - -
D 16 Van Wees, Kees 0 0 0 0 0 0 0 0 - -
18 Billig, Carson 0 0 0 0 0 1 0 1 - -
D 19 Darby, Andrew 1 0 1 1 1 4 1 0 - -
21 Cosgrove, Michael 0 1 1 1 1 0 3 0 - -
22 Aronson, Isaac 1 0 1 3 1 0 1 0 - -
23 Pisani, Jimmy 0 0 0 0 0 0 0 0 - -
24 Mirer, Oliver 0 0 0 0 0 1 0 0 - -
M 27 Mulholland, Aidan 0 0 0 0 0 0 1 0 - -
M 29 Thompson, Peter 2 1 3 5 2 1 1 0 - -
37 Rowlett, Nick 0 0 0 0 0 2 0 0 6-12 -
38 Wietfeldt, Justin 0 0 0 0 0 8 1 0 13-18 -
A 40 Cohen, Ryan 1 2 3 5 2 2 3 2 - -
G 41 Carr, Shane 0 2 2 0 0 1 0 0 - -
88 Houlihan, Emmett 0 0 0 0 0 3 1 0 - -
99 Welcsh, Jack 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 3 1 - -
Totals 11 9 20 32 18 27 20 4 19-30 0-00:00

Goalkeeping Statistics

JHU - Goalkeeping
# Player Minutes GA Saves Dec
10 Marcille, Tim 30:00 6 2
42 Caracciolo, Luke 30:00 5 5 W
Totals 11 7
MICH - Goalkeeping
# Player Minutes GA Saves Dec
41 Carr, Shane 60:00 15 8 L
Totals 15 8

Play By Play