Skip To Main Content

Johns Hopkins University Athletics

Scoreboard

# 14 Johns Hopkins (3-1)-VS-# 5 North Carolina (4-0)

Box Score

Johns Hopkins logo
9
vs
North Carolina logo
17

# 14 Johns Hopkins (3-1)
-VS-
# 5 North Carolina (4-0)

Team Score By Period
Team F Total
Johns Hopkins 1 3 4 1 9
Winner North Carolina 3 3 6 5 17
JHU
Ayers, Jimmy (2); Rawson, Chuck (2); Hazard, Charlie (1); Iler, Charlie (1); Disque, David (1); Sorenson, Parker (1); Chauvette, Hunter (1)
UNC
Dominic Pietramala (5); Owen Duffy (4); Mason Szewczyk (1); Luke Bair (1); James Matan (1); Anthony Raio (1); Andrew Preis (1); Brady Wambach (1); Leif Hagerup (1); Luke Macaluso (1)
Date:
2/20/2025
Start:
5:03 pm
Time:
1:57
Attendance:
2443
Location:
Chapel Hill, NC
Stadium:
Dorrance Field
Officials:
Peter Buchanan; Dan Dlugozima; Tyler Mikolajewski; UNC Athletic Comms.
VIEW
Match History vs North Carolina

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By JHU UNC
JHU 1st 12:58 Parker Sorenson (2) Warry Colhoun 1 0
UNC 1st 09:36 Leif Hagerup Unassisted 1 1
UNC 1st 03:58 Dominic Pietramala Unassisted 1 2
UNC 1st 02:50 Owen Duffy Unassisted 1 3
JHU 2nd 12:01 Jimmy Ayers (6) Unassisted 2 3
UNC 2nd 08:06 Dominic Pietramala Unassisted 2 4
JHU 2nd 07:02 David Disque (2) Erik Chick 3 4
UNC 2nd 06:15 Mason Szewczyk Unassisted 3 5
UNC 2nd 01:28 Owen Duffy Unassisted 3 6
JHU 2nd 00:08 Chuck Rawson (7) Unassisted 4 6
JHU 3rd 12:54 Chuck Rawson (8) Unassisted 5 6
UNC 3rd 09:53 Dominic Pietramala Unassisted 5 7
UNC 3rd 09:09 Dominic Pietramala Unassisted 5 8
JHU 3rd 09:01 Charlie Hazard (1) Unassisted 6 8
JHU 3rd 06:13 Hunter Chauvette (10) Unassisted 7 8
UNC 3rd 05:26 Dominic Pietramala Unassisted 7 9
UNC 3rd 04:06 Anthony Raio Unassisted 7 10
JHU 3rd 01:03 Charlie Iler (5) Jimmy Ayers 8 10
UNC 3rd 00:53 Brady Wambach Unassisted 8 11
UNC 3rd 00:09 Luke Macaluso James Matan 8 12
UNC 4th 10:16 Owen Duffy Unassisted 8 13
UNC 4th 09:33 Andrew Preis Unassisted 8 14
UNC 4th 08:36 Owen Duffy Unassisted 8 15
JHU 4th 06:30 Jimmy Ayers (7) (UP) Matt Collison 9 15
UNC 4th 02:41 James Matan Unassisted 9 16
UNC 4th 01:28 Luke Bair Unassisted 9 17

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
JHU 1st 12:09 Brooks English 00:30 OFFSIDE
JHU 3rd 02:37 Alex Lacey 00:30 OFFSIDE
UNC 4th 08:11 Parker McDonald 00:30 PUSHING
JHU 4th 08:11 Quintan Kilrain 01:00 SLASHING
UNC 4th 07:00 Brevin Wilson 00:30 DELAY OF GAME
UNC 4th 01:04 Jermaine Anderson 02:00 ILLEGAL BODY CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Johns Hopkins 8 11 10 8 37
North Carolina 12 10 17 11 50
Shots On Goal
Johns Hopkins 4 6 7 4 21
North Carolina 5 4 9 7 25
Saves
Johns Hopkins 2 1 3 2 8
North Carolina 3 3 3 3 12
Turnovers
Johns Hopkins 5 1 2 6 14
North Carolina 6 2 4 6 18
Clears
Johns Hopkins 4-4 4-4 3-4 0-1 11-13
North Carolina 8-9 5-5 5-5 4-5 22-24
Ground Balls
Johns Hopkins 7 6 9 6 28
North Carolina 9 8 12 9 38
Face Offs
Johns Hopkins 0 3 4 3 10
North Carolina 5 4 7 4 20
Extra Man Opportunities
Johns Hopkins 0-0 0-0 0-0 1-2 1-2
North Carolina 0-1 0-0 0-1 0-1 0-3

Individual Statistics

Johns Hopkins 9

Johns Hopkins 9
Pos # Player G A P SH SOG GB TO CT FO PEN
D 1 Brown, Carson 0 0 0 0 0 1 0 1 - -
A 4 Ayers, Jimmy 2 1 3 5 3 0 0 0 - -
5 Burke, Liam 0 0 0 1 1 1 0 1 - -
D 6 Kilrain, Quintan 0 0 0 0 0 2 1 0 - 1-01:00
10 Chick, Erik 0 1 1 1 1 0 0 0 - -
11 Lacey, Alex 0 0 0 0 0 0 0 0 - 1-00:30
12 Sheppard, Dan 0 0 0 0 0 0 0 0 2-8 -
13 Martin, Luke 0 0 0 0 0 2 0 0 - -
14 Hazard, Charlie 1 0 1 1 1 2 0 1 - -
M 16 Collison, Matt 0 1 1 6 3 1 2 1 - -
17 Crogan, Sean 0 0 0 1 1 0 0 0 - -
18 DiCicco, Reece 0 0 0 0 0 5 0 0 - -
22 Jewell, Triston 0 0 0 0 0 0 0 0 - -
23 McKee, John 0 0 0 0 0 0 0 0 5-16 -
M 25 English, Brooks 0 0 0 1 0 1 0 2 - 1-00:30
27 Smith, Jameson 0 0 0 1 0 0 0 0 - -
A 29 Iler, Charlie 1 0 1 6 2 1 2 0 - -
30 Rost, James 0 0 0 0 0 0 0 0 - -
32 Kryszak, Carter 0 0 0 0 0 1 0 0 2-3 -
34 Disque, David 1 0 1 1 1 0 1 0 - -
40 Colhoun, Warry 0 1 1 0 0 2 1 1 - -
45 McDonald, Eric 0 0 0 0 0 0 0 0 - -
D 46 Sorenson, Parker 1 0 1 1 1 1 1 0 - -
48 Eye, Tyler 0 0 0 0 0 2 1 0 - -
M 51 Rawson, Chuck 2 0 2 3 3 2 2 0 - -
53 Swinnie, Alexander 0 0 0 0 0 0 0 0 1-3 -
87 Gelinas, Oran 0 0 0 0 0 0 0 0 - -
89 Nolting, Ollie 0 0 0 0 0 0 0 0 - -
A 91 Chauvette, Hunter 1 0 1 8 4 1 0 0 - -
GK 99 Lamitie, Dash 0 0 0 1 0 2 1 0 - -
Totals 9 4 13 37 21 27 12 7 10-30 3-02:00

North Carolina 17

North Carolina 17
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Jermaine Anderson 0 0 0 0 0 0 0 0 - 1-02:00
M 1 Mason Szewczyk 1 0 1 3 1 0 1 0 - -
A 3 Brevin Wilson 0 0 0 4 2 4 1 0 - 1-00:30
4 Parker Hoffman 0 0 0 0 0 0 0 0 - -
5 Peter Thomann 0 0 0 0 0 3 0 1 - -
6 Luke Bair 1 0 1 3 1 0 1 0 - -
M 7 James Matan 1 1 2 1 1 0 0 0 - -
A 8 Owen Duffy 4 0 4 12 6 1 4 0 - -
9 Anthony Raio 1 0 1 4 1 1 0 0 - -
15 Parker McDonald 0 0 0 0 0 1 0 0 - 1-00:30
16 Gary Merrill 0 0 0 3 0 1 0 0 - -
18 Andrew Preis 1 0 1 2 1 0 1 0 - -
19 Dean Scalamandre 0 0 0 0 0 1 0 0 - -
22 Brady Wambach 1 0 1 3 2 13 1 0 20-29 -
23 Ty English 0 0 0 0 0 2 1 0 - -
D 26 Cole Aasheim 0 0 0 0 0 2 0 0 - -
30 Leif Hagerup 1 0 1 1 1 3 1 0 - -
31 Caswell Friedman 0 0 0 0 0 1 1 0 - -
M 32 Luke Macaluso 1 0 1 2 2 0 1 0 - -
D 33 Kai Prohaszka 0 0 0 0 0 0 0 1 - -
34 Brett Koopman 0 0 0 0 0 0 0 0 - -
GK 43 Josh Marcus 0 0 0 0 0 0 2 0 - -
A 77 Dominic Pietramala 5 0 5 12 7 4 3 1 - -
D 88 Chase Cellucci 0 0 0 0 0 1 0 0 - -
99 Colin Hannigan 0 0 0 0 0 0 0 0 0-1 -
Totals 17 1 18 50 25 38 18 3 20-30 3-03:00

Goalkeeping Statistics

JHU - Goalkeeping
# Player Minutes GA Saves Dec
99 Lamitie, Dash 51:24 15 7 L
87 Gelinas, Oran 8:36 2 1
Totals 17 8
UNC - Goalkeeping
# Player Minutes GA Saves Dec
43 Josh Marcus 60:00 9 12 W
Totals 9 12

Play By Play

Skip Ad
Skip Sponsors