Skip To Main Content

Johns Hopkins University Athletics

Scoreboard

# 8 Johns Hopkins (1-0)-VS-Liberty (0-1)

Box Score

Johns Hopkins logo
17
vs
Liberty logo
7

# 8 Johns Hopkins (1-0)
-VS-
Liberty (0-1)

Team Score By Period
Team F Total
Winner Johns Hopkins 4 6 5 2 17
Liberty 1 2 1 3 7
JHU
Angello, Ava (8); Hoss, Taylor (2); Gonzalez, Laurel (2); Downey, Lacey (2); Smith, Zoey (1); Chirieleison, Sienna (1); Willard, Paige (1)
LIBERTY
Katie Colavito (2); Ava Rajala (2); Nicole Arriola (1); Kate Troutman (1); Sophia Nesci (1)
Date:
2/7/2026
Start:
12:00 pm
Time:
2:09
Location:
Lynchburg, VA
Stadium:
LU Lacrosse Field
Officials:
Jason Phillips; Kristin Kruhm; Melissa Stephens; Spencer Beeman
VIEW
Match History vs Liberty

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By JHU LIBERTY
JHU 1st 13:34 Sienna Chirieleison (1) (UP) Unassisted 1 0
JHU 1st 10:33 Ava Angello (1) Unassisted 2 0
LIBERTY 1st 10:11 Nicole Arriola (1) Ava Rajala 2 1
JHU 1st 07:41 Ava Angello (2) (UP) Lacey Downey 3 1
JHU 1st 04:37 Ava Angello (3) (UP) Laurel Gonzalez 4 1
JHU 2nd 13:47 Laurel Gonzalez (1) Taylor Hoss 5 1
JHU 2nd 11:33 Paige Willard (1) (UP) Sienna Chirieleison 6 1
JHU 2nd 10:14 Lacey Downey (2) Unassisted 7 1
JHU 2nd 10:01 Ava Angello (4) Zoey Smith 8 1
JHU 2nd 04:40 Laurel Gonzalez (2) (DN) Hannah Johnson 9 1
LIBERTY 2nd 03:45 Ava Rajala (1) (DN) Unassisted 9 2
JHU 2nd 03:03 Ava Angello (5) Lacey Downey 10 2
LIBERTY 2nd 00:22 Sophia Nesci (1) Olivia Young 10 3
LIBERTY 3rd 09:33 Katie Colavito (1) Sophia Nesci 10 4
JHU 3rd 04:36 Taylor Hoss (1) MK Lescault 11 4
JHU 3rd 02:03 Zoey Smith (1) Unassisted 12 4
JHU 3rd 01:42 Lacey Downey (2) Taylor Hoss 13 4
JHU 3rd 00:56 Taylor Hoss (2) Lacey Downey 14 4
JHU 3rd 00:07 Ava Angello (6) (UP) Unassisted 15 4
JHU 4th 13:45 Ava Angello (7) McKenzey Craig 16 4
JHU 4th 11:57 Ava Angello (8) (UP) Jaelyn Bennett 17 4
LIBERTY 4th 06:24 Katie Colavito (2) (UP) Sophia Nesci 17 5
LIBERTY 4th 05:18 Kate Troutman (1) Amelia Loughery 17 6
LIBERTY 4th 04:59 Ava Rajala (2) Unassisted 17 7

Penalty Summary

Penalty Summary
Team Period Time Player Type
LIBERTY 1st 14:44 Kate Troutman YELLOW CARD
LIBERTY 1st 08:20 Nicole Arriola GREEN CARD
LIBERTY 1st 05:24 Kendall Nye GREEN CARD
JHU 1st 03:03 Lacey Downey YELLOW CARD
LIBERTY 2nd 13:32 Katie Colavito GREEN CARD
JHU 2nd 12:43 Jillian McNaughton GREEN CARD
LIBERTY 2nd 11:55 Kendall Nye GREEN CARD
LIBERTY 2nd 09:07 Nina Gray GREEN CARD
JHU 2nd 07:57 Sienna Chirieleison GREEN CARD
JHU 2nd 06:46 Kendal Crawford YELLOW CARD
JHU 2nd 05:20 MK Lescault GREEN CARD
LIBERTY 2nd 04:26 Kendall Coss GREEN CARD
LIBERTY 2nd 04:26 Nicole Arriola GREEN CARD
JHU 3rd 08:20 Paige Willard GREEN CARD
LIBERTY 3rd 00:39 Sophia Nesci GREEN CARD
LIBERTY 4th 12:33 Karlie Hickson GREEN CARD
JHU 4th 06:50 Brooke Koffler GREEN CARD
JHU 4th 06:43 Georgia Pavlou GREEN CARD

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Johns Hopkins 13 11 12 7 43
Liberty 4 4 4 7 19
Shots On Goal
Johns Hopkins 8 8 6 3 25
Liberty 2 3 3 5 13
Saves
Johns Hopkins 1 1 2 2 6
Liberty 4 2 1 1 8
Turnovers
Johns Hopkins 5 9 6 7 27
Liberty 10 5 7 4 26
Clears
Johns Hopkins 6-6 5-6 4-5 4-5 19-22
Liberty 5-6 4-5 5-7 4-4 18-22
Ground Balls
Johns Hopkins 10 7 6 4 27
Liberty 9 8 7 6 30
Draw Controls
Johns Hopkins 3 7 6 1 17
Liberty 3 1 1 4 9
Free-Position Shots
Johns Hopkins 1-2 1-2 0-1 0-0 2-5
Liberty 0-2 0-0 0-1 0-2 0-5

Individual Statistics

Johns Hopkins 17

Johns Hopkins 17
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
0 Lescault, MK 0 1 1 1 0 1 1 1 2 3 0-1
1 Hoss, Taylor 2 2 4 4 2 0 1 1 0 0
2 Daskalos, Piper 0 0 0 0 0 0 1 0 0 0
A 4 Craig, McKenzey 0 1 1 1 0 1 1 0 0 1
5 Springer, Ella 0 0 0 1 1 0 0 0 0 0
6 Smith, Zoey 1 1 2 3 1 0 0 0 1 1
8 Bennett, Jaelyn 0 1 1 0 0 0 0 0 0 0
D 9 O'Brien, Reagan 0 0 0 2 1 7 1 6 0 0
10 Thermidor, Alexis 0 0 0 0 0 0 0 0 0 0
M 11 Gonzalez, Laurel 2 1 3 5 4 3 1 1 6 1
15 Rosato, Bo 0 0 0 0 0 0 0 0 0 0
17 Palella, Nina 0 0 0 0 0 2 0 0 0 0
A 18 Angello, Ava 8 0 8 14 9 1 3 0 0 0 0-2
20 Pavlou, Georgia 0 0 0 0 0 0 1 0 0 1
D 23 Johnson, Hannah 0 1 1 0 0 0 0 1 0 0
D 24 McNaughton, Jillian 0 0 0 0 0 2 2 1 0 1
25 Pavlou, Mary 0 0 0 0 0 0 0 0 0 0
26 DiCarlo, Samantha 0 0 0 1 0 0 1 0 0 0
M 27 Chirieleison, Sienna 1 1 2 1 1 1 1 1 1 2 1-1
GK 28 Langdon, Ashley 0 0 0 0 0 0 0 0 0 0
29 Tate, Sam 0 0 0 0 0 0 1 1 0 0
A 30 Zinsner, Sally 0 0 0 0 0 0 0 0 0 0
31 Rosely, Heidi 0 0 0 0 0 1 0 0 0 0
32 Hiney, Molly 0 0 0 0 0 2 1 3 0 0
33 Benford, Reese 0 0 0 1 0 0 0 0 0 1
34 Koffler, Brooke 0 0 0 0 0 0 1 0 0 1
36 Freeman, Jane 0 0 0 0 0 0 0 0 0 0
37 Campbell, Ally 0 0 0 1 0 0 1 1 0 0
M 40 Downey, Lacey 2 3 5 3 2 5 3 4 7 1 1-1
42 Bond, Elizabeth 0 0 0 0 0 1 0 0 0 1
A 44 Willard, Paige 1 0 1 5 3 1 5 0 0 1
D 45 Crawford, Kendal 0 0 0 0 0 0 1 0 0 2
50 Moore, Maddie 0 0 0 0 0 0 0 0 0 0
Totals 17 12 29 43 24 28 27 21 17 17 2-5

Liberty 7

Liberty 7
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Blakely Doyle 0 0 0 0 0 1 0 0 0 1
D 4 Karlie Hickson 0 0 0 0 0 3 2 3 0 1
A 7 Olivia Young 0 1 1 3 1 0 2 1 1 1 0-2
D 8 Kendall Nye 0 0 0 0 0 1 0 2 0 2
9 Hattie Messick 0 0 0 0 0 0 0 0 0 0
10 Nina Gray 0 0 0 0 0 0 1 1 0 1
11 Riley Phillips 0 0 0 0 0 1 0 1 0 0
13 Nicole Arriola 1 0 1 2 2 0 0 1 0 2
M 14 Kate Troutman 1 0 1 1 1 0 0 0 0 2
16 Kendall Coss 0 0 0 1 1 4 2 2 0 1
M 18 Katie Colavito 2 0 2 3 2 5 1 2 1 1
19 Amelia Loughery 0 1 1 0 0 0 2 0 0 0
A 20 Ava Rajala 2 1 3 6 4 1 4 3 3 0 0-2
21 Rilynn Price 0 0 0 0 0 1 1 1 0 0
M 24 Ava Menna 0 0 0 0 0 1 0 0 4 0
30 Claire Christensen 0 0 0 1 1 1 4 0 0 1 0-1
M 31 Delaney Donohue 0 0 0 1 0 2 3 2 0 0
D 34 Madeleine Klunder 0 0 0 0 0 4 0 2 0 1
A 35 Sophia Nesci 1 2 3 1 1 0 3 0 0 1
D 36 Ava McGlothlin 0 0 0 0 0 1 1 2 0 4
GK 40 Rachel Hines 0 0 0 0 0 4 0 1 0 0
Totals 7 5 12 19 13 30 26 24 9 19 0-5

Goalkeeping Statistics

JHU - Goalkeeping
# Player Minutes GA Saves Dec
28 Langdon, Ashley 50:54 4 5 W
31 Rosely, Heidi 9:06 3 1
Totals 7 6
LIBERTY - Goalkeeping
# Player Minutes GA Saves Dec
40 Rachel Hines 60:00 17 8 L
Totals 17 8

Play By Play

Skip Ad
Skip Sponsors