Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

Johns Hopkins (8-7, 0-5) -VS- Navy (6-9, 1-5)

Box Score

Johns Hopkins logo
4
vs
Navy logo
10

Johns Hopkins (8-7, 0-5) -VS- Navy (6-9, 1-5)

Team Score By Period
Team 1 2 3 4 TOTAL F
Johns Hopkins JHU 0 0 1 3 4
USNA Navy 2 2 3 3 10
Date:
10/01/2017
Time:
9:00 PM
Site:
Annapolis, MD
Venue:
Lejeune Hall
VIEW
Match History vs Navy

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 4:19 USNA USNA G-E Jack Robinson
1st 2:53 USNA USNA G Kevin Volkov
2nd 5:59 USNA USNA G-P Matt Skowronski
2nd 0:26 USNA USNA G-P Bobby Lee
3rd 7:38 USNA USNA G Jared Castillo
3rd 6:50 USNA USNA G Jared Castillo
3rd 6:40 JHU JHU G-E Stephen Schmidt
3rd 3:35 USNA USNA G Bobby Lee
4th 5:09 USNA USNA G Shepherd Warren
4th 3:30 USNA USNA G-E Jacob Paiva
4th 2:25 USNA USNA G-E Jared Castillo
4th 2:12 JHU JHU G-E Andreas Katsis
4th 1:28 JHU JHU G-E Andreas Katsis
4th 0:00 JHU JHU G Andreas Katsis

Team Statistics

Team Statistics
Statistic JHU USNA
Shots 27 9
Goals 4 10
Assists 4 0
Points 8 10
Exclusions 11 0
Steals 13 0
Sprints 0-0 0-0

Penalties

Penalties
Period Time Team Type Player
1st 5:50 USNA E Nate Reiff
1st 4:33 JHU E Stephen Schmidt
1st 2:10 USNA E Trevor Clark
2nd 7:25 USNA E Jack Robinson
2nd 5:59 JHU E-P Connor Johnson
2nd 5:48 USNA E Alex Piecuch
2nd 4:49 USNA E Alex Piecuch
2nd 1:26 JHU E Olin Shipstead
2nd 0:26 JHU E-P John Murphy
2nd 0:09 JHU E Olin Shipstead
3rd 6:40 USNA E William Lowdon
3rd 6:08 USNA E Nik Galvan
3rd 3:53 USNA E Gabe Gaspar
3rd 3:00 JHU E Josh Kurtz
3rd 2:22 JHU E Tim Peterson
4th 7:18 JHU E Ryan Masi
4th 6:05 USNA E Jason Dompke
4th 4:48 JHU E Josh Kurtz
4th 3:36 JHU E Olin Shipstead
4th 2:49 JHU E Connor Johnson
4th 2:14 USNA E Jared Castillo
4th 1:30 USNA E Conor Sullivan

Individual Statistics

Johns Hopkins 4

JHU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Wilson, John - 0G, 0A 0 0 0 0 0 0 2 0 0-0
2 Cico, Giorgio - 0G, 2A 5 0 2 2 0 1 1 0 0-0
3 Banks, Finn - 0G, 1A 3 0 1 1 0 1 1 0 0-0
4 Schmidt, Stephen - 1G, 0A 3 1 0 1 1 2 0 0 0-0
5 Peterson, Tim - 0G, 0A 0 0 0 0 1 0 0 1 0-0
6 Johnson, Connor - 0G, 0A 0 0 0 0 2 2 1 1 0-0
7 Kurtz, Josh - 0G, 1A 1 0 1 1 2 2 2 1 0-0
8 Gillette, Jono - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 White, Andres - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Katsis, Andreas - 3G, 0A 7 3 0 3 0 1 0 0 0-0
11 Young, Carter - 0G, 0A 2 0 0 0 0 1 1 0 0-0
12 Masi, Ryan - 0G, 0A 2 0 0 0 1 1 2 1 0-0
13 Greenwald, Ryan - 0G, 0A 0 0 0 0 0 0 1 0 0-0
14 Murphy, John - 0G, 0A 1 0 0 0 1 0 0 0 0-0
15 Goodell, Oscar - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Ivanov, Nico - 0G, 0A 2 0 0 0 0 1 1 0 0-0
17 Shipstead, Olin - 0G, 0A 1 0 0 0 3 0 1 0 0-0
TOTALS 27 4 4 8 11 12 13 4 0-0
Johns Hopkins - Goalie Statistics
# Goalie Minutes GA Saves
1 Wilson, John - 13S 32:00 10 13
TOTALS 10 13

Navy 10

USNA - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
3 Jack Robinson - 1G, 0A 1 1 0 1 0 0 0 0 0-0
4 Alex Piecuch - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Shepherd Warren - 1G, 0A 1 1 0 1 0 0 0 0 0-0
6 Nik Galvan - 0G, 0A 1 0 0 0 0 0 0 0 0-0
7 Ian Bagent - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Gabe Gaspar - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Conor Sullivan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Taylor Bernhardt - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Matt Skowronski - 1G, 0A 1 1 0 1 0 0 0 0 0-0
12 Tyler Zimmerman - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Bobby Wall - 2G, 0A 0 2 0 2 0 0 0 0 0-0
14 Jared Castillo - 3G, 0A 3 3 0 3 0 0 0 0 0-0
16 Trevor Clark - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Cole Jacobs - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Nate Reiff - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 William Lowdon - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Kevin Volkov - 1G, 0A 1 1 0 1 0 0 0 0 0-0
21 Andrew Shasin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Jake Haines - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Crawford Smith - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Jason Dompke - 0G, 0A 0 0 0 0 0 0 0 0 0-0
26 Aiden Crouch - 0G, 0A 0 0 0 0 0 0 0 0 0-0
27 Jesse Hainze - 0G, 0A 0 0 0 0 0 0 0 0 0-0
28 Jacob Paiva - 1G, 0A 1 1 0 1 0 0 0 0 0-0
TOTALS 9 10 0 10 0 0 0 0 0-0
Navy - Goalie Statistics
# Goalie Minutes GA Saves
TOTALS 0 0