Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

Johns Hopkins (NR) -VS- Redlands (NR)

Box Score

Johns Hopkins logo
10
vs
Redlands logo
11

Johns Hopkins (NR) -VS- Redlands (NR)

Team Score By Period
Team 1 2 3 4 TOTAL F
Johns Hopkins JHU 4 4 2 0 10
UR Redlands 1 4 4 2 11
Date:
10/06/2017
Time:
6:45 PM
Site:
Claremont, CA
Venue:
Haldeman Pool
VIEW
Match History vs Redlands

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 5:36 JHU JHU G Finn Banks
1st 4:24 UR UR G Ilan Dayan
1st 3:01 JHU JHU G-E Giorgio Cico
1st 2:54 JHU JHU G Stephen Schmidt
1st 0:46 JHU JHU G Carter Young
2nd 7:43 JHU JHU G Nico Ivanov
2nd 7:26 UR UR G Max Taylor
2nd 6:47 UR UR G Max Taylor
2nd 3:22 JHU JHU G Jono Gillette
2nd 2:12 JHU JHU G-E Josh Kurtz
2nd 0:45 UR UR G Aaron White
2nd 0:12 UR UR G Grant Curry
2nd 0:01 JHU JHU G Giorgio Cico
3rd 7:37 UR UR G Jasen Swan
3rd 5:16 UR UR G-P Aaron White
3rd 1:37 JHU JHU G Finn Banks
3rd 0:43 UR UR G Ilan Dayan
3rd 0:33 JHU JHU G Finn Banks
3rd 0:18 UR UR G-E Max Taylor
4th 3:24 UR UR G Ilan Dayan
4th 0:30 UR UR G Grant Curry

Team Statistics

Team Statistics
Statistic JHU UR
Shots 31 34
Goals 10 11
Assists 9 2
Points 19 13
Exclusions 7 6
Steals 11 12
Sprints 3-1 1-3

Penalties

Penalties
Period Time Team Type Player
1st 7:10 JHU E Carter Young
1st 3:16 UR E Austin Kent
1st 2:20 UR E Max Taylor
2nd 2:35 UR E Billy Clifford
3rd 6:04 UR E Grant Curry
3rd 5:16 JHU E-P Finn Banks
3rd 3:39 UR E Carter Kerwin
3rd 0:18 JHU E Stephen Schmidt
4th 6:20 JHU E Finn Banks
4th 6:06 JHU E Giorgio Cico
4th 5:45 JHU E Finn Banks
4th 4:30 JHU E Giorgio Cico
4th 2:10 UR E Ilan Dayan

Individual Statistics

Johns Hopkins 10

JHU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Wilson, John - 0G, 2A 0 0 2 2 0 0 2 0 0-0
2 Cico, Giorgio - 2G, 2A 9 2 2 4 2 0 1 0 0-0
3 Banks, Finn - 3G, 0A 6 3 0 3 3 0 0 0 1-1
4 Schmidt, Stephen - 1G, 1A 1 1 1 2 1 0 0 0 1-0
5 Peterson, Tim - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Johnson, Connor - 0G, 1A 0 0 1 1 0 0 1 1 0-0
7 Kurtz, Josh - 1G, 0A 3 1 0 1 0 1 3 1 0-0
8 Gillette, Jono - 1G, 1A 3 1 1 2 0 0 0 1 0-0
9 White, Andres - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Katsis, Andreas - 0G, 1A 3 0 1 1 0 0 0 0 0-0
11 Young, Carter - 1G, 0A 1 1 0 1 1 0 2 0 0-0
12 Masi, Ryan - 0G, 0A 3 0 0 0 0 0 0 0 0-0
13 Greenwald, Ryan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Murphy, John - 0G, 0A 0 0 0 0 0 1 1 0 0-0
15 Goodell, Oscar - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Ivanov, Nico - 1G, 0A 1 1 0 1 0 3 0 0 1-0
17 Shipstead, Olin - 0G, 1A 1 0 1 1 0 1 1 0 0-0
TOTALS 31 10 9 19 7 6 11 3 3-1
Johns Hopkins - Goalie Statistics
# Goalie Minutes GA Saves
1 Wilson, John - 13S 32:00 12 13
TOTALS 12 13

Redlands 11

UR - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Braeden Shaw - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Chris Martinez - 0G, 0A 0 0 0 0 0 0 2 0 0-0
2 Spencer Allen - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Carter Kerwin - 0G, 0A 1 0 0 0 1 1 1 0 0-0
4 Kevin Chapa - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Sean Todd - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Max Taylor - 3G, 1A 12 3 1 4 1 1 0 0 0-0
7 Blake Burney - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Grant Curry - 2G, 0A 3 2 0 2 1 0 3 0 0-0
9 Aki Andersen - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Billy Clifford - 0G, 0A 0 0 0 0 1 0 1 0 0-0
11 Ilan Dayan - 3G, 0A 6 3 0 3 1 0 0 0 0-0
12 Mitchell Walker - 0G, 0A 1 0 0 0 0 1 2 0 0-0
13 Austin Kent - 0G, 0A 0 0 0 0 1 0 0 0 0-0
14 Reece Koe - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Cooper Krause - 0G, 0A 2 0 0 0 0 0 0 0 0-0
16 Jasen Swan - 1G, 0A 2 1 0 1 0 1 1 0 0-0
17 Ty Williams - 0G, 0A 0 0 0 0 0 0 1 0 0-0
18 Chris Frejlach - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Aaron White - 2G, 1A 4 2 1 3 0 0 0 1 1-3
20 Jacob Guedel - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Michael Goldbach - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Kyle Jackson - 0G, 0A 3 0 0 0 0 0 1 0 0-0
TOTALS 34 11 2 13 6 4 12 1 1-3
Redlands - Goalie Statistics
# Goalie Minutes GA Saves
1 Braeden Shaw - 5S 3:36 4 5
1 Chris Martinez - 9S 28:24 7 9
TOTALS 11 14