Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

# 6 Johns Hopkins (1-2, 1-1 ALC)-VS-Ohio State (2-1, 1-0 ALC)

Box Score

Johns Hopkins logo
9
vs
Ohio State logo
12

# 6 Johns Hopkins (1-2, 1-1 ALC)
-VS-
Ohio State (2-1, 1-0 ALC)

Team Score By Period
Team F Total
Johns Hopkins 6 3 9
Winner Ohio State 6 6 12
JHUW
Key, Mary (2); Riordan, Erin (1); Voight, Meagan (1); Houck, Kirby (1); Janice, Steph (1); Miller, Kristen (1); Walsh, Sarah (1); Stamper, Kadie (1)
OSU
Kremer, Kelly (6); Carter, KC (4); Weiner, Lindsey (1); Laws, Kelyn (1)
Date:
3/11/2005
Start:
6 p.m.
Time:
2:30
Attendance:
250
Location:
Columbus, Ohio
Stadium:
Jesse Owens Mem Stad
Officials:
Laurette Payette; Connie Walton; Stephanie Murphy
VIEW
Match History vs Ohio State

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By JHUW OSU
OSU 1st 01:28 Carter, KC Slahor, Kristen 0 1
OSU 1st 06:38 Carter, KC Unassisted 0 2
JHUW 1st 08:25 Mary Key Unassisted 1 2
OSU 1st 10:26 Kremer, Kelly Slahor, Kristen 1 3
OSU 1st 18:20 Kremer, Kelly Unassisted 1 4
OSU 1st 19:17 Laws, Kelyn Unassisted 1 5
JHUW 1st 19:46 Kristen Miller Sarah Walsh 2 5
JHUW 1st 21:21 Steph Janice Erin Riordan 3 5
JHUW 1st 22:56 Sarah Walsh Mary Key 4 5
JHUW 1st 23:35 Meagan Voight Mary Key 5 5
OSU 1st 23:25 Kremer, Kelly Unassisted 5 6
JHUW 1st 29:21 Erin Riordan Unassisted 6 6
OSU 2nd 34:45 Kremer, Kelly Unassisted 6 7
JHUW 2nd 41:56 Kirby Houck Lauren Schwarzmann 7 7
OSU 2nd 43:18 Kremer, Kelly Unassisted 7 8
JHUW 2nd 46:17 Mary Key Unassisted 8 8
OSU 2nd 48:59 Carter, KC Kremer, Kelly 8 9
OSU 2nd 51:51 Carter, KC Unassisted 8 10
OSU 2nd 55:43 Kremer, Kelly Slahor, Kristen 8 11
OSU 2nd 56:54 Weiner, Lindsey Unassisted 8 12
JHUW 2nd 58:16 Kadie Stamper Mary Key 9 12

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Johns Hopkins 16 19 35
Ohio State 10 16 26
Shots On Goal
Johns Hopkins 10 8 18
Ohio State 10 9 19
Saves
Johns Hopkins 4 3 7
Ohio State 4 5 9
Turnovers
Johns Hopkins 3 5 8
Ohio State 6 1 7
Clears
Johns Hopkins 0-0 0-0 0-0
Ohio State 0-0 0-0 0-0
Ground Balls
Johns Hopkins 9 7 16
Ohio State 3 2 5
Draw Controls
Johns Hopkins 4 6 10
Ohio State 9 3 12
Free-Position Shots
Johns Hopkins 1-3 0-1 1-4
Ohio State 2-2 2-5 4-7

Individual Statistics

Johns Hopkins 9

Johns Hopkins 9
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
G 00 Riddick, Lauren 0 0 0 0 0 0 1 0 0 2
1 Crisafulli, Meghan 0 0 0 0 0 0 0 0 0 0
A 2 Riordan, Erin 1 1 2 1 0 0 1 0 0 0 1-1
D 3 Gallion, Sarah 0 0 0 0 0 1 0 0 0 2
A 4 Key, Mary 2 3 5 12 0 1 0 0 2 2 0-3
6 Nolan, Alex 0 0 0 0 0 0 0 0 0 0
7 Lebo, Sandra 0 0 0 0 0 0 0 0 0 0
A 8 Voight, Meagan 1 0 1 1 0 1 0 0 0 1
M 9 Crisafulli, Anne 0 0 0 3 0 1 0 1 2 1
10 Houck, Kirby 1 0 1 3 0 0 0 0 0 1
12 Dumais, Katie 0 0 0 0 0 0 0 0 0 0
M 14 Janice, Steph 1 0 1 5 0 3 3 0 0 1
17 Miller, Kristen 1 0 1 1 0 1 0 1 0 2
D 20 Hentz, Lacey-Leigh 0 0 0 0 0 2 0 1 3 2
21 Walsh, Sarah 1 1 2 1 0 0 1 0 1 1
M 23 Schwarzmann, Lauren 0 1 1 4 0 3 1 0 1 4
M 24 Stamper, Kadie 1 0 1 3 0 1 0 0 0 3
D 31 Michaud, Cherie 0 0 0 0 0 0 0 0 1 2
M 37 Putnam, Kelley 0 0 0 1 0 2 1 1 0 1
Totals 9 6 15 35 0 16 8 4 10 25 1-4

Ohio State 12

Ohio State 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
G 1 Hastings, Kim 0 0 0 0 0 0 0 0 0 0
4 Hannon, Kristen 0 0 0 1 0 0 0 0 0 0 0-1
5 Fischer, Andrea 0 0 0 0 0 0 0 0 0 1
A 6 Slahor, Kristen 0 3 3 0 0 1 1 0 0 0
A 9 Weiner, Lindsey 1 0 1 1 0 1 0 0 0 0
A 11 Kremer, Kelly 6 1 7 8 0 0 1 1 1 1 1-1
D 13 Meredith, Alicia 0 0 0 0 0 0 0 0 1 0
M 14 Oliver, Regina 0 0 0 0 0 0 2 0 1 3
M 16 Williams, Brandie 0 0 0 3 0 0 1 2 0 5
M 17 Carter, KC 4 0 4 6 0 1 1 0 2 1 2-2
M 18 Evans, Ashley 0 0 0 3 0 0 0 0 6 3 0-1
20 MacMeekin, Ally 0 0 0 0 0 0 0 0 0 0
D 21 Kozlakowski, Kathryn 0 0 0 0 0 1 1 0 1 4
M 26 Miller, Natale 0 0 0 1 0 0 0 0 0 1 0-1
28 Laws, Kelyn 1 0 1 3 0 0 0 0 0 0 1-1
D 29 McClure, Alicia 0 0 0 0 0 0 1 0 0 0
Totals 12 4 16 26 0 4 8 3 12 19 4-7

Goalkeeping Statistics

JHUW - Goalkeeping
# Player Minutes GA Saves Dec
00 Riddick, Lauren 60:00 12 7 L
Totals 12 7
OSU - Goalkeeping
# Player Minutes GA Saves Dec
1 Hastings, Kim 60:00 9 9 W
Totals 9 9

Play By Play