Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

# 11 Johns Hopkins (8-3)-VS-American University (5-8)

Box Score

Johns Hopkins logo
16
vs
American University logo
10

# 11 Johns Hopkins (8-3)
-VS-
American University (5-8)

Team Score By Period
Team F Total
Winner Johns Hopkins 8 8 16
American University 6 4 10
JHUW
Key, Mary (4); Walsh, Sarah (3); Riordan, Erin (2); Stamper, Kadie (2); Voight, Meagan (1); Houck, Kirby (1); Hentz, Lacey-Leigh (1); Schwarzmann, Lauren (1); Wagner, Annie (1)
AU
Linnell, Moriah (5); Dee, Chloe (2); Lane, Jackie (1); Kapp, Chelsea (1); Gorman, Caithlin (1)
Date:
4/12/2005
Start:
3:30 pm
Time:
1:50
Attendance:
75
Location:
Washington, D.C.
Stadium:
Reeves Field
Officials:
Fran Trumbo; Roni Anton; Bonnye Lang; Anthony Wilson
VIEW
Match History vs American University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By JHUW AU
JHUW 1st 27:07 Mary Key Unassisted 1 0
JHUW 1st 26:05 Mary Key Unassisted 2 0
AU 1st 22:56 Linnell, Moriah (27) Aksionoff, Lauren 2 1
JHUW 1st 18:57 Meagan Voight Sarah Walsh 3 1
AU 1st 18:48 Linnell, Moriah (28) Unassisted 3 2
JHUW 1st 17:38 Annie Wagner Unassisted 4 2
JHUW 1st 17:26 Sarah Walsh Unassisted 5 2
JHUW 1st 16:22 Sarah Walsh Erin Riordan 6 2
JHUW 1st 15:57 Erin Riordan Sarah Walsh 7 2
AU 1st 14:38 Kapp, Chelsea Unassisted 7 3
AU 1st 12:40 Gorman, Caithlin (14) Unassisted 7 4
JHUW 1st 11:32 Erin Riordan Mary Key 8 4
AU 1st 07:53 Linnell, Moriah (29) Unassisted 8 5
AU 1st 05:36 Linnell, Moriah (30) Dee, Chloe 8 6
JHUW 2nd 27:28 Mary Key Meagan Voight 9 6
JHUW 2nd 26:46 Sarah Walsh Mary Key 10 6
JHUW 2nd 12:54 Lauren Schwarzmann Meagan Voight 11 6
JHUW 2nd 10:48 Kadie Stamper Katie Dumais 12 6
AU 2nd 10:04 Lane, Jackie (2) Unassisted 12 7
JHUW 2nd 08:54 Lacey-Leigh Hentz Unassisted 13 7
JHUW 2nd 03:48 Mary Key Lauren Schwarzmann 14 7
JHUW 2nd 03:27 Kirby Houck Unassisted 15 7
AU 2nd 02:10 Dee, Chloe Gorman, Caithlin 15 8
AU 2nd 00:57 Linnell, Moriah (31) Unassisted 15 9
AU 2nd 00:37 Dee, Chloe (3) Unassisted 15 10
JHUW 2nd 00:07 Kadie Stamper Sarah Walsh 16 10

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Johns Hopkins 16 12 28
American University 12 10 22
Shots On Goal
Johns Hopkins 14 9 23
American University 9 6 15
Saves
Johns Hopkins 3 2 5
American University 6 1 7
Turnovers
Johns Hopkins 8 10 18
American University 8 11 19
Clears
Johns Hopkins 3-4 7-8 10-12
American University 7-8 7-8 14-16
Ground Balls
Johns Hopkins 9 10 19
American University 7 9 16
Draw Controls
Johns Hopkins 8 7 15
American University 7 6 13
Free-Position Shots
Johns Hopkins 0-1 0-0 0-1
American University 1-3 1-2 2-5

Individual Statistics

Johns Hopkins 16

Johns Hopkins 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Riddick, Lauren 0 0 0 0 0 4 1 1 0 0
1 Crisafulli, Meghan 0 0 0 0 0 1 0 1 1 0
2 Riordan, Erin 2 1 3 2 2 0 0 0 1 0
3 Gallion, Sarah 0 0 0 0 0 1 0 0 0 1
4 Key, Mary 4 2 6 7 6 1 1 0 1 1
6 Nolan, Alex 0 0 0 0 0 0 0 0 0 0
7 Lebo, Sandra 0 0 0 0 0 0 0 0 0 0
8 Voight, Meagan 1 2 3 2 2 1 4 0 0 0 0-1
9 Crisafulli, Anne 0 0 0 0 0 3 0 4 1 1
10 Houck, Kirby 1 0 1 3 2 1 1 0 0 0
11 Burnett, Molly 0 0 0 0 0 0 0 0 0 0
12 Dumais, Katie 0 1 1 0 0 0 0 0 1 0
14 Janice, Steph 0 0 0 1 0 0 0 0 1 3
15 Lipka, Kate 0 0 0 0 0 0 0 0 0 0
17 Miller, Kristen 0 0 0 0 0 0 0 0 0 0
19 Gonzalez, Kelly 0 0 0 0 0 0 0 0 0 0
20 Hentz, Lacey-Leigh 1 0 1 1 1 1 2 1 1 3
21 Walsh, Sarah 3 3 6 8 6 1 3 2 1 0
23 Schwarzmann, Lauren 1 1 2 1 1 2 3 1 1 0
24 Stamper, Kadie 2 0 2 2 2 2 0 2 4 0
25 Wagner, Annie 1 0 1 1 1 1 1 1 0 0
28 Wallace, Emma 0 0 0 0 0 0 0 0 0 0
31 Michaud, Cherie 0 0 0 0 0 0 0 1 0 2
37 Putnam, Kelley 0 0 0 0 0 0 0 1 2 3
TM TEAM 0 0 0 0 0 0 2 0 0 2
Totals 16 10 26 28 23 19 18 15 15 16 0-1

American University 10

American University 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Lane, Jackie 1 0 1 1 1 0 0 0 1 0 1-1
3 Linnell, Moriah 5 0 5 6 5 0 4 0 1 0
4 Bell, Caitlin 0 0 0 1 0 0 1 0 1 0
5 Kapp, Chelsea 1 0 1 1 1 0 2 0 0 0 1-1
6 Finnegan, Brittany 0 0 0 0 0 3 0 3 4 0
7 McGinty, Kerri 0 0 0 0 0 0 0 5 1 1
8 Finnegan, Kathleen 0 0 0 0 0 0 0 0 0 0
9 Gorman, Caithlin 1 1 2 4 3 2 1 0 2 0 0-1
10 Johnson, Tahra 0 0 0 0 0 1 1 0 0 0
GK 12 Vida, Kristine 0 0 0 0 0 4 3 0 0 0
13 Barnes, Laura 0 0 0 0 0 1 0 1 0 1
17 Milewski, Sarah 0 0 0 3 2 4 1 2 0 1 0-2
19 Aksionoff, Lauren 0 1 1 1 0 0 3 0 0 0
20 Lane, Lauren 0 0 0 0 0 0 0 0 0 0
23 Copeland, Rebecca 0 0 0 0 0 1 1 0 2 0
29 Dee, Chloe 2 1 3 5 3 0 2 0 1 0
Totals 10 3 13 22 15 16 19 11 13 3 2-5

Goalkeeping Statistics

JHUW - Goalkeeping
# Player Minutes GA Saves Dec
00 Riddick, Lauren 60:00 10 5 W
Totals 10 5
AU - Goalkeeping
# Player Minutes GA Saves Dec
12 Vida, Kristine 56:12 14 6 L
8 Finnegan, Kathleen 3:48 2 1
Totals 16 7

Play By Play