Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

Johns Hopkins (93, 6-5) vs Bethany (CA) (60, 7-9)

Box Score

Bethany (CA) logo
60
vs
93
Johns Hopkins logo
7-9
6-5
Team Score By Half
Team 1 2 Total F Records
BETHANYC Bethany (CA) 26 34 60 7-9
Winner JHU Johns Hopkins 42 51 93 6-5

Bethany (CA) 60

Bethany (CA) 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 John Inrig * 32 7-17 2-6 8-11 3-2 5 5 1 1 0 2 24
44 44 Dap Peoples * 39 3-17 2-4 5-9 0-3 3 2 2 2 0 1 13
34 34 Eric Wertman * 33 4-10 3-7 0-0 0-2 2 0 2 4 0 2 11
22 22 Lamar Turner * 39 2-6 0-0 2-4 3-3 6 3 5 1 1 3 6
32 32 Clint Chapman * 38 1-6 0-1 0-2 1-0 1 3 5 2 0 0 2
42 42 Kirk Tully 19 1-4 0-0 2-2 0-1 1 0 0 1 0 0 4
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 18-60 7-18 17-28 9-15 24 13 15 11 1 8 60
Team Summary FG 3PT FT
Total 18-60 7-18 17-28
30.0 % 38.9 % 60.7 %
Column One Column Two Column Three

Johns Hopkins 93

Johns Hopkins 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Eisley, Matthew * 19 5-7 0-0 3-5 3-9 12 2 6 2 1 0 13
33 33 Cosgrove, Brian * 22 5-7 2-2 0-1 2-3 5 2 3 0 0 2 12
31 31 Adams, Steve * 19 4-6 0-0 0-0 0-7 7 4 1 1 0 1 8
11 11 Kamm, Brendan * 23 2-6 2-5 0-0 0-3 3 1 5 1 0 0 6
23 23 Marquez, Kevin * 21 2-2 2-2 0-0 0-3 3 1 1 4 0 0 6
21 21 Kreider, Jay 12 5-6 2-3 0-0 1-3 4 1 2 0 0 0 12
43 43 Naturale, Dan 16 3-6 0-0 2-3 0-2 2 0 0 2 0 0 8
45 45 Ganan, Chris 8 2-5 2-4 0-0 0-0 0 0 4 1 0 1 6
15 15 Braver, Drew 3 2-2 2-2 0-0 0-0 0 1 2 0 0 0 6
51 51 Blaine, Mike 15 2-4 0-0 1-2 2-1 3 2 1 1 0 1 5
05 05 Burruss, Dan 19 1-4 1-4 0-0 1-0 1 1 2 1 0 0 3
35 35 Righter, Matt 8 1-2 1-1 0-0 0-0 0 3 0 2 0 0 3
41 41 Ryan, Patrick 5 1-1 0-0 0-0 0-3 3 0 0 0 0 0 2
13 13 Kincaid, Scott 3 1-1 0-0 0-0 0-0 0 0 1 0 0 0 2
25 25 Leone, Marc 4 0-0 0-0 1-2 0-0 0 2 1 0 0 0 1
53 53 Toback, Eric 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals - 200 36-59 14-23 7-13 10-35 45 21 29 16 1 5 93
Team Summary FG 3PT FT
Total 36-59 14-23 7-13
61.0 % 60.9 % 53.8 %
Column One Column Two Column Three

1st Half Box Score

Bethany (CA) 26

Bethany (CA) 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 John Inrig 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Dap Peoples 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Eric Wertman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Lamar Turner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Clint Chapman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Kirk Tully 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Johns Hopkins 42

Johns Hopkins 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Eisley, Matthew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Cosgrove, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Adams, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Kamm, Brendan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Marquez, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Kreider, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Naturale, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Braver, Drew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Ganan, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Blaine, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Burruss, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Righter, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Kincaid, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Ryan, Patrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Leone, Marc 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Toback, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Bethany (CA) 34

Bethany (CA) 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 John Inrig 32 7-17 2-6 8-11 3-2 5 5 1 1 0 2 24
44 44 Dap Peoples 39 3-17 2-4 5-9 0-3 3 2 2 2 0 1 13
34 34 Eric Wertman 33 4-10 3-7 0-0 0-2 2 0 2 4 0 2 11
22 22 Lamar Turner 39 2-6 0-0 2-4 3-3 6 3 5 1 1 3 6
32 32 Clint Chapman 38 1-6 0-1 0-2 1-0 1 3 5 2 0 0 2
42 42 Kirk Tully 19 1-4 0-0 2-2 0-1 1 0 0 1 0 0 4
0 0 TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals 200 (30.0 %) 18-60 (38.9 %) 7-18 (60.7 %) 17-28 9-15 24 13 15 11 1 8 60
Team Total % 30.0 % 38.9 % 60.7 %

Johns Hopkins 51

Johns Hopkins 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Eisley, Matthew 19 5-7 0-0 3-5 3-9 12 2 6 2 1 0 13
33 33 Cosgrove, Brian 22 5-7 2-2 0-1 2-3 5 2 3 0 0 2 12
31 31 Adams, Steve 19 4-6 0-0 0-0 0-7 7 4 1 1 0 1 8
11 11 Kamm, Brendan 23 2-6 2-5 0-0 0-3 3 1 5 1 0 0 6
23 23 Marquez, Kevin 21 2-2 2-2 0-0 0-3 3 1 1 4 0 0 6
21 21 Kreider, Jay 12 5-6 2-3 0-0 1-3 4 1 2 0 0 0 12
43 43 Naturale, Dan 16 3-6 0-0 2-3 0-2 2 0 0 2 0 0 8
15 15 Braver, Drew 3 2-2 2-2 0-0 0-0 0 1 2 0 0 0 6
45 45 Ganan, Chris 8 2-5 2-4 0-0 0-0 0 0 4 1 0 1 6
51 51 Blaine, Mike 15 2-4 0-0 1-2 2-1 3 2 1 1 0 1 5
5 5 Burruss, Dan 19 1-4 1-4 0-0 1-0 1 1 2 1 0 0 3
35 35 Righter, Matt 8 1-2 1-1 0-0 0-0 0 3 0 2 0 0 3
13 13 Kincaid, Scott 3 1-1 0-0 0-0 0-0 0 0 1 0 0 0 2
41 41 Ryan, Patrick 5 1-1 0-0 0-0 0-3 3 0 0 0 0 0 2
25 25 Leone, Marc 4 0-0 0-0 1-2 0-0 0 2 1 0 0 0 1
53 53 Toback, Eric 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals 200 (61.0 %) 36-59 (60.9 %) 14-23 (53.8 %) 7-13 10-35 45 21 29 16 1 5 93
Team Total % 61.0 % 60.9 % 53.8 %

Play Analysis

Points Off Turnovers
Team Total
Bethany (CA) 0
Johns Hopkins 0
0
0
2nd Chance Points
Team Total
Bethany (CA) 0
Johns Hopkins 0
0
0
Bench Points
Team Total
Bethany (CA) 0
Johns Hopkins 0
0
0
Lead Gained By
Team Total
Bethany (CA) 0
Johns Hopkins 0
0
0
Points in Paint
Team Total
Bethany (CA) 0
Johns Hopkins 0
0
0
Fast Break Points
Team Total
Bethany (CA) 0
Johns Hopkins 0
0
0
Score Tied By
Team Total
Bethany (CA) 0
Johns Hopkins 0
0
0