Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

Dickinson (90, 7-8, 3-2 CC) vs Johns Hopkins (81, 8-7, 2-2 CC)

Box Score

Johns Hopkins logo
81
vs
90
Dickinson logo
8-7, 2-2 CC
7-8, 3-2 CC
Team Score By Half
Team 1 2 Total F Records
JHU Johns Hopkins 35 46 81 8-7, 2-2 CC
Winner DICKINSO Dickinson 28 62 90 7-8, 3-2 CC

Johns Hopkins 81

Johns Hopkins 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Adams, Steve * 27 9-11 0-0 4-5 1-5 6 3 1 1 2 0 22
33 33 Cosgrove, Brian * 27 8-11 2-3 2-3 2-4 6 5 1 8 0 0 20
55 55 Eisley, Matthew * 26 2-8 0-0 3-6 1-2 3 3 2 5 1 3 7
23 23 Marquez, Kevin * 30 2-6 1-4 0-0 0-7 7 2 3 1 0 0 5
11 11 Kamm, Brendan * 30 1-8 0-4 2-2 0-2 2 1 2 1 0 0 4
35 35 Righter, Matt 5 2-3 1-2 2-2 0-1 1 3 1 0 0 0 7
21 21 Kreider, Jay 20 2-5 1-3 0-0 1-3 4 1 0 1 0 0 5
51 51 Blaine, Mike 13 2-3 0-0 0-0 2-3 5 1 0 1 0 0 4
45 45 Ganan, Chris 10 1-3 1-3 0-0 0-0 0 2 0 1 0 1 3
43 43 Naturale, Dan 6 1-1 0-0 0-0 0-2 2 2 1 1 0 1 2
05 05 Burruss, Dan 5 1-1 0-0 0-0 0-0 0 2 0 1 0 0 2
15 15 Braver, Drew 1 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 31-60 6-19 13-18 7-30 37 27 11 22 3 5 81
Team Summary FG 3PT FT
Total 31-60 6-19 13-18
51.7 % 31.6 % 72.2 %
Column One Column Two Column Three

Dickinson 90

Dickinson 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Billy Hagan * 40 10-16 1-2 16-20 0-2 2 1 2 3 0 6 37
25 25 Tony Beers * 38 9-23 2-4 2-4 3-4 7 4 3 2 3 2 22
33 33 John Schwadron * 40 6-12 0-2 6-9 4-11 15 4 4 2 0 2 18
40 40 Mike Weniger * 20 1-2 0-0 2-2 2-4 6 5 0 0 0 1 4
23 23 Justin O'Garrow * 14 0-1 0-1 0-0 0-1 1 3 0 0 0 0 0
10 10 Brandon Karpo 33 3-9 1-3 0-0 0-2 2 0 1 2 0 2 7
31 31 Matt Hart 8 1-3 0-0 0-0 0-0 0 3 2 0 0 0 2
22 22 Jeff Jackson 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Rob Fehnel 3 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 30-66 4-12 26-35 10-25 35 20 12 9 3 13 90
Team Summary FG 3PT FT
Total 30-66 4-12 26-35
45.5 % 33.3 % 74.3 %
Column One Column Two Column Three

1st Half Box Score

Johns Hopkins 35

Johns Hopkins 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Adams, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Cosgrove, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Eisley, Matthew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Marquez, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Kamm, Brendan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Righter, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Kreider, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Blaine, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Ganan, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Naturale, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Burruss, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Braver, Drew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Dickinson 28

Dickinson 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Billy Hagan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Tony Beers 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 John Schwadron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Mike Weniger 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Justin O'Garrow 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Brandon Karpo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Matt Hart 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jeff Jackson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Rob Fehnel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Johns Hopkins 46

Johns Hopkins 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Adams, Steve 27 9-11 0-0 4-5 1-5 6 3 1 1 2 0 22
33 33 Cosgrove, Brian 27 8-11 2-3 2-3 2-4 6 5 1 8 0 0 20
55 55 Eisley, Matthew 26 2-8 0-0 3-6 1-2 3 3 2 5 1 3 7
23 23 Marquez, Kevin 30 2-6 1-4 0-0 0-7 7 2 3 1 0 0 5
11 11 Kamm, Brendan 30 1-8 0-4 2-2 0-2 2 1 2 1 0 0 4
35 35 Righter, Matt 5 2-3 1-2 2-2 0-1 1 3 1 0 0 0 7
21 21 Kreider, Jay 20 2-5 1-3 0-0 1-3 4 1 0 1 0 0 5
51 51 Blaine, Mike 13 2-3 0-0 0-0 2-3 5 1 0 1 0 0 4
45 45 Ganan, Chris 10 1-3 1-3 0-0 0-0 0 2 0 1 0 1 3
43 43 Naturale, Dan 6 1-1 0-0 0-0 0-2 2 2 1 1 0 1 2
5 5 Burruss, Dan 5 1-1 0-0 0-0 0-0 0 2 0 1 0 0 2
15 15 Braver, Drew 1 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (51.7 %) 31-60 (31.6 %) 6-19 (72.2 %) 13-18 7-30 37 27 11 22 3 5 81
Team Total % 51.7 % 31.6 % 72.2 %

Dickinson 62

Dickinson 62
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Billy Hagan 40 10-16 1-2 16-20 0-2 2 1 2 3 0 6 37
25 25 Tony Beers 38 9-23 2-4 2-4 3-4 7 4 3 2 3 2 22
33 33 John Schwadron 40 6-12 0-2 6-9 4-11 15 4 4 2 0 2 18
40 40 Mike Weniger 20 1-2 0-0 2-2 2-4 6 5 0 0 0 1 4
23 23 Justin O'Garrow 14 0-1 0-1 0-0 0-1 1 3 0 0 0 0 0
10 10 Brandon Karpo 33 3-9 1-3 0-0 0-2 2 0 1 2 0 2 7
31 31 Matt Hart 8 1-3 0-0 0-0 0-0 0 3 2 0 0 0 2
22 22 Jeff Jackson 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Rob Fehnel 3 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (45.5 %) 30-66 (33.3 %) 4-12 (74.3 %) 26-35 10-25 35 20 12 9 3 13 90
Team Total % 45.5 % 33.3 % 74.3 %

Play Analysis

Points Off Turnovers
Team Total
Johns Hopkins 0
Dickinson 0
0
0
2nd Chance Points
Team Total
Johns Hopkins 0
Dickinson 0
0
0
Bench Points
Team Total
Johns Hopkins 0
Dickinson 0
0
0
Lead Gained By
Team Total
Johns Hopkins 0
Dickinson 0
0
0
Points in Paint
Team Total
Johns Hopkins 0
Dickinson 0
0
0
Fast Break Points
Team Total
Johns Hopkins 0
Dickinson 0
0
0
Score Tied By
Team Total
Johns Hopkins 0
Dickinson 0
0
0