Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

Muhlenberg (52, 15-5, 6-3 CC) vs Johns Hopkins (62, 12-8, 6-3 CC)

Box Score

Johns Hopkins logo
62
vs
52
Muhlenberg logo
12-8, 6-3 CC
15-5, 6-3 CC
Team Score By Half
Team 1 2 Total F Records
Winner JHU Johns Hopkins 25 37 62 12-8, 6-3 CC
MUHLEN Muhlenberg 17 35 52 15-5, 6-3 CC

Johns Hopkins 62

Johns Hopkins 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Adams, Steve * 37 6-12 0-0 8-8 1-5 6 3 2 4 0 1 20
55 55 Eisley, Matthew * 33 4-9 0-0 2-2 4-6 10 4 3 4 4 2 10
11 11 Kamm, Brendan * 33 3-9 2-4 0-0 0-3 3 3 2 3 0 0 8
21 21 Kreider, Jay * 32 3-8 0-1 2-3 1-4 5 1 1 1 0 3 8
23 23 Marquez, Kevin * 24 1-4 1-3 0-0 0-2 2 0 0 1 0 0 3
35 35 Righter, Matt 18 4-8 0-2 1-2 4-4 8 2 0 1 0 0 9
51 51 Blaine, Mike 8 2-3 0-0 0-1 0-2 2 2 0 0 0 0 4
15 15 Braver, Drew 7 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
05 05 Burruss, Dan 6 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
41 41 Ryan, Patrick 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-6 7 0 0 0 0 0 0
Totals - 200 23-55 3-11 13-16 11-33 44 15 9 14 4 6 62
Team Summary FG 3PT FT
Total 23-55 3-11 13-16
41.8 % 27.3 % 81.3 %
Column One Column Two Column Three

Muhlenberg 52

Muhlenberg 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Mark Lesko * 39 3-8 0-0 4-6 2-7 9 1 1 1 3 1 10
15 15 Michael Barletta * 27 3-13 2-6 2-2 3-1 4 2 2 3 1 1 10
50 50 Aaron Holden * 17 2-9 0-0 0-0 2-5 7 3 1 3 0 0 4
42 42 Anthony Strachan * 22 0-3 0-0 2-6 5-3 8 3 0 1 0 1 2
20 20 Bill Cwieka * 25 0-4 0-3 0-0 0-0 0 0 1 1 0 0 0
10 10 Toomey Anderson 29 5-12 2-6 1-2 1-1 2 2 2 1 2 0 13
22 22 Ryan Bonda 16 3-9 1-5 2-2 1-1 2 0 1 0 0 0 9
03 03 John-Paul Pawlowski 15 1-3 0-1 0-0 1-1 2 2 0 0 0 1 2
33 33 John Jemmott 2 1-1 0-0 0-0 0-0 0 3 0 0 0 0 2
44 44 Scott Allenby 6 0-3 0-2 0-0 1-1 2 1 1 1 0 0 0
55 55 Matt Effler 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 18-65 5-23 11-18 18-21 39 17 9 11 6 4 52
Team Summary FG 3PT FT
Total 18-65 5-23 11-18
27.7 % 21.7 % 61.1 %
Column One Column Two Column Three

1st Half Box Score

Johns Hopkins 25

Johns Hopkins 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Adams, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Eisley, Matthew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Kamm, Brendan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Kreider, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Marquez, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Righter, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Blaine, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Braver, Drew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Burruss, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Ryan, Patrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Muhlenberg 17

Muhlenberg 17
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Michael Barletta 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Mark Lesko 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Aaron Holden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Anthony Strachan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Bill Cwieka 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Toomey Anderson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Ryan Bonda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 John-Paul Pawlowski 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 John Jemmott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Scott Allenby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Matt Effler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Johns Hopkins 37

Johns Hopkins 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Adams, Steve 37 6-12 0-0 8-8 1-5 6 3 2 4 0 1 20
55 55 Eisley, Matthew 33 4-9 0-0 2-2 4-6 10 4 3 4 4 2 10
11 11 Kamm, Brendan 33 3-9 2-4 0-0 0-3 3 3 2 3 0 0 8
21 21 Kreider, Jay 32 3-8 0-1 2-3 1-4 5 1 1 1 0 3 8
23 23 Marquez, Kevin 24 1-4 1-3 0-0 0-2 2 0 0 1 0 0 3
35 35 Righter, Matt 18 4-8 0-2 1-2 4-4 8 2 0 1 0 0 9
51 51 Blaine, Mike 8 2-3 0-0 0-1 0-2 2 2 0 0 0 0 4
15 15 Braver, Drew 7 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
5 5 Burruss, Dan 6 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
41 41 Ryan, Patrick 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-6 7 0 0 0 0 0 0
Totals 200 (41.8 %) 23-55 (27.3 %) 3-11 (81.3 %) 13-16 11-33 44 15 9 14 4 6 62
Team Total % 41.8 % 27.3 % 81.3 %

Muhlenberg 35

Muhlenberg 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Michael Barletta 27 3-13 2-6 2-2 3-1 4 2 2 3 1 1 10
35 35 Mark Lesko 39 3-8 0-0 4-6 2-7 9 1 1 1 3 1 10
50 50 Aaron Holden 17 2-9 0-0 0-0 2-5 7 3 1 3 0 0 4
42 42 Anthony Strachan 22 0-3 0-0 2-6 5-3 8 3 0 1 0 1 2
20 20 Bill Cwieka 25 0-4 0-3 0-0 0-0 0 0 1 1 0 0 0
10 10 Toomey Anderson 29 5-12 2-6 1-2 1-1 2 2 2 1 2 0 13
22 22 Ryan Bonda 16 3-9 1-5 2-2 1-1 2 0 1 0 0 0 9
3 3 John-Paul Pawlowski 15 1-3 0-1 0-0 1-1 2 2 0 0 0 1 2
33 33 John Jemmott 2 1-1 0-0 0-0 0-0 0 3 0 0 0 0 2
44 44 Scott Allenby 6 0-3 0-2 0-0 1-1 2 1 1 1 0 0 0
55 55 Matt Effler 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 200 (27.7 %) 18-65 (21.7 %) 5-23 (61.1 %) 11-18 18-21 39 17 9 11 6 4 52
Team Total % 27.7 % 21.7 % 61.1 %

Play Analysis

Points Off Turnovers
Team Total
Johns Hopkins 0
Muhlenberg 0
0
0
2nd Chance Points
Team Total
Johns Hopkins 0
Muhlenberg 0
0
0
Bench Points
Team Total
Johns Hopkins 0
Muhlenberg 0
0
0
Lead Gained By
Team Total
Johns Hopkins 0
Muhlenberg 0
0
0
Points in Paint
Team Total
Johns Hopkins 0
Muhlenberg 0
0
0
Fast Break Points
Team Total
Johns Hopkins 0
Muhlenberg 0
0
0
Score Tied By
Team Total
Johns Hopkins 0
Muhlenberg 0
0
0