Skip To Main Content

Johns Hopkins University Athletics

Scoreboard

Carnegie Mellon (85, 4-5) vs Johns Hopkins (97, 8-3)

Box Score

Johns Hopkins logo
97
vs
85
Carnegie Mellon logo
8-3
4-5
Team Score By Half
Team 1 2 Total F Records
Winner JHU-M Johns Hopkins 51 46 97 8-3
CMU-M Carnegie Mellon 31 54 85 4-5

Johns Hopkins 97

Johns Hopkins 97
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Adams, Steve * 31 7-13 0-0 9-13 4-4 8 2 1 2 3 0 23
23 23 Marquez, Kevin * 25 4-7 3-5 0-0 0-5 5 4 1 4 0 0 11
11 11 Kamm, Brendan * 30 3-7 0-1 4-4 0-3 3 4 4 5 0 1 10
21 21 Kreider, Jay * 23 2-4 1-3 2-2 0-5 5 4 1 0 0 2 7
51 51 Blaine, Mike * 12 2-2 0-0 1-1 1-1 2 1 1 1 1 2 5
35 35 Righter, Matt 25 5-8 4-6 6-6 1-0 1 1 2 4 0 0 20
53 53 Toback, Eric 20 2-3 1-2 3-4 0-5 5 2 1 1 0 0 8
33 33 Mason, Frank 17 3-4 0-0 0-1 1-2 3 1 1 2 0 1 6
25 25 Leone, Marc 11 1-1 1-1 1-2 0-1 1 0 3 0 0 0 4
41 41 Fleisher, Chris 6 1-1 1-1 0-0 0-0 0 3 1 2 0 0 3
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 30-50 11-19 26-33 7-28 35 22 16 21 4 6 97
Team Summary FG 3PT FT
Total 30-50 11-19 26-33
60.0 % 57.9 % 78.8 %

Carnegie Mellon 85

Carnegie Mellon 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Jason Walters * 30 6-10 3-3 3-4 4-5 9 4 4 3 0 2 18
21 21 Eliot Goren * 20 4-7 1-2 3-4 0-2 2 4 2 2 0 0 12
22 22 Michael Gibson * 17 3-10 0-0 0-0 0-2 2 3 0 1 1 1 6
40 40 Ross Freeman * 34 1-6 0-2 2-2 2-6 8 4 1 3 1 2 4
15 15 Nick Miller * 19 2-5 0-1 0-1 0-1 1 5 2 1 0 0 4
10 10 Mickey Goetz 30 5-14 2-6 5-5 2-1 3 3 5 2 0 5 17
12 12 C. Barlow-Wilcox 18 6-10 0-2 2-3 2-0 2 2 1 1 0 0 14
03 03 AJ Straub 19 2-5 2-4 2-2 0-0 0 1 3 0 0 0 8
24 24 Quinton Stotts 4 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
31 31 Gray Cole 9 0-2 0-2 0-0 0-1 1 2 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 30-70 8-22 17-21 13-19 32 28 19 13 2 10 85
Team Summary FG 3PT FT
Total 30-70 8-22 17-21
42.9 % 36.4 % 81.0 %

1st Half Box Score

Johns Hopkins 51

Johns Hopkins 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Adams, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Marquez, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Kamm, Brendan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Kreider, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Blaine, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Righter, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Toback, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Mason, Frank 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Leone, Marc 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Fleisher, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Carnegie Mellon 31

Carnegie Mellon 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Jason Walters 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Eliot Goren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Michael Gibson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Nick Miller 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Ross Freeman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Mickey Goetz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 C. Barlow-Wilcox 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 AJ Straub 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Quinton Stotts 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Gray Cole 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Johns Hopkins 46

Johns Hopkins 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Adams, Steve 31 7-13 0-0 9-13 4-4 8 2 1 2 3 0 23
23 23 Marquez, Kevin 25 4-7 3-5 0-0 0-5 5 4 1 4 0 0 11
11 11 Kamm, Brendan 30 3-7 0-1 4-4 0-3 3 4 4 5 0 1 10
21 21 Kreider, Jay 23 2-4 1-3 2-2 0-5 5 4 1 0 0 2 7
51 51 Blaine, Mike 12 2-2 0-0 1-1 1-1 2 1 1 1 1 2 5
35 35 Righter, Matt 25 5-8 4-6 6-6 1-0 1 1 2 4 0 0 20
53 53 Toback, Eric 20 2-3 1-2 3-4 0-5 5 2 1 1 0 0 8
33 33 Mason, Frank 17 3-4 0-0 0-1 1-2 3 1 1 2 0 1 6
25 25 Leone, Marc 11 1-1 1-1 1-2 0-1 1 0 3 0 0 0 4
41 41 Fleisher, Chris 6 1-1 1-1 0-0 0-0 0 3 1 2 0 0 3
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (60.0 %) 30-50 (57.9 %) 11-19 (78.8 %) 26-33 7-28 35 22 16 21 4 6 97
Team Total % 60.0 % 57.9 % 78.8 %

Carnegie Mellon 54

Carnegie Mellon 54
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Jason Walters 30 6-10 3-3 3-4 4-5 9 4 4 3 0 2 18
21 21 Eliot Goren 20 4-7 1-2 3-4 0-2 2 4 2 2 0 0 12
22 22 Michael Gibson 17 3-10 0-0 0-0 0-2 2 3 0 1 1 1 6
15 15 Nick Miller 19 2-5 0-1 0-1 0-1 1 5 2 1 0 0 4
40 40 Ross Freeman 34 1-6 0-2 2-2 2-6 8 4 1 3 1 2 4
10 10 Mickey Goetz 30 5-14 2-6 5-5 2-1 3 3 5 2 0 5 17
12 12 C. Barlow-Wilcox 18 6-10 0-2 2-3 2-0 2 2 1 1 0 0 14
3 3 AJ Straub 19 2-5 2-4 2-2 0-0 0 1 3 0 0 0 8
24 24 Quinton Stotts 4 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
31 31 Gray Cole 9 0-2 0-2 0-0 0-1 1 2 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 200 (42.9 %) 30-70 (36.4 %) 8-22 (81.0 %) 17-21 13-19 32 28 19 13 2 10 85
Team Total % 42.9 % 36.4 % 81.0 %

Play Analysis

Points Off Turnovers
Team Total
Johns Hopkins 0
Carnegie Mellon 0
0
0
2nd Chance Points
Team Total
Johns Hopkins 0
Carnegie Mellon 0
0
0
Bench Points
Team Total
Johns Hopkins 0
Carnegie Mellon 0
0
0
Lead Gained By
Team Total
Johns Hopkins 0
Carnegie Mellon 0
0
0
Points in Paint
Team Total
Johns Hopkins 0
Carnegie Mellon 0
0
0
Fast Break Points
Team Total
Johns Hopkins 0
Carnegie Mellon 0
0
0
Score Tied By
Team Total
Johns Hopkins 0
Carnegie Mellon 0
0
0
Skip Ad
Skip Sponsors