Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

Carnegie Mellon (23-15) -VS- Johns Hopkins (25-6)

Box Score

Carnegie Mellon logo
3
vs
Johns Hopkins logo
2

Carnegie Mellon (23-15)
-VS-
Johns Hopkins (25-6)

Team Score By Period
Team 1 2 3 4 5
Winner Carnegie Mellon CMU 30 21 30 22 15
Johns Hopkins JHU 23 30 22 30 13
Date:
11/11/2007
Time:
12:00 pm
Site:
Pittsburgh, PA (Carnegie Mellon)
Attendance:
0
VIEW
Match History vs Carnegie Mellon

Match Details

Game Statistics By Set
Set Carnegie Mellon Johns Hopkins
K E TA % K E TA %
Set #1 13 4 27 .333 11 9 33 .061
Set #2 8 8 30 .000 16 3 32 .406
Set #3 17 3 43 .326 15 7 51 .157
Set #4 13 5 55 .145 22 4 46 .391
Set #5 8 3 20 .250 9 3 28 .214
Total 59 23 175 .206 73 26 190 .247
Team Statistical Comparison
Statistic Team Comparison
CMU - JHU
Points
73.0
91.0
Kills
59
73
Aces
4
12
Blocks
10
6
Assists
59
67
Digs
78
96

Game Leaders

CMU - Leaders
Statistic Leaders
Kills Amaechi, Chisom (14), Brackin, Jessica (14), Stepp, Kate (9)
Aces Killeen, Megan (2), Carter, Samantha (1), Griffin, Cameron (1)
Blocks Brackin, Jessica (5), Amaechi, Chisom (4), Toney, Abbie (3)
Assists Carter, Samantha (56), DeVleming, Liz (1), Ng, Julie (1)
Digs Griffin, Cameron (25), Carter, Samantha (14), Fatigati, Cara (9)

Individual Statistics

Carnegie Mellon (23-15)

CMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fatigati, Cara 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 2 0.0
3 3 Amaechi, Chisom 5 14 5 30 .300 0 0 0 0 0-0 1 3 2 0 0 1 16.5
4 4 Brackin, Jessica 5 14 1 25 .520 0 0 0 1 0-1 2 3 1 3 0 0 17.5
6 6 Carter, Samantha 5 5 3 11 .182 56 0 1 2 1-2 0 0 0 14 1 0 6.0
7 7 Ng, Julie 5 0 0 1 .000 1 0 0 0 0-0 0 0 0 9 0 1 0.0
9 9 Griffin, Cameron 5 0 0 2 .000 1 0 1 2 1-2 0 0 0 25 0 0 1.0
11 11 Stepp, Kate 5 9 3 38 .158 0 0 0 0 0-0 1 1 0 9 0 4 10.5
13 13 Toney, Abbie 5 6 4 19 .105 0 0 0 1 0-1 0 3 1 3 0 0 7.5
5 5 DeVleming, Liz 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 3 0.0
8 8 Killeen, Megan 4 3 2 28 .036 0 0 2 0 2-0 0 0 0 5 0 1 5.0
18 18 Size, Caroline 4 8 5 19 .158 0 0 0 0 0-0 0 2 0 1 0 0 9.0
TM TM TEAM 0 0 -
Totals 59 23 175 .206 59 0 4 6 4-6 4 12 4 78 1 12 73
CMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fatigati, Cara 5 0 0 0 9 0 2 0.0
3 3 Amaechi, Chisom 5 1 3 2 0 0 1 16.5
4 4 Brackin, Jessica 5 2 3 1 3 0 0 17.5
6 6 Carter, Samantha 5 0 0 0 14 1 0 6.0
7 7 Ng, Julie 5 0 0 0 9 0 1 0.0
9 9 Griffin, Cameron 5 0 0 0 25 0 0 1.0
11 11 Stepp, Kate 5 1 1 0 9 0 4 10.5
13 13 Toney, Abbie 5 0 3 1 3 0 0 7.5
5 5 DeVleming, Liz 4 0 0 0 0 0 3 0.0
8 8 Killeen, Megan 4 0 0 0 5 0 1 5.0
18 18 Size, Caroline 4 0 2 0 1 0 0 9.0
TM TM TEAM 0
Totals 4 12 4 78 1 12 73

Johns Hopkins (25-6)

JHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Fijalkowski, Natalia 5 16 3 44 .295 2 0 2 3 2-3 0 1 0 20 0 1 18.5
8 8 Buckheit, Katie 5 0 0 0 0 0 0 3 1 3-1 0 0 0 31 0 1 3.0
9 9 Lewis, Amanda 5 5 1 7 .571 56 0 2 4 2-4 1 1 1 8 4 0 8.5
11 11 Jackanich, Kim 5 11 6 33 .152 6 0 3 0 3-0 0 0 1 16 0 0 14.0
12 12 Young, Adrienne 5 10 7 34 .088 1 0 0 0 0-0 0 0 0 0 0 0 10.0
13 13 Cappelaere, Allison 5 13 6 39 .179 2 0 1 3 1-3 0 2 0 19 1 1 15.0
17 17 Zenoff, Alex 5 18 3 33 .455 0 0 1 0 1-0 1 4 0 2 1 0 22.0
1 1 Alexander, Rhea 1 0 0 0 0 0 0 0 3 0-3 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 73 26 190 .247 67 0 12 14 12-14 2 8 2 96 6 3 91
JHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Fijalkowski, Natalia 5 0 1 0 20 0 1 18.5
8 8 Buckheit, Katie 5 0 0 0 31 0 1 3.0
9 9 Lewis, Amanda 5 1 1 1 8 4 0 8.5
11 11 Jackanich, Kim 5 0 0 1 16 0 0 14.0
12 12 Young, Adrienne 5 0 0 0 0 0 0 10.0
13 13 Cappelaere, Allison 5 0 2 0 19 1 1 15.0
17 17 Zenoff, Alex 5 1 4 0 2 1 0 22.0
1 1 Alexander, Rhea 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 8 2 96 6 3 91