Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

Villa Julie (62, 2-15) vs Johns Hopkins (80, 11-3)

Box Score

Johns Hopkins logo
80
vs
62
Villa Julie logo
11-3
2-15
Team Score By Half
Team 1 2 Total F Records
Winner JHU-M Johns Hopkins 36 44 80 11-3
VJC Villa Julie 31 31 62 2-15

Johns Hopkins 80

Johns Hopkins 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
51 51 Blaine, Mike * 33 9-12 0-0 0-4 3-3 6 1 4 2 1 0 18
11 11 Kamm, Brendan * 33 4-9 2-4 3-4 1-2 3 2 4 2 0 0 13
21 21 Kreider, Jay * 32 4-7 2-2 2-4 0-5 5 4 3 0 0 2 12
31 31 Adams, Steve * 18 5-8 0-0 1-4 2-2 4 3 3 3 0 0 11
35 35 Righter, Matt * 22 4-7 1-3 0-0 0-1 1 2 2 1 0 1 9
53 53 Toback, Eric 18 4-6 1-2 0-1 1-3 4 1 3 2 0 0 9
33 33 Mason, Frank 15 2-5 0-1 1-4 2-2 4 0 0 1 0 0 5
45 45 Thompson, Jeff 2 0-1 0-1 2-4 1-0 1 1 0 1 0 0 2
55 55 Naturale, Dan 2 0-2 0-0 1-2 1-1 2 0 0 0 0 0 1
41 41 Fleisher, Chris 9 0-3 0-1 0-0 0-2 2 0 0 1 0 1 0
25 25 Leone, Marc 8 0-1 0-0 0-0 0-3 3 0 3 1 0 1 0
05 05 Burruss, Dan 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
13 13 Kincaid, Scott 2 0-1 0-1 0-0 0-0 0 2 0 0 0 0 0
43 43 Sharafeddin, Bobby 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-4 7 0 0 1 0 0 0
Totals - 200 32-62 6-15 10-27 14-29 43 16 22 15 1 5 80
Team Summary FG 3PT FT
Total 32-62 6-15 10-27
51.6 % 40.0 % 37.0 %
Column One Column Two Column Three

Villa Julie 62

Villa Julie 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Anthony Fitzgerald * 36 9-19 1-4 3-7 3-10 13 3 1 11 1 3 22
50 50 Wade Henninger * 36 6-11 1-1 3-4 1-4 5 2 1 2 1 1 16
04 04 Mike Kastanakis * 13 2-8 1-1 1-2 0-1 1 3 1 1 0 0 6
23 23 Tim Knapp * 27 1-1 0-0 0-0 0-1 1 1 1 1 0 0 2
03 03 Zach Moye * 13 0-4 0-0 0-1 1-2 3 3 1 1 0 0 0
10 10 Ishmail Abdullah 27 5-10 0-1 1-2 2-2 4 2 1 2 0 1 11
12 12 Dale Harris 10 2-3 1-2 0-0 1-0 1 0 1 1 0 1 5
33 33 Kenny Woods 32 0-1 0-0 0-1 0-2 2 2 4 1 0 2 0
44 44 Michael Petrecca 5 0-0 0-0 0-0 0-1 1 2 1 0 0 0 0
05 05 Jason Hare 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 25-57 4-9 8-17 9-25 34 19 12 20 2 8 62
Team Summary FG 3PT FT
Total 25-57 4-9 8-17
43.9 % 44.4 % 47.1 %
Column One Column Two Column Three

1st Half Box Score

Johns Hopkins 36

Johns Hopkins 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
51 51 Blaine, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Kamm, Brendan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Kreider, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Adams, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Righter, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Toback, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Mason, Frank 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Thompson, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Naturale, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Fleisher, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Leone, Marc 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Burruss, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Kincaid, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Sharafeddin, Bobby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Villa Julie 31

Villa Julie 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Anthony Fitzgerald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Wade Henninger 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Mike Kastanakis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Tim Knapp 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Zach Moye 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Ishmail Abdullah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Dale Harris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Jason Hare 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Kenny Woods 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Michael Petrecca 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Johns Hopkins 44

Johns Hopkins 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
51 51 Blaine, Mike 33 9-12 0-0 0-4 3-3 6 1 4 2 1 0 18
11 11 Kamm, Brendan 33 4-9 2-4 3-4 1-2 3 2 4 2 0 0 13
21 21 Kreider, Jay 32 4-7 2-2 2-4 0-5 5 4 3 0 0 2 12
31 31 Adams, Steve 18 5-8 0-0 1-4 2-2 4 3 3 3 0 0 11
35 35 Righter, Matt 22 4-7 1-3 0-0 0-1 1 2 2 1 0 1 9
53 53 Toback, Eric 18 4-6 1-2 0-1 1-3 4 1 3 2 0 0 9
33 33 Mason, Frank 15 2-5 0-1 1-4 2-2 4 0 0 1 0 0 5
45 45 Thompson, Jeff 2 0-1 0-1 2-4 1-0 1 1 0 1 0 0 2
55 55 Naturale, Dan 2 0-2 0-0 1-2 1-1 2 0 0 0 0 0 1
41 41 Fleisher, Chris 9 0-3 0-1 0-0 0-2 2 0 0 1 0 1 0
25 25 Leone, Marc 8 0-1 0-0 0-0 0-3 3 0 3 1 0 1 0
5 5 Burruss, Dan 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
13 13 Kincaid, Scott 2 0-1 0-1 0-0 0-0 0 2 0 0 0 0 0
43 43 Sharafeddin, Bobby 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-4 7 0 0 1 0 0 0
Totals 200 (51.6 %) 32-62 (40.0 %) 6-15 (37.0 %) 10-27 14-29 43 16 22 15 1 5 80
Team Total % 51.6 % 40.0 % 37.0 %

Villa Julie 31

Villa Julie 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Anthony Fitzgerald 36 9-19 1-4 3-7 3-10 13 3 1 11 1 3 22
50 50 Wade Henninger 36 6-11 1-1 3-4 1-4 5 2 1 2 1 1 16
4 4 Mike Kastanakis 13 2-8 1-1 1-2 0-1 1 3 1 1 0 0 6
23 23 Tim Knapp 27 1-1 0-0 0-0 0-1 1 1 1 1 0 0 2
3 3 Zach Moye 13 0-4 0-0 0-1 1-2 3 3 1 1 0 0 0
10 10 Ishmail Abdullah 27 5-10 0-1 1-2 2-2 4 2 1 2 0 1 11
12 12 Dale Harris 10 2-3 1-2 0-0 1-0 1 0 1 1 0 1 5
5 5 Jason Hare 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
33 33 Kenny Woods 32 0-1 0-0 0-1 0-2 2 2 4 1 0 2 0
44 44 Michael Petrecca 5 0-0 0-0 0-0 0-1 1 2 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (43.9 %) 25-57 (44.4 %) 4-9 (47.1 %) 8-17 9-25 34 19 12 20 2 8 62
Team Total % 43.9 % 44.4 % 47.1 %

Play Analysis

Points Off Turnovers
Team Total
Johns Hopkins 0
Villa Julie 0
0
0
2nd Chance Points
Team Total
Johns Hopkins 0
Villa Julie 0
0
0
Bench Points
Team Total
Johns Hopkins 0
Villa Julie 0
0
0
Lead Gained By
Team Total
Johns Hopkins 0
Villa Julie 0
0
0
Points in Paint
Team Total
Johns Hopkins 0
Villa Julie 0
0
0
Fast Break Points
Team Total
Johns Hopkins 0
Villa Julie 0
0
0
Score Tied By
Team Total
Johns Hopkins 0
Villa Julie 0
0
0