Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

Otterbein () -VS- Johns Hopkins ()

Box Score

Otterbein logo
0
vs
Johns Hopkins logo
3

Otterbein ()
-VS-
Johns Hopkins ()

Team Score By Period
Team 1 2 3
Otterbein OTT 21 21 25
Winner Johns Hopkins JHU 25 25 27
Date:
9/20/2008
Time:
Site:
Pittsburgh, PA ()
Attendance:
50
Officials
Scorer: JHU
VIEW
Match History vs Johns Hopkins

Match Details

Game Statistics By Set
Set Otterbein Johns Hopkins
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
OTT - JHU
Points
46.0
37.0
Kills
39
30
Aces
4
4
Blocks
3
3
Assists
34
32
Digs
40
37

Game Leaders

OTT - Leaders
Statistic Leaders
Kills Alexander, Rhea (8), Lewis, Amanda (7), Feicht, Sarah (6)
Aces Alicia Chafins (2), Feicht, Sarah (1), Marinda Roderick (1)
Blocks Alexander, Rhea (1), Lewis, Amanda (1), Feicht, Sarah (1)
Assists Marinda Roderick (33), Kozielski, Kristen (1)
Digs Kozielski, Kristen (13), Alicia Chafins (13), Marinda Roderick (5)
JHU - Leaders
Statistic Leaders
Kills Amanda Lewis (10), Adrienne Young (7), Sarah Feicht (6)
Aces Alica Diehl (2), Kristen Kozielski (1), Amanda Lewis (1)
Blocks Amanda Lewis (2), Sarah Feicht (2), Alex Zenoff (1)
Assists Amanda Lewis (15), Kristen Kozielski (14), KC Stingl (1)
Digs Fiorella Castillo (11), Rhea Alexander (9), KC Stingl (9)

Individual Statistics

Otterbein

OTT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alexander, Rhea 3 8 2 22 .273 0 0 0 0 0-0 1 0 0 1 0 0 9.0
2 2 Segal, Taryn 3 1 1 12 .000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
5 5 Stingl, KC 3 4 2 12 .167 0 0 0 0 0-0 0 0 0 1 0 0 4.0
6 6 Kozielski, Kristen 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 13 0 2 0.0
7 7 Zimmer, Brittany 3 5 3 11 .182 0 0 0 1 0-1 0 0 0 0 0 0 5.0
8 8 Buckheit, Katie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
9 9 Lewis, Amanda 3 7 2 15 .333 0 0 0 0 0-0 0 1 1 0 0 0 7.5
10 10 Kings, Katie 3 2 2 4 .000 0 0 0 0 0-0 0 0 0 3 0 0 2.0
16 16 Feicht, Sarah 3 6 1 13 .385 0 0 1 0 1-0 1 0 0 0 0 0 8.0
25 25 Alicia Chafins 3 5 5 27 .000 0 0 2 2 2-2 0 0 0 13 0 1 7.0
30 30 Marinda Roderick 3 1 0 2 .500 33 0 1 0 1-0 0 1 0 5 1 0 2.5
Totals 39 18 119 .176 34 0 4 5 4-5 2 2 1 40 1 3 46
OTT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alexander, Rhea 3 1 0 0 1 0 0 9.0
2 2 Segal, Taryn 3 0 0 0 0 0 0 1.0
5 5 Stingl, KC 3 0 0 0 1 0 0 4.0
6 6 Kozielski, Kristen 3 0 0 0 13 0 2 0.0
7 7 Zimmer, Brittany 3 0 0 0 0 0 0 5.0
8 8 Buckheit, Katie 3 0 0 0 4 0 0 0.0
9 9 Lewis, Amanda 3 0 1 1 0 0 0 7.5
10 10 Kings, Katie 3 0 0 0 3 0 0 2.0
16 16 Feicht, Sarah 3 1 0 0 0 0 0 8.0
25 25 Alicia Chafins 3 0 0 0 13 0 1 7.0
30 30 Marinda Roderick 3 0 1 0 5 1 0 2.5
Totals 2 2 1 40 1 3 46

Johns Hopkins

JHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rhea Alexander 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
5 5 KC Stingl 3 4 2 18 .111 1 0 0 2 0-2 0 0 0 9 0 1 4.0
6 6 Kristen Kozielski 3 1 0 1 1.000 14 0 1 0 1-0 0 0 0 1 0 0 2.0
9 9 Amanda Lewis 3 10 2 21 .381 15 0 1 1 1-1 0 2 0 3 0 0 12.0
15 15 Fiorella Castillo 3 0 0 0 0 0 0 0 1 0-1 0 0 0 11 0 2 0.0
16 16 Sarah Feicht 3 6 2 14 .286 0 0 0 0 0-0 0 2 1 2 0 0 7.0
17 17 Alex Zenoff 3 2 0 14 .143 1 0 0 0 0-0 1 0 0 0 0 0 3.0
4 4 Alica Diehl 2 0 0 0 0 0 0 2 0 2-0 0 0 0 2 0 0 2.0
12 12 Adrienne Young 2 7 0 10 .700 1 0 0 0 0-0 0 0 0 0 0 0 7.0
18 18 Abby Wakefield 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 6 79 .304 32 0 4 4 4-4 1 4 1 37 0 3 37
JHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rhea Alexander 3 0 0 0 9 0 0 0.0
5 5 KC Stingl 3 0 0 0 9 0 1 4.0
6 6 Kristen Kozielski 3 0 0 0 1 0 0 2.0
9 9 Amanda Lewis 3 0 2 0 3 0 0 12.0
15 15 Fiorella Castillo 3 0 0 0 11 0 2 0.0
16 16 Sarah Feicht 3 0 2 1 2 0 0 7.0
17 17 Alex Zenoff 3 1 0 0 0 0 0 3.0
4 4 Alica Diehl 2 0 0 0 2 0 0 2.0
12 12 Adrienne Young 2 0 0 0 0 0 0 7.0
18 18 Abby Wakefield 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 4 1 37 0 3 37