Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

#15 Franklin & Marshall (84, 16-2, 5-1 CC) vs Johns Hopkins University (57, 13-4, 4-2 CC)

Box Score

Johns Hopkins University logo
57
vs
84
#15 Franklin & Marshall logo
13-4, 4-2 CC
16-2, 5-1 CC
Team Score By Half
Team 1 2 Total F Records
JHU-M Johns Hopkins University 38 19 57 13-4, 4-2 CC
Winner FM-M #15 Franklin & Marshall 44 40 84 16-2, 5-1 CC

Johns Hopkins University 57

Johns Hopkins University 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Adams, Steve * 29 7-12 0-1 0-0 1-4 5 1 3 3 2 0 14
11 11 Kamm, Brendan * 32 2-6 1-2 0-0 2-1 3 3 1 5 0 0 5
51 51 Blaine, Mike * 26 2-5 0-0 1-6 3-3 6 3 1 0 0 0 5
35 35 Righter, Matt * 20 1-9 0-5 2-2 1-2 3 2 1 1 0 1 4
21 21 Kreider, Jay * 24 0-7 0-5 3-4 0-5 5 1 1 1 0 0 3
53 53 Toback, Eric 25 5-5 4-4 0-0 2-4 6 3 0 2 1 0 14
33 33 Mason, Frank 26 2-7 2-4 3-4 0-0 0 2 1 1 0 0 9
23 23 Marquez, Kevin 9 1-3 1-3 0-0 0-1 1 0 1 1 0 0 3
41 41 Fleisher, Chris 7 0-1 0-0 0-0 0-1 1 0 0 3 0 1 0
13 13 Kincaid, Scott 1 0-1 0-1 0-0 0-1 1 1 0 0 0 0 0
45 45 Thompson, Jeff 1 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 20-56 8-25 9-16 11-25 36 16 9 19 3 2 57
Team Summary FG 3PT FT
Total 20-56 8-25 9-16
35.7 % 32.0 % 56.3 %
Column One Column Two Column Three

#15 Franklin & Marshall 84

#15 Franklin & Marshall 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Steve Juskin 32 8-17 0-0 1-2 1-10 11 1 2 1 1 0 17
05 05 Asaf Ganot 33 6-9 2-3 1-1 1-4 5 3 4 0 3 2 15
03 03 Duran Searles 28 5-6 3-4 0-0 2-5 7 2 2 1 0 1 13
52 52 Frank Hughes 25 4-9 0-0 4-6 0-3 3 3 2 2 1 1 12
55 55 Jackiem Wright 28 3-10 1-6 2-2 0-1 1 2 0 0 0 2 9
34 34 Brandon Smith 18 3-7 0-2 3-5 3-1 4 2 2 0 2 2 9
50 50 Bob Lynch 16 2-5 0-0 0-0 2-2 4 3 0 3 0 1 4
23 23 Brandon Jones 12 2-2 0-0 0-0 0-0 0 2 2 3 0 2 4
35 35 Dan Lynch 7 0-1 0-0 1-2 1-0 1 0 1 0 0 1 1
22 22 Jeff Bright 1 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 33-66 6-15 12-18 11-28 39 18 15 10 7 13 84
Team Summary FG 3PT FT
Total 33-66 6-15 12-18
50.0 % 40.0 % 66.7 %
Column One Column Two Column Three

1st Half Box Score

Johns Hopkins University 38

Johns Hopkins University 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Adams, Steve 17 6-8 0-0 0-0 1-2 3 1 3 2 1 0 12
11 11 Kamm, Brendan 19 1-3 0-0 0-0 0-0 0 1 1 2 0 0 2
51 51 Blaine, Mike 12 1-2 0-0 0-0 1-2 3 2 0 0 0 0 2
35 35 Righter, Matt 13 0-5 0-3 2-2 0-2 2 0 1 0 0 1 2
21 21 Kreider, Jay 13 0-3 0-2 0-0 0-0 0 0 1 0 0 0 0
53 53 Toback, Eric 11 4-4 3-3 0-0 1-0 1 1 0 1 1 0 11
33 33 Mason, Frank 9 2-3 2-3 0-0 0-0 0 0 0 1 0 0 6
23 23 Marquez, Kevin 5 1-2 1-2 0-0 0-1 1 0 1 1 0 0 3
41 41 Fleisher, Chris 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
13 13 Kincaid, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Thompson, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 100 (50.0 %) 15-30 (46.2 %) 6-13 (100.0 %) 2-2 5-10 15 5 7 8 2 1 38
Team Total % 50.0 % 46.2 % 100.0 %

#15 Franklin & Marshall 44

#15 Franklin & Marshall 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Steve Juskin 16 5-10 0-0 1-1 1-4 5 0 1 1 0 0 11
5 5 Asaf Ganot 17 4-6 1-2 0-0 1-1 2 0 1 0 1 1 9
3 3 Duran Searles 16 2-2 2-2 0-0 0-1 1 1 2 0 0 1 6
52 52 Frank Hughes 15 3-6 0-0 2-4 0-2 2 1 1 1 0 1 8
34 34 Brandon Smith 8 2-4 0-1 0-0 2-1 3 1 1 0 0 1 4
55 55 Jackiem Wright 15 0-3 0-2 0-0 0-1 1 1 0 0 0 1 0
23 23 Brandon Jones 4 1-1 0-0 0-0 0-0 0 1 0 0 0 1 2
50 50 Bob Lynch 9 2-2 0-0 0-0 1-0 1 1 0 2 0 0 4
35 35 Dan Lynch 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jeff Bright 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (55.9 %) 19-34 (42.9 %) 3-7 (60.0 %) 3-5 5-10 15 6 6 4 1 6 44
Team Total % 55.9 % 42.9 % 60.0 %

2nd Half Box Score

Johns Hopkins University 19

Johns Hopkins University 19
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Adams, Steve 12 1-4 0-1 0-0 0-2 2 0 0 1 1 0 2
11 11 Kamm, Brendan 13 1-3 1-2 0-0 2-1 3 2 0 3 0 0 3
51 51 Blaine, Mike 14 1-3 0-0 1-6 2-1 3 1 1 0 0 0 3
35 35 Righter, Matt 7 1-4 0-2 0-0 1-0 1 2 0 1 0 0 2
21 21 Kreider, Jay 11 0-4 0-3 3-4 0-5 5 1 0 1 0 0 3
53 53 Toback, Eric 14 1-1 1-1 0-0 1-4 5 2 0 1 0 0 3
33 33 Mason, Frank 17 0-4 0-1 3-4 0-0 0 2 1 0 0 0 3
23 23 Marquez, Kevin 4 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
41 41 Fleisher, Chris 6 0-1 0-0 0-0 0-1 1 0 0 2 0 1 0
13 13 Kincaid, Scott 1 0-1 0-1 0-0 0-1 1 1 0 0 0 0 0
45 45 Thompson, Jeff 1 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (19.2 %) 5-26 (16.7 %) 2-12 (50.0 %) 7-14 6-15 21 11 2 11 1 1 19
Team Total % 19.2 % 16.7 % 50.0 %

#15 Franklin & Marshall 40

#15 Franklin & Marshall 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Steve Juskin 16 3-7 0-0 0-1 0-6 6 1 1 0 1 0 6
5 5 Asaf Ganot 16 2-3 1-1 1-1 0-3 3 3 3 0 2 1 6
3 3 Duran Searles 12 3-4 1-2 0-0 2-4 6 1 0 1 0 0 7
52 52 Frank Hughes 10 1-3 0-0 2-2 0-1 1 2 1 1 1 0 4
34 34 Brandon Smith 10 1-3 0-1 3-5 1-0 1 1 1 0 2 1 5
55 55 Jackiem Wright 13 3-7 1-4 2-2 0-0 0 1 0 0 0 1 9
23 23 Brandon Jones 8 1-1 0-0 0-0 0-0 0 1 2 3 0 1 2
50 50 Bob Lynch 7 0-3 0-0 0-0 1-2 3 2 0 1 0 1 0
35 35 Dan Lynch 7 0-1 0-0 1-2 1-0 1 0 1 0 0 1 1
22 22 Jeff Bright 1 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 100 (43.8 %) 14-32 (37.5 %) 3-8 (69.2 %) 9-13 6-18 24 12 9 6 6 7 40
Team Total % 43.8 % 37.5 % 69.2 %

Play Analysis

Points Off Turnovers
Team Total
Johns Hopkins University 0
#15 Franklin & Marshall 0
0
0
2nd Chance Points
Team Total
Johns Hopkins University 0
#15 Franklin & Marshall 0
0
0
Bench Points
Team Total
Johns Hopkins University 0
#15 Franklin & Marshall 0
0
0
Lead Gained By
Team Total
Johns Hopkins University 0
#15 Franklin & Marshall 0
0
0
Points in Paint
Team Total
Johns Hopkins University 0
#15 Franklin & Marshall 0
0
0
Fast Break Points
Team Total
Johns Hopkins University 0
#15 Franklin & Marshall 0
0
0
Score Tied By
Team Total
Johns Hopkins University 0
#15 Franklin & Marshall 0
0
0