Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

Muhlenberg (8-10, 3-3 CC) -VS- Johns Hopkins (13-10, 2-5 CC)

Box Score

Muhlenberg logo
3
vs
Johns Hopkins logo
2

Muhlenberg (8-10, 3-3 CC)
-VS-
Johns Hopkins (13-10, 2-5 CC)

Team Score By Period
Team 1 2 3 4 5
Winner Muhlenberg MUHL 19 20 25 25 15
Johns Hopkins JHU 25 25 18 18 13
Date:
10/17/2009
Time:
1:00 pm
Site:
Baltimore, MD (Goldfarb Gym)
Attendance:
50
VIEW
Match History vs Muhlenberg

Match Details

Game Statistics By Set
Set Muhlenberg Johns Hopkins
K E TA % K E TA %
Set #1 10 6 36 .111 13 4 37 .243
Set #2 12 7 38 .132 11 4 31 .226
Set #3 17 2 34 .441 12 2 35 .286
Set #4 9 4 26 .192 7 5 32 .062
Set #5 8 3 32 .156 8 5 39 .077
Total 56 22 166 .205 51 20 174 .178
Team Statistical Comparison
Statistic Team Comparison
MUHL - JHU
Points
75.0
63.0
Kills
56
51
Aces
6
3
Blocks
13
9
Assists
55
44
Digs
93
76

Game Leaders

MUHL - Leaders
Statistic Leaders
Kills Davi Gordon (12), Phylicia Lee (11), Jennifer Seeba (10)
Aces Davi Gordon (2), Brittany Williams (2), Jackie Price (1)
Blocks Jackie Price (8), Jennifer Seeba (4), Brittany Williams (2)
Assists Bryn Baker (44), Christina Cangelosi (4), Davi Gordon (3)
Digs Christina Cangelosi (24), Phylicia Lee (21), Brittany Williams (19)
JHU - Leaders
Statistic Leaders
Kills Zenoff, Alex (12), Cappelaere, Allison (11), Thomas, Amelia (8)
Aces Alexander, Rhea (2), Cappelaere, Allison (1)
Blocks Thomas, Amelia (4), Flewelling, Kate (3), Zenoff, Alex (3)
Assists Kozielski, Kristen (20), Feicht, Sarah (20), Cappelaere, Allison (2)
Digs Kozielski, Kristen (15), Thomas, Amelia (13), Cappelaere, Allison (12)

Individual Statistics

Muhlenberg (8-10, 3-3 CC)

MUHL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Phylicia Lee 5 11 10 48 .021 2 0 0 2 0-2 0 1 1 21 0 2 11.5
4 4 Bryn Baker 5 5 1 12 .333 44 0 0 2 0-2 0 1 1 7 4 0 5.5
10 10 Davi Gordon 5 12 4 30 .267 3 0 2 0 2-0 1 0 1 16 0 1 15.0
11 11 Jackie Price 5 9 2 29 .241 2 0 1 2 1-2 5 3 1 2 1 0 16.5
22 22 Jennifer Seeba 5 10 2 22 .364 0 0 0 0 0-0 3 1 1 4 0 0 13.5
33 33 Brittany Williams 5 9 3 24 .250 0 0 2 1 2-1 0 2 0 19 0 1 12.0
51 51 Christina Cangelosi 5 0 0 1 .000 4 0 1 1 1-1 0 0 0 24 0 0 1.0
TM TM TEAM 0 0 -
Totals 56 22 166 .205 55 0 6 8 6-8 9 8 5 93 5 4 75
MUHL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Phylicia Lee 5 0 1 1 21 0 2 11.5
4 4 Bryn Baker 5 0 1 1 7 4 0 5.5
10 10 Davi Gordon 5 1 0 1 16 0 1 15.0
11 11 Jackie Price 5 5 3 1 2 1 0 16.5
22 22 Jennifer Seeba 5 3 1 1 4 0 0 13.5
33 33 Brittany Williams 5 0 2 0 19 0 1 12.0
51 51 Christina Cangelosi 5 0 0 0 24 0 0 1.0
TM TM TEAM 0
Totals 9 8 5 93 5 4 75

Johns Hopkins (13-10, 2-5 CC)

JHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Kozielski, Kristen 5 0 0 2 .000 20 0 0 1 0-1 0 0 0 15 0 0 0.0
8 8 Buckheit, Katie 5 0 0 0 0 0 0 0 1 0-1 0 0 0 10 0 1 0.0
12 12 Flewelling, Kate 5 7 0 13 .538 0 0 0 0 0-0 0 3 0 1 0 0 8.5
14 14 Thomas, Amelia 5 8 3 25 .200 2 0 0 0 0-0 1 3 3 13 0 1 10.5
16 16 Feicht, Sarah 5 6 4 27 .074 20 0 0 0 0-0 1 1 0 10 1 0 7.5
17 17 Zenoff, Alex 5 12 2 28 .357 0 0 0 0 0-0 0 3 0 0 0 0 13.5
1 1 Alexander, Rhea 4 0 0 0 0 0 0 2 0 2-0 0 0 0 8 0 1 2.0
13 13 Cappelaere, Allison 4 11 6 43 .116 2 0 1 1 1-1 0 1 0 12 0 2 12.5
15 15 Mickelson, Carolyn 4 4 4 17 .000 0 0 0 0 0-0 1 1 0 0 0 0 5.5
7 7 Zimmer, Brittany 3 3 0 11 .273 0 0 0 1 0-1 0 0 0 1 0 0 3.0
3 3 Cole, Melissa 1 0 1 5 -.200 0 0 0 0 0-0 0 0 0 1 1 0 0.0
5 5 Stingl, KC 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
TM TM TEAM 0 0 -
Totals 51 20 174 .178 44 0 3 4 3-4 3 12 3 76 2 5 63
JHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Kozielski, Kristen 5 0 0 0 15 0 0 0.0
8 8 Buckheit, Katie 5 0 0 0 10 0 1 0.0
12 12 Flewelling, Kate 5 0 3 0 1 0 0 8.5
14 14 Thomas, Amelia 5 1 3 3 13 0 1 10.5
16 16 Feicht, Sarah 5 1 1 0 10 1 0 7.5
17 17 Zenoff, Alex 5 0 3 0 0 0 0 13.5
1 1 Alexander, Rhea 4 0 0 0 8 0 1 2.0
13 13 Cappelaere, Allison 4 0 1 0 12 0 2 12.5
15 15 Mickelson, Carolyn 4 1 1 0 0 0 0 5.5
7 7 Zimmer, Brittany 3 0 0 0 1 0 0 3.0
3 3 Cole, Melissa 1 0 0 0 1 1 0 0.0
5 5 Stingl, KC 1 0 0 0 5 0 0 0.0
TM TM TEAM 0
Totals 3 12 3 76 2 5 63