Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

McDaniel (17-11, 5-4 CC) -VS- Johns Hopkins (15-10, 4-5 CC)

Box Score

McDaniel logo
1
vs
Johns Hopkins logo
3

McDaniel (17-11, 5-4 CC)
-VS-
Johns Hopkins (15-10, 4-5 CC)

Team Score By Period
Team 1 2 3 4
McDaniel MCD 15 25 32 26
Winner Johns Hopkins JHU 25 20 34 28
Date:
10/28/2009
Time:
7:00 pm
Site:
Baltimore, MD (Goldfard Gymnasium)
Attendance:
100
VIEW
Match History vs McDaniel

Match Details

Game Statistics By Set
Set McDaniel Johns Hopkins
K E TA % K E TA %
Set #1 6 3 25 .120 11 0 30 .367
Set #2 14 2 32 .375 16 5 39 .282
Set #3 17 7 66 .152 15 4 58 .190
Set #4 10 4 45 .133 19 9 53 .189
Total 47 16 168 .185 61 18 180 .239
Team Statistical Comparison
Statistic Team Comparison
MCD - JHU
Points
61.0
65.0
Kills
47
61
Aces
4
3
Blocks
10
1
Assists
42
54
Digs
71
89

Game Leaders

MCD - Leaders
Statistic Leaders
Kills Taylor Herrgott (12), Emily Creigton (10), Anne McShea (7)
Aces Lanni Reisinger (2), Jackie Hawkins (1), Kristen Nuckles (1)
Blocks Sara Hanlon (4), Kristen Nuckles (4), Taylor Herrgott (4)
Assists Kristen Nuckles (29), Jackie Hawkins (9), Lanni Reisinger (2)
Digs Katie Ferguson (16), Kristen Nuckles (12), Sarah Byron (11)
JHU - Leaders
Statistic Leaders
Kills Cappelaere, Allison (16), Feicht, Sarah (12), Cole, Melissa (11)
Aces Alexander, Rhea (2), Kozielski, Kristen (1)
Blocks Zenoff, Alex (1)
Assists Kozielski, Kristen (21), Paynter, Becky (18), Feicht, Sarah (7)
Digs Buckheit, Katie (19), Cappelaere, Allison (15), Stingl, KC (12)

Individual Statistics

McDaniel (17-11, 5-4 CC)

MCD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sarah Byron 4 0 0 0 0 0 0 0 2 0-2 0 0 0 11 1 0 0.0
3 3 Lanni Reisinger 4 6 2 29 .138 2 0 2 0 2-0 0 2 0 11 0 0 9.0
7 7 Anne McShea 4 7 1 33 .182 0 0 0 4 0-4 0 1 1 9 0 5 7.5
8 8 Sara Hanlon 4 7 6 29 .034 0 0 0 0 0-0 3 1 0 0 1 0 10.5
9 9 Kristen Nuckles 4 4 1 11 .273 29 0 1 0 1-0 2 2 0 12 1 0 8.0
11 11 Katie Ferguson 4 0 0 2 .000 0 0 0 1 0-1 0 0 0 16 0 0 0.0
12 12 Emily Creigton 4 10 4 20 .300 1 0 0 0 0-0 0 0 0 2 0 0 10.0
14 14 Taylor Herrgott 4 12 2 41 .244 1 0 0 1 0-1 0 4 1 1 0 0 14.0
4 4 Jackie Hawkins 3 1 0 3 .333 9 0 1 2 1-2 0 0 0 9 2 0 2.0
TM TM TEAM 0 0 -
Totals 47 16 168 .185 42 0 4 10 4-10 5 10 2 71 5 5 61
MCD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sarah Byron 4 0 0 0 11 1 0 0.0
3 3 Lanni Reisinger 4 0 2 0 11 0 0 9.0
7 7 Anne McShea 4 0 1 1 9 0 5 7.5
8 8 Sara Hanlon 4 3 1 0 0 1 0 10.5
9 9 Kristen Nuckles 4 2 2 0 12 1 0 8.0
11 11 Katie Ferguson 4 0 0 0 16 0 0 0.0
12 12 Emily Creigton 4 0 0 0 2 0 0 10.0
14 14 Taylor Herrgott 4 0 4 1 1 0 0 14.0
4 4 Jackie Hawkins 3 0 0 0 9 2 0 2.0
TM TM TEAM 0
Totals 5 10 2 71 5 5 61

Johns Hopkins (15-10, 4-5 CC)

JHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Kozielski, Kristen 4 0 0 0 0 21 0 1 1 1-1 0 0 1 5 1 0 1.0
8 8 Buckheit, Katie 4 0 0 0 0 1 0 0 2 0-2 0 0 0 19 0 0 0.0
11 11 Paynter, Becky 4 0 0 0 0 18 0 0 1 0-1 0 0 0 12 1 0 0.0
12 12 Flewelling, Kate 4 5 2 19 .158 0 0 0 1 0-1 0 0 1 2 0 0 5.0
13 13 Cappelaere, Allison 4 16 1 34 .441 2 0 0 2 0-2 0 0 0 15 0 2 16.0
16 16 Feicht, Sarah 4 12 3 39 .231 7 0 0 0 0-0 0 0 1 6 0 0 12.0
17 17 Zenoff, Alex 4 11 2 33 .273 1 0 0 0 0-0 1 0 0 1 0 0 12.0
1 1 Alexander, Rhea 3 0 1 1 -1.000 0 0 2 1 2-1 0 0 0 3 0 0 2.0
3 3 Cole, Melissa 3 11 3 24 .333 1 0 0 0 0-0 0 0 0 6 0 0 11.0
14 14 Thomas, Amelia 3 2 1 9 .111 0 0 0 0 0-0 0 0 1 7 0 0 2.0
5 5 Stingl, KC 2 2 4 13 -.154 1 0 0 0 0-0 0 0 0 12 0 0 2.0
15 15 Mickelson, Carolyn 2 2 0 5 .400 2 0 0 0 0-0 0 0 0 1 0 0 2.0
7 7 Zimmer, Brittany 1 0 1 3 -.333 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 61 18 180 .239 54 0 3 9 3-9 1 0 4 89 2 2 65
JHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Kozielski, Kristen 4 0 0 1 5 1 0 1.0
8 8 Buckheit, Katie 4 0 0 0 19 0 0 0.0
11 11 Paynter, Becky 4 0 0 0 12 1 0 0.0
12 12 Flewelling, Kate 4 0 0 1 2 0 0 5.0
13 13 Cappelaere, Allison 4 0 0 0 15 0 2 16.0
16 16 Feicht, Sarah 4 0 0 1 6 0 0 12.0
17 17 Zenoff, Alex 4 1 0 0 1 0 0 12.0
1 1 Alexander, Rhea 3 0 0 0 3 0 0 2.0
3 3 Cole, Melissa 3 0 0 0 6 0 0 11.0
14 14 Thomas, Amelia 3 0 0 1 7 0 0 2.0
5 5 Stingl, KC 2 0 0 0 12 0 0 2.0
15 15 Mickelson, Carolyn 2 0 0 0 1 0 0 2.0
7 7 Zimmer, Brittany 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 0 4 89 2 2 65