Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

Randolph (3-5) -VS- Johns Hopkins (4-4)

Box Score

Randolph logo
0
vs
Johns Hopkins logo
3

Randolph (3-5)
-VS-
Johns Hopkins (4-4)

Team Score By Period
Team 1 2 3
Randolph RAN 17 18 13
Winner Johns Hopkins JHU 25 25 25
Date:
9/11/2010
Time:
6 pm
Site:
Lynchburg (Turner Gymnasium)
Attendance:
0
VIEW
Match History vs Johns Hopkins

Match Details

Game Statistics By Set
Set Randolph Johns Hopkins
K E TA % K E TA %
Set #1 5 3 27 .074 17 4 34 .382
Set #2 10 3 30 .233 18 3 46 .326
Set #3 6 3 23 .130 14 3 25 .440
Total 21 9 80 .150 49 10 105 .371
Team Statistical Comparison
Statistic Team Comparison
RAN - JHU
Points
32.0
57.0
Kills
21
49
Aces
7
8
Blocks
4
0
Assists
21
46
Digs
30
35

Game Leaders

RAN - Leaders
Statistic Leaders
Kills Levenbaum, Erica (7), Megan Wheatley (4), Thomas, Amelia (4)
Aces Diehl, Alica (2), Levenbaum, Erica (2), Thomas, Amelia (2)
Blocks Zimmer, Brittany (2), Diehl, Alica (1), Levenbaum, Erica (1)
Assists Diehl, Alica (18), Segal, Taryn (2), Zimmer, Brittany (1)
Digs Levenbaum, Erica (9), Segal, Taryn (8), Diehl, Alica (4)
JHU - Leaders
Statistic Leaders
Kills Melissa Cole (12), Sarah Feicht (10), Brittany Zimmer (9)
Aces Carolyn Mickelson (4), Melissa Cole (3), Becky Paynter (1)
Blocks
Assists Becky Paynter (39), Alica Diehl (2), Brittany Zimmer (2)
Digs Melissa Cole (9), Alica Diehl (7), Amelia Thomas (6)

Individual Statistics

Randolph (3-5)

RAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Segal, Taryn 4 2 0 4 .500 2 0 0 0 0-0 0 0 0 8 0 0 2.0
4 4 Diehl, Alica 3 2 1 11 .091 18 0 2 0 2-0 1 0 1 4 0 0 5.0
7 7 Zimmer, Brittany 3 1 1 7 .000 1 0 1 0 1-0 2 0 0 2 0 0 4.0
8 8 Megan Wheatley 3 4 0 8 .500 0 0 0 1 0-1 0 0 0 3 0 0 4.0
9 9 Levenbaum, Erica 3 7 5 27 .074 0 0 2 1 2-1 1 0 1 9 0 0 10.0
10 10 Kings, Katie 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Sam Sublett 3 1 1 6 .000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
14 14 Thomas, Amelia 3 4 0 13 .308 0 0 2 0 2-0 0 0 0 2 0 0 6.0
16 16 Feicht, Sarah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Mickelson, Carolyn 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Stingl, KC 1 0 0 0 0 0 0 0 0 0-0 0 0 2 0 0 0 0.0
6 6 Charov, Katia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 21 9 80 .150 21 0 7 2 7-2 4 0 5 30 0 0 32
RAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Segal, Taryn 4 0 0 0 8 0 0 2.0
4 4 Diehl, Alica 3 1 0 1 4 0 0 5.0
7 7 Zimmer, Brittany 3 2 0 0 2 0 0 4.0
8 8 Megan Wheatley 3 0 0 0 3 0 0 4.0
9 9 Levenbaum, Erica 3 1 0 1 9 0 0 10.0
10 10 Kings, Katie 3 0 0 0 0 0 0 0.0
13 13 Sam Sublett 3 0 0 1 0 0 0 1.0
14 14 Thomas, Amelia 3 0 0 0 2 0 0 6.0
16 16 Feicht, Sarah 3 0 0 0 2 0 0 0.0
15 15 Mickelson, Carolyn 2 0 0 0 0 0 0 0.0
5 5 Stingl, KC 1 0 0 2 0 0 0 0.0
6 6 Charov, Katia 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 0 5 30 0 0 32

Johns Hopkins (4-4)

JHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Taryn Segal 3 0 0 0 0 1 0 0 1 0-1 0 0 0 1 0 0 0.0
3 3 Melissa Cole 3 12 2 24 .417 0 0 3 1 3-1 0 0 0 9 0 1 15.0
4 4 Alica Diehl 3 0 0 0 0 2 0 0 0 0-0 0 0 0 7 0 2 0.0
5 5 KC Stingl 3 6 0 16 .375 1 0 0 0 0-0 0 0 0 4 0 3 6.0
7 7 Brittany Zimmer 3 9 1 16 .500 2 0 0 3 0-3 0 0 0 1 0 0 9.0
11 11 Becky Paynter 3 4 1 8 .375 39 0 1 0 1-0 0 0 0 3 0 0 5.0
14 14 Amelia Thomas 3 3 1 4 .500 1 0 0 0 0-0 0 0 0 6 0 1 3.0
15 15 Carolyn Mickelson 3 5 3 20 .100 0 0 4 1 4-1 0 0 0 3 0 0 9.0
16 16 Sarah Feicht 3 10 2 17 .471 0 0 0 0 0-0 0 0 1 1 0 0 10.0
10 10 Katie Kings 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Erica Levenbaum 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 49 10 105 .371 46 0 8 6 8-6 0 0 1 35 0 7 57
JHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Taryn Segal 3 0 0 0 1 0 0 0.0
3 3 Melissa Cole 3 0 0 0 9 0 1 15.0
4 4 Alica Diehl 3 0 0 0 7 0 2 0.0
5 5 KC Stingl 3 0 0 0 4 0 3 6.0
7 7 Brittany Zimmer 3 0 0 0 1 0 0 9.0
11 11 Becky Paynter 3 0 0 0 3 0 0 5.0
14 14 Amelia Thomas 3 0 0 0 6 0 1 3.0
15 15 Carolyn Mickelson 3 0 0 0 3 0 0 9.0
16 16 Sarah Feicht 3 0 0 1 1 0 0 10.0
10 10 Katie Kings 2 0 0 0 0 0 0 0.0
9 9 Erica Levenbaum 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 0 1 35 0 7 57