Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

Swarthmore (71, 9-13, 5-5 CC) vs Johns Hopkins (50, 15-6, 6-4 CC)

Box Score

Johns Hopkins logo
50
vs
71
Swarthmore logo
15-6, 6-4 CC
9-13, 5-5 CC
Team Score By Half
Team 1 2 Total F Records
JHU-M Johns Hopkins 17 33 50 15-6, 6-4 CC
Winner SWAT-M Swarthmore 27 44 71 9-13, 5-5 CC

Johns Hopkins 50

Johns Hopkins 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Adams, Steve * 29 6-9 0-0 6-10 1-3 4 3 1 3 0 1 18
51 51 Blaine, Mike * 21 3-7 0-0 0-2 1-3 4 4 2 2 3 0 6
11 11 Kamm, Brendan * 37 1-5 1-4 0-0 1-0 1 4 2 4 1 2 3
21 21 Kreider, Jay * 31 0-7 0-4 1-2 1-4 5 1 3 1 1 2 1
23 23 Marquez, Kevin * 22 0-1 0-1 1-2 0-0 0 1 1 2 0 1 1
33 33 Mason, Frank 15 3-5 1-1 0-0 2-0 2 0 0 2 0 0 7
25 25 Leone, Marc 11 2-3 0-1 1-1 0-2 2 4 1 3 0 0 5
53 53 Toback, Eric 14 2-3 0-0 0-0 1-3 4 1 0 5 0 0 4
35 35 Righter, Matt 9 1-2 1-1 0-1 0-1 1 2 0 1 0 0 3
41 41 Fleisher, Chris 8 1-3 0-1 0-0 0-1 1 4 0 1 0 0 2
43 43 Sharafeddin, Bobby 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Naturale, Dan 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 19-46 3-13 9-18 8-20 28 24 10 24 5 6 50
Team Summary FG 3PT FT
Total 19-46 3-13 9-18
41.3 % 23.1 % 50.0 %
Column One Column Two Column Three

Swarthmore 71

Swarthmore 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 David Pearce * 36 8-14 2-5 6-11 2-4 6 3 2 2 1 0 24
52 52 Blair Haxel * 32 5-8 0-0 0-2 3-5 8 4 0 8 0 5 10
23 23 Eran Ganot * 23 1-2 0-0 1-1 0-2 2 3 1 0 1 1 3
33 33 Chris Loeffler * 15 1-3 0-0 0-0 0-1 1 2 2 1 0 0 2
14 14 Jacob Letendre * 38 0-6 0-1 1-4 1-2 3 1 5 1 0 1 1
32 32 Matt Gustafson 29 9-13 2-4 5-6 2-4 6 1 3 2 0 0 25
44 44 Josh Loeffler 10 1-2 0-0 0-0 0-2 2 2 0 1 0 0 2
42 42 Evan Gelacek 6 1-1 0-0 0-0 0-2 2 1 0 2 0 0 2
12 12 Sam Bell 1 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
22 22 Jim Dalton 6 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
10 10 Ben Perkins 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Jared Passmore 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Wheeler Morgan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Eric Williams 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 1 0 0 0
Totals - 200 26-49 4-10 15-26 10-26 36 18 13 18 2 8 71
Team Summary FG 3PT FT
Total 26-49 4-10 15-26
53.1 % 40.0 % 57.7 %
Column One Column Two Column Three

1st Half Box Score

Johns Hopkins 17

Johns Hopkins 17
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Adams, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Blaine, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Kamm, Brendan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Kreider, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Marquez, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Mason, Frank 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Leone, Marc 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Toback, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Righter, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Fleisher, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Sharafeddin, Bobby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Naturale, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Swarthmore 27

Swarthmore 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 David Pearce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Blair Haxel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Eran Ganot 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Chris Loeffler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Jacob Letendre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Matt Gustafson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Sam Bell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Evan Gelacek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Josh Loeffler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Ben Perkins 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Jared Passmore 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jim Dalton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Wheeler Morgan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Eric Williams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Johns Hopkins 33

Johns Hopkins 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Adams, Steve 29 6-9 0-0 6-10 1-3 4 3 1 3 0 1 18
51 51 Blaine, Mike 21 3-7 0-0 0-2 1-3 4 4 2 2 3 0 6
11 11 Kamm, Brendan 37 1-5 1-4 0-0 1-0 1 4 2 4 1 2 3
21 21 Kreider, Jay 31 0-7 0-4 1-2 1-4 5 1 3 1 1 2 1
23 23 Marquez, Kevin 22 0-1 0-1 1-2 0-0 0 1 1 2 0 1 1
33 33 Mason, Frank 15 3-5 1-1 0-0 2-0 2 0 0 2 0 0 7
25 25 Leone, Marc 11 2-3 0-1 1-1 0-2 2 4 1 3 0 0 5
53 53 Toback, Eric 14 2-3 0-0 0-0 1-3 4 1 0 5 0 0 4
35 35 Righter, Matt 9 1-2 1-1 0-1 0-1 1 2 0 1 0 0 3
41 41 Fleisher, Chris 8 1-3 0-1 0-0 0-1 1 4 0 1 0 0 2
43 43 Sharafeddin, Bobby 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Naturale, Dan 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 200 (41.3 %) 19-46 (23.1 %) 3-13 (50.0 %) 9-18 8-20 28 24 10 24 5 6 50
Team Total % 41.3 % 23.1 % 50.0 %

Swarthmore 44

Swarthmore 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 David Pearce 36 8-14 2-5 6-11 2-4 6 3 2 2 1 0 24
52 52 Blair Haxel 32 5-8 0-0 0-2 3-5 8 4 0 8 0 5 10
23 23 Eran Ganot 23 1-2 0-0 1-1 0-2 2 3 1 0 1 1 3
33 33 Chris Loeffler 15 1-3 0-0 0-0 0-1 1 2 2 1 0 0 2
14 14 Jacob Letendre 38 0-6 0-1 1-4 1-2 3 1 5 1 0 1 1
32 32 Matt Gustafson 29 9-13 2-4 5-6 2-4 6 1 3 2 0 0 25
12 12 Sam Bell 1 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
42 42 Evan Gelacek 6 1-1 0-0 0-0 0-2 2 1 0 2 0 0 2
44 44 Josh Loeffler 10 1-2 0-0 0-0 0-2 2 2 0 1 0 0 2
10 10 Ben Perkins 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Jared Passmore 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jim Dalton 6 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
31 31 Wheeler Morgan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Eric Williams 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-4 6 0 0 1 0 0 0
Totals 200 (53.1 %) 26-49 (40.0 %) 4-10 (57.7 %) 15-26 10-26 36 18 13 18 2 8 71
Team Total % 53.1 % 40.0 % 57.7 %

Play Analysis

Points Off Turnovers
Team Total
Johns Hopkins 0
Swarthmore 0
0
0
2nd Chance Points
Team Total
Johns Hopkins 0
Swarthmore 0
0
0
Bench Points
Team Total
Johns Hopkins 0
Swarthmore 0
0
0
Lead Gained By
Team Total
Johns Hopkins 0
Swarthmore 0
0
0
Points in Paint
Team Total
Johns Hopkins 0
Swarthmore 0
0
0
Fast Break Points
Team Total
Johns Hopkins 0
Swarthmore 0
0
0
Score Tied By
Team Total
Johns Hopkins 0
Swarthmore 0
0
0