Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

Johns Hopkins (9-9, 2-0) -VS- Dickinson College (3-11, 0-2)

Box Score

Johns Hopkins logo
3
vs
Dickinson College logo
0

Johns Hopkins (9-9, 2-0)
-VS-
Dickinson College (3-11, 0-2)

Team Score By Period
Team 1 2 3
Winner Johns Hopkins JHU 25 26 25
Dickinson College DC 18 24 19
Date:
9/29/2010
Time:
7:00
Site:
Carlisle, Pa. (Kline Center)
Attendance:
60
VIEW
Match History vs Dickinson College

Match Details

Game Statistics By Set
Set Johns Hopkins Dickinson College
K E TA % K E TA %
Set #1 21 2 41 .463 11 1 30 .333
Set #2 17 10 53 .132 9 1 37 .216
Set #3 17 4 54 .241 14 2 42 .286
Total 55 16 148 .264 34 4 109 .275
Team Statistical Comparison
Statistic Team Comparison
JHU - DC
Points
61.0
39.0
Kills
55
34
Aces
5
3
Blocks
1
2
Assists
46
26
Digs
74
51

Game Leaders

JHU - Leaders
Statistic Leaders
Kills Feicht, Sarah (12), Cole, Melissa (10), Stingl, KC (10)
Aces Thomas, Amelia (3), Zimmer, Brittany (1), Paynter, Becky (1)
Blocks Cole, Melissa (1)
Assists Paynter, Becky (34), Thomas, Amelia (4), Cole, Melissa (2)
Digs Diehl, Alica (22), Cole, Melissa (15), Stingl, KC (14)
DC - Leaders
Statistic Leaders
Kills Avery Zuvic (8), Kaylee Britain (8), Jessy Cooper (7)
Aces Joanna DeCastro (3)
Blocks Grace Morgan (1), Liz Norris (1), Kaylee Britain (1)
Assists Grace Morgan (24), Joanna DeCastro (2)
Digs Joanna DeCastro (14), Grace Morgan (10), Avery Zuvic (10)

Individual Statistics

Johns Hopkins (9-9, 2-0)

JHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Segal, Taryn 3 0 0 0 0 1 0 0 2 0-2 0 0 0 1 0 0 0.0
3 3 Cole, Melissa 3 10 7 33 .091 2 0 0 0 0-0 1 0 0 15 0 0 11.0
4 4 Diehl, Alica 3 1 0 1 1.000 2 0 0 0 0-0 0 0 0 22 0 0 1.0
5 5 Stingl, KC 3 10 4 29 .207 2 0 0 1 0-1 0 0 0 14 0 1 10.0
7 7 Zimmer, Brittany 3 8 2 22 .273 0 0 1 0 1-0 0 0 0 5 0 0 9.0
11 11 Paynter, Becky 3 4 0 11 .364 34 0 1 1 1-1 0 0 0 7 2 0 5.0
14 14 Thomas, Amelia 3 10 0 23 .435 4 0 3 1 3-1 0 0 0 8 0 2 13.0
16 16 Feicht, Sarah 3 12 3 29 .310 1 0 0 0 0-0 0 0 1 2 0 0 12.0
TM TM TEAM 0 0 -
Totals 55 16 148 .264 46 0 5 5 5-5 1 0 1 74 2 3 61
JHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Segal, Taryn 3 0 0 0 1 0 0 0.0
3 3 Cole, Melissa 3 1 0 0 15 0 0 11.0
4 4 Diehl, Alica 3 0 0 0 22 0 0 1.0
5 5 Stingl, KC 3 0 0 0 14 0 1 10.0
7 7 Zimmer, Brittany 3 0 0 0 5 0 0 9.0
11 11 Paynter, Becky 3 0 0 0 7 2 0 5.0
14 14 Thomas, Amelia 3 0 0 0 8 0 2 13.0
16 16 Feicht, Sarah 3 0 0 1 2 0 0 12.0
TM TM TEAM 0
Totals 1 0 1 74 2 3 61

Dickinson College (3-11, 0-2)

DC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Grace Morgan 3 0 0 0 0 24 0 0 1 0-1 0 1 1 10 2 0 0.5
5 5 Avery Zuvic 3 8 1 31 .226 0 0 0 1 0-1 0 0 1 10 0 1 8.0
7 7 Liz Norris 3 5 2 23 .130 0 0 0 0 0-0 0 1 3 1 0 0 5.5
13 13 Joanna DeCastro 3 0 0 0 0 2 0 3 2 3-2 0 0 0 14 0 0 3.0
14 14 Kaylee Britain 3 8 1 14 .500 0 0 0 0 0-0 0 1 0 3 0 0 8.5
16 16 Jessy Cooper 3 7 0 22 .318 0 0 0 0 0-0 0 1 1 1 0 0 7.5
4 4 Lauren Yura 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Emily Kisak 2 4 0 13 .308 0 0 0 2 0-2 0 0 1 4 0 0 4.0
12 12 Jessie Shaffner 2 2 0 6 .333 0 0 0 1 0-1 0 0 0 4 0 0 2.0
1 1 Kate Darrell 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 4 109 .275 26 0 3 7 3-7 0 4 7 51 2 1 39
DC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Grace Morgan 3 0 1 1 10 2 0 0.5
5 5 Avery Zuvic 3 0 0 1 10 0 1 8.0
7 7 Liz Norris 3 0 1 3 1 0 0 5.5
13 13 Joanna DeCastro 3 0 0 0 14 0 0 3.0
14 14 Kaylee Britain 3 0 1 0 3 0 0 8.5
16 16 Jessy Cooper 3 0 1 1 1 0 0 7.5
4 4 Lauren Yura 2 0 0 0 3 0 0 0.0
9 9 Emily Kisak 2 0 0 1 4 0 0 4.0
12 12 Jessie Shaffner 2 0 0 0 4 0 0 2.0
1 1 Kate Darrell 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 4 7 51 2 1 39