Skip To Main Content

Johns Hopkins University Athletics

Scoreboard

Ursinus (10-17, 2-9 CC) -VS- Johns Hopkins (19-11, 8-2 CC)

Box Score

Ursinus logo
0
vs
Johns Hopkins logo
3

Ursinus (10-17, 2-9 CC)
-VS-
Johns Hopkins (19-11, 8-2 CC)

Team Score By Period
Team 1 2 3
Ursinus UC 21 14 21
Winner Johns Hopkins JHU 25 25 25
Date:
10/30/2010
Time:
1 pm
Site:
Baltimore, MD (Goldfarb Gym)
Attendance:
78
Officials
Scorer: JHU SID
VIEW
Match History vs Ursinus

Match Details

Game Statistics By Set
Set Ursinus Johns Hopkins
K E TA % K E TA %
Set #1 13 10 41 .073 12 4 43 .186
Set #2 7 4 31 .097 13 1 28 .429
Set #3 8 2 32 .188 20 6 47 .298
Total 28 16 104 .115 45 11 118 .288
Team Statistical Comparison
Statistic Team Comparison
UC - JHU
Points
34.0
55.0
Kills
28
45
Aces
4
6
Blocks
2
4
Assists
20
30
Digs
51
45

Game Leaders

UC - Leaders
Statistic Leaders
Kills Kristin Hanratty (8), Kayla McLeod (6), Kim Goldberg (6)
Aces Kristin Hanratty (2), Gabriella Galleo (1), Kaitlyn Ott (1)
Blocks Kristin Hanratty (2), Kayla McLeod (1), Kim Goldberg (1)
Assists Elizabeth Roth (18), Mary Kate Wilmoth (1), Kristin Hanratty (1)
Digs Gabriella Galleo (22), Kristin Hanratty (11), Mary Kate Wilmoth (6)
JHU - Leaders
Statistic Leaders
Kills Feicht, Sarah (14), Zimmer, Brittany (9), Cole, Melissa (7)
Aces Cole, Melissa (2), Zimmer, Brittany (2), Stingl, KC (1)
Blocks Feicht, Sarah (4), Cole, Melissa (2), Stingl, KC (1)
Assists Paynter, Becky (24), Stingl, KC (3), Levenbaum, Erica (1)
Digs Diehl, Alica (9), Cole, Melissa (8), Stingl, KC (7)

Individual Statistics

Ursinus (10-17, 2-9 CC)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mary Kate Wilmoth 3 5 5 26 .000 1 0 0 0 0-0 0 0 0 6 0 1 5.0
2 2 Gabriella Galleo 3 0 0 2 .000 0 0 1 2 1-2 0 0 0 22 0 4 1.0
3 3 Erica Dickey 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 3 0 0 0.0
4 4 Anahi McIntyre 3 3 0 16 .188 0 0 0 0 0-0 0 0 0 1 1 0 3.0
5 5 Kayla McLeod 3 6 1 9 .556 0 0 0 0 0-0 0 1 0 0 1 0 6.5
6 6 Elizabeth Roth 3 0 4 6 -.667 18 0 0 0 0-0 0 0 1 4 1 0 0.0
7 7 Kristin Hanratty 3 8 5 20 .150 1 0 2 0 2-0 0 2 0 11 0 1 11.0
8 8 Kaitlyn Ott 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
9 9 Kim Goldberg 3 6 1 24 .208 0 0 0 0 0-0 0 1 0 4 1 0 6.5
TM TM TEAM 0 0 -
Totals 28 16 104 .115 20 0 4 4 4-4 0 4 1 51 4 6 34
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mary Kate Wilmoth 3 0 0 0 6 0 1 5.0
2 2 Gabriella Galleo 3 0 0 0 22 0 4 1.0
3 3 Erica Dickey 3 0 0 0 3 0 0 0.0
4 4 Anahi McIntyre 3 0 0 0 1 1 0 3.0
5 5 Kayla McLeod 3 0 1 0 0 1 0 6.5
6 6 Elizabeth Roth 3 0 0 1 4 1 0 0.0
7 7 Kristin Hanratty 3 0 2 0 11 0 1 11.0
8 8 Kaitlyn Ott 3 0 0 0 0 0 0 1.0
9 9 Kim Goldberg 3 0 1 0 4 1 0 6.5
TM TM TEAM 0
Totals 0 4 1 51 4 6 34

Johns Hopkins (19-11, 8-2 CC)

JHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Segal, Taryn 3 1 0 2 .500 0 0 0 1 0-1 0 0 0 3 0 0 1.0
3 3 Cole, Melissa 3 7 3 23 .174 0 0 2 0 2-0 0 2 0 8 0 1 10.0
4 4 Diehl, Alica 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 1 0.0
5 5 Stingl, KC 3 6 2 12 .333 3 0 1 3 1-3 0 1 0 7 1 0 7.5
7 7 Zimmer, Brittany 3 9 1 29 .276 0 0 2 3 2-3 0 0 0 3 0 0 11.0
10 10 Kings, Katie 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
11 11 Paynter, Becky 3 1 1 6 .000 24 0 1 0 1-0 0 0 0 3 3 0 2.0
14 14 Thomas, Amelia 3 1 1 2 .000 1 0 0 0 0-0 0 0 0 7 0 0 1.0
15 15 Mickelson, Carolyn 3 6 3 17 .176 0 0 0 0 0-0 0 0 0 0 0 0 6.0
16 16 Feicht, Sarah 3 14 0 22 .636 1 0 0 0 0-0 1 3 0 0 0 0 16.5
9 9 Levenbaum, Erica 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 1 0 2 0.0
TM TM TEAM 0 0 -
Totals 45 11 118 .288 30 0 6 7 6-7 1 6 0 45 4 4 55
JHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Segal, Taryn 3 0 0 0 3 0 0 1.0
3 3 Cole, Melissa 3 0 2 0 8 0 1 10.0
4 4 Diehl, Alica 3 0 0 0 9 0 1 0.0
5 5 Stingl, KC 3 0 1 0 7 1 0 7.5
7 7 Zimmer, Brittany 3 0 0 0 3 0 0 11.0
10 10 Kings, Katie 3 0 0 0 4 0 0 0.0
11 11 Paynter, Becky 3 0 0 0 3 3 0 2.0
14 14 Thomas, Amelia 3 0 0 0 7 0 0 1.0
15 15 Mickelson, Carolyn 3 0 0 0 0 0 0 6.0
16 16 Feicht, Sarah 3 1 3 0 0 0 0 16.5
9 9 Levenbaum, Erica 1 0 0 0 1 0 2 0.0
TM TM TEAM 0
Totals 1 6 0 45 4 4 55
Skip Ad
Skip Sponsors