Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

Mary Washington (18-8) -VS- Johns Hopkins (18-11)

Box Score

Mary Washington logo
2
vs
Johns Hopkins logo
3

Mary Washington (18-8)
-VS-
Johns Hopkins (18-11)

Team Score By Period
Team 1 2 3 4 5
Mary Washington UMW 18 25 20 25 4
Winner Johns Hopkins JHU 25 22 25 23 15
Date:
10/30/2010
Time:
10 am
Site:
Baltimore, MD (Goldfarb Gym)
Attendance:
75
Officials
Scorer: JHU SID
VIEW
Match History vs Mary Washington

Match Details

Game Statistics By Set
Set Mary Washington Johns Hopkins
K E TA % K E TA %
Set #1 4 5 27 -.037 11 6 33 .152
Set #2 12 8 37 .108 9 8 48 .021
Set #3 8 8 48 .000 6 6 35 .000
Set #4 12 8 42 .095 8 9 37 -.027
Set #5 2 5 17 -.176 8 1 13 .538
Total 38 34 171 .023 42 30 166 .072
Team Statistical Comparison
Statistic Team Comparison
UMW - JHU
Points
57.5
61.0
Kills
38
42
Aces
7
15
Blocks
12
4
Assists
31
36
Digs
74
68

Game Leaders

UMW - Leaders
Statistic Leaders
Kills Laura Gomez (10), Tola Adebanjo (9), Karissa Herrick (8)
Aces Katie Shiflett (3), Kaitlynn Wickersham (2), Laura Gomez (1)
Blocks Karissa Herrick (11), Hanna Lawson (5), Ellen Smethurst (3)
Assists Katie Shiflett (31)
Digs Kaitlynn Wickersham (23), Hanna Lawson (10), Katie Shiflett (9)
JHU - Leaders
Statistic Leaders
Kills Zimmer, Brittany (9), Mickelson, Carolyn (9), Feicht, Sarah (8)
Aces Zimmer, Brittany (5), Stingl, KC (4), Segal, Taryn (2)
Blocks Cole, Melissa (2), Feicht, Sarah (2), Zimmer, Brittany (1)
Assists Paynter, Becky (31), Cole, Melissa (2), Diehl, Alica (1)
Digs Cole, Melissa (20), Diehl, Alica (15), Stingl, KC (8)

Individual Statistics

Mary Washington (18-8)

UMW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Katie Shiflett 5 0 3 11 -.273 31 0 3 0 3-0 0 0 0 9 2 0 3.0
5 5 Ellen Smethurst 5 4 2 15 .133 0 0 0 0 0-0 1 2 0 2 1 0 6.0
6 6 Hanna Lawson 5 4 4 43 .000 0 0 0 0 0-0 0 5 0 10 0 4 6.5
7 7 Laura Gomez 5 10 2 26 .308 0 0 1 2 1-2 0 2 0 2 1 0 12.0
8 8 Karissa Herrick 5 8 8 30 .000 0 0 0 0 0-0 3 8 1 3 2 0 15.0
11 11 Kaitlynn Wickersham 5 0 2 3 -.667 0 0 2 2 2-2 0 0 0 23 0 4 2.0
12 12 Leslie Truesdale 5 0 1 2 -.500 0 0 0 0 0-0 0 0 0 8 0 0 0.0
15 15 Tola Adebanjo 5 9 8 31 .032 0 0 0 2 0-2 0 0 0 4 0 2 9.0
9 9 Christine Tran 4 0 0 0 0 0 0 0 1 0-1 0 0 0 4 1 5 0.0
13 13 Becky Conway 4 0 0 1 .000 0 0 1 2 1-2 0 0 0 7 0 0 1.0
1 1 Dana Hinden 3 3 3 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
10 10 Sally Wrenn 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Emily Shea 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 34 171 .023 31 0 7 9 7-9 4 17 1 74 7 15 57.5
UMW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Katie Shiflett 5 0 0 0 9 2 0 3.0
5 5 Ellen Smethurst 5 1 2 0 2 1 0 6.0
6 6 Hanna Lawson 5 0 5 0 10 0 4 6.5
7 7 Laura Gomez 5 0 2 0 2 1 0 12.0
8 8 Karissa Herrick 5 3 8 1 3 2 0 15.0
11 11 Kaitlynn Wickersham 5 0 0 0 23 0 4 2.0
12 12 Leslie Truesdale 5 0 0 0 8 0 0 0.0
15 15 Tola Adebanjo 5 0 0 0 4 0 2 9.0
9 9 Christine Tran 4 0 0 0 4 1 5 0.0
13 13 Becky Conway 4 0 0 0 7 0 0 1.0
1 1 Dana Hinden 3 0 0 0 0 0 0 3.0
10 10 Sally Wrenn 1 0 0 0 0 0 0 0.0
16 16 Emily Shea 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 4 17 1 74 7 15 57.5

Johns Hopkins (18-11)

JHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Segal, Taryn 5 0 0 0 0 0 0 2 2 2-2 0 0 0 1 0 0 2.0
3 3 Cole, Melissa 5 7 9 34 -.059 2 0 1 1 1-1 1 1 0 20 0 1 9.5
4 4 Diehl, Alica 5 0 0 0 0 1 0 1 0 1-0 0 0 0 15 0 2 1.0
5 5 Stingl, KC 5 5 5 22 .000 1 0 4 1 4-1 0 0 1 8 0 1 9.0
7 7 Zimmer, Brittany 5 9 4 36 .139 1 0 5 3 5-3 0 1 0 4 0 0 14.5
11 11 Paynter, Becky 5 3 0 5 .600 31 0 0 0 0-0 0 0 0 7 1 0 3.0
15 15 Mickelson, Carolyn 5 9 4 30 .167 0 0 1 2 1-2 0 1 0 3 0 0 10.5
16 16 Feicht, Sarah 5 8 6 30 .067 0 0 0 0 0-0 1 1 2 1 0 0 9.5
14 14 Thomas, Amelia 4 1 2 9 -.111 0 0 1 0 1-0 0 0 0 8 0 0 2.0
9 9 Levenbaum, Erica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 3 0.0
TM TM TEAM 0 0 -
Totals 42 30 166 .072 36 0 15 9 15-9 2 4 3 68 1 7 61
JHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Segal, Taryn 5 0 0 0 1 0 0 2.0
3 3 Cole, Melissa 5 1 1 0 20 0 1 9.5
4 4 Diehl, Alica 5 0 0 0 15 0 2 1.0
5 5 Stingl, KC 5 0 0 1 8 0 1 9.0
7 7 Zimmer, Brittany 5 0 1 0 4 0 0 14.5
11 11 Paynter, Becky 5 0 0 0 7 1 0 3.0
15 15 Mickelson, Carolyn 5 0 1 0 3 0 0 10.5
16 16 Feicht, Sarah 5 1 1 2 1 0 0 9.5
14 14 Thomas, Amelia 4 0 0 0 8 0 0 2.0
9 9 Levenbaum, Erica 1 0 0 0 1 0 3 0.0
TM TM TEAM 0
Totals 2 4 3 68 1 7 61