Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

Muhlenberg (3-10, 1-1 CC) -VS- Johns Hopkins (10-3, 2-0 CC)

Box Score

Muhlenberg logo
0
vs
Johns Hopkins logo
3

Muhlenberg (3-10, 1-1 CC)
-VS-
Johns Hopkins (10-3, 2-0 CC)

Team Score By Period
Team 1 2 3
Muhlenberg MUHL 11 14 17
Winner Johns Hopkins JHU 25 25 25
Date:
9/24/2011
Time:
1:00 pm
Site:
Baltimore, Md. (Goldfarb Gym)
Attendance:
56
VIEW
Match History vs Muhlenberg

Match Details

Game Statistics By Set
Set Muhlenberg Johns Hopkins
K E TA % K E TA %
Set #1 4 4 23 .000 14 0 36 .389
Set #2 6 7 22 -.045 7 3 20 .200
Set #3 6 6 25 .000 17 8 31 .290
Total 16 17 70 -.014 38 11 87 .310
Team Statistical Comparison
Statistic Team Comparison
MUHL - JHU
Points
20.0
51.5
Kills
16
38
Aces
1
9
Blocks
3
4
Assists
15
35
Digs
29
41

Game Leaders

MUHL - Leaders
Statistic Leaders
Kills Jackie Price (4), LaurainneOjoOhikuare (3), Lindsey Gambocurta (2)
Aces Jackie Price (1)
Blocks Nikki Dickson (2), Morgan Duggan (1), LaurainneOjoOhikuare (1)
Assists Nikki Dickson (10), Morgan Duggan (4), Jackie Price (1)
Digs Alyssa Schell (6), Alexis Inselberg (5), Erica Wenzel (4)
JHU - Leaders
Statistic Leaders
Kills Cole, Melissa (10), Rogers, Ellen (8), Donohoe, Meagan (7)
Aces Donohoe, Meagan (4), Mickelson, Carolyn (2), Cohen, Anne (1)
Blocks Bronson, Kim (3), Schwarz, Katie (2), Donohoe, Meagan (1)
Assists Metalios, Mariel (16), Mickelson, Carolyn (15), Cohen, Anne (2)
Digs Cohen, Anne (12), Cole, Melissa (10), Thomas, Amelia (5)

Individual Statistics

Muhlenberg (3-10, 1-1 CC)

MUHL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Morgan Duggan 3 0 0 3 .000 4 0 0 0 0-0 0 1 0 2 0 2 0.5
3 3 Lindsey Gambocurta 3 2 1 10 .100 0 0 0 0 0-0 0 0 0 0 0 0 2.0
5 5 Holly Hynson 3 2 4 12 -.167 0 0 0 0 0-0 0 0 0 2 1 0 2.0
6 6 Nikki Dickson 3 2 2 7 .000 10 0 0 0 0-0 2 0 0 3 3 0 4.0
7 7 Alexis Inselberg 3 2 3 10 -.100 0 0 0 0 0-0 0 0 0 5 0 2 2.0
8 8 Julia Elkin 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Jackie Price 3 4 4 13 .000 1 0 1 1 1-1 0 0 1 3 0 0 5.0
28 28 LaurainneOjoOhikuare 3 3 2 9 .111 0 0 0 0 0-0 0 1 1 1 0 0 3.5
51 51 Alyssa Schell 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 3 0.0
4 4 Erica Wenzel 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 4 0 1 1.0
2 2 Brooke McQueen 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 16 17 70 -.014 15 0 1 2 1-2 2 2 2 29 4 8 20
MUHL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Morgan Duggan 3 0 1 0 2 0 2 0.5
3 3 Lindsey Gambocurta 3 0 0 0 0 0 0 2.0
5 5 Holly Hynson 3 0 0 0 2 1 0 2.0
6 6 Nikki Dickson 3 2 0 0 3 3 0 4.0
7 7 Alexis Inselberg 3 0 0 0 5 0 2 2.0
8 8 Julia Elkin 3 0 0 0 2 0 0 0.0
11 11 Jackie Price 3 0 0 1 3 0 0 5.0
28 28 LaurainneOjoOhikuare 3 0 1 1 1 0 0 3.5
51 51 Alyssa Schell 3 0 0 0 6 0 3 0.0
4 4 Erica Wenzel 2 0 0 0 4 0 1 1.0
2 2 Brooke McQueen 1 0 0 0 1 0 0 0.0
TM TM team 0 0 0 0 0 0 1 0.0
Totals 2 2 2 29 4 8 20

Johns Hopkins (10-3, 2-0 CC)

JHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Cole, Melissa 3 10 1 18 .500 1 0 1 0 1-0 0 0 0 10 1 0 11.0
4 4 Bronson, Kim 3 3 2 5 .200 0 0 0 0 0-0 2 1 0 1 0 0 5.5
5 5 Thomas, Amelia 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 5 0 1 0.0
6 6 Rogers, Ellen 3 8 1 12 .583 0 0 1 0 1-0 0 0 0 2 0 0 9.0
10 10 Donohoe, Meagan 3 7 3 18 .222 0 0 4 2 4-2 0 1 0 1 0 0 11.5
14 14 Schwarz, Megan 3 1 2 5 -.200 0 0 0 1 0-1 0 0 0 0 0 0 1.0
15 15 Mickelson, Carolyn 3 0 0 1 .000 15 0 2 1 2-1 0 0 0 2 1 0 2.0
16 16 Metalios, Mariel 3 1 0 2 .500 16 0 0 0 0-0 0 0 0 5 0 0 1.0
1 1 Cohen, Anne 2 0 0 0 0 2 0 1 0 1-0 0 0 0 12 1 0 1.0
2 2 Jansen, Taylor 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Chisenhall, Allison 2 0 1 3 -.333 0 0 0 1 0-1 0 0 0 0 0 0 0.0
20 20 Schwarz, Katie 2 3 1 16 .125 0 0 0 0 0-0 1 1 0 3 0 0 4.5
7 7 Huh, Jennifer 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Cohan, Megan 1 4 0 4 1.000 0 0 0 0 0-0 0 0 0 0 0 0 4.0
TM TM TEAM 0 0 -
Totals 38 11 87 .310 35 0 9 5 9-5 3 3 0 41 3 1 51.5
JHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Cole, Melissa 3 0 0 0 10 1 0 11.0
4 4 Bronson, Kim 3 2 1 0 1 0 0 5.5
5 5 Thomas, Amelia 3 0 0 0 5 0 1 0.0
6 6 Rogers, Ellen 3 0 0 0 2 0 0 9.0
10 10 Donohoe, Meagan 3 0 1 0 1 0 0 11.5
14 14 Schwarz, Megan 3 0 0 0 0 0 0 1.0
15 15 Mickelson, Carolyn 3 0 0 0 2 1 0 2.0
16 16 Metalios, Mariel 3 0 0 0 5 0 0 1.0
1 1 Cohen, Anne 2 0 0 0 12 1 0 1.0
2 2 Jansen, Taylor 2 0 0 0 0 0 0 1.0
13 13 Chisenhall, Allison 2 0 0 0 0 0 0 0.0
20 20 Schwarz, Katie 2 1 1 0 3 0 0 4.5
7 7 Huh, Jennifer 1 0 0 0 0 0 0 0.0
8 8 Cohan, Megan 1 0 0 0 0 0 0 4.0
TM TM TEAM 0
Totals 3 3 0 41 3 1 51.5