Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

Mary Washington (16-15) -VS- Johns Hopkins (23-4)

Box Score

Mary Washington logo
0
vs
Johns Hopkins logo
3

Mary Washington (16-15)
-VS-
Johns Hopkins (23-4)

Team Score By Period
Team 1 2 3
Mary Washington UMW 19 18 19
Winner Johns Hopkins JHU 25 25 25
Date:
10/29/2011
Time:
5:00 pm
Site:
Baltimore, MD (Goldfarb Gym)
Attendance:
45
VIEW
Match History vs Mary Washington

Match Details

Game Statistics By Set
Set Mary Washington Johns Hopkins
K E TA % K E TA %
Set #1 11 3 37 .216 18 4 34 .412
Set #2 9 3 29 .207 14 4 31 .323
Set #3 7 6 30 .033 12 1 31 .355
Total 27 12 96 .156 44 9 96 .365
Team Statistical Comparison
Statistic Team Comparison
UMW - JHU
Points
34.5
55.0
Kills
27
44
Aces
4
6
Blocks
3
5
Assists
24
38
Digs
40
66

Game Leaders

UMW - Leaders
Statistic Leaders
Kills Kaitlynn Wickersham (7), Ellen Smethurst (6), Karissa Herrick (6)
Aces Katie Shiflett (1), Sammy Hogue (1), Laura Gomez (1)
Blocks Laura Gomez (2), Karissa Herrick (2), Ellen Smethurst (1)
Assists Katie Shiflett (13), Sammy Hogue (6), Laura Gomez (2)
Digs Tola Adebanjo (13), Christine Tran (8), Katie Shiflett (6)
JHU - Leaders
Statistic Leaders
Kills Donohoe, Meagan (13), Cole, Melissa (8), Schwarz, Katie (7)
Aces Paynter, Becky (2), Cohen, Anne (1), Schwarz, Megan (1)
Blocks Bronson, Kim (5), Donohoe, Meagan (2), Cole, Melissa (1)
Assists Metalios, Mariel (19), Paynter, Becky (15), Cohen, Anne (1)
Digs Metalios, Mariel (15), Schwarz, Katie (15), Cohen, Anne (14)

Individual Statistics

Mary Washington (16-15)

UMW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Katie Shiflett 3 2 0 2 1.000 13 0 1 0 1-0 0 0 0 6 1 0 3.0
4 4 Sammy Hogue 3 0 0 0 0 6 0 1 2 1-2 0 0 0 4 1 0 1.0
5 5 Ellen Smethurst 3 6 2 20 .200 1 0 0 0 0-0 0 1 1 1 0 0 6.5
7 7 Laura Gomez 3 3 1 17 .118 2 0 1 0 1-0 0 2 0 1 0 0 5.0
8 8 Karissa Herrick 3 6 2 15 .267 2 0 1 0 1-0 0 2 0 1 0 0 8.0
9 9 Christine Tran 3 1 0 1 1.000 0 0 0 1 0-1 0 0 0 8 0 3 1.0
11 11 Kaitlynn Wickersham 3 7 1 18 .333 0 0 0 3 0-3 0 1 0 5 0 0 7.5
15 15 Tola Adebanjo 3 1 4 11 -.273 0 0 0 2 0-2 0 0 0 13 0 3 1.0
10 10 Emma Tennant 2 1 1 9 .000 0 0 0 0 0-0 0 1 1 0 0 0 1.5
2 2 Kayla Crawford 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 27 12 96 .156 24 0 4 8 4-8 0 7 2 40 2 6 34.5
UMW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Katie Shiflett 3 0 0 0 6 1 0 3.0
4 4 Sammy Hogue 3 0 0 0 4 1 0 1.0
5 5 Ellen Smethurst 3 0 1 1 1 0 0 6.5
7 7 Laura Gomez 3 0 2 0 1 0 0 5.0
8 8 Karissa Herrick 3 0 2 0 1 0 0 8.0
9 9 Christine Tran 3 0 0 0 8 0 3 1.0
11 11 Kaitlynn Wickersham 3 0 1 0 5 0 0 7.5
15 15 Tola Adebanjo 3 0 0 0 13 0 3 1.0
10 10 Emma Tennant 2 0 1 1 0 0 0 1.5
2 2 Kayla Crawford 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 7 2 40 2 6 34.5

Johns Hopkins (23-4)

JHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cohen, Anne 3 0 0 0 0 1 0 1 1 1-1 0 0 0 14 0 1 1.0
4 4 Bronson, Kim 3 6 1 12 .417 0 0 0 0 0-0 1 4 1 1 0 0 9.0
6 6 Rogers, Ellen 3 5 2 8 .375 1 0 0 0 0-0 0 0 0 2 0 0 5.0
10 10 Donohoe, Meagan 3 13 0 27 .481 0 0 0 0 0-0 0 2 0 1 0 0 14.0
11 11 Paynter, Becky 3 0 0 0 0 15 0 2 3 2-3 0 0 0 6 0 0 2.0
14 14 Schwarz, Megan 3 5 4 16 .063 0 0 1 2 1-2 0 0 0 2 0 0 6.0
16 16 Metalios, Mariel 3 0 0 0 0 19 0 1 2 1-2 0 0 0 15 2 0 1.0
20 20 Schwarz, Katie 3 7 0 15 .467 1 0 1 0 1-0 0 0 0 15 0 0 8.0
3 3 Cole, Melissa 2 8 2 16 .375 0 0 0 0 0-0 0 1 0 3 0 2 8.5
5 5 Thomas, Amelia 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
2 2 Jansen, Taylor 1 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
8 8 Cohan, Megan 1 0 0 2 .000 1 0 0 0 0-0 0 1 0 1 0 0 0.5
9 9 Levenbaum, Erica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 44 9 96 .365 38 0 6 9 6-9 1 8 1 66 2 4 55
JHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cohen, Anne 3 0 0 0 14 0 1 1.0
4 4 Bronson, Kim 3 1 4 1 1 0 0 9.0
6 6 Rogers, Ellen 3 0 0 0 2 0 0 5.0
10 10 Donohoe, Meagan 3 0 2 0 1 0 0 14.0
11 11 Paynter, Becky 3 0 0 0 6 0 0 2.0
14 14 Schwarz, Megan 3 0 0 0 2 0 0 6.0
16 16 Metalios, Mariel 3 0 0 0 15 2 0 1.0
20 20 Schwarz, Katie 3 0 0 0 15 0 0 8.0
3 3 Cole, Melissa 2 0 1 0 3 0 2 8.5
5 5 Thomas, Amelia 2 0 0 0 2 0 0 0.0
2 2 Jansen, Taylor 1 0 0 0 4 0 0 0.0
8 8 Cohan, Megan 1 0 1 0 1 0 0 0.5
9 9 Levenbaum, Erica 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 1 8 1 66 2 4 55