Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

Johns Hopkins (10-0) -VS- Carnegie Mellon (5-7)

Box Score

Johns Hopkins logo
3
vs
Carnegie Mellon logo
0

Johns Hopkins (10-0)
-VS-
Carnegie Mellon (5-7)

Team Score By Period
Team 1 2 3
Winner Johns Hopkins JHUVB 25 25 25
Carnegie Mellon CMU 22 18 22
Date:
9/14/2012
Time:
8:00 pm
Site:
Pittsburgh, Pa. ()
Attendance:
0
VIEW
Match History vs Carnegie Mellon

Match Details

Game Statistics By Set
Set Johns Hopkins Carnegie Mellon
K E TA % K E TA %
Set #1 14 6 36 .222 10 7 33 .091
Set #2 15 4 43 .256 9 8 38 .026
Set #3 12 10 47 .043 9 4 36 .139
Total 41 20 126 .167 28 19 107 .084
Team Statistical Comparison
Statistic Team Comparison
JHUVB - CMU
Points
56.0
32.0
Kills
42
28
Aces
6
2
Blocks
8
2
Assists
39
26
Digs
64
59

Game Leaders

JHUVB - Leaders
Statistic Leaders
Kills Schwarz, Katie (15), Warmington, Jasmine (12), Rogers, Ellen (5)
Aces Schwarz, Katie (2), Zin, Carolyn (2), Thomas, Amelia (1)
Blocks Cohan, Megan (5), Rogers, Ellen (3), Warmington, Jasmine (3)
Assists Zin, Carolyn (22), Metalios, Mariel (11), Thomas, Amelia (4)
Digs Thomas, Amelia (15), Schwarz, Megan (12), Metalios, Mariel (12)
CMU - Leaders
Statistic Leaders
Kills Celentano, Ali (11), Mora, Olivia (6), Miller, Rachel (5)
Aces LaMothe, Kasey (1), Parsa, Senna (1)
Blocks Wright, Emily (2), Mora, Olivia (1)
Assists Wright, Emily (21), Lawlis, Emily (2), Bell, Taylor (1)
Digs Nichols, Ali (13), Parsa, Senna (12), Wright, Emily (11)

Individual Statistics

Johns Hopkins (10-0)

JHUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Thomas, Amelia 3 0 0 1 .000 4 0 1 1 1-1 0 0 0 15 0 1 1.0
6 6 Rogers, Ellen 3 5 1 17 .235 0 0 0 0 0-0 0 3 0 0 0 0 6.5
8 8 Cohan, Megan 3 3 4 18 -.056 0 0 0 0 0-0 2 3 0 2 0 0 6.5
12 12 Weidenbenner, Hayley 3 1 2 6 -.167 0 0 0 0 0-0 0 2 1 1 0 0 2.0
14 14 Schwarz, Megan 3 4 3 14 .071 1 0 1 1 1-1 0 0 2 12 0 0 5.0
16 16 Metalios, Mariel 3 0 0 0 0 11 0 0 1 0-1 0 0 0 12 0 0 0.0
18 18 Warmington, Jasmine 3 12 4 32 .250 0 0 0 0 0-0 0 3 1 1 0 0 13.5
20 20 Schwarz, Katie 3 15 5 31 .323 1 0 2 1 2-1 0 1 0 8 0 1 17.5
21 21 Zin, Carolyn 3 0 0 1 .000 22 0 2 1 2-1 0 0 0 5 0 0 2.0
1 1 Cohen, Anne 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
2 2 Jansen, Taylor 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Yokoyama, Stephanie 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 5 0 2 1.0
7 7 Callihan, Caitlin 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
22 22 Cox, Ali 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 42 20 126 .175 39 0 6 5 6-5 2 12 4 64 0 4 56
JHUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Thomas, Amelia 3 0 0 0 15 0 1 1.0
6 6 Rogers, Ellen 3 0 3 0 0 0 0 6.5
8 8 Cohan, Megan 3 2 3 0 2 0 0 6.5
12 12 Weidenbenner, Hayley 3 0 2 1 1 0 0 2.0
14 14 Schwarz, Megan 3 0 0 2 12 0 0 5.0
16 16 Metalios, Mariel 3 0 0 0 12 0 0 0.0
18 18 Warmington, Jasmine 3 0 3 1 1 0 0 13.5
20 20 Schwarz, Katie 3 0 1 0 8 0 1 17.5
21 21 Zin, Carolyn 3 0 0 0 5 0 0 2.0
1 1 Cohen, Anne 2 0 0 0 2 0 0 0.0
2 2 Jansen, Taylor 2 0 0 0 1 0 0 0.0
3 3 Yokoyama, Stephanie 2 0 0 0 5 0 2 1.0
7 7 Callihan, Caitlin 1 0 0 0 0 0 0 1.0
22 22 Cox, Ali 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 12 4 64 0 4 56

Carnegie Mellon (5-7)

CMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Wolfinger, Rebecca 3 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
4 4 Mora, Olivia 3 6 4 18 .111 0 0 0 0 0-0 0 1 0 0 0 0 6.5
6 6 Wright, Emily 3 0 1 4 -.250 21 0 0 1 0-1 1 1 0 11 1 0 1.5
7 7 Miller, Rachel 3 5 4 25 .040 0 0 0 1 0-1 0 0 0 11 0 1 5.0
8 8 Nichols, Ali 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 13 0 0 0.0
9 9 Bell, Taylor 3 0 0 3 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Celentano, Ali 3 11 1 28 .357 0 0 0 0 0-0 0 0 0 3 0 0 11.0
14 14 Parsa, Senna 3 5 8 25 -.120 1 0 1 0 1-0 0 0 0 12 0 0 6.0
10 10 LaMothe, Kasey 2 0 0 0 0 1 0 1 1 1-1 0 0 0 5 0 0 1.0
12 12 Lawlis, Emily 2 0 0 0 0 2 0 0 1 0-1 0 0 0 4 0 0 0.0
11 11 Fletcher, Andrea 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 28 19 107 .084 26 0 2 5 2-5 1 2 0 59 1 1 32
CMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Wolfinger, Rebecca 3 0 0 0 0 0 0 1.0
4 4 Mora, Olivia 3 0 1 0 0 0 0 6.5
6 6 Wright, Emily 3 1 1 0 11 1 0 1.5
7 7 Miller, Rachel 3 0 0 0 11 0 1 5.0
8 8 Nichols, Ali 3 0 0 0 13 0 0 0.0
9 9 Bell, Taylor 3 0 0 0 0 0 0 0.0
13 13 Celentano, Ali 3 0 0 0 3 0 0 11.0
14 14 Parsa, Senna 3 0 0 0 12 0 0 6.0
10 10 LaMothe, Kasey 2 0 0 0 5 0 0 1.0
12 12 Lawlis, Emily 2 0 0 0 4 0 0 0.0
11 11 Fletcher, Andrea 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 2 0 59 1 1 32