Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

HOOD (6-11) -VS- Johns Hopkins (20-2)

Box Score

HOOD logo
0
vs
Johns Hopkins logo
3

HOOD (6-11)
-VS-
Johns Hopkins (20-2)

Team Score By Period
Team 1 2 3
HOOD HOOD 11 14 3
Winner Johns Hopkins JHUVB 25 25 25
Date:
10/6/2012
Time:
4:30 pm
Site:
Baltimore, MD (Goldfarb Gym)
Attendance:
50
Officials
Scorer: JHU Athletics
VIEW
Match History vs HOOD

Match Details

Game Statistics By Set
Set HOOD Johns Hopkins
K E TA % K E TA %
Set #1 2 3 15 -.067 15 2 21 .619
Set #2 6 0 26 .231 16 6 35 .286
Set #3 1 4 21 -.143 15 1 25 .560
Total 9 7 62 .032 46 9 81 .457
Team Statistical Comparison
Statistic Team Comparison
HOOD - JHUVB
Points
15.0
62.0
Kills
9
46
Aces
1
16
Blocks
5
0
Assists
9
44
Digs
20
40

Game Leaders

HOOD - Leaders
Statistic Leaders
Kills Amy Hagerdon (3), Alyssa Eshleman (2), Ashley Park-Brouse (2)
Aces Ashley Park-Brouse (1)
Blocks Kathryn Jones (2), Alyssa Eshleman (2), Brittany Lethbridge (1)
Assists Kathryn Jones (6), Alyssa Eshleman (2), Brittany Lethbridge (1)
Digs Kaitlyn Hays (5), Kathryn Jones (3), Alyssa Eshleman (3)
JHUVB - Leaders
Statistic Leaders
Kills Cohan, Megan (12), Donohoe, Meagan (11), Schwarz, Megan (8)
Aces Schwarz, Megan (7), Metalios, Mariel (3), Levenbaum, Erica (2)
Blocks
Assists Metalios, Mariel (26), Paynter, Becky (14), Cohen, Anne (2)
Digs Cohen, Anne (14), Metalios, Mariel (7), Schwarz, Megan (6)

Individual Statistics

HOOD (6-11)

HOOD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kathryn Jones 3 1 0 1 1.000 6 0 0 0 0-0 2 0 0 3 1 0 3.0
7 7 Brittany Lethbridge 3 1 0 9 .111 1 0 0 0 0-0 0 1 0 1 0 3 1.5
8 8 Kaitlyn Hays 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 5 0 1 0.0
9 9 Amy Hagerdon 3 3 4 19 -.053 0 0 0 2 0-2 0 0 0 3 0 1 3.0
15 15 Ashley Park-Brouse 3 2 2 18 .000 0 0 1 1 1-1 0 1 0 1 0 3 3.5
16 16 Rebecca Rieser 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Alyssa Eshleman 2 2 0 4 .500 2 0 0 0 0-0 2 0 0 3 1 0 4.0
10 10 Allie Donoghue 2 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Keesha Fields 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 2 0.0
6 6 Morgan Huffer 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
13 13 Sophie Whalen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 9 7 62 .032 9 0 1 3 1-3 4 2 0 20 2 16 15
HOOD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kathryn Jones 3 2 0 0 3 1 0 3.0
7 7 Brittany Lethbridge 3 0 1 0 1 0 3 1.5
8 8 Kaitlyn Hays 3 0 0 0 5 0 1 0.0
9 9 Amy Hagerdon 3 0 0 0 3 0 1 3.0
15 15 Ashley Park-Brouse 3 0 1 0 1 0 3 3.5
16 16 Rebecca Rieser 3 0 0 0 0 0 0 0.0
4 4 Alyssa Eshleman 2 2 0 0 3 1 0 4.0
10 10 Allie Donoghue 2 0 0 0 0 0 0 0.0
12 12 Keesha Fields 2 0 0 0 2 0 2 0.0
6 6 Morgan Huffer 1 0 0 0 0 0 3 0.0
13 13 Sophie Whalen 1 0 0 0 2 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 4 2 0 20 2 16 15

Johns Hopkins (20-2)

JHUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Cohan, Megan 3 12 0 16 .750 0 0 0 0 0-0 0 0 0 1 0 0 12.0
10 10 Donohoe, Meagan 3 11 1 18 .556 0 0 0 0 0-0 0 0 0 1 0 0 11.0
11 11 Paynter, Becky 3 0 0 0 0 14 0 2 0 2-0 0 0 0 4 0 0 2.0
14 14 Schwarz, Megan 3 8 2 12 .500 0 0 7 1 7-1 0 0 0 6 0 0 15.0
16 16 Metalios, Mariel 3 0 0 0 0 26 0 3 2 3-2 0 0 0 7 0 0 3.0
1 1 Cohen, Anne 2 1 0 1 1.000 2 0 0 0 0-0 0 0 0 14 0 0 1.0
4 4 Bronson, Kim 2 3 1 10 .200 0 0 0 1 0-1 0 0 0 1 0 0 3.0
9 9 Levenbaum, Erica 2 1 0 1 1.000 0 0 2 0 2-0 0 0 0 0 0 0 3.0
12 12 Weidenbenner, Hayley 2 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Mickelson, Carolyn 2 4 1 10 .300 0 0 0 0 0-0 0 0 0 0 0 0 4.0
2 2 Jansen, Taylor 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Yokoyama, Stephanie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Thomas, Amelia 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
6 6 Rogers, Ellen 1 3 1 4 .500 0 0 0 1 0-1 0 0 0 0 0 0 3.0
19 19 Rothman, Gabi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
20 20 Schwarz, Katie 1 2 0 3 .667 1 0 2 0 2-0 0 0 0 2 0 0 4.0
22 22 Cox, Ali 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 46 8 80 .475 44 0 16 7 16-7 0 0 0 40 0 1 62
JHUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Cohan, Megan 3 0 0 0 1 0 0 12.0
10 10 Donohoe, Meagan 3 0 0 0 1 0 0 11.0
11 11 Paynter, Becky 3 0 0 0 4 0 0 2.0
14 14 Schwarz, Megan 3 0 0 0 6 0 0 15.0
16 16 Metalios, Mariel 3 0 0 0 7 0 0 3.0
1 1 Cohen, Anne 2 0 0 0 14 0 0 1.0
4 4 Bronson, Kim 2 0 0 0 1 0 0 3.0
9 9 Levenbaum, Erica 2 0 0 0 0 0 0 3.0
12 12 Weidenbenner, Hayley 2 0 0 0 0 0 0 1.0
15 15 Mickelson, Carolyn 2 0 0 0 0 0 0 4.0
2 2 Jansen, Taylor 1 0 0 0 1 0 0 0.0
3 3 Yokoyama, Stephanie 1 0 0 0 1 0 0 0.0
5 5 Thomas, Amelia 1 0 0 0 1 0 0 0.0
6 6 Rogers, Ellen 1 0 0 0 0 0 0 3.0
19 19 Rothman, Gabi 1 0 0 0 1 0 1 0.0
20 20 Schwarz, Katie 1 0 0 0 2 0 0 4.0
22 22 Cox, Ali 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 0 0 40 0 1 62