Skip To Main Content

Johns Hopkins University Athletics

Scoreboard

Stevenson (5-1) -VS- Johns Hopkins (1-4)

Box Score

Stevenson logo
3
vs
Johns Hopkins logo
0

Stevenson (5-1)
-VS-
Johns Hopkins (1-4)

Team Score By Period
Team 1 2 3
Winner Stevenson STE 25 25 25
Johns Hopkins JHU 23 20 21
Date:
9/6/2014
Time:
10:05 am
Site:
Baltimore, MD (Goldfarb Gymnasium)
Attendance:
50
Officials
1st Referee: William Kearney
2nd Referee: Angie Rutledge
Scorer: JHU Athletics
VIEW
Match History vs Stevenson

Match Details

Game Statistics By Set
Set Stevenson Johns Hopkins
K E TA % K E TA %
Set #1 10 3 35 .200 14 3 39 .282
Set #2 9 6 35 .086 9 7 44 .045
Set #3 11 4 32 .219 10 7 39 .077
Total 30 13 102 .167 33 17 122 .131
Team Statistical Comparison
Statistic Team Comparison
STE - JHU
Points
36.0
41.0
Kills
30
33
Aces
3
5
Blocks
3
3
Assists
24
26
Digs
65
58

Game Leaders

STE - Leaders
Statistic Leaders
Kills Lauren Weaver (7), Kelsy Stave (6), Annika Schwartz (5)
Aces Annika Schwartz (1), Kara Anderson (1), Samantha Perillo (1)
Blocks Megan Miller (2), Kelsy Stave (1), Annika Schwartz (1)
Assists Sara Bollinger (23), Samantha Perillo (1)
Digs Samantha Perillo (22), Sara Bollinger (16), Annika Schwartz (9)
JHU - Leaders
Statistic Leaders
Kills Wuerstle, Liz (11), Cox, Ali (9), Hirsch, Ally (7)
Aces Cohen, Anne (2), Yokoyama, Stephanie (2), Johnston, Erica (1)
Blocks Hirsch, Ally (2), Wuerstle, Liz (1), Rhead, Kristi (1)
Assists Zin, Carolyn (14), Rhead, Kristi (10), Cohen, Anne (1)
Digs Cohen, Anne (18), Cox, Ali (10), Johnston, Erica (8)

Individual Statistics

Stevenson (5-1)

STE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lauren Weaver 3 7 2 20 .250 0 0 0 0 0-0 0 0 0 0 0 0 7.0
7 7 Annika Schwartz 3 5 4 21 .048 0 0 1 0 1-0 0 1 1 9 0 1 6.5
10 10 Kara Anderson 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 1 0 0 1.0
11 11 Sara Bollinger 3 2 0 5 .400 23 0 0 1 0-1 0 0 0 16 2 0 2.0
12 12 Megan Miller 3 5 0 15 .333 0 0 0 0 0-0 1 1 1 3 0 0 6.5
13 13 Kristen Brooks 3 4 4 22 .000 0 0 0 0 0-0 0 1 0 9 0 0 4.5
14 14 Samantha Perillo 3 1 1 5 .000 1 0 1 3 1-3 0 0 0 22 0 2 2.0
21 21 Deanna Bradbury 3 0 0 0 0 0 0 0 3 0-3 0 0 0 5 1 2 0.0
6 6 Kelsy Stave 2 6 2 13 .308 0 0 0 0 0-0 0 1 0 0 0 0 6.5
TM TM TEAM 0 0 -
Totals 30 13 102 .167 24 0 3 8 3-8 1 4 2 65 3 5 36
STE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lauren Weaver 3 0 0 0 0 0 0 7.0
7 7 Annika Schwartz 3 0 1 1 9 0 1 6.5
10 10 Kara Anderson 3 0 0 0 1 0 0 1.0
11 11 Sara Bollinger 3 0 0 0 16 2 0 2.0
12 12 Megan Miller 3 1 1 1 3 0 0 6.5
13 13 Kristen Brooks 3 0 1 0 9 0 0 4.5
14 14 Samantha Perillo 3 0 0 0 22 0 2 2.0
21 21 Deanna Bradbury 3 0 0 0 5 1 2 0.0
6 6 Kelsy Stave 2 0 1 0 0 0 0 6.5
TM TM TEAM 0
Totals 1 4 2 65 3 5 36

Johns Hopkins (1-4)

JHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cohen, Anne 3 0 0 0 0 1 0 2 3 2-3 0 0 0 18 2 0 2.0
3 3 Yokoyama, Stephanie 3 0 0 0 0 1 0 2 1 2-1 0 0 0 5 0 2 2.0
4 4 Wuerstle, Liz 3 11 4 27 .259 0 0 0 0 0-0 0 1 0 2 0 0 11.5
12 12 Rhead, Kristi 3 1 2 7 -.143 10 0 0 0 0-0 0 1 0 3 1 0 1.5
13 13 Johnston, Erica 3 0 0 4 .000 0 0 1 3 1-3 0 0 0 8 0 0 1.0
17 17 Hirsch, Ally 3 7 4 25 .120 0 0 0 4 0-4 1 1 0 1 0 0 8.5
21 21 Zin, Carolyn 3 1 1 3 .000 14 0 0 1 0-1 0 0 0 7 6 0 1.0
22 22 Cox, Ali 3 9 2 34 .206 0 0 0 0 0-0 0 0 0 10 0 1 9.0
23 23 Visagie, Mereze 3 4 4 22 .000 0 0 0 0 0-0 0 1 0 4 0 0 4.5
TM TM TEAM 0 0 -
Totals 33 17 122 .131 26 0 5 12 5-12 1 4 0 58 9 3 41
JHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cohen, Anne 3 0 0 0 18 2 0 2.0
3 3 Yokoyama, Stephanie 3 0 0 0 5 0 2 2.0
4 4 Wuerstle, Liz 3 0 1 0 2 0 0 11.5
12 12 Rhead, Kristi 3 0 1 0 3 1 0 1.5
13 13 Johnston, Erica 3 0 0 0 8 0 0 1.0
17 17 Hirsch, Ally 3 1 1 0 1 0 0 8.5
21 21 Zin, Carolyn 3 0 0 0 7 6 0 1.0
22 22 Cox, Ali 3 0 0 0 10 0 1 9.0
23 23 Visagie, Mereze 3 0 1 0 4 0 0 4.5
TM TM TEAM 0
Totals 1 4 0 58 9 3 41
Skip Ad
Skip Sponsors