Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

Muhlenberg (15-2 (3-0 CC)) -VS- Johns Hopkins (9-9 (1-1 CC))

Box Score

Muhlenberg logo
3
vs
Johns Hopkins logo
1

Muhlenberg (15-2 (3-0 CC))
-VS-
Johns Hopkins (9-9 (1-1 CC))

Team Score By Period
Team 1 2 3 4
Winner Muhlenberg MUHL 17 25 25 25
Johns Hopkins JHU 25 21 23 21
Date:
9/27/2014
Time:
1:05 pm
Site:
Baltimore, MD (Goldfarb Gym)
Attendance:
70
Officials
1st Referee: Angie Rutledge
2nd Referee: Steve Burinsky
3rd Referee: Christopher Burke
VIEW
Match History vs Muhlenberg

Match Details

Game Statistics By Set
Set Muhlenberg Johns Hopkins
K E TA % K E TA %
Set #1 8 3 25 .200 15 3 32 .375
Set #2 10 1 23 .391 14 6 35 .229
Set #3 12 4 27 .296 14 3 28 .393
Set #4 8 1 24 .292 17 3 40 .350
Total 38 9 99 .293 60 15 135 .333
Team Statistical Comparison
Statistic Team Comparison
MUHL - JHU
Points
59.0
75.0
Kills
38
60
Aces
10
12
Blocks
11
3
Assists
30
53
Digs
47
46

Game Leaders

MUHL - Leaders
Statistic Leaders
Kills Allison Glass (13), Katherine Boll (11), Caroline Erb (4)
Aces Nikki Dickson (6), Allison Glass (2), Vanessa Pulice (1)
Blocks Joanne Josephson (6), Erin Murphy (5), Allison Glass (4)
Assists Vanessa Pulice (12), Nikki Dickson (12), Chelsea Kaser (3)
Digs Chelsea Kaser (16), Allison Glass (10), Elizabeth Garrison (7)
JHU - Leaders
Statistic Leaders
Kills Wuerstle, Liz (14), Johnston, Erica (13), Cox, Ali (10)
Aces Wuerstle, Liz (6), Cohen, Anne (4), Zin, Carolyn (2)
Blocks Rhead, Kristi (3), Wuerstle, Liz (1), Hirsch, Ally (1)
Assists Zin, Carolyn (23), Rhead, Kristi (22), Johnston, Erica (3)
Digs Cohen, Anne (13), Zin, Carolyn (10), Johnston, Erica (6)

Individual Statistics

Muhlenberg (15-2 3-0 CC)

MUHL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Vanessa Pulice 4 1 0 2 .500 12 0 1 0 1-0 0 0 0 4 1 1 2.0
4 4 Sarah Weyhmuller 4 3 3 11 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
6 6 Nikki Dickson 4 2 0 2 1.000 12 0 6 0 6-0 0 0 0 6 1 0 8.0
11 11 Erin Murphy 4 0 0 7 .000 2 0 0 0 0-0 0 5 0 0 0 0 2.5
13 13 Joanne Josephson 4 3 1 10 .200 0 0 0 0 0-0 0 6 0 0 0 0 6.0
14 14 Elizabeth Garrison 4 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 3 0.0
16 16 Katherine Boll 4 11 1 20 .500 1 0 0 2 0-2 1 2 2 3 0 0 13.0
18 18 Allison Glass 4 13 3 28 .357 0 0 2 0 2-0 2 2 1 10 0 4 18.0
1 1 Caroline Erb 3 4 1 16 .188 0 0 0 0 0-0 0 1 0 1 0 2 4.5
10 10 Chelsea Kaser 3 1 0 3 .333 3 0 1 0 1-0 0 0 0 16 0 2 2.0
TM TM TEAM 0 0 -
Totals 38 9 99 .293 30 0 10 3 10-3 3 16 3 47 2 12 59
MUHL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Vanessa Pulice 4 0 0 0 4 1 1 2.0
4 4 Sarah Weyhmuller 4 0 0 0 0 0 0 3.0
6 6 Nikki Dickson 4 0 0 0 6 1 0 8.0
11 11 Erin Murphy 4 0 5 0 0 0 0 2.5
13 13 Joanne Josephson 4 0 6 0 0 0 0 6.0
14 14 Elizabeth Garrison 4 0 0 0 7 0 3 0.0
16 16 Katherine Boll 4 1 2 2 3 0 0 13.0
18 18 Allison Glass 4 2 2 1 10 0 4 18.0
1 1 Caroline Erb 3 0 1 0 1 0 2 4.5
10 10 Chelsea Kaser 3 0 0 0 16 0 2 2.0
TM TM TEAM 0
Totals 3 16 3 47 2 12 59

Johns Hopkins (9-9 1-1 CC)

JHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cohen, Anne 4 0 0 0 0 2 0 4 2 4-2 0 0 0 13 0 2 4.0
3 3 Yokoyama, Stephanie 4 0 0 0 0 2 0 0 2 0-2 0 0 0 5 0 0 0.0
4 4 Wuerstle, Liz 4 14 2 26 .462 0 0 6 1 6-1 0 1 2 2 0 0 20.5
5 5 Johnston, Erica 4 13 3 25 .400 3 0 0 4 0-4 0 0 0 6 1 6 13.0
12 12 Rhead, Kristi 4 9 1 13 .615 22 0 0 3 0-3 0 3 1 6 4 0 10.5
17 17 Hirsch, Ally 4 5 6 28 -.036 1 0 0 0 0-0 0 1 0 3 0 0 5.5
21 21 Zin, Carolyn 4 0 0 0 0 23 0 2 4 2-4 0 0 0 10 1 0 2.0
22 22 Cox, Ali 4 10 1 31 .290 0 0 0 0 0-0 0 1 1 1 0 1 10.5
23 23 Visagie, Mereze 4 9 2 12 .583 0 0 0 0 0-0 0 0 0 0 0 1 9.0
TM TM TEAM 0 0 -
Totals 60 15 135 .333 53 0 12 16 12-16 0 6 4 46 6 10 75
JHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cohen, Anne 4 0 0 0 13 0 2 4.0
3 3 Yokoyama, Stephanie 4 0 0 0 5 0 0 0.0
4 4 Wuerstle, Liz 4 0 1 2 2 0 0 20.5
5 5 Johnston, Erica 4 0 0 0 6 1 6 13.0
12 12 Rhead, Kristi 4 0 3 1 6 4 0 10.5
17 17 Hirsch, Ally 4 0 1 0 3 0 0 5.5
21 21 Zin, Carolyn 4 0 0 0 10 1 0 2.0
22 22 Cox, Ali 4 0 1 1 1 0 1 10.5
23 23 Visagie, Mereze 4 0 0 0 0 0 1 9.0
TM TM TEAM 0
Totals 0 6 4 46 6 10 75