Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

Muhlenberg (60, 7-7 (3-5 CC)) vs Johns Hopkins (70, 11-3 (7-1 CC))

Box Score

Johns Hopkins logo
70
vs
60
Muhlenberg logo
11-3 (7-1 CC)
7-7 (3-5 CC)
Team Score By Half
Team 1 2 Total F Records
Winner JHU Johns Hopkins 30 40 70 11-3 (7-1 CC)
MUHL Muhlenberg 32 28 60 7-7 (3-5 CC)

Johns Hopkins 70

Johns Hopkins 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Nawrocki, Danny * 31 8-13 0-0 3-5 2-10 12 2 6 2 0 0 19
05 05 Valerio, T.J. * 32 7-8 1-2 2-3 0-5 5 3 3 1 0 0 17
55 55 Griffin, Matt * 30 4-6 0-0 3-3 2-3 5 1 1 5 0 1 11
31 31 Sharafeddin, Bobby * 20 3-6 0-1 2-2 0-0 0 3 2 1 1 0 8
15 15 Thompson, Jeff * 28 2-4 0-0 0-0 0-0 0 3 1 4 0 2 4
33 33 Morley, Chris 18 2-5 0-0 0-0 2-6 8 3 1 2 2 1 4
23 23 Weisenfeld, Scott 12 2-3 0-0 0-0 0-1 1 3 2 2 0 3 4
43 43 Polster, Doug 12 0-0 0-0 2-2 0-1 1 1 0 1 0 1 2
25 25 Coppola, Terence 16 0-1 0-0 1-2 1-2 3 0 0 1 0 1 1
41 41 Armen, Zack 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 28-46 1-3 13-17 8-29 37 19 16 19 3 9 70
Team Summary FG 3PT FT
Total 28-46 1-3 13-17
60.9 % 33.3 % 76.5 %
Column One Column Two Column Three

Muhlenberg 60

Muhlenberg 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Chris Huber * 26 6-11 4-8 1-3 0-0 0 3 0 2 0 1 17
55 55 Jeff Stewart * 29 6-16 0-0 0-1 1-4 5 3 1 1 3 2 12
40 40 Jimmy O'Brien * 31 4-8 1-4 2-2 1-4 5 0 4 2 0 2 11
22 22 Chris MacIntosh * 27 2-4 1-2 3-4 0-0 0 3 2 1 0 1 8
10 10 Brandon Mefford * 19 0-2 0-0 0-0 1-2 3 1 2 2 0 0 0
23 23 Tom Scott 16 3-7 0-1 1-1 2-1 3 3 0 0 0 0 7
44 44 Jimmie Riggins 10 1-3 0-0 1-2 4-0 4 0 0 1 0 0 3
12 12 Christopher Strachan 13 1-2 0-0 0-1 0-1 1 0 0 2 0 1 2
30 30 Michael Bernardini 19 0-3 0-2 0-0 0-0 0 2 2 2 0 0 0
45 45 John DeFeo 10 0-3 0-0 0-0 1-0 1 3 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 23-59 6-17 8-14 12-12 24 18 11 13 3 7 60
Team Summary FG 3PT FT
Total 23-59 6-17 8-14
39.0 % 35.3 % 57.1 %
Column One Column Two Column Three

1st Half Box Score

Johns Hopkins 30

Johns Hopkins 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Nawrocki, Danny 14 4-7 0-0 0-1 2-3 5 2 2 2 0 0 8
5 5 Valerio, T.J. 16 3-3 1-1 0-0 0-3 3 1 1 0 0 0 7
55 55 Griffin, Matt 16 2-4 0-0 0-0 1-2 3 1 0 2 0 1 4
31 31 Sharafeddin, Bobby 10 1-2 0-1 0-0 0-0 0 0 2 1 0 0 2
15 15 Thompson, Jeff 12 1-2 0-0 0-0 0-0 0 1 1 3 0 1 2
33 33 Morley, Chris 9 1-3 0-0 0-0 1-2 3 1 0 2 1 0 2
23 23 Weisenfeld, Scott 8 1-1 0-0 0-0 0-1 1 1 2 2 0 1 2
43 43 Polster, Doug 5 0-0 0-0 2-2 0-1 1 0 0 1 0 0 2
25 25 Coppola, Terence 9 0-0 0-0 1-2 1-2 3 0 0 1 0 0 1
41 41 Armen, Zack 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (59.1 %) 13-22 (50.0 %) 1-2 (60.0 %) 3-5 5-15 20 7 8 14 1 3 30
Team Total % 59.1 % 50.0 % 60.0 %

Muhlenberg 32

Muhlenberg 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Chris Huber 11 3-5 2-3 0-0 0-0 0 1 0 1 0 0 8
55 55 Jeff Stewart 11 3-6 0-0 0-1 0-1 1 2 0 0 3 2 6
40 40 Jimmy O'Brien 15 3-5 1-3 2-2 0-2 2 0 1 1 0 2 9
22 22 Chris MacIntosh 10 0-1 0-0 0-0 0-0 0 0 2 1 0 1 0
10 10 Brandon Mefford 10 0-1 0-0 0-0 0-1 1 0 1 0 0 0 0
23 23 Tom Scott 9 2-3 0-0 1-1 0-0 0 0 0 0 0 0 5
44 44 Jimmie Riggins 6 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
12 12 Christopher Strachan 10 1-2 0-0 0-0 0-1 1 0 0 2 0 1 2
30 30 Michael Bernardini 10 0-2 0-1 0-0 0-0 0 2 2 1 0 0 0
45 45 John DeFeo 8 0-3 0-0 0-0 1-0 1 3 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (44.8 %) 13-29 (42.9 %) 3-7 (75.0 %) 3-4 2-5 7 8 6 6 3 6 32
Team Total % 44.8 % 42.9 % 75.0 %

2nd Half Box Score

Johns Hopkins 40

Johns Hopkins 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Nawrocki, Danny 17 4-6 0-0 3-4 0-7 7 0 4 0 0 0 11
5 5 Valerio, T.J. 16 4-5 0-1 2-3 0-2 2 2 2 1 0 0 10
55 55 Griffin, Matt 14 2-2 0-0 3-3 1-1 2 0 1 3 0 0 7
31 31 Sharafeddin, Bobby 10 2-4 0-0 2-2 0-0 0 3 0 0 1 0 6
15 15 Thompson, Jeff 16 1-2 0-0 0-0 0-0 0 2 0 1 0 1 2
33 33 Morley, Chris 9 1-2 0-0 0-0 1-4 5 2 1 0 1 1 2
23 23 Weisenfeld, Scott 4 1-2 0-0 0-0 0-0 0 2 0 0 0 2 2
43 43 Polster, Doug 7 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
25 25 Coppola, Terence 7 0-1 0-0 0-0 0-0 0 0 0 0 0 1 0
41 41 Armen, Zack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (62.5 %) 15-24 (0.0 %) 0-1 (83.3 %) 10-12 3-14 17 12 8 5 2 6 40
Team Total % 62.5 % 0.0 % 83.3 %

Muhlenberg 28

Muhlenberg 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Chris Huber 15 3-6 2-5 1-3 0-0 0 2 0 1 0 1 9
55 55 Jeff Stewart 18 3-10 0-0 0-0 1-3 4 1 1 1 0 0 6
40 40 Jimmy O'Brien 16 1-3 0-1 0-0 1-2 3 0 3 1 0 0 2
22 22 Chris MacIntosh 17 2-3 1-2 3-4 0-0 0 3 0 0 0 0 8
10 10 Brandon Mefford 9 0-1 0-0 0-0 1-1 2 1 1 2 0 0 0
23 23 Tom Scott 7 1-4 0-1 0-0 2-1 3 3 0 0 0 0 2
44 44 Jimmie Riggins 4 0-2 0-0 1-2 4-0 4 0 0 1 0 0 1
12 12 Christopher Strachan 3 0-0 0-0 0-1 0-0 0 0 0 0 0 0 0
30 30 Michael Bernardini 9 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
45 45 John DeFeo 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (33.3 %) 10-30 (30.0 %) 3-10 (50.0 %) 5-10 10-7 17 10 5 7 0 1 28
Team Total % 33.3 % 30.0 % 50.0 %

Play Analysis

Points Off Turnovers
Team Total
Johns Hopkins 0
Muhlenberg 0
0
0
2nd Chance Points
Team Total
Johns Hopkins 0
Muhlenberg 0
0
0
Bench Points
Team Total
Johns Hopkins 0
Muhlenberg 0
0
0
Lead Gained By
Team Total
Johns Hopkins 0
Muhlenberg 0
0
0
Points in Paint
Team Total
Johns Hopkins 0
Muhlenberg 0
0
0
Fast Break Points
Team Total
Johns Hopkins 0
Muhlenberg 0
0
0
Score Tied By
Team Total
Johns Hopkins 0
Muhlenberg 0
0
0