Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Eberle, Mike 7 Eberle, Mike .364 .955 50-50 195 54 71 13 0 4 44 96 .492 38 3 18 4 .463 6 1 12-14
9 DeGiacomo, Chris 9 DeGiacomo, Chris .356 1.107 47-42 163 43 58 13 1 12 51 109 .669 20 6 32 0 .438 3 1 4-9
32 Davis, Nate 32 Davis, Nate .329 1.241 44-40 143 51 47 14 0 16 45 109 .762 34 11 32 1 .479 4 0 1-1
33 Festa, Chris 33 Festa, Chris .295 .964 43-42 173 38 51 10 0 14 43 103 .595 18 3 33 3 .369 1 0 6-7
18 Kutcher, Tim 18 Kutcher, Tim .278 .919 47-46 169 46 47 5 0 10 38 82 .485 39 10 27 1 .434 3 4 9-12
6 Lopez, Mark 6 Lopez, Mark .263 .961 38-22 80 21 21 7 0 6 21 46 .575 13 5 30 1 .386 3 2 4-5
24 Ritchie, Matthew 24 Ritchie, Matthew .242 .754 48-47 153 45 37 5 1 2 27 50 .327 40 11 28 2 .427 2 4 9-10
2 Faris, Robby 2 Faris, Robby .333 .874 21-5 30 15 10 2 0 0 5 12 .400 6 2 9 0 .474 0 1 1-1
10 King, AJ 10 King, AJ .331 .820 35-31 121 26 40 6 0 1 21 49 .405 15 4 17 11 .415 2 3 2-2
36 Manny, Pete 36 Manny, Pete .286 .880 29-8 56 8 16 4 0 3 18 29 .518 8 1 15 2 .362 4 0 0-1
16 Ingram, James 16 Ingram, James .280 .977 26-12 50 9 14 3 0 4 18 29 .580 10 1 11 0 .397 2 4 3-3
30 Parsons, Bradley 30 Parsons, Bradley .273 .857 33-13 66 18 18 4 1 2 15 30 .455 12 3 15 1 .402 1 2 8-8
25 deFaria, Jared 25 deFaria, Jared .269 1.024 12-8 26 8 7 4 0 1 8 14 .538 7 4 5 0 .486 0 0 1-2
29 Pausic, Jack 29 Pausic, Jack .267 .820 11-2 15 2 4 0 0 1 3 7 .467 2 0 3 0 .353 0 0 0-0
3 Kohl, Adam 3 Kohl, Adam .247 .666 36-25 93 23 23 3 1 0 13 28 .301 14 5 18 0 .365 3 0 3-4
15 Martin, Bradley 15 Martin, Bradley .235 .529 16-3 17 3 4 1 0 0 2 5 .294 0 0 6 0 .235 0 1 0-0
21 Clara, Frank 21 Clara, Frank .194 .655 31-17 72 10 14 4 0 2 10 24 .333 12 3 30 1 .322 3 0 0-0
40 Sacks, Austin 40 Sacks, Austin .190 .855 24-17 58 12 11 2 1 5 17 30 .517 12 1 17 0 .338 0 0 0-0
11 Ainsworth, Mike 11 Ainsworth, Mike .172 .521 19-7 29 5 5 1 0 0 1 6 .207 2 4 6 1 .314 0 1 1-1
14 Walters, Jack 14 Walters, Jack .130 .448 17-3 23 5 3 2 0 0 5 5 .217 3 0 10 0 .231 0 0 0-0
37 Fremin, Brandon 37 Fremin, Brandon .000 .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .288 .907 50-50 1737 442 501 103 5 83 405 863 .497 305 77 363 28 .410 37 24 64-80
Opponents .272 .728 50-50 1768 260 481 72 10 42 230 699 .395 120 49 376 40 .333 13 26 38-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Bunting, Jack 26Bunting, Jack 2.33 1.07 13-0 17-12 2 0-0 0 85.0 81 26 22 10 75 19 2 3 320 .253 2 5 1 1 3
13 Hejka, Josh 13Hejka, Josh 2.91 1.07 6-2 25-3 2 0-1 7 77.1 75 35 25 8 60 8 1 5 295 .254 0 11 2 0 4
35 McCracken, Sean 35McCracken, Sean 4.70 1.38 8-2 14-14 0 0-1 0 74.2 84 45 39 19 58 15 2 13 296 .284 2 3 0 2 5
8 Betz, Preston 8Betz, Preston 5.13 1.44 5-3 14-9 0 0-1 0 54.1 68 41 31 10 42 9 2 6 231 .294 1 7 1 2 6
27 Ferrara, AJ 27Ferrara, AJ 0.00 3.00 0-0 2-0 0 0-0 0 1.0 0 0 0 3 1 0 0 0 3 .000 0 2 0 0 0
5 Donohue, John 5Donohue, John 2.49 1.25 1-1 15-0 0 0-1 0 21.2 21 6 6 6 19 2 1 1 83 .253 5 2 0 1 1
38 Keever, Ben 38Keever, Ben 2.77 1.31 0-0 7-0 0 0-0 0 13.0 14 5 4 3 13 3 0 2 48 .292 2 0 0 1 2
42 Carmichael, Jaspar 42Carmichael, Jaspar 2.82 1.25 2-0 18-0 0 0-1 1 22.1 21 10 7 7 26 1 1 2 86 .244 2 3 0 1 2
41 Offman, Jonah 41Offman, Jonah 3.92 1.50 0-0 12-1 0 0-0 0 20.2 21 10 9 10 18 4 0 2 82 .256 3 1 2 1 0
20 Peterson, Brent 20Peterson, Brent 4.91 1.64 0-0 7-1 0 0-0 0 3.2 5 2 2 1 2 0 0 1 14 .357 1 1 0 0 1
28 Ryan-Johnson, Seamus 28Ryan-Johnson, Seamus 5.00 1.78 0-1 11-0 0 0-0 1 9.0 7 12 5 9 13 1 0 0 35 .200 4 1 0 0 0
34 Glass, David 34Glass, David 5.14 1.43 0-0 7-0 0 0-1 0 7.0 2 7 4 8 5 0 0 0 26 .077 2 2 0 0 0
23 Linton, Brian 23Linton, Brian 6.57 1.54 0-0 6-2 0 0-1 0 12.1 14 13 9 5 10 2 0 1 48 .292 4 5 1 2 1
4 Dillard, Matthew 4Dillard, Matthew 6.75 1.58 2-2 8-5 0 0-1 0 24.0 28 19 18 10 25 4 1 3 94 .298 0 3 0 0 0
17 Folk, Harrison 17Folk, Harrison 6.91 1.95 0-0 5-3 0 0-1 0 14.1 25 11 11 3 3 1 0 1 67 .373 1 1 0 0 0
39 Cave-Stevens, Jaykob 39Cave-Stevens, Jaykob 7.11 1.89 0-1 6-0 0 0-0 0 6.1 9 6 5 3 4 1 0 1 27 .333 1 0 0 1 1
1 Tarantino, Jack 1Tarantino, Jack 36.00 3.50 0-1 4-0 0 0-0 0 2.0 4 8 8 3 1 2 0 1 9 .444 0 2 0 1 0
19 Roth, Ethan 19Roth, Ethan 54.00 6.00 0-0 1-0 0 0-0 0 0.2 2 4 4 2 1 0 0 0 4 .500 1 0 0 0 0
Totals 4.19 1.34 37-13 179-50 4 4 9 449.1 481 260 209 120 376 72 10 42 1768 .272 31 49 7 13 26
Opponents 8.01 1.86 13-37 193-50 0 0 5 432.2 501 442 385 305 363 103 5 83 1737 .288 57 77 10 37 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Festa, Chris 33 Festa, Chris 89 87 2 0 1.000 0 0 0 0 0
15 Martin, Bradley 15 Martin, Bradley 41 37 4 0 1.000 0 3 1 2 0
29 Pausic, Jack 29 Pausic, Jack 25 23 2 0 1.000 2 0 0 0 0
26 Bunting, Jack 26 Bunting, Jack 13 5 8 0 1.000 1 3 6 0 0
38 Keever, Ben 38 Keever, Ben 4 0 4 0 1.000 0 2 2 0 0
34 Glass, David 34 Glass, David 2 2 0 0 1.000 0 3 0 0 0
28 Ryan-Johnson, Seamus 28 Ryan-Johnson, Seamus 1 0 1 0 1.000 0 1 1 0 0
39 Cave-Stevens, Jaykob 39 Cave-Stevens, Jaykob 1 0 1 0 1.000 0 1 0 0 0
41 Offman, Jonah 41 Offman, Jonah 1 0 1 0 1.000 0 3 2 0 0
10 King, AJ 10 King, AJ 216 191 23 2 .991 0 19 14 6 2
32 Davis, Nate 32 Davis, Nate 210 197 11 2 .990 19 0 0 0 0
11 Ainsworth, Mike 11 Ainsworth, Mike 64 62 1 1 .984 0 7 0 0 1
25 deFaria, Jared 25 deFaria, Jared 64 62 1 1 .984 3 0 0 0 0
6 Lopez, Mark 6 Lopez, Mark 120 48 70 2 .983 17 0 0 0 0
9 DeGiacomo, Chris 9 DeGiacomo, Chris 79 76 1 2 .975 0 0 0 0 0
18 Kutcher, Tim 18 Kutcher, Tim 78 76 0 2 .974 0 0 0 0 0
16 Ingram, James 16 Ingram, James 98 82 13 3 .969 0 9 5 3 0
21 Clara, Frank 21 Clara, Frank 169 154 9 6 .964 18 0 0 0 0
2 Faris, Robby 2 Faris, Robby 20 6 13 1 .950 3 0 0 0 0
3 Kohl, Adam 3 Kohl, Adam 113 48 59 6 .947 17 0 0 0 0
7 Eberle, Mike 7 Eberle, Mike 236 77 146 13 .945 35 0 0 0 0
13 Hejka, Josh 13 Hejka, Josh 16 3 12 1 .938 2 4 3 0 0
40 Sacks, Austin 40 Sacks, Austin 35 30 2 3 .914 1 0 0 0 0
30 Parsons, Bradley 30 Parsons, Bradley 23 21 0 2 .913 0 0 0 0 0
35 McCracken, Sean 35 McCracken, Sean 22 9 11 2 .909 2 4 2 0 0
24 Ritchie, Matthew 24 Ritchie, Matthew 134 31 84 19 .858 7 0 0 0 0
37 Fremin, Brandon 37 Fremin, Brandon 7 6 0 1 .857 0 0 0 0 0
8 Betz, Preston 8 Betz, Preston 18 7 8 3 .833 0 3 2 0 0
14 Walters, Jack 14 Walters, Jack 12 2 7 3 .750 0 0 0 0 0
17 Folk, Harrison 17 Folk, Harrison 8 2 4 2 .750 0 1 0 0 0
4 Dillard, Matthew 4 Dillard, Matthew 4 3 0 1 .750 0 5 1 0 0
5 Donohue, John 5 Donohue, John 4 0 3 1 .750 0 2 0 0 0
42 Carmichael, Jaspar 42 Carmichael, Jaspar 7 1 4 2 .714 0 0 1 0 0
1 Tarantino, Jack 1 Tarantino, Jack 0 0 0 0 .000 0 0 0 0 0
19 Roth, Ethan 19 Roth, Ethan 0 0 0 0 .000 0 0 0 0 0
20 Peterson, Brent 20 Peterson, Brent 0 0 0 0 .000 0 2 0 0 0
23 Linton, Brian 23 Linton, Brian 0 0 0 0 .000 0 4 0 0 0
27 Ferrara, AJ 27 Ferrara, AJ 0 0 0 0 .000 0 0 0 0 0
36 Manny, Pete 36 Manny, Pete 0 0 0 0 .000 0 0 0 0 0
Totals 1934 1348 505 81 .958 47 76 40 11 3
Opponents 1720 1298 359 63 .963 33 128 29 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Ainsworth, Mike 11Ainsworth, Mike .429 .858 7-0 7 1 3 0 0 0 0 3 .429 0 0 2 0 .429 0 0 0-0
9 DeGiacomo, Chris 9DeGiacomo, Chris .400 1.367 18-18 65 22 26 8 0 8 28 58 .892 10 2 13 0 .475 3 0 1-4
10 King, AJ 10King, AJ .379 .969 17-16 58 14 22 3 0 1 11 28 .483 12 1 7 4 .486 1 0 1-1
7 Eberle, Mike 7Eberle, Mike .373 .865 19-19 75 23 28 3 0 0 18 31 .413 13 1 5 2 .452 4 0 6-7
2 Faris, Robby 2Faris, Robby .364 .781 9-1 11 4 4 0 0 0 2 4 .364 1 0 2 0 .417 0 1 0-0
32 Davis, Nate 32Davis, Nate .356 1.481 18-17 59 25 21 5 0 11 30 59 1.000 14 3 12 0 .481 3 0 0-0
15 Martin, Bradley 15Martin, Bradley .333 .666 5-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
33 Festa, Chris 33Festa, Chris .320 1.187 19-19 75 24 24 6 0 9 27 57 .760 11 3 17 1 .427 0 0 2-3
6 Lopez, Mark 6Lopez, Mark .313 1.158 17-9 32 14 10 4 0 3 11 23 .719 6 2 12 1 .439 1 0 2-2
24 Ritchie, Matthew 24Ritchie, Matthew .288 .845 19-19 59 16 17 3 0 0 10 20 .339 21 5 14 1 .506 0 1 1-2
18 Kutcher, Tim 18Kutcher, Tim .286 1.037 19-19 63 23 18 0 0 6 18 36 .571 19 4 12 1 .466 2 2 3-3
29 Pausic, Jack 29Pausic, Jack .273 .878 8-2 11 1 3 0 0 1 3 6 .545 1 0 3 0 .333 0 0 0-0
30 Parsons, Bradley 30Parsons, Bradley .261 1.022 12-4 23 7 6 3 0 2 8 15 .652 3 1 6 0 .370 0 1 0-0
3 Kohl, Adam 3Kohl, Adam .188 .583 12-9 32 8 6 0 1 0 5 8 .250 7 1 4 0 .333 2 0 0-1
36 Manny, Pete 36Manny, Pete .182 .560 13-4 22 2 4 1 0 0 4 5 .227 5 0 5 1 .333 0 0 0-0
40 Sacks, Austin 40Sacks, Austin .167 .750 11-7 24 4 4 0 0 2 7 10 .417 5 1 8 0 .333 0 0 0-0
16 Ingram, James 16Ingram, James .154 .599 10-4 13 2 2 1 0 0 4 3 .231 5 0 5 0 .368 1 2 1-1
21 Clara, Frank 21Clara, Frank .118 .391 11-3 17 3 2 0 0 0 1 2 .118 3 1 7 0 .273 1 0 0-0
14 Walters, Jack 14Walters, Jack .000 .333 7-0 4 1 0 0 0 0 0 0 .000 2 0 1 0 .333 0 0 0-0
37 Fremin, Brandon 37Fremin, Brandon .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .306 .998 19-19 656 195 201 37 1 43 187 369 .563 138 25 137 11 .435 18 7 17-24
Opponents .291 .813 19-19 671 115 195 34 5 23 106 308 .459 50 19 138 16 .354 6 8 16-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Ferrara, AJ 27Ferrara, AJ 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 1 0 0 0
38 Keever, Ben 38Keever, Ben 1.50 1.33 0-0 3-0 0 0-0 0 6.0 6 2 1 2 9 2 0 0 23 .261 2 0 0 0 1
42 Carmichael, Jaspar 42Carmichael, Jaspar 2.31 1.52 0-0 9-0 0 0-1 1 11.2 13 3 3 4 12 1 0 2 48 .271 0 1 0 0 1
13 Hejka, Josh 13Hejka, Josh 2.62 .91 3-2 12-1 1 0-0 3 34.1 28 13 10 3 34 3 1 4 127 .220 0 5 0 0 0
5 Donohue, John 5Donohue, John 3.60 1.40 0-0 5-0 0 0-1 0 5.0 6 2 2 1 7 2 1 0 22 .273 2 1 0 0 0
26 Bunting, Jack 26Bunting, Jack 3.76 1.30 5-0 7-4 0 0-0 0 26.1 33 13 11 1 18 6 2 1 110 .300 1 3 0 0 0
35 McCracken, Sean 35McCracken, Sean 3.99 1.34 4-0 5-5 0 0-1 0 29.1 33 16 13 6 16 7 0 6 112 .295 0 0 0 1 2
34 Glass, David 34Glass, David 5.40 .32 0-0 2-0 0 0-1 0 3.1 0 2 2 1 0 0 0 0 10 .000 1 1 0 0 0
4 Dillard, Matthew 4Dillard, Matthew 6.05 1.68 1-1 4-4 0 0-1 0 19.1 24 14 13 8 19 4 1 3 77 .312 0 1 0 0 0
8 Betz, Preston 8Betz, Preston 8.62 1.97 1-0 5-4 0 0-1 0 15.2 23 21 15 7 9 5 0 3 70 .329 0 2 0 1 3
41 Offman, Jonah 41Offman, Jonah 9.95 2.13 0-0 4-0 0 0-0 0 6.1 8 7 7 5 6 0 0 1 24 .333 0 0 2 1 0
39 Cave-Stevens, Jaykob 39Cave-Stevens, Jaykob 10.80 4.17 0-1 2-0 0 0-0 0 1.2 4 3 2 1 1 1 0 1 9 .444 1 0 0 0 1
23 Linton, Brian 23Linton, Brian 13.50 3.64 0-0 3-0 0 0-1 0 2.2 5 4 4 3 1 0 0 1 10 .500 1 1 0 2 0
28 Ryan-Johnson, Seamus 28Ryan-Johnson, Seamus 13.50 4.55 0-0 4-0 0 0-0 0 2.2 5 8 4 5 4 1 0 0 15 .333 1 1 0 0 0
20 Peterson, Brent 20Peterson, Brent 18.00 2.00 0-0 3-1 0 0-0 0 1.0 2 2 2 0 2 0 0 1 5 .400 0 1 0 0 0
1 Tarantino, Jack 1Tarantino, Jack 27.00 3.64 0-1 3-0 0 0-0 0 1.1 2 4 4 2 0 2 0 0 5 .400 0 1 0 1 0
17 Folk, Harrison 17Folk, Harrison 27.00 30.00 0-0 1-0 0 0-0 0 0.1 3 1 1 0 0 0 0 0 4 .750 0 0 0 0 0
Totals 5.07 1.47 14-5 73-19 1 3 4 167.0 195 115 94 50 138 34 5 23 671 .291 9 19 2 6 8
Opponents 9.84 2.11 5-14 78-19 0 0 2 161.0 201 195 176 138 137 37 1 43 656 .306 31 25 4 18 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Kutcher, Tim 18 Kutcher, Tim 36 36 0 0 1.000 0 0 0 0 0
33 Festa, Chris 33 Festa, Chris 25 25 0 0 1.000 0 0 0 0 0
29 Pausic, Jack 29 Pausic, Jack 21 20 1 0 1.000 2 0 0 0 0
2 Faris, Robby 2 Faris, Robby 13 5 8 0 1.000 3 0 0 0 0
35 McCracken, Sean 35 McCracken, Sean 10 7 3 0 1.000 1 1 2 0 0
15 Martin, Bradley 15 Martin, Bradley 7 6 1 0 1.000 0 2 0 1 0
13 Hejka, Josh 13 Hejka, Josh 5 1 4 0 1.000 1 3 1 0 0
26 Bunting, Jack 26 Bunting, Jack 4 1 3 0 1.000 0 2 1 0 0
11 Ainsworth, Mike 11 Ainsworth, Mike 3 3 0 0 1.000 0 0 0 0 0
34 Glass, David 34 Glass, David 2 2 0 0 1.000 0 1 0 0 0
38 Keever, Ben 38 Keever, Ben 2 0 2 0 1.000 0 1 0 0 0
28 Ryan-Johnson, Seamus 28 Ryan-Johnson, Seamus 1 0 1 0 1.000 0 0 0 0 0
32 Davis, Nate 32 Davis, Nate 104 96 7 1 .990 9 0 0 0 0
10 King, AJ 10 King, AJ 103 88 13 2 .981 0 10 8 5 2
6 Lopez, Mark 6 Lopez, Mark 52 20 31 1 .981 6 0 0 0 0
7 Eberle, Mike 7 Eberle, Mike 79 26 51 2 .975 12 0 0 0 0
9 DeGiacomo, Chris 9 DeGiacomo, Chris 23 22 0 1 .957 0 0 0 0 0
16 Ingram, James 16 Ingram, James 43 34 7 2 .953 0 4 2 0 0
3 Kohl, Adam 3 Kohl, Adam 46 22 21 3 .935 6 0 0 0 0
21 Clara, Frank 21 Clara, Frank 57 48 5 4 .930 6 0 0 0 0
40 Sacks, Austin 40 Sacks, Austin 10 9 0 1 .900 0 0 0 0 0
24 Ritchie, Matthew 24 Ritchie, Matthew 49 11 33 5 .898 4 0 0 0 0
37 Fremin, Brandon 37 Fremin, Brandon 7 6 0 1 .857 0 0 0 0 0
30 Parsons, Bradley 30 Parsons, Bradley 9 7 0 2 .778 0 0 0 0 0
8 Betz, Preston 8 Betz, Preston 9 4 3 2 .778 0 0 2 0 0
14 Walters, Jack 14 Walters, Jack 3 0 2 1 .667 0 0 0 0 0
4 Dillard, Matthew 4 Dillard, Matthew 3 2 0 1 .667 0 4 1 0 0
42 Carmichael, Jaspar 42 Carmichael, Jaspar 3 0 1 2 .333 0 0 1 0 0
1 Tarantino, Jack 1 Tarantino, Jack 0 0 0 0 .000 0 0 0 0 0
17 Folk, Harrison 17 Folk, Harrison 0 0 0 0 .000 0 0 0 0 0
20 Peterson, Brent 20 Peterson, Brent 0 0 0 0 .000 0 1 0 0 0
23 Linton, Brian 23 Linton, Brian 0 0 0 0 .000 0 1 0 0 0
27 Ferrara, AJ 27 Ferrara, AJ 0 0 0 0 .000 0 0 0 0 0
36 Manny, Pete 36 Manny, Pete 0 0 0 0 .000 0 0 0 0 0
39 Cave-Stevens, Jaykob 39 Cave-Stevens, Jaykob 0 0 0 0 .000 0 0 0 0 0
41 Offman, Jonah 41 Offman, Jonah 0 0 0 0 .000 0 2 2 0 0
5 Donohue, John 5 Donohue, John 0 0 0 0 .000 0 0 0 0 0
Totals 729 501 197 31 .957 50 32 20 6 2
Opponents 635 483 130 22 .965 38 34 13 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2019 Arcadia W 14-1 38 14 14 14 3 1 4 4 0 0 0 2 0 1 0 9 27 5 0 .368
2/24/2019 St. John Fisher L 13-19 39 13 12 13 6 0 2 7 0 0 0 0 0 0 1 8 27 9 3 .308
2/26/2019 Gwynedd Mercy W 5-0 31 5 6 5 1 0 2 5 0 2 0 3 0 0 0 4 27 15 0 .194
3/2/2019 Rutgers-Camden W 7-3 32 7 6 5 1 0 2 4 0 1 0 4 0 0 1 10 27 10 1 .188
3/2/2019 Cortland W 7-5 28 7 3 4 1 0 0 11 0 2 0 2 0 1 1 17 27 9 2 .107
3/3/2019 Cortland W 5-3 29 5 6 4 2 0 1 4 0 0 0 2 2 0 1 4 27 10 2 .207
3/9/2019 Elmira W 3-2 34 3 4 2 0 0 1 1 0 0 0 0 1 0 0 13 30 12 2 .118
3/9/2019 Elmira W 7-3 31 7 9 7 1 0 0 8 0 4 0 3 1 1 0 9 27 11 1 .290
3/10/2019 Salisbury W 4-3 33 4 8 4 1 0 3 1 0 1 1 3 0 0 0 5 27 11 1 .242
3/14/2019 vs Bethel (MN) W 5-1 29 5 6 4 2 0 0 4 0 0 1 2 1 0 0 8 27 11 1 .207
3/15/2019 vs Wooster L 2-5 32 2 7 2 2 0 0 7 0 0 0 0 0 0 1 8 24 9 5 .219
3/16/2019 vs Wooster L 7-13 36 7 9 7 1 0 1 2 0 1 0 2 0 0 0 6 27 11 2 .250
3/17/2019 vs Edgewood W 15-1 35 15 10 13 4 0 0 12 0 2 0 4 0 2 1 4 27 8 0 .286
3/20/2019 vs Bethel (MN) L 8-9 37 8 9 7 2 0 0 7 0 1 0 3 1 3 0 9 30 17 2 .243
3/20/2019 vs Denison W 2-1 29 2 5 1 0 0 0 6 0 1 0 1 1 0 1 8 27 7 0 .172
3/21/2019 vs Saint Michael's W 11-6 38 11 11 9 3 0 1 5 0 2 1 1 0 0 0 16 27 5 1 .289
3/22/2019 vs Williams L 8-9 39 8 12 6 2 1 0 6 0 1 1 4 0 0 1 8 27 14 2 .308
3/23/2019 vs St. Lawrence W 16-2 41 16 15 11 5 0 1 6 0 5 0 0 1 3 0 5 27 11 1 .366
3/26/2019 at Catholic W 12-2 42 12 16 12 4 0 1 10 0 1 0 1 0 1 2 9 27 7 1 .381
3/30/2019 Muhlenberg W 11-0 35 11 11 11 2 0 4 4 0 0 0 3 0 0 0 7 27 13 1 .314
3/30/2019 Muhlenberg W 19-1 37 19 14 18 2 0 5 8 0 3 1 2 0 0 1 9 27 12 1 .378
4/2/2019 at Gettysburg W 5-2 33 5 10 5 3 0 0 7 2 0 0 2 1 1 1 6 27 5 2 .303
4/6/2019 at Ursinus L 8-11 37 8 10 8 1 0 1 8 1 0 0 1 0 1 0 9 24 3 3 .270
4/6/2019 at Ursinus L 9-15 36 9 11 8 3 0 0 6 0 0 0 1 0 3 0 9 24 9 6 .306
4/7/2019 Gettysburg W 15-0 38 15 16 14 2 0 3 7 0 0 1 4 0 1 1 2 27 11 1 .421
4/9/2019 at McDaniel W 16-9 42 16 18 16 3 1 1 6 0 1 0 1 1 3 0 7 27 9 1 .429
4/12/2019 McDaniel W 13-3 35 13 12 13 1 0 7 9 0 0 1 0 0 0 0 7 27 11 0 .343
4/13/2019 at Haverford L 9-10 31 9 6 6 3 0 1 10 0 0 1 3 0 1 0 4 24 15 4 .194
4/13/2019 at Haverford W 5-3 31 5 7 5 1 0 2 3 0 0 1 0 1 2 0 4 27 11 2 .226
4/14/2019 Penn St. Harrisburg L 8-10 45 8 13 7 3 1 3 8 0 4 0 0 0 0 1 9 33 14 4 .289
4/16/2019 Washington College W 10-1 35 10 11 10 3 0 3 3 0 1 0 1 0 0 1 6 27 10 0 .314
4/18/2019 at Washington College W 10-7 37 10 11 10 4 0 3 7 0 0 1 0 2 0 0 10 27 13 1 .297
4/20/2019 Dickinson W 16-14 34 16 13 16 2 0 3 15 1 2 0 1 1 1 2 10 27 11 1 .382
4/20/2019 Dickinson W 11-10 29 11 10 10 2 0 2 13 0 3 0 1 0 2 2 8 27 6 1 .345
4/23/2019 Swarthmore W 7-6 32 7 10 7 1 0 2 6 0 0 1 0 0 0 2 5 27 10 2 .313
4/27/2019 F&M W 15-0 38 15 12 15 1 0 1 9 0 2 0 3 1 1 0 10 27 17 2 .316
4/27/2019 F&M L 7-14 34 7 6 6 0 0 2 6 0 1 0 1 0 1 0 8 27 13 0 .176
4/29/2019 at Swarthmore L 3-7 31 3 5 3 0 0 2 7 0 2 0 1 0 0 1 11 24 8 2 .161
5/2/2019 Muhlenberg W 14-4 31 14 10 12 2 0 4 5 0 2 1 2 1 1 2 3 27 8 0 .323
5/4/2019 F&M W 8-1 33 8 9 7 0 0 4 3 0 1 0 4 1 0 0 5 27 5 2 .273
5/6/2019 Haverford W 11-1 32 11 12 11 4 0 0 7 0 0 0 2 0 2 1 5 27 17 2 .375
5/17/2019 Farmingdale St. W 6-2 31 6 8 6 3 0 1 4 0 2 0 0 0 1 0 5 27 10 1 .258
5/18/2019 at Susquehanna W 12-2 36 12 10 10 3 0 1 9 0 2 0 3 1 3 0 4 27 5 0 .278
5/19/2019 TCNJ W 10-3 31 10 12 10 1 0 5 6 0 1 2 0 1 0 0 4 27 7 0 .387
5/24/2019 Shenandoah W 6-3 35 6 13 6 3 0 1 4 0 1 0 0 1 0 1 10 27 14 1 .371
5/25/2019 at Shenandoah W 7-3 35 7 10 7 2 0 0 3 0 0 0 2 2 0 0 5 27 9 0 .286
5/31/2019 vs Babson W 7-6 40 7 11 7 1 1 1 5 0 6 1 0 0 1 1 7 30 11 5 .275
6/1/2019 vs Birmingham-Southern L 3-4 35 3 8 3 1 0 1 5 0 2 1 1 2 0 0 5 28 7 2 .229
6/2/2019 vs Babson W 6-5 40 6 15 4 3 0 0 0 0 3 0 0 0 0 1 1 27 9 3 .375
6/2/2019 vs Birmingham-Southern L 4-15 35 4 9 4 2 0 1 2 0 1 0 1 0 0 0 8 24 10 4 .257
Total 442-260 1737 442 501 405 103 5 83 305 4 64 16 77 24 37 28 363 1348 505 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2019 Arcadia W 14-1 9.0 9 1 1 0 7 1 0 1 0 1 1 0 1 0 0 1.00
2/24/2019 St. John Fisher L 13-19 9.0 12 19 15 11 10 0 0 5 1 0 3 0 1 1 0 15.00
2/26/2019 Gwynedd Mercy W 5-0 9.0 11 0 0 0 5 0 0 0 0 1 0 0 2 1 0 0.00
3/2/2019 Rutgers-Camden W 7-3 9.0 5 3 3 0 9 2 0 1 0 0 1 0 3 1 1 3.00
3/2/2019 Cortland W 7-5 9.0 10 5 3 0 12 1 0 2 1 0 0 0 4 1 1 3.00
3/3/2019 Cortland W 5-3 9.0 7 3 3 1 8 2 0 2 0 0 1 0 5 1 0 3.00
3/9/2019 Elmira W 3-2 10.0 7 2 1 3 7 1 0 0 0 0 0 0 6 1 0 0.90
3/9/2019 Elmira W 7-3 9.0 5 3 3 0 9 0 0 1 0 0 0 0 7 1 0 3.00
3/10/2019 Salisbury W 4-3 9.0 9 3 3 1 6 2 0 0 0 0 1 0 8 1 0 3.00
3/14/2019 vs Bethel (MN) W 5-1 9.0 9 1 1 2 4 2 0 0 0 1 0 0 9 1 1 1.00
3/15/2019 vs Wooster L 2-5 8.0 10 5 3 0 6 1 0 0 1 0 0 0 9 2 0 3.38
