Skip To Main Content

Johns Hopkins University Athletics

Scoreboard

2018 Men's Soccer Cumulative Statistics

Team (13-5-2, 7-2)

Overall Team Statistics
Statistic Johns Hopkins Opponents
Shots
Goals 36 18
Goals Per Game 1.80 0.90
Shots 261 209
Shots Per Game 13.1 10.5
Shots Percentage 0.138 0.086
Shots On Goal 123-261 88-209
Shots On Goal Percentage 0.471 0.421
Penalties
Yellow Cards 20 21
Red Cards 2 0
Miscellaneous
Assists 31 15
Saves 70 87
Fouls 225 237
Corner Kicks 96 59
Penalty Kicks: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Martinez, Pablo 4Martinez, Pablo 20 14 1030 6 5 17 28 0.214 15 0.536 3-0 4 0-0
26 Maclean, Alejandro 26Maclean, Alejandro 16 9 773 6 1 13 30 0.200 14 0.467 1-0 3 0-0
7 Younker, Achim 7Younker, Achim 13 13 934 4 5 13 21 0.190 12 0.571 0-0 2 0-0
8 Cyphers, Griffin 8Cyphers, Griffin 17 17 1085 3 2 8 19 0.158 10 0.526 2-1 0 0-0
18 Moylan, Liam 18Moylan, Liam 20 5 751 4 0 8 22 0.182 11 0.500 1-0 0 0-0
19 Creedon, Liam 19Creedon, Liam 17 13 1116 1 4 6 16 0.063 9 0.563 5-1 0 0-0
22 Jacobs, Connor 22Jacobs, Connor 20 20 1789 1 4 6 13 0.077 3 0.231 0-0 1 0-0
17 Rosenberger, Cole 17Rosenberger, Cole 20 20 1836 3 0 6 6 0.500 4 0.667 1-0 0 2-2
16 Charendoff, Nate 16Charendoff, Nate 17 3 553 2 1 5 10 0.200 6 0.600 0-0 1 0-0
23 Lenzer, Brian 23Lenzer, Brian 20 20 1689 1 2 4 16 0.063 5 0.313 0-0 0 0-0
15 Brown, Jonathon 15Brown, Jonathon 16 3 527 1 1 3 15 0.067 8 0.533 1-0 0 0-0
11 Moore, RJ 11Moore, RJ 20 20 1338 1 1 3 18 0.056 5 0.278 0-0 0 0-0
5 Bae, Ben 5Bae, Ben 11 3 396 1 0 2 2 0.500 1 0.500 0-0 0 0-0
10 Church, Gerrit 10Church, Gerrit 20 11 929 0 2 2 18 0.000 10 0.556 5-0 0 0-0
27 Morales, Herson 27Morales, Herson 12 6 423 1 0 2 6 0.167 2 0.333 0-0 1 0-0
14 Salathe, Sebastian 14Salathe, Sebastian 11 3 377 1 0 2 4 0.250 2 0.500 0-0 1 0-0
24 Treinen, Tim 24Treinen, Tim 20 20 1778 0 2 2 4 0.000 1 0.250 1-0 0 0-0
13 Thomas, Brent 13Thomas, Brent 7 0 159 0 1 1 1 0.000 1 1.000 0-0 0 0-0
2 Chew, Arden 2Chew, Arden 18 0 642 0 0 0 8 0.000 2 0.250 0-0 0 0-0
20 Dang, Aaron 20Dang, Aaron 9 0 126 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Kooyman, Jake 12Kooyman, Jake 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 LeFevre, Xander 1LeFevre, Xander 20 20 1827 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 MacFarquhar, Matthew 25MacFarquhar, Matthew 5 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Quintana, Julito 3Quintana, Julito 2 0 16 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Ratcliff, Jeremy 0Ratcliff, Jeremy 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Shneyderman, Matthew 21Shneyderman, Matthew 8 0 93 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Streeter, Stone 9Streeter, Stone 3 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 20340 36 31 103 261 0.138 123 0.471 20-2 13 2-2
Opponent 20 - 20438 18 15 51 209 0.086 88 0.421 21-0 5 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 LeFevre, Xander 1LeFevre, Xander 20 20 1827:42 18 0.89 65 0.783 13 5 2 6/2 202
0 Ratcliff, Jeremy 0Ratcliff, Jeremy 2 0 20:23 0 0.00 2 1.000 0 0 0 0/2 2
Total 20 - 1848:05 18 0.88 67 0.788 13 5 2 8 204
Opponents 20 - 1848:05 36 1.75 86 0.705 4 258

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Martinez, Pablo 4Martinez, Pablo 8 6 394 4 4 12 13 0.308 8 0.615 1-0 3 0-0
26 Maclean, Alejandro 26Maclean, Alejandro 5 5 251 4 1 9 11 0.364 6 0.545 0-0 2 0-0
8 Cyphers, Griffin 8Cyphers, Griffin 8 8 518 3 1 7 12 0.250 5 0.417 0-1 0 0-0
7 Younker, Achim 7Younker, Achim 7 7 490 1 5 7 11 0.091 5 0.455 0-0 1 0-0
18 Moylan, Liam 18Moylan, Liam 8 1 292 3 0 6 11 0.273 6 0.545 0-0 0 0-0
23 Lenzer, Brian 23Lenzer, Brian 8 8 699 1 2 4 3 0.333 1 0.333 0-0 0 0-0
22 Jacobs, Connor 22Jacobs, Connor 8 8 677 0 2 2 6 0.000 1 0.167 0-0 0 0-0
17 Rosenberger, Cole 17Rosenberger, Cole 8 8 720 1 0 2 3 0.333 1 0.333 1-0 0 0-0
19 Creedon, Liam 19Creedon, Liam 6 6 462 0 1 1 6 0.000 4 0.667 2-1 0 0-0
24 Treinen, Tim 24Treinen, Tim 8 8 722 0 1 1 1 0.000 0 0.000 0-0 0 0-0
5 Bae, Ben 5Bae, Ben 2 1 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Brown, Jonathon 15Brown, Jonathon 6 1 142 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Charendoff, Nate 16Charendoff, Nate 7 1 250 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Chew, Arden 2Chew, Arden 8 0 316 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Church, Gerrit 10Church, Gerrit 8 3 345 0 0 0 5 0.000 3 0.600 2-0 0 0-0
20 Dang, Aaron 20Dang, Aaron 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Kooyman, Jake 12Kooyman, Jake 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 LeFevre, Xander 1LeFevre, Xander 8 8 713 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 MacFarquhar, Matthew 25MacFarquhar, Matthew 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Moore, RJ 11Moore, RJ 8 8 501 0 0 0 8 0.000 3 0.375 0-0 0 0-0
27 Morales, Herson 27Morales, Herson 3 0 87 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Quintana, Julito 3Quintana, Julito 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Ratcliff, Jeremy 0Ratcliff, Jeremy 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Salathe, Sebastian 14Salathe, Sebastian 5 1 150 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Shneyderman, Matthew 21Shneyderman, Matthew 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Streeter, Stone 9Streeter, Stone 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Thomas, Brent 13Thomas, Brent 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7880 17 17 51 96 0.177 45 0.469 20-2 6 0-0
Opponent 8 - 7974 8 6 22 79 0.101 31 0.392 21-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 LeFevre, Xander 1LeFevre, Xander 8 8 713:10 8 1.01 21 0.724 6 2 0 1/1 77
0 Ratcliff, Jeremy 0Ratcliff, Jeremy 1 0 08:27 0 0.00 2 1.000 0 0 0 0/1 2
Total 8 - 721:37 8 1.00 23 0.742 6 2 0 2 79
Opponents 8 - 721:37 17 2.12 28 0.622 1 96

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 at Hampden-Sydney W 2-1 (1-0-0) 80 RJ Moore (1) (Tim Treinen)
Sebastian Salathe (1) (RJ Moore)
9/1/2018 vs NC Wesleyan W 3-0 (2-0-0) 38 Herson Morales (1) (Gerrit Church)
Cole Rosenberger (1)
Jonathon Brown (1) (Liam Creedon)
9/5/2018 vs Frostburg State W 2-0 (3-0-0) 204 Pablo Martinez (1)
Pablo Martinez (2)
9/8/2018 vs Mary Washington L 1-2 (3-1-0) 208 Cole Rosenberger (2)
9/9/2018 vs Drew W 2-1 (4-1-0) 30 Alejandro Maclean (1) (Gerrit Church)
Nate Charendoff (1) (Liam Creedon)
9/12/2018 at York (PA) W 2-0 (5-1-0) 244 Alejandro Maclean (2) (Jonathon Brown)
Liam Moylan (1) (Connor Jacobs)
9/15/2018 at Haverford L 0-1 (5-2-0, 0-1 CC) 0-1 CC 200
9/23/2018 vs Gettysburg L 1-2 (5-3-0, 0-2-0 CC) 0-2-0 CC 30 Liam Moylan (2) (Achim Younker , Brian Lenzer)
9/26/2018 vs Washington College W 2-1 (6-3-0. 1-2 CC) 125 Griffin Cyphers (1) (Pablo Martinez , Connor Jacobs)
Pablo Martinez (3) (Griffin Cyphers)
9/29/2018 at Muhlenberg W 1-0 (7-3-0, 2-2-0 CC) 2-2-0 CC 150 Connor Jacobs (0) (Nate Charendoff)
10/1/2018 vs Messiah T 2-2 (7-3-1) 150 Achim Younker (1) (Griffin Cyphers , Liam Creedon)
Liam Creedon (1)
10/6/2018 vs Swarthmore W 2-0 (8-3-1, 3-2-0 CC) 3-2-0 CC 200 Achim Younker (2) (Alejandro Maclean)
Alejandro Maclean (3) (Liam Creedon)
10/9/2018 at Neumann W 4-0 (9-3-1) 109 Achim Younker (0) (Connor Jacobs)
Nate Charendoff (0)
Achim Younker (0) (Pablo Martinez)
Ben Bae (0) (Brent Thomas)
10/13/2018 vs Franklin & Marshall W 4-1 (10-3-1, 4-2-0 CC) 4-2-0 CC 207 Griffin Cyphers (2) (Achim Younker)
Alejandro Maclean (3)
Brian Lenzer (1) (Achim Younker)
Pablo Martinez (4) (Achim Younker)
10/17/2018 at McDaniel W 2-1 (11-3-1, 5-2-0 CC) 5-2-0 CC 91 Pablo Martinez (0) (Brian Lenzer)
Alejandro Maclean (0) (Pablo Martinez)
10/20/2018 vs Ursinus W 3-0 (12-3-1, 6-2-0 CC) 6-2-0 CC 136 Pablo Martinez (6) (Achim Younker , Tim Treinen)
Cole Rosenberger (3) (Connor Jacobs)
Liam Moylan (3)
10/27/2018 at Dickinson W 3-2 (13-3-1, 7-2-0 CC) 7-2-0 CC 120 Liam Moylan (4)
Griffin Cyphers (3) (Pablo Martinez)
Alejandro Maclean (6) (Pablo Martinez)
11/3/2018 vs Franklin & Marshall L 0-2 (13-4-1) 120
11/10/2018 vs Washington and Lee T 0-0 (13-4-2) 0
11/11/2018 at Messiah L 0-2 (13-5-2) 439

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 at Hampden-Sydney 2-1 2 2 6 17 0.118 7 0.412 0-0 1 0-0 991
9/1/2018 vs NC Wesleyan 3-0 3 2 8 17 0.176 7 0.412 3-0 1 1-1 989
9/5/2018 vs Frostburg State 2-0 2 0 4 20 0.100 5 0.250 1-0 1 0-0 989
9/8/2018 vs Mary Washington 1-2 1 0 2 14 0.071 7 0.500 2-0 0 1-1 1059
9/9/2018 vs Drew 2-1 2 2 6 15 0.133 9 0.600 2-0 1 0-0 990
9/12/2018 at York (PA) 2-0 2 2 6 18 0.111 12 0.667 0-0 1 0-0 990
9/15/2018 at Haverford 0-1 0 0 0 7 0.000 4 0.571 2-0 0 0-0 989
9/23/2018 vs Gettysburg 1-2 1 2 4 7 0.143 3 0.429 3-1 0 0-0 966
9/26/2018 vs Washington College 2-1 2 3 7 10 0.200 4 0.400 0-1 1 0-0 990
9/29/2018 at Muhlenberg 1-0 1 1 3 8 0.125 4 0.500 2-0 1 0-0 990
10/1/2018 vs Messiah 2-2 2 2 6 7 0.286 6 0.857 1-0 0 0-0 1210
10/6/2018 vs Swarthmore 2-0 2 2 6 12 0.167 5 0.417 1-0 1 0-0 990
10/9/2018 at Neumann 4-0 4 3 11 18 0.222 11 0.611 0-0 1 0-0 990
10/13/2018 vs Franklin & Marshall 4-1 4 3 11 12 0.333 7 0.583 0-0 1 0-0 991
10/17/2018 at McDaniel 2-1 2 2 6 11 0.182 3 0.273 0-0 1 0-0 1019
10/20/2018 vs Ursinus 3-0 3 3 9 18 0.167 9 0.500 0-0 1 0-0 945
10/27/2018 at Dickinson 3-2 3 2 8 19 0.158 10 0.526 0-0 1 0-0 990
11/3/2018 vs Franklin & Marshall 0-2 0 0 0 9 0.000 3 0.333 1-0 0 0-0 1003
11/10/2018 vs Washington and Lee 0-0 0 0 0 13 0.000 3 0.231 1-0 0 0-0 1211
11/11/2018 at Messiah 0-2 0 0 0 9 0.000 4 0.444 1-0 0 0-0 1048
Total 36-18 36 31 103 261 0.138 123 0.471 20-2 13 2-2 20340
Opponent - 18 15 51 209 0.086 88 0.421 21-0 5 - 20438

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Hampden-Sydney 2-1 90:00 1 1.00 0 0.000 1 0 0 0 2
9/1/2018 NC Wesleyan 3-0 90:00 0 0.50 2 1.000 1 0 0 1 9
9/5/2018 Frostburg State 2-0 90:00 0 0.33 2 1.000 1 0 0 1 6
9/8/2018 Mary Washington 1-2 96:28 2 0.74 2 0.500 0 1 0 0 13
9/9/2018 Drew 2-1 90:00 1 0.79 5 0.833 1 0 0 0 6
9/12/2018 York (PA) 2-0 90:00 0 0.66 3 1.000 1 0 0 1 10
9/15/2018 Haverford 0-1 90:00 1 0.71 4 0.800 0 1 0 0 9
9/23/2018 Gettysburg 1-2 91:37 2 0.87 4 0.667 0 1 0 0 12
9/26/2018 Washington College 2-1 90:00 1 0.88 0 0.000 1 0 0 0 3
9/29/2018 Muhlenberg 1-0 90:00 0 0.79 5 1.000 1 0 0 1 14
10/1/2018 Messiah 2-2 110:00 2 0.88 11 0.846 0 0 1 0 24
10/6/2018 Swarthmore 2-0 90:00 0 0.81 3 1.000 1 0 0 1 5
10/9/2018 Neumann 4-0 90:00 0 0.75 4 1.000 1 0 0 1 7
10/13/2018 Franklin & Marshall 4-1 90:00 1 0.77 6 0.857 1 0 0 0 24
10/17/2018 McDaniel 2-1 90:00 1 0.78 4 0.800 1 0 0 0 13
10/20/2018 Ursinus 3-0 90:00 0 0.74 2 1.000 1 0 0 1 5
10/27/2018 Dickinson 3-2 90:00 2 0.81 0 0.000 1 0 0 0 8
11/3/2018 Franklin & Marshall 0-2 90:00 2 0.87 5 0.714 0 1 0 0 13
11/10/2018 Washington and Lee 0-0 110:00 0 0.82 6 1.000 0 0 1 1 14
11/11/2018 Messiah 0-2 90:00 2 0.88 2 0.500 0 1 0 0 7
Totals - 1847 18 0.88 70 0.795 13 5 2 8 204
Opponent - 1848:05 36 1.75 87 0.707 5 13 2 4 258

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 Hampden-Sydney 1-2 1 0 2 3 0.333 1 0.333 2-0 0 1-1 1020
9/1/2018 NC Wesleyan 0-3 0 0 0 10 0.000 2 0.200 0-0 0 0-1 990
9/5/2018 Frostburg State 0-2 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
9/8/2018 Mary Washington 2-1 2 2 6 13 0.154 4 0.308 0-0 1 0-0 1059
9/9/2018 Drew 1-2 1 1 3 9 0.111 6 0.667 3-0 0 0-0 991
9/12/2018 York (PA) 0-2 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
9/15/2018 Haverford 1-0 1 2 4 9 0.111 5 0.556 0-0 1 0-0 990
9/23/2018 Gettysburg 2-1 2 1 5 12 0.167 6 0.500 2-0 1 0-0 1011
9/26/2018 Washington College 1-2 1 1 3 3 0.333 1 0.333 0-0 0 0-0 991
9/29/2018 Muhlenberg 0-1 0 0 0 14 0.000 5 0.357 3-0 0 0-0 990
10/1/2018 Messiah 2-2 2 2 6 24 0.083 13 0.542 2-0 0 0-0 1211
10/6/2018 Swarthmore 0-2 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
10/9/2018 Neumann 0-4 0 0 0 7 0.000 4 0.571 0-0 0 0-0 991
10/13/2018 Franklin & Marshall 1-4 1 1 3 24 0.042 7 0.292 2-0 0 0-0 990
10/17/2018 McDaniel 1-2 1 1 3 13 0.077 5 0.385 1-0 0 0-0 1015
10/20/2018 Ursinus 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 991
10/27/2018 Dickinson 2-3 2 0 4 8 0.250 2 0.250 1-0 0 0-0 996
11/3/2018 Franklin & Marshall 2-0 2 2 6 13 0.154 7 0.538 0-0 1 0-0 991
11/10/2018 Washington and Lee 0-0 0 0 0 14 0.000 6 0.429 0-0 0 0-0 1233
11/11/2018 Messiah 2-0 2 2 6 7 0.286 4 0.571 0-0 1 0-0 1008
Total 18-36 18 15 51 209 0.086 88 0.421 21-0 5 1-2 20438
Johns Hopkins - 36 31 103 261 0.138 123 0.471 20-2 13 - 20340

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Hampden-Sydney 1-2 90:00 2 2.00 5 0.714 0 1 0 0 17
9/1/2018 NC Wesleyan 0-3 90:00 3 2.50 4 0.571 0 1 0 0 16
9/5/2018 Frostburg State 0-2 90:00 2 2.33 3 0.600 0 1 0 0 20
9/8/2018 Mary Washington 2-1 96:28 1 1.96 6 0.857 1 0 0 0 12
9/9/2018 Drew 1-2 90:00 2 1.97 7 0.778 0 1 0 0 15
9/12/2018 York (PA) 0-2 90:00 2 1.98 10 0.833 0 1 0 0 18
9/15/2018 Haverford 1-0 90:00 0 1.70 4 1.000 1 0 0 1 7
9/23/2018 Gettysburg 2-1 91:37 1 1.61 2 0.667 1 0 0 0 7
9/26/2018 Washington College 1-2 90:00 2 1.65 2 0.500 0 1 0 0 10
9/29/2018 Muhlenberg 0-1 90:00 1 1.59 3 0.750 0 1 0 0 8
10/1/2018 Messiah 2-2 110:00 2 1.59 4 0.667 0 0 1 0 7
10/6/2018 Swarthmore 0-2 90:00 2 1.62 3 0.600 0 1 0 0 12
10/9/2018 Neumann 0-4 90:00 4 1.80 7 0.636 0 1 0 0 18
10/13/2018 Franklin & Marshall 1-4 90:00 4 1.96 3 0.429 0 1 0 0 12
10/17/2018 McDaniel 1-2 90:00 2 1.96 1 0.333 0 1 0 0 11
10/20/2018 Ursinus 0-3 90:00 3 2.02 6 0.667 0 1 0 0 18
10/27/2018 Dickinson 2-3 90:00 3 2.08 7 0.700 0 1 0 0 19
11/3/2018 Franklin & Marshall 2-0 90:00 0 1.97 3 1.000 1 0 0 1 9
11/10/2018 Washington and Lee 0-0 110:00 0 1.84 3 1.000 0 0 1 1 13
11/11/2018 Messiah 2-0 90:00 0 1.75 4 1.000 1 0 0 1 9
Totals - 1847 36 1.75 87 0.707 5 13 2 4 258
Johns Hopkins - 1848:05 18 0.88 70 0.795 13 5 2 8 204

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 at Hampden-Sydney 2-1 2/1 2/0 17/3 7/1 9/1 0/2 0/0
9/1/2018 vs NC Wesleyan 3-0 3/0 2/0 17/10 7/2 7/2 3/0 0/0
9/5/2018 vs Frostburg State 2-0 2/0 0/0 20/6 5/2 12/2 1/2 0/0
9/8/2018 vs Mary Washington 1-2 1/2 0/2 14/13 7/4 8/4 2/0 0/0
9/9/2018 vs Drew 2-1 2/1 2/1 15/9 9/6 5/1 2/3 0/0
9/12/2018 at York (PA) 2-0 2/0 2/0 18/10 12/3 3/5 0/1 0/0
9/15/2018 at Haverford 0-1 0/1 0/2 7/9 4/5 1/3 2/0 0/0
9/23/2018 vs Gettysburg 1-2 1/2 2/1 7/12 3/6 4/1 3/2 1/0
9/26/2018 vs Washington College 2-1 2/1 3/1 10/3 4/1 6/3 0/0 1/0
9/29/2018 at Muhlenberg 1-0 1/0 1/0 8/14 4/5 3/2 2/3 0/0
10/1/2018 vs Messiah 2-2 2/2 2/2 7/24 6/13 3/5 1/2 0/0
10/6/2018 vs Swarthmore 2-0 2/0 2/0 12/5 5/3 9/0 1/2 0/0
10/9/2018 at Neumann 4-0 4/0 3/0 18/7 11/4 3/2 0/0 0/0
10/13/2018 vs Franklin & Marshall 4-1 4/1 3/1 12/24 7/7 4/7 0/2 0/0
10/17/2018 at McDaniel 2-1 2/1 2/1 11/13 3/5 2/4 0/1 0/0
10/20/2018 vs Ursinus 3-0 3/0 3/0 18/5 9/2 6/3 0/0 0/0
10/27/2018 at Dickinson 3-2 3/2 2/0 19/8 10/2 2/2 0/1 0/0
11/3/2018 vs Franklin & Marshall 0-2 0/2 0/2 9/13 3/7 3/4 1/0 0/0
11/10/2018 vs Washington and Lee 0-0 0/0 0/0 13/14 3/6 5/7 1/0 0/0
11/11/2018 at Messiah 0-2 0/2 0/2 9/7 4/4 1/1 1/0 0/0
Totals 36/18 31/15 261/209 123/88 96/59 20/21 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Neumann (10/9/2018)
Franklin & Marshall (10/13/2018)
GOALS 4 Neumann (10/9/2018)
Franklin & Marshall (10/13/2018)
ASSISTS 3 Washington College (9/26/2018)
Neumann (10/9/2018)
Franklin & Marshall (10/13/2018)
Ursinus (10/20/2018)
SHOTS 20 Frostburg State (9/5/2018)
SHOTS ON GOAL 12 York (PA) (9/12/2018)
SAVES 11 Messiah (10/1/2018)
FOULS 20 Washington and Lee (11/10/2018)
CORNER KICKS 12 Frostburg State (9/5/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Mary Washington (9/8/2018)
Messiah (10/1/2018)
Franklin & Marshall (11/3/2018)
Messiah (11/11/2018)
GOALS 2 Mary Washington (9/8/2018)
Gettysburg (9/23/2018)
Messiah (10/1/2018)
Dickinson (10/27/2018)
Franklin & Marshall (11/3/2018)
Messiah (11/11/2018)
ASSISTS 2 Mary Washington (9/8/2018)
Haverford (9/15/2018)
Messiah (10/1/2018)
Franklin & Marshall (11/3/2018)
Messiah (11/11/2018)
SHOTS 24 Messiah (10/1/2018)
Franklin & Marshall (10/13/2018)
SHOTS ON GOAL 13 Messiah (10/1/2018)
SAVES 10 York (PA) (9/12/2018)
FOULS 21 NC Wesleyan (9/1/2018)
CORNER KICKS 7 Franklin & Marshall (10/13/2018)
Washington and Lee (11/10/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mary Washington (9/8/2018)
GOALS 1 Mary Washington (9/8/2018)
Gettysburg (9/23/2018)
Muhlenberg (9/29/2018)
ASSISTS 1 Muhlenberg (9/29/2018)
SHOTS 7 Haverford (9/15/2018)
Gettysburg (9/23/2018)
Muhlenberg (9/29/2018)
Messiah (10/1/2018)
SHOTS ON GOAL 3 Haverford (9/15/2018)
Gettysburg (9/23/2018)
Washington College (9/26/2018)
Muhlenberg (9/29/2018)
McDaniel (10/17/2018)
Franklin & Marshall (11/3/2018)
Washington and Lee (11/10/2018)
Messiah (11/11/2018)
SAVES 2 NC Wesleyan (9/1/2018)
Frostburg State (9/5/2018)
Mary Washington (9/8/2018)
Ursinus (10/20/2018)
Messiah (11/11/2018)
FOULS 4 York (PA) (9/12/2018)
Neumann (10/9/2018)
Ursinus (10/20/2018)
CORNER KICKS 1 Haverford (9/15/2018)
McDaniel (10/17/2018)
Dickinson (10/27/2018)
Messiah (11/11/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hampden-Sydney (8/31/2018)
GOALS 1 Hampden-Sydney (8/31/2018)
Drew (9/9/2018)
Haverford (9/15/2018)
Washington College (9/26/2018)
Franklin & Marshall (10/13/2018)
McDaniel (10/17/2018)
ASSISTS 1 Drew (9/9/2018)
Gettysburg (9/23/2018)
Washington College (9/26/2018)
Franklin & Marshall (10/13/2018)
McDaniel (10/17/2018)
SHOTS 3 Hampden-Sydney (8/31/2018)
Washington College (9/26/2018)
Swarthmore (10/6/2018)
Ursinus (10/20/2018)
SHOTS ON GOAL 1 Hampden-Sydney (8/31/2018)
NC Wesleyan (9/1/2018)
Frostburg State (9/5/2018)
Washington College (9/26/2018)
Ursinus (10/20/2018)
Dickinson (10/27/2018)
SAVES 1 Gettysburg (9/23/2018)
Washington College (9/26/2018)
McDaniel (10/17/2018)
FOULS 3 Ursinus (10/20/2018)
Messiah (11/11/2018)
CORNER KICKS 1 Hampden-Sydney (8/31/2018)
Drew (9/9/2018)
Gettysburg (9/23/2018)
Messiah (11/11/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Frostburg State (9/5/2018)
Neumann (10/9/2018)
GOALS 2 Frostburg State (9/5/2018)
Neumann (10/9/2018)
ASSISTS 3 Franklin & Marshall (10/13/2018)
SHOTS 5 Drew (9/9/2018)
SHOTS ON GOAL 4 Drew (9/9/2018)
SAVES 11 Messiah (10/1/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Neumann (10/9/2018)
Franklin & Marshall (10/13/2018)
GOALS 4 Neumann (10/9/2018)
Franklin & Marshall (10/13/2018)
ASSISTS 3 Washington College (9/26/2018)
Neumann (10/9/2018)
Franklin & Marshall (10/13/2018)
Ursinus (10/20/2018)
SHOTS 20 Frostburg State (9/5/2018)
SHOTS ON GOAL 12 York (PA) (9/12/2018)
SAVES 11 Messiah (10/1/2018)
FOULS 20 Washington and Lee (11/10/2018)
CORNER KICKS 12 Frostburg State (9/5/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Pablo Martinez
Achim Younker
Frostburg State (9/5/2018)
Neumann (10/9/2018)
GOALS 2 Pablo Martinez
Achim Younker
Frostburg State (9/5/2018)
Neumann (10/9/2018)
ASSISTS 3 Achim Younker
Franklin & Marshall (10/13/2018)
SHOTS 5 Gerrit Church
Drew (9/9/2018)
SHOTS ON GOAL 4 Gerrit Church
Drew (9/9/2018)
SAVES 11 Xander LeFevre
Messiah (10/1/2018)

Leaders

Team Leaders: Points
Player High
Points
Martinez, Pablo 17
Maclean, Alejandro 13
Younker, Achim 13
Cyphers, Griffin 8
Moylan, Liam 8
Team Leaders: Goals
Player High
Goals
Martinez, Pablo 6
Maclean, Alejandro 6
Younker, Achim 4
Moylan, Liam 4
Cyphers, Griffin 3
Team Leaders: Assists
Player High
Assists
Martinez, Pablo 5
Younker, Achim 5
Creedon, Liam 4
Jacobs, Connor 4
Cyphers, Griffin 2
Team Leaders: Shots
Player High
Shots
Maclean, Alejandro 30
Martinez, Pablo 28
Moylan, Liam 22
Younker, Achim 21
Cyphers, Griffin 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Martinez, Pablo 15
Maclean, Alejandro 14
Younker, Achim 12
Moylan, Liam 11
Cyphers, Griffin 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Martinez, Pablo 4
Maclean, Alejandro 3
Younker, Achim 2
Jacobs, Connor 1
Charendoff, Nate 1
Skip Ad
Skip Sponsors