| No. | Name | Pos. | Ht. | Wt. | Cl. | Hometown/High School |
| 1 | Richard Hill | DB | 5-9 | 150 | So. | Huntington Station, NY/St. Anthony's |
| 2 | Paul Fields | DB | 6-0 | 165 | Fr. | Washington, PA/Washington |
| 3 | Anthony Triplin | WR | 6-0 | 195 | Jr. | Baltimore, MD/Gilman |
| 4 | Chris Baldwin | DB | 5-11 | 180 | Fr. | Southampton, NJ/Bishop Eustace |
| 5 | Steve Eno | WR | 5-10 | 180 | Sr. | El Segundo, CA/El Segundo |
| Â |
| 6 | Corey Sattler | WR | 5-11 | 175 | So. | Monroeville, PA/Gateway |
| 7 | Adam Waddell | QB | 6-2 | 185 | Fr. | Altoona, PA/Altoona |
| 8 | Matt Strope | RB | 5-11 | 175 | Fr. | Blairsville, PA/Blairsville |
| 9 | Austin Ehrhart | SS | 6-0 | 180 | Fr. | Lancaster, PA/Manheim Township |
| 10 | Andy Albero | WR | 5-7 | 190 | Sr. | Media, PA/Marple Newtown |
| Â |
| 11 | Adam Luke | LB | 5-10 | 190 | Sr. | Teague, TX/Teague |
| 12 | L.J. Michalski | WR/QB | 6-0 | 170 | Fr. | Bethel Park, PA/Bethel Park |
| 13 | Zach DiIonno | QB | 6-1 | 195 | Sr. | West Caldwell, NJ/James Caldwell |
| 14 | Jesse Richter | P | 6-2 | 220 | So. | Bethel Park, PA/Bethel Park |
| 15 | Chris Chauvin | DB | 6-0 | 170 | Jr. | Brentwood, TN/Blair Academy |
| Â |
| 16 | Brian Schiller | QB | 6-0 | 195 | Sr. | Scotch Plains, NJ/Scotch Plains (Holy Cross) |
| 17 | Shane Kibbe | QB | 6-0 | 185 | Jr. | Montgomery, PA/Montgomery |
| 18 | Ken Younger | WR | 6-2 | 185 | Fr. | Nicktown, PA/Northern Cambria |
| 19 | Jim Sanders | DB | 6-0 | 195 | Sr. | North Lima, OH/South Range |
| 20 | Zach Rupert | RB | 5-9 | 175 | Jr. | Madison, OH/Madison |
| Â |
| 21 | Adam Colicchio | DB | 5-9 | 180 | Sr. | Martinsville, NJ/Immaculata |
| 22 | Zach Rosswog | SS | 5-10 | 190 | So. | Mars, PA/Mars |
| 23 | John Dubovick | WR | 6-2 | 175 | Fr. | Spotswood, NJ/Spotswood |
| 24 | Mike Barrasso | LB | 5-10 | 210 | Sr. | East Hanover, NJ/Hanover Park |
| 25 | Brian Cook | DE | 6-0 | 230 | Jr. | New Freedom, PA/Susquehannock |
| Â |
| 26 | Dan Requena | DB | 5-9 | 160 | So. | Fairlawn, NJ/Fairlawn |
| 27 | Ben Scott | P/PK | 6-3 | 195 | Jr. | Pittsburgh, PA/Shady Side Academy |
| 28 | T.J. Lyons | RB | 5-9 | 190 | Sr. | Paramus, NJ/Paramus |
| 29 | Adam Winter | DB | 6-0 | 185 | So. | Berwick, PA/Berwick |
| 30 | Jon Bisaillon | RB | 5-8 | 185 | Jr. | Niskayuna, NY/Niskayuna |
| Â |
| 31 | Phil Roberts | RB | 6-1 | 215 | So. | Philadelphia, PA/Chestnut Hill |
| 32 | Max Whitacre | SS | 6-1 | 195 | Sr. | Sugarloaf, PA/Bishop Hafey |
| 33 | Matt Beidler | FB | 6-2 | 235 | So. | Erie, PA/Ft. Lebeouf |
| 34 | Ryan Farrell | DB | 6-2 | 195 | Fr. | Parkton, MD/Hereford |
| 35 | Mark Nesbitt | RB | 5-10 | 200 | Jr. | Gibsonia, PA/Hampton |
| Â |
| 36 | Dave Filipiak | FB | 5-11 | 210 | So. | Wethersfield, CT/Wethersfield |
| 37 | Mike Dubovick | DB | 5-11 | 175 | Fr. | Spotswood, NJ/Spotswood |
| 38 | Jake Wittenberg | FB | 5-11 | 230 | Jr. | Scarsdale, NY/Edgemont |
| 39 | Bryan Power | WR | 6-2 | 195 | Fr. | Westfield, NJ/Westfield |
| 40 | Matt Hagel | SS | 5-10 | 200 | Jr. | Linwood, NJ/Mainland |
| Â |
| 41 | Chris Martino | RB | 5-3 | 140 | Fr. | Wall, NJ/Wall |
| 42 | Mike Aynardi | LB | 6-0 | 210 | Sr. | Wyomissing, PA/Wilson |
| 43 | Ryan Johnstin | LB | 6-1 | 210 | So. | Hoffman Estates, IL/Loyola Academy |
| 44 | Greg Chimera | LB | 5-10 | 205 | Fr. | North Potomac, MD/Quince Orchard |
| 45 | David Fraser | SS | 5-10 | 185 | Fr. | Windsor Mill, MD/Western Tech |
| Â |
| 46 | Henry Sullivan | SS | 5-10 | 195 | So. | Jenkintown, PA/Jenkintown |
| 47 | Ian Anderson | SS | 6-1 | 225 | Jr. | Staten Island, NY/Poly Prep |
| 48 | Steven Houck | SS | 6-1 | 175 | Fr. | Highland Village, TX/Marcus |
| 49 | Keaton Swett | FB | 5-9 | 200 | Fr. | Bow, NH/Bow |
| 50 | Chris Wright | OL | 6-4 | 295 | Sr. | Tomball, TX/Concordia Lutheran |
| Â |
| 51 | Brian Nickel | DE | 6-1 | 235 | Jr. | Waupun, WI/Waupun |
| 52 | Anthony Woodard | DL | 6-0 | 265 | Jr. | Earlysville, VA/St. Anne's Belfield |
| 53 | John Bussanich | OL | 6-4 | 320 | Sr. | Little Ferry, NJ/Ridgefield Park |
| 54 | Erik Napp | OL | 6-0 | 235 | Jr. | Madison, NJ/Delbarton |
| 55 | Marc DeGennaro | OL | 5-11 | 260 | Sr. | Secaucus, NJ/St. Peter's Prep |
| 56 | Dan Eagan | OL | 6-0 | 250 | Sr. | Hillsborough, NJ/Immaculata |
| 57 | Kevin Beishline | OL | 5-10 | 245 | Fr. | Catawissa, PA/Southern Columbia |
| 58 | Scott Bierbryer | OL | 6-0 | 250 | So. | Boca Raton, FL/Spanish River |
| 59 | John Hunter | OL | 5-11 | 280 | Jr. | Sugarloaf, PA/Hazleton |
| 60 | Russell Dobes | LB | 5-8 | 210 | Fr. | Delran, NJ/Delran |
| Â |
| 61 | Joe Quinn | LB | 6-0 | 220 | Fr. | Anchorage, AK/West |
| 62 | Scott Goldsmith | OL | 6-2 | 310 | Fr. | Coral Springs, FLStoneman Douglas |
| 64 | Phil Dixon | OL | 6-1 | 245 | Jr. | Toms River, NJ/Toms River North |
| 65 | Matt Hintz | OL | 6-2 | 245 | Fr. | Erie, PA/Eric Cathedral Prep |
| 66 | Ed Wisneski | OL | 6-2 | 280 | Fr. | Lakewood, OH/St. Edward |
| Â |
| 67 | Ken DiMicco | LB | 6-0 | 200 | Fr. | Commack, NY/Commack |
| 68 | Dan Colacurcio | OL | 6-1 | 255 | Fr. | West Caldwell, NJ/Caldwell |
| 72 | Nick Black | OL | 6-3 | 230 | Sr. | Great Falls, VA/Langley |
| 75 | Louis Young | OL | 6-5 | 320 | So. | Baltimore, MD/Gilman |
| 77 | Paul Markowski | OL | 6-0 | 250 | Jr. | Carlstad, NJ/Paramus, Catholic |
| Â |
| 78 | Charles Evans | DL | 5-7 | 225 | Fr. | Linden, NJ/Seton Hall Prep |
| 79 | Mike Farace | OL | 6-0 | 250 | Fr. | Delmar, MD/Wicomico |
| 80 | Kevin Smith | DE | 6-2 | 215 | Jr. | Pompton Plains, NJ/Pequannock |
| 84 | Peter Harvey | TE | 6-1 | 210 | So. | Pittsburgh, PA/Mt. Lebanon |
| 86 | Dan Szelingowski | TE | 6-2 | 230 | Sr. | Hamilton, NJ/Steinert |
|
| 87 | Andrew Gerba | WR | 5-10 | 205 | So. | Chatham, NJ/Delbarton |
| 88 | Evan Earnest | WR | 5-10 | 175 | Jr. | Lancaster, PA/Hempfield |
| 90 | Chris DiForte | DE | 6-2 | 215 | So. | Staten Island, NY/Poly Prep |
| 91 | Mike Dinizo | TE | 6-2 | 210 | Fr. | Scotch Plains, NJ/Scotch Plains |
| Â |
| 92 | Matt Knabel | DE | 6-2 | 205 | Sr. | Dunmore, PA/Scranton Prep |
| 93 | Zack Quinn | TE | 6-3 | 205 | Fr. | Devon, PA/Conestoga | |
| 94 | Tom O'Neill | DE | 6-3 | 210 | Fr. | Neshanic Station, NJ/Immaculata |
| 95 | Chris Whitehorne | DL | 6-0 | 290 | Jr. | Wayne, NJ/DePaul Catholic |
| 96 | Patrick Kay | DL | 6-1 | 245 | So. | Marietta, GA/Walton |
| Â |
| 98 | Mike Kasper | DE | 6-2 | 240 | Jr. | Baltimore, MD/St. Paul's (Dickinson) |
| 99 | Scott Meyers | LB | 5-11 | 210 | So. | Powell, OH/Olentangy |