|
Johns Hopkins: 1-Bradley Munday, 2-Garrett Spek, 5-Drew Tomaini, 8-Michael Munday, 9-Jon Germano, 10-Zack Baker,
12-Mike Aniello, 13-David Brookhart, 17-Michael Kearns, 19-Michael Curry, 21-Grant Mosser, 23-Josh Bernard, 25-Joe Trumbetti,
27-Sebass Edwards, 28-Turner Schwartz, 30-Dionisio Roman, 31-Marcus Spearman, 33-Robby Johnson, 35-Ryan Cary, 36-Matt Auran,
37-Nick Campbell, 38-C. Ohradzansky, 39-James Keating, 40-Jack Nosovitch, 41-Tyler Messinger, 42-Arman Mizani, 43-Andrew Masucci,
44-Pat Runger, 45-Jonah Reels, 46-Ian Lodge, 47-Rob Gorman, 50-Chris Stauch, 53-Dane Sehnert, 55-Trevor Allen, 56-A. Davidson,
58-Nick Marinelli, 59-Hayden Good, 60-Jarrett Smith, 61-P. Stafford, 66-Jon-Paul Reed, 68-Zach Jacobson, 73-Ben Gaal,
74-Zack Toussaint, 77-Cameron Little, 82-Luke McFadden, 83-Kyle Morris, 84-Boone Lewis Jr., 85-Jamie Sullivan, 86-Phillip Harris,
88-Quinn Donaldson, 89-Brett Caggiano, 90-John Hardin, 93-Tory Prati, 95-Tommy Burke, 96-Patrick Maloney, 98-Brandon Hong.
|
| | | MCD wins toss, defers. JHU will receive. MCD will defend N end zone. |
| Jhu | 1-10 | at  Jhu35 | MCD ball on MCD35. |
| | | Mike Casper kickoff 65 yards to the JHU0, Tyler Messinger return 46 yards to the JHU46, fumble forced by Tyler DeMent, fumble by Tyler Messinger recovered by JHU Evan Adamo at JHU45. |
| Jhu | 1-10 | at  Jhu45 | Will Nunn at QB for Johns Hopkins. |
| Jhu | 1-10 | at  Jhu45 | PENALTY MCD offside (Andy Ullmann) 5 yards to the 50 yardline. |
| Jhu | 1-5 | at  Jhu50 | Will Nunn pass complete to Ryan Finkel for 7 yards to the MCD43, 1ST DOWN JHU (Keegan Romanoff). |
| Jhu | 1-10 | at  Mcd43 | Stuart Walters rush for 2 yards to the MCD41 (Matt Quattrone). |
| Jhu | 2-8 | at  Mcd41 | Will Nunn sacked for loss of 1 yard to the MCD42 (Matt Quattrone). |
| Jhu | 3-9 | at  Mcd42 | Will Nunn pass incomplete to Ryan Finkel. |
| Jhu | 4-9 | at  Mcd42 | Brandon Hong punt 29 yards to the MCD13, out-of-bounds. |
| | | Drive: 4 plays, 12 yards, TOP 01:48 |
| Mcd | 1-10 | at  Mcd13 | MCDANIEL drive start at 13:12. |
| Mcd | 1-10 | at  Mcd13 | Will Koester at QB for McDaniel. |
| Mcd | 1-10 | at  Mcd13 | Will Koester pass complete to Mike Oliveto for 3 yards to the MCD16, out-of-bounds (Jack Campbell). |
| Mcd | 2-7 | at  Mcd16 | Tayahd Campbell rush for loss of 2 yards to the MCD14 (Lance Hammond). |
| Mcd | 3-9 | at  Mcd14 | Will Koester pass intercepted by Dan Johnson at the MCD31, Dan Johnson return 5 yards to the MCD26, out-of-bounds (Billy Adkins). |
| | | Drive: 3 plays, 1 yards, TOP 01:02 |
| Jhu | 1-10 | at  Mcd26 | JOHNS HOPKINS drive start at 12:10. |
| Jhu | 1-10 | at  Mcd26 | Jon Germano at QB for Johns Hopkins. |
| Jhu | 1-10 | at  Mcd26 | Stuart Walters rush for 5 yards to the MCD21, out-of-bounds (Dan Trainor). |
| Jhu | 2-5 | at  Mcd21 | Stuart Walters rush for 4 yards to the MCD17 (Drew Scott). |
| Jhu | 3-1 | at  Mcd17 | Stuart Walters rush for 15 yards to the MCD2, 1ST DOWN JHU, out-of-bounds (Wayne Long;Zack Ralli). |
| Jhu | 1-G | at  Mcd02 | Stuart Walters rush for 2 yards to the MCD0, TOUCHDOWN, clock 10:54. |
| | | Nick Campbell kick attempt good. |
| | | Johns Hopkins 7, McDaniel 0 |
| | | Drive: 4 plays, 26 yards, TOP 01:23 |
| | | Jamie Sullivan kickoff 60 yards to the MCD5, Sean Montgomery return 16 yards to the MCD21 (Dan Johnson). |
| Mcd | 1-10 | at  Mcd21 | MCDANIEL drive start at 10:47. |
| Mcd | 1-10 | at  Mcd21 | Will Koester pass complete to Mike Oliveto for 9 yards to the MCD30, out-of-bounds (Josh Bernard). |
| Mcd | 2-1 | at  Mcd30 | PENALTY MCD false start (Sean Montgomery) 5 yards to the MCD25. |
| Mcd | 2-6 | at  Mcd25 | Will Koester pass complete to Mike Oliveto for 6 yards to the MCD31, 1ST DOWN MCD (Jack Campbell;Jack Toner). |
| Mcd | 1-10 | at  Mcd31 | PENALTY JHU offside (Brady Watts) 5 yards to the MCD36. |
| Mcd | 1-5 | at  Mcd36 | Will Koester pass incomplete to Dante Moss. |
| Mcd | 2-5 | at  Mcd36 | Will Koester pass complete to Mike Oliveto for 12 yards to the MCD48 (Keith Corliss;Dan Johnson), PENALTY MCD pass interference (Mike Oliveto) 13 yards to the MCD23, NO PLAY. |
| Mcd | 2-18 | at  Mcd23 | Will Koester pass incomplete to Mike Oliveto. |
| Mcd | 3-18 | at  Mcd23 | Will Koester pass complete to Mike Oliveto for 8 yards to the MCD31, out-of-bounds (Jack Campbell). |
| Mcd | 4-10 | at  Mcd31 | Brett Haas punt 44 yards to the JHU25, David Brookhart return 1 yards to the JHU26. |
| | | Drive: 5 plays, 10 yards, TOP 02:09 |
| Jhu | 1-10 | at  Jhu26 | JOHNS HOPKINS drive start at 08:38. |
| Jhu | 1-10 | at  Jhu26 | Will Nunn pass intercepted by Joey Betts at the JHU23, Joey Betts return 0 yards to the JHU23. |
| | | Drive: 1 plays, 0 yards, TOP 00:06 |
| Mcd | 1-10 | at  Jhu23 | MCDANIEL drive start at 08:32. |
| Mcd | 1-10 | at  Jhu23 | Will Koester pass complete to Tayahd Campbell for 7 yards to the JHU16 (Jack Campbell). |
| Mcd | 2-3 | at  Jhu16 | Will Koester pass incomplete to Bamasa Bailor. |
| Mcd | 3-3 | at  Jhu16 | Will Koester pass incomplete to Marty Windisch (Jack Toner). |
| Mcd | 4-3 | at  Jhu16 | S. Wiersberg field goal attempt from 34 GOOD, clock 08:01. |
| | | Johns Hopkins 7, McDaniel 3 |
| | | Drive: 4 plays, 7 yards, TOP 00:31 |
| | | Mike Casper kickoff 65 yards to the JHU0, touchback. |
| Jhu | 1-10 | at  Jhu20 | JOHNS HOPKINS drive start at 08:01. |
| Jhu | 1-10 | at  Jhu20 | JHU ball on JHU25. |
| Jhu | 1-10 | at  Jhu25 | Jon Germano rush for 2 yards to the JHU27 (Matt Quattrone), PENALTY JHU personal foul (A. Campanile) 12 yards to the JHU15. |
| Jhu | 1-20 | at  Jhu15 | 2nd and 20. |
| Jhu | 2-20 | at  Jhu15 | Jon Germano pass incomplete to Bradley Munday. |
| Jhu | 3-20 | at  Jhu15 | Jon Germano pass incomplete to Bradley Munday (Keegan Romanoff). |
| Jhu | 4-20 | at  Jhu15 | Brandon Hong punt 37 yards to the MCD48, Mike Oliveto return 8 yards to the JHU44, out-of-bounds (Brett Caggiano). |
| | | Drive: 3 plays, minus 10 yards, TOP 00:36 |
| Mcd | 1-10 | at  Jhu44 | MCDANIEL drive start at 07:25. |
| Mcd | 1-10 | at  Jhu44 | P Stefanelli rush for 3 yards to the JHU41 (Lance Hammond). |
| Mcd | 2-7 | at  Jhu41 | PENALTY MCD false start (Riley Johnson) 5 yards to the JHU46. |
| Mcd | 2-12 | at  Jhu46 | Will Koester pass complete to Mike Oliveto for 6 yards to the JHU40, out-of-bounds (Curtis Antrum). |
| Mcd | 3-6 | at  Jhu40 | Will Koester pass incomplete to Bamasa Bailor. |
| Mcd | 4-6 | at  Jhu40 | Brett Haas punt 39 yards to the JHU1, downed. |
| | | Drive: 3 plays, 4 yards, TOP 01:18 |
| Jhu | 1-10 | at  Jhu01 | JOHNS HOPKINS drive start at 06:07. |
| Jhu | 1-10 | at  Jhu01 | Will Nunn rush for 1 yard to the JHU2 (Joey Betts;Andy Ullmann). |
| Jhu | 2-9 | at  Jhu02 | Will Nunn pass complete to Boone Lewis Jr. for 36 yards to the JHU38, 1ST DOWN JHU. |
| Jhu | 1-10 | at  Jhu38 | Will Nunn pass complete to Quinn Donaldson for 20 yards to the MCD42, 1ST DOWN JHU. |
| Jhu | 1-10 | at  Mcd42 | Will Nunn pass incomplete to Boone Lewis Jr., PENALTY MCD pass interference (Keegan Romanoff) 15 yards to the MCD27, 1ST DOWN JHU, NO PLAY. |
| Jhu | 1-10 | at  Mcd27 | Stuart Walters rush for 8 yards to the MCD19 (Raymond Doh;Luke Fernandez). |
| Jhu | 2-2 | at  Mcd19 | Will Nunn rush for loss of 1 yard to the MCD20 (Andy Ullmann). |
| Jhu | 3-3 | at  Mcd20 | Bradley Munday rush for 5 yards to the MCD15, out-of-bounds (Zack Ralli), PENALTY JHU illegal shift 5 yards to the MCD25, NO PLAY. |
| Jhu | 3-8 | at  Mcd25 | Will Nunn pass incomplete to Boone Lewis Jr. (Keegan Romanoff). |
| Jhu | 4-8 | at  Mcd25 | Will Nunn pass incomplete to Boone Lewis Jr. (Ben Kahn). |
| | | Drive: 7 plays, 74 yards, TOP 02:41 |
| Mcd | 1-10 | at  Mcd25 | MCDANIEL drive start at 03:26. |
| Mcd | 1-10 | at  Mcd25 | Will Koester pass complete to Bamasa Bailor for 4 yards to the MCD29 (Sebass Edwards). |
| Mcd | 2-6 | at  Mcd29 | Tayahd Campbell rush for 2 yards to the MCD31 (Jack Toner). |
| Mcd | 3-4 | at  Mcd31 | Will Koester pass complete to Sean Montgomery for 11 yards to the MCD42, 1ST DOWN MCD (Josh Bernard). |
| Mcd | 1-10 | at  Mcd42 | Will Koester pass complete to P Stefanelli for 11 yards to the JHU47, 1ST DOWN MCD (Jack Campbell). |
| Mcd | 1-10 | at  Jhu47 | Will Koester pass complete to Sean Montgomery for 11 yards to the JHU36, 1ST DOWN MCD. |
| Mcd | 1-10 | at  Jhu36 | Will Koester pass complete to Sean Montgomery for 8 yards to the JHU28 (Jack Toner). |
| Mcd | 2-2 | at  Jhu28 | Will Koester pass complete to Dante Moss for 4 yards to the JHU24 (Jack Campbell), PENALTY MCD unsportsmanlike conduct (Mike Oliveto) 15 yards to the JHU39. |
| Mcd | 2-13 | at  Jhu39 | 1st and 10. |
| Mcd | 1-10 | at  Jhu39 | Will Koester pass complete to Breon Herbert for no gain to the JHU39, fumble forced by Jack Toner, fumble by Breon Herbert recovered by JHU Kyle Bonci at JHU37. |
| | | Drive: 8 plays, 38 yards, TOP 03:08 |
| Jhu | 1-10 | at  Jhu37 | JOHNS HOPKINS drive start at 00:18. |
| Jhu | 1-10 | at  Jhu37 | Ryan Cary rush for 5 yards to the JHU42 (Eddie Kendall). |
| | | Drive: 1 plays, 5 yards, TOP 00:27 |
| | | Johns Hopkins 7, McDaniel 3 |
| Jhu | 2-5 | at  Jhu42 | Start of 2nd quarter, clock 15:00. |
| Jhu | 2-5 | at  Jhu42 | Jon Germano pass complete to David Brookhart for 58 yards to the MCD0, 1ST DOWN JHU, TOUCHDOWN, clock 14:51. |
| | | Jamie Sullivan kick attempt good. |
| | | Johns Hopkins 14, McDaniel 3 |
| Jhu | 1-G | at  Jhu35 | PENALTY MCD roughing the kicker (Raymond Doh) 5 yards to the JHU40. |
| | | Drive: 2 plays, 63 yards, TOP 00:27 |
| | | Jamie Sullivan kickoff 60 yards to the MCD0, touchback. |
| Mcd | 1-10 | at  Mcd20 | MCDANIEL drive start at 14:51. |
| Mcd | 1-10 | at  Mcd20 | MCD ball on MCD25. |
| Mcd | 1-10 | at  Mcd25 | Matt Cathey rush for 4 yards to the MCD29 (Jack Campbell). |
| Mcd | 2-6 | at  Mcd29 | Matt Cathey rush for 3 yards to the MCD32 (Jack Campbell). |
| Mcd | 3-3 | at  Mcd32 | Matt Cathey rush for loss of 11 yards to the MCD21 (Brady Watts). |
| Mcd | 4-14 | at  Mcd21 | Brett Haas punt 34 yards to the JHU45, fair catch by David Brookhart. |
| | | Drive: 3 plays, minus 4 yards, TOP 01:38 |
| Jhu | 1-10 | at  Jhu45 | JOHNS HOPKINS drive start at 13:13. |
| Jhu | 1-10 | at  Jhu45 | David Brookhart pass complete to Brett Caggiano for 45 yards to the MCD10, 1ST DOWN JHU (Dan Trainor). |
| Jhu | 1-G | at  Mcd10 | Stuart Walters rush for 10 yards to the MCD0, TOUCHDOWN, clock 12:29. |
| | | Nick Campbell kick attempt good. |
| | | Johns Hopkins 21, McDaniel 3 |
| | | Drive: 2 plays, 55 yards, TOP 00:55 |
| | | Jamie Sullivan kickoff 62 yards to the MCD3, M Findley-Smith return 21 yards to the MCD24 (Dan Johnson;Pat Runger). |
| Mcd | 1-10 | at  Mcd24 | MCDANIEL drive start at 12:18. |
| Mcd | 1-10 | at  Mcd24 | Will Koester pass complete to Marty Windisch for 7 yards to the MCD31 (Jack Toner;Michael Munday). |
| Mcd | 2-3 | at  Mcd31 | Tayahd Campbell rush for 4 yards to the MCD35, 1ST DOWN MCD (Lance Hammond;Keith Corliss). |
| Mcd | 1-10 | at  Mcd35 | Will Koester pass incomplete to Billy Adkins. |
| Mcd | 2-10 | at  Mcd35 | Will Koester pass complete to Bamasa Bailor for 7 yards to the MCD42 (Keith Corliss), PENALTY MCD illegal touching (Bamasa Bailor) 5 yards to the MCD30, NO PLAY. |
| Mcd | 2-15 | at  Mcd30 | PENALTY MCD unsportsmanlike conduct (Will Koester) 15 yards to the MCD15. |
| Mcd | 2-30 | at  Mcd15 | Will Koester pass incomplete to Marty Windisch (Jack Toner). |
| Mcd | 3-30 | at  Mcd15 | Ryan Yamada at QB for McDaniel. |
| Mcd | 3-30 | at  Mcd15 | Tayahd Campbell rush for 8 yards to the MCD23 (Keonte Henson). |
| Mcd | 4-22 | at  Mcd23 | Brett Haas punt 23 yards to the MCD46, downed. |
| | | Drive: 5 plays, minus 1 yards, TOP 02:13 |
| Jhu | 1-10 | at  Mcd46 | JOHNS HOPKINS drive start at 10:05. |
| Jhu | 1-10 | at  Mcd46 | PENALTY JHU false start (Chantz Anderson) 5 yards to the JHU49. |
| Jhu | 1-15 | at  Jhu49 | Jon Germano pass incomplete to Kyle Morgan (Dan Trainor). |
| Jhu | 2-15 | at  Jhu49 | Jon Germano rush for loss of 2 yards to the JHU47, fumble by Jon Germano recovered by JHU Jon Germano at JHU47. |
| Jhu | 3-17 | at  Jhu47 | Jon Germano sacked for loss of 7 yards to the JHU40 (Andy Ullmann). |
| Jhu | 4-24 | at  Jhu40 | Brandon Hong punt 37 yards to the MCD23, fair catch by Mike Oliveto. |
| | | Drive: 3 plays, minus 14 yards, TOP 01:40 |
| Mcd | 1-10 | at  Mcd23 | MCDANIEL drive start at 08:25. |
| Mcd | 1-10 | at  Mcd23 | Will Koester at QB for McDaniel. |
| Mcd | 1-10 | at  Mcd23 | Will Koester pass incomplete to Dante Moss (Dan Johnson). |
| Mcd | 2-10 | at  Mcd23 | Will Koester pass complete to Mike Oliveto for 5 yards to the MCD28 (Jack Campbell). |
| Mcd | 3-5 | at  Mcd28 | Will Koester pass complete to Bamasa Bailor for 8 yards to the MCD36, 1ST DOWN MCD (Marcus Spearman;Jack Toner). |
| Mcd | 1-10 | at  Mcd36 | P Stefanelli rush for 4 yards to the MCD40 (Tommy Burke). |
| Mcd | 2-6 | at  Mcd40 | Will Koester pass complete to P Stefanelli for 3 yards to the MCD43 (Jack Toner). |
| Mcd | 3-3 | at  Mcd43 | Will Koester pass incomplete to Mike Oliveto. |
| Mcd | 4-3 | at  Mcd43 | Brett Haas punt 48 yards to the JHU9, downed. |
| | | Drive: 6 plays, 20 yards, TOP 02:25 |
| Jhu | 1-10 | at  Jhu09 | JOHNS HOPKINS drive start at 06:00. |
| Jhu | 1-10 | at  Jhu09 | Stuart Walters rush for 12 yards to the JHU21, 1ST DOWN JHU (Raymond Doh). |
| Jhu | 1-10 | at  Jhu21 | Stuart Walters rush for 3 yards to the JHU24 (Raymond Doh). |
| Jhu | 2-7 | at  Jhu24 | Stuart Walters rush for 1 yard to the JHU25 (Duane Lucas). |
| Jhu | 3-6 | at  Jhu25 | Will Nunn pass complete to Quinn Donaldson for 16 yards to the JHU41, 1ST DOWN JHU (Matt Quattrone;Luke Fernandez). |
| Jhu | 1-10 | at  Jhu41 | Will Nunn pass incomplete to Luke McFadden (Keegan Romanoff). |
| Jhu | 2-10 | at  Jhu41 | Will Nunn rush for 3 yards to the JHU44 (Dan Trainor;Raymond Doh). |
| Jhu | 3-7 | at  Jhu44 | Will Nunn pass incomplete to Quinn Donaldson. |
| Jhu | 4-7 | at  Jhu44 | Matt Auran rush for 5 yards to the JHU49, out-of-bounds (Shane Douglass). |
| | | Drive: 8 plays, 40 yards, TOP 02:34 |
| Mcd | 1-10 | at  Jhu49 | MCDANIEL drive start at 03:26. |
| Mcd | 1-10 | at  Jhu49 | Will Koester pass complete to Marty Windisch for 10 yards to the JHU39, 1ST DOWN MCD, out-of-bounds (Keith Corliss). |
| Mcd | 1-10 | at  Jhu39 | Tayahd Campbell rush for loss of 1 yard to the JHU40 (Kyle Bonci). |
| Mcd | 2-11 | at  Jhu40 | Will Koester pass incomplete to Bamasa Bailor. |
| Mcd | 3-11 | at  Jhu40 | Will Koester pass incomplete to Marty Windisch. |
| Mcd | 4-11 | at  Jhu40 | Will Koester pass complete to Mike Oliveto for 12 yards to the JHU28, 1ST DOWN MCD (A. Quinones). |
| Mcd | 1-10 | at  Jhu28 | P Stefanelli rush for 5 yards to the JHU23, out-of-bounds (Jack Campbell). |
| Mcd | 2-5 | at  Jhu23 | Will Koester pass complete to Mike Oliveto for 7 yards to the JHU16, 1ST DOWN MCD, out-of-bounds (A. Quinones). |
| Mcd | 1-10 | at  Jhu16 | P Stefanelli rush for 8 yards to the JHU8 (Brady Watts). |
| Mcd | 2-2 | at  Jhu08 | Matt Cathey rush for 2 yards to the JHU6, 1ST DOWN MCD (Brady Watts). |
| Mcd | 1-G | at  Jhu06 | P Stefanelli rush for 5 yards to the JHU1 (Keith Corliss). |
| Mcd | 2-G | at  Jhu01 | Timeout McDaniel, clock 00:35. |
| Mcd | 2-G | at  Jhu01 | Tayahd Campbell rush for 1 yard to the JHU0, TOUCHDOWN, clock 00:31. |
| | | S. Wiersberg kick attempt good. |
| | | Johns Hopkins 21, McDaniel 10 |
| | | Drive: 11 plays, 49 yards, TOP 03:01 |
| | | Mike Casper kickoff 52 yards to the JHU13, David Brookhart return 17 yards to the JHU30 (P Stefanelli). |
| Jhu | 1-10 | at  Jhu30 | JOHNS HOPKINS drive start at 00:25. |
| Jhu | 1-10 | at  Jhu30 | Jon Germano pass incomplete to Quinn Donaldson, PENALTY MCD sideline interference 5 yards to the JHU35. |
| Jhu | 1-5 | at  Jhu35 | 2nd and 5. |
| Jhu | 2-5 | at  Jhu35 | Jon Germano pass complete to Quinn Donaldson for 58 yards to the MCD7, 1ST DOWN JHU (Dan Trainor). |
| Jhu | 1-G | at  Mcd07 | 1st and 7. |
| Jhu | 1-G | at  Mcd07 | Timeout Johns Hopkins, clock 00:09. |
| Jhu | 1-G | at  Mcd07 | Jon Germano pass complete to Evan Adamo for 7 yards to the MCD0, TOUCHDOWN, clock 00:05. |
| | | Jamie Sullivan kick attempt good. |
| | | Johns Hopkins 28, McDaniel 10 |
| | | Drive: 3 plays, 70 yards, TOP 00:20 |
| | | Jamie Sullivan kickoff 65 yards to the MCD0, touchback. |
| Mcd | 1-10 | at  Mcd20 | MCDANIEL drive start at 00:05. |
| Mcd | 1-10 | at  Mcd20 | MCD ball on MCD25. |
| Mcd | 1-10 | at  Mcd25 | P Stefanelli rush for 6 yards to the MCD31 (Keith Corliss). |
| Mcd | 2-4 | at  Mcd31 | End of half, clock 00:00. |
| | | Drive: 1 plays, 6 yards, TOP 00:05 |
| | | Johns Hopkins 28, McDaniel 10 |
| Mcd | 2-4 | at  Mcd31 | Start of 3rd quarter, clock 15:00, JHU ball on JHU35. |
| | | Drive: 1 plays, 6 yards, TOP 00:05 |
| | | Jamie Sullivan kickoff 64 yards to the MCD1, M Findley-Smith return 22 yards to the MCD23 (Arman Mizani). |
| Mcd | 1-10 | at  Mcd23 | MCDANIEL drive start at 14:53. |
| Mcd | 1-10 | at  Mcd23 | Will Koester rush for 7 yards to the MCD30 (Curtis Antrum). |
| Mcd | 2-3 | at  Mcd30 | P Stefanelli rush for 2 yards to the MCD32 (Jack Campbell;Lance Hammond). |
| Mcd | 3-1 | at  Mcd32 | P Stefanelli rush for 3 yards to the MCD35, 1ST DOWN MCD (Keith Corliss;Lance Hammond). |
| Mcd | 1-10 | at  Mcd35 | P Stefanelli rush for 3 yards to the MCD38 (Keith Corliss), PENALTY JHU offside (Lance Hammond) 5 yards to the MCD40, NO PLAY. |
| Mcd | 1-5 | at  Mcd40 | Will Koester pass incomplete to Sean Montgomery. |
| Mcd | 2-5 | at  Mcd40 | Will Koester pass incomplete to Sean Montgomery. |
| Mcd | 3-5 | at  Mcd40 | Will Koester pass complete to Marty Windisch for 6 yards to the MCD46, 1ST DOWN MCD (Charlie Kassis). |
| Mcd | 1-10 | at  Mcd46 | P Stefanelli rush for 2 yards to the MCD48 (Garrett Spek). |
| Mcd | 2-8 | at  Mcd48 | P Stefanelli rush for 3 yards to the JHU49 (Tory Prati). |
| Mcd | 3-5 | at  Jhu49 | Will Koester pass complete to Marty Windisch for 10 yards to the JHU39, 1ST DOWN MCD (Jack Toner). |
| Mcd | 1-10 | at  Jhu39 | Will Koester pass complete to Mike Oliveto for 39 yards to the JHU0, 1ST DOWN MCD, TOUCHDOWN, clock 11:16. |
| | | S. Wiersberg kick attempt good. |
| | | Johns Hopkins 28, McDaniel 17 |
| Mcd | 1-G | at  Mcd35 | PENALTY MCD personal foul (Taylor Wagner) 15 yards to the MCD20. |
| | | Drive: 10 plays, 77 yards, TOP 03:47 |
| | | Mike Casper kickoff 67 yards to the JHU13, David Brookhart return 48 yards to the MCD39 (Breon Herbert). |
| Jhu | 1-10 | at  Mcd39 | JOHNS HOPKINS drive start at 11:06. |
| Jhu | 1-10 | at  Mcd39 | Jon Germano pass complete to Bradley Munday for 19 yards to the MCD20, 1ST DOWN JHU (Brandon Jones). |
| Jhu | 1-10 | at  Mcd20 | Stuart Walters rush for 3 yards to the MCD17 (Drew Scott). |
| Jhu | 2-7 | at  Mcd17 | Jon Germano pass complete to Stuart Walters for 7 yards to the MCD10, 1ST DOWN JHU (Luke Fernandez). |
| Jhu | 1-G | at  Mcd10 | Stuart Walters rush for 7 yards to the MCD3 (Matt Quattrone). |
| Jhu | 2-G | at  Mcd03 | Stuart Walters rush for 3 yards to the MCD0, TOUCHDOWN, clock 08:58. |
| | | Nick Campbell kick attempt good. |
| | | Johns Hopkins 35, McDaniel 17 |
| | | Drive: 5 plays, 39 yards, TOP 02:15 |
| | | Jamie Sullivan kickoff 61 yards to the MCD4, M Findley-Smith return 19 yards to the MCD23 (Josh Bernard). |
| Mcd | 1-10 | at  Mcd23 | MCDANIEL drive start at 08:51. |
| Mcd | 1-10 | at  Mcd23 | P Stefanelli rush for 2 yards to the MCD25 (Lance Hammond;Tory Prati). |
| Mcd | 2-8 | at  Mcd25 | Will Koester pass complete to P Stefanelli for 6 yards to the MCD31 (Jack Toner). |
| Mcd | 3-2 | at  Mcd31 | Will Koester pass incomplete to Marty Windisch. |
| Mcd | 4-2 | at  Mcd31 | Brett Haas punt 33 yards to the JHU36, fair catch by David Brookhart. |
| | | Drive: 3 plays, 8 yards, TOP 01:16 |
| Jhu | 1-10 | at  Jhu36 | JOHNS HOPKINS drive start at 07:35. |
| Jhu | 1-10 | at  Jhu36 | Stuart Walters rush for 13 yards to the JHU49, 1ST DOWN JHU, out-of-bounds (Zack Ralli), PENALTY MCD face mask (Dan Trainor) 15 yards to the MCD36, 1ST DOWN JHU, PENALTY MCD unsportsmanlike conduct (Dan Trainor) 15 yards to the MCD21,
1ST DOWN JHU. |
| Jhu | 1-10 | at  Mcd21 | 1st and 10. |
| Jhu | 1-10 | at  Mcd21 | Stuart Walters rush for 3 yards to the MCD18 (Luke Fernandez). |
| Jhu | 2-7 | at  Mcd18 | Evan Adamo rush for 12 yards to the MCD6, 1ST DOWN JHU (Keegan Romanoff;Zack Ralli). |
| Jhu | 1-G | at  Mcd06 | Stuart Walters rush for 5 yards to the MCD1 (Zack Ralli;Anthony Crawley). |
| Jhu | 2-G | at  Mcd01 | Stuart Walters rush for 1 yard to the MCD0, TOUCHDOWN, clock 05:27. |
| | | Jamie Sullivan kick attempt good. |
| | | Johns Hopkins 42, McDaniel 17 |
| | | Drive: 5 plays, 64 yards, TOP 02:17 |
| | | Jamie Sullivan kickoff 55 yards to the MCD10, M Findley-Smith return 13 yards to the MCD23 (Michael Kearns). |
| Mcd | 1-10 | at  Mcd23 | MCDANIEL drive start at 05:18. |
| Mcd | 1-10 | at  Mcd23 | Will Koester pass complete to Mike Oliveto for loss of 4 yards to the MCD19 (Brady Watts). |
| Mcd | 2-14 | at  Mcd19 | Will Koester pass complete to Bamasa Bailor for 14 yards to the MCD33, 1ST DOWN MCD. |
| Mcd | 1-10 | at  Mcd33 | Will Koester pass complete to Bamasa Bailor for 9 yards to the MCD42 (Michael Munday). |
| Mcd | 2-1 | at  Mcd42 | Tayahd Campbell rush for 1 yard to the MCD43, 1ST DOWN MCD, out-of-bounds (Michael Munday;Charlie Kassis). |
| Mcd | 1-10 | at  Mcd43 | Will Koester pass intercepted by Curtis Antrum at the JHU15, Curtis Antrum return 18 yards to the JHU33, out-of-bounds (Riley Johnson). |
| | | Drive: 5 plays, 20 yards, TOP 01:59 |
| Jhu | 1-10 | at  Jhu33 | JOHNS HOPKINS drive start at 03:19. |
| Jhu | 1-10 | at  Jhu33 | Stuart Walters rush for 6 yards to the JHU39 (Angelo Payne;Brandon Jones). |
| Jhu | 2-4 | at  Jhu39 | Ryan Cary rush for loss of 2 yards to the JHU37 (Anthony Crawley). |
| Jhu | 3-6 | at  Jhu37 | Will Nunn pass incomplete to Ryan Finkel. |
| Jhu | 4-6 | at  Jhu37 | Brandon Hong punt 34 yards to the MCD29, fair catch by Mike Oliveto. |
| | | Drive: 3 plays, 4 yards, TOP 01:15 |
| Mcd | 1-10 | at  Mcd29 | MCDANIEL drive start at 02:04. |
| Mcd | 1-10 | at  Mcd29 | Ryan Yamada at QB for McDaniel. |
| Mcd | 1-10 | at  Mcd29 | Ryan Yamada pass complete to Mike Oliveto for 8 yards to the MCD37 (Jack Nosovitch). |
| Mcd | 2-2 | at  Mcd37 | Matt Cathey rush for 1 yard to the MCD38 (John Hardin). |
| Mcd | 3-1 | at  Mcd38 | Matt Cathey rush for 8 yards to the MCD46, 1ST DOWN MCD (Garrett Spek). |
| Mcd | 1-10 | at  Mcd46 | Matt Cathey rush for 1 yard to the MCD47 (Garrett Spek). |
| Mcd | 2-9 | at  Mcd47 | Ryan Yamada pass complete to Sean Montgomery for 5 yards to the JHU48 (Josh Bernard). |
| | | Drive: 5 plays, 23 yards, TOP 06:11 |
| | | Johns Hopkins 42, McDaniel 17 |
| Mcd | 3-4 | at  Jhu48 | Start of 4th quarter, clock 15:00. |
| Mcd | 3-4 | at  Jhu48 | Ryan Yamada pass complete to Mike Oliveto for 6 yards to the JHU42, 1ST DOWN MCD (Evan Adamo). |
| Mcd | 1-10 | at  Jhu42 | Matt Cathey rush for 11 yards to the JHU31, 1ST DOWN MCD (Sebass Edwards). |
| Mcd | 1-10 | at  Jhu31 | Ryan Yamada pass complete to Billy Adkins for 7 yards to the JHU24 (A. Quinones). |
| Mcd | 2-3 | at  Jhu24 | Ryan Yamada rush for 5 yards to the JHU19, 1ST DOWN MCD (Josh Bernard). |
| Mcd | 1-10 | at  Jhu19 | Ryan Yamada pass incomplete. |
