Skip To Main Content

Johns Hopkins University Athletics

Scoreboard

m lacros stats 2011 2012 0306 man html



Recap

Manhattan vs Johns Hopkins (Mar 06, 2012)


Box Score
  Lacrosse Box Score  
Lacrosse Box Score (Final)
Johns Hopkins Men's Lacrosse
Manhattan vs #2 Johns Hopkins (Mar 06, 2012 at Baltimore, MD)

 Summary  
Manhattan (1-3) vs. Johns Hopkins (5-0)
Date: Mar 06, 2012    Attendance: 420
Weather: Mostly Sunny - 48 degrees
SCORE BY PERIOD   1   2   3   4   Total  
Manhattan  0  0  0  0  0  
Johns Hopkins  5  2  4  0  11  
Manhattan SCORING: GOALS: None. ASSISTS: None.

Johns Hopkins SCORING: GOALS: John Greeley 3; Rob Guida 2; John Ranagan 1; Zach Palmer 1; John Kaestner 1; Lee Coppersmith 1; Mark Goodrich 1; Brandon Benn 1. ASSISTS: John Greeley 1; John Kaestner 1; Zach Palmer 1; John Ranagan 1.

Penalties - Manhattan 4/4:00; Johns Hopkins 4/3:00.

Officials: William Kelly; Don Gallagher; John Henneberry. Scorer: JHU Athletic Comm.. First JHU shutout since March 26, 1988 at Princeton Johns Hopkins won 9-0

 Johns Hopkins  
Pos##PlayerGAShGBTOCTFaceoffPenalties
A  45  Zach Palmer  1  1  5  0  1  0  0-0  -  
A  92  Brandon Benn  1  0  1  2  0  0  0-0  -  
A  1  John Kaestner  1  1  2  0  0  1  0-0  -  
M  31  John Ranagan  1  1  7  0  2  0  0-0  -  
M  9  John Greeley  3  1  3  0  0  0  0-0  -  
M  27  Rob Guida  2  0  4  1  0  0  0-0  -  
D  51  Tucker Durkin  0  0  0  3  1  1  0-0  -  
D  19  Chris Lightner  0  0  0  0  0  0  0-0  -  
D  44  Gavin Crisafulli  0  0  0  1  1  2  0-0  2-2:00  
GK  33  Pierce Bassett  0  0  0  5  0  1  0-0  -  
 4  Mike Daniello  0  0  1  0  2  0  0-0  -  
 5  Steven Burke  0  0  0  0  0  0  0-0  -  
 7  Mike Faby  0  0  0  0  0  0  0-0  -  
 8  Eddie Schurr  0  0  0  1  0  0  0-0  -  
 10  Greg Edmonds  0  0  2  0  0  0  0-0  -  
 11  Eric DiProspero  0  0  0  0  0  0  0-0  -  
 12  Trevor Brown  0  0  0  0  0  0  0-0  -  
 13  Scott Matthews  0  0  0  0  0  0  0-0  -  
 14  Hunter Rodgers  0  0  1  1  0  0  0-0  -  
 15  Kevin Interlicchio  0  0  1  0  0  0  0-0  -  
 16  Lee Coppersmith  1  0  4  2  1  0  0-0  1-0:30  
 17  Connor Greissing  0  0  0  0  0  0  0-0  -  
 18  Chase Winter  0  0  0  0  0  0  0-0  -  
 23  Tobias Armour  0  0  0  0  0  0  0-0  -  
 24  Will McCance  0  0  1  1  0  0  0-0  -  
 25  Matt Leighty  0  0  0  0  0  0  0-0  -  
 26  James Malm  0  0  0  0  0  0  0-0  -  
 28  Marshall Burkhart  0  0  0  1  1  0  0-0  -  
 29  Mike Poppleton  0  0  2  1  0  0  10-12  -  
 30  Andrew Cote  0  0  0  0  0  0  0-0  -  
 34  Michael Pellegrino  0  0  0  0  0  0  0-0  1-0:30  
 35  Thomas Gordon  0  0  0  0  0  0  0-0  -  
 36  Nikhon Schuler  0  0  0  0  0  0  0-0  -  
 37  Guy Van Syckle  0  0  0  0  0  0  0-0  -  
 38  Robert Enright  0  0  0  1  1  1  0-0  -  
 39  John Kelly  0  0  0  0  0  1  0-0  -  
 41  Rex Sanders  0  0  0  0  1  0  0-0  -  
 43  Jack Reilly  0  0  0  0  0  0  0-0  -  
 46  Grant Fitts  0  0  0  1  0  0  0-0  -  
 47  Tyler Mordecai  0  0  0  1  0  0  0-0  -  
 49  Brady Faby  0  0  1  0  1  0  0-0  -  
 76  Drew Kennedy  0  0  0  1  0  0  1-3  -  
 77  Mark Goodrich  1  0  4  1  0  0  0-0  -  
 87  Bronson Kelly  0  0  1  1  0  0  0-0  -  
 TM  TEAM  0  0  0  0  1  0  0-0  -  
   Totals.........  11  4  40  25  13  7  11-15  4-3:00  
##GoalieMinutesGADecSaves
33  Pierce Bassett  45:00  0    7  
5  Steven Burke  10:20  0    0  
37  Guy Van Syckle  02:55  0    0  
46  Grant Fitts  01:45  0    1  
 Manhattan  
Pos##PlayerGAShGBTOCTFaceoffPenalties
A  6  Rogers, Brendan  0  0  1  1  0  1  0-0  -  
A  8  Thistle, Matt  0  0  3  0  3  0  0-0  -  
A  20  McGrath, Brian  0  0  3  0  1  0  0-0  -  
M  1  Cox, Kevin  0  0  3  2  1  0  0-0  -  
M  7  Madarasz, brett  0  0  2  0  2  0  0-0  -  
M  45  Jarvis, Tyler  0  0  1  1  1  0  0-0  -  
D  17  Brooks, Mike  0  0  0  0  1  1  0-0  -  
D  27  Harvey, Steve  0  0  0  1  0  0  0-0  2-2:00  
D  34  Mohr, Jeff  0  0  0  1  1  0  0-0  -  
GK  22  Akapnitis, Rich  0  0  0  5  1  0  0-0  -  
 2  Skaggs, Taylor  0  0  0  0  0  0  0-0  -  
 3  Casson, Mike  0  0  0  0  0  0  0-0  -  
 4  Grandal, Alex  0  0  0  3  1  0  0-0  -  
 10  Bethea, Taylor  0  0  0  2  1  0  0-0  -  
 11  McMahon, Sean  0  0  0  0  0  0  0-0  -  
 13  Spillane, Chris  0  0  0  0  0  0  0-0  -  
 16  Hurst, Andrew  0  0  0  0  0  0  0-0  -  
 18  Cornetto, Justin  0  0  0  0  0  0  0-0  -  
 23  Chilvers, Mike  0  0  0  0  0  0  0-0  -  
 24  Sherman, Carter  0  0  0  0  0  0  0-0  -  
 25  McGreevy, Dan  0  0  0  0  1  0  0-0  -  
 26  Bourne, Jonathan  0  0  0  0  1  0  0-0  -  
 28  Payton, Ryan  0  0  0  1  1  1  0-0  -  
 29  Sherman, Jordan  0  0  0  0  0  0  0-0  1-1:00  
 30  Crean, Jonathan  0  0  0  1  0  0  0-2  -  
 33  Potter, Evan  0  0  0  2  1  0  0-0  1-1:00  
 38  Lenskold, Brian  0  0  0  1  0  0  4-13  -  
 40  Moreau, Paul  0  0  0  0  1  0  0-0  -  
 41  Sweeney, Dan  0  0  0  0  1  0  0-0  -  
 42  Sabens, Tyler  0  0  1  0  0  0  0-0  -  
 43  Steinetz, Chad  0  0  0  0  0  0  0-0  -  
 44  Gerard, William  0  0  0  0  0  0  0-0  -  
 TM  TEAM  0  0  0  0  2  0  0-0  -  
   Totals.........  0  0  14  21  21  3  4-15  4-4:00  
##GoalieMinutesGADecSaves
22  Akapnitis, Rich  60:00  11    15  
 Stats by period  
SHOTS BY PERIOD   1   2   3   4   Total  
Manhattan  4  6  2  2  14  
Johns Hopkins  11  11  12  6  40  
SAVES BY PERIOD   1   2   3   4   Total  
Manhattan  3  4  5  3  15  
Johns Hopkins  2  3  2  1  8  
GROUND BALLS BY PRD   1   2   3   4   Total  
Manhattan  3  6  4  8  21  
Johns Hopkins  5  8  5  7  25  
TURNOVERS BY PRD   1   2   3   4   Total  
Manhattan  5  4  4  8  21  
Johns Hopkins  5  2  2  4  13  
FACE-OFFS BY PRD   1   2   3   4   Total  
Manhattan  1-6  0-3  2-5  1-1  4-15  
Johns Hopkins  5-6  3-3  3-5  0-1  11-15  
CLEARS BY PERIOD   1   2   3   4   Total  
Manhattan  3-5  3-4  4-5  5-7  15-21  
Johns Hopkins  5-8  3-4  5-5  5-6  18-23  
EXTRA-MAN OPPS   1   2   3   4   Total  
Manhattan  0-0  0-2  0-0  0-1  0-3  
Johns Hopkins  0-0  0-1  1-2  0-2  1-5  
 Scoring Summary  
#   Prd   Time   Team   Type   Goal Scorer   Assists   H-V  
1.  1st  4:25  JHU  EVEN  Rob Guida (4)  Unassisted  1-0  
2.    2:00  JHU  EVEN  John Greeley (2)  Unassisted  2-0  
3.    1:50  JHU  EVEN  John Kaestner (3)  Unassisted  3-0  
4.    0:48  JHU  EVEN  John Greeley (3)  John Ranagan  4-0  
5.    0:13  JHU  EVEN  Lee Coppersmith (7)  Unassisted  5-0  
6.  2nd  14:14  JHU  EVEN  John Ranagan (3)  John Greeley (3)  6-0  
7.    1:43  JHU  EVEN  Rob Guida (5)  Unassisted  7-0  
8.  3rd  11:18  JHU  EVEN  Mark Goodrich (4)  Unassisted  8-0  
9.    7:09  JHU  EVEN  Brandon Benn (8)  John Kaestner  9-0  
10.    6:06  JHU  UP  Zach Palmer (7)  Unassisted  10-0  
11.    4:40  JHU  EVEN  John Greeley (4)  Zach Palmer (7)  11-0  
 Penalty Summary  
Prd   Time   Team   ##   Player   Min   PP   Offense  
2nd  12:25  MANH  29  Sherman, Jordan  1:00  X  CROSS-CHECK  
 09:42  JHU  44  Gavin Crisafulli  1:00  X  ILLEGAL BODY CHECK  
 09:42  JHU  34  Michael Pellegrino  0:30    PUSHING  
 08:37  JHU  16  Lee Coppersmith  0:30  X  PUSHING  
3rd  06:10  MANH  27  Harvey, Steve  1:00  X  ILLEGAL BODY CHECK  
4th  13:12  JHU  44  Gavin Crisafulli  1:00  X  CROSS-CHECK  
 08:08  MANH  27  Harvey, Steve  1:00  X  SLASHING  
 04:51  MANH  33  Potter, Evan  1:00  X  SLASHING  

Skip Ad
Skip Sponsors