Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

m soccer stats 2011 2012 1005 sal html



Recap

Johns Hopkins vs Salisbury (Oct 05, 2011)

  Soccer Box Score  
Soccer Box Score (Final)
Johns Hopkins Men's Soccer
Johns Hopkins vs #18 Salisbury (Oct 05, 2011 at Salisbury, MD)

Johns Hopkins (5-3-3) vs.
Salisbury (7-2-1)
Date: Oct 05, 2011 Attendance: 100
Weather:
Goals by period   1   2   Total  
Johns Hopkins  0  0  0  
Salisbury  0  2  2  

Johns Hopkins

Pos   ##   Player   Sh   SOG    G    A   Foul  
GK  0  Nick Cerrone  0  0  0  0  0  
D  3  Corey Adams  0  0  0  0  0  
D  4  Drew Holland  1  0  0  0  0  
F  5  Matt Carey  0  0  0  0  0  
M  6  Rob Heuler  1  0  0  0  0  
M  8  Brandon Sumpio  0  0  0  0  0  
M  11  Sean Duggan  0  0  0  0  0  
D  12  Taylor Woodrum  0  0  0  0  0  
F  15  Nick White  1  1  0  0  0  
D  19  Cameron Vit  0  0  0  0  0  
M  27  Kotaro Mitsuhashi  0  0  0  0  0  
       --- Substitutes ---  
 7  Chris Douglas  0  0  0  0  0  
 9  Sean Coleman  5  3  0  0  0  
 10  Tony Gass  0  0  0  0  0  
 14  Matt Dunne  0  0  0  0  0  
 16  Mark Spencer  1  0  0  0  0  
 17  Birin Padam  0  0  0  0  0  
 18  Sam Glassman  1  1  0  0  0  
 20  Danny Reategui  0  0  0  0  0  
   Totals.........  10  5  0  0  5  
##   Goalie   Minutes    GA   Saves  
0  Nick Cerrone  90:00  2  6  
Salisbury
Pos   ##   Player   Sh   SOG    G    A   Foul  
GK  0  Brandon Mumby  0  0  0  0  0  
M  2  Pat Callahan  1  1  0  0  0  
M  4  Jimmy Mundy  2  0  0  0  0  
D  5  Kyle Simnmons  0  0  0  0  0  
D  7  Larry Cornish  2  1  0  0  0  
M  8  Jeremy Moyer  2  2  0  0  0  
D  12  Nate Woods  0  0  0  0  0  
M  14  Morgan Hunt  0  0  0  1  0  
M  15  Jake Perry  2  2  0  0  0  
F  18  Trevor Sharpe  2  2  2  0  0  
D  25  Kyle Westbrook  0  0  0  0  0  
       --- Substitutes ---  
 6  Adam Quigley  0  0  0  0  0  
 9  Adrian Tombini  0  0  0  0  0  
 10  Chase Humphrey  0  0  0  0  0  
 11  Phil Bucheimer  0  0  0  0  0  
 16  Jimmy Deasel  0  0  0  0  0  
 17  Ian Wilson  0  0  0  0  0  
 20  Matt Greene  1  0  0  1  0  
 21  Sean Coggins  0  0  0  0  0  
 22  Nick Giambra  0  0  0  0  0  
 24  Stephen Poorman  0  0  0  0  0  
 26  Cody Webster  0  0  0  0  0  
   Totals.........  12  8  2  2  8  
##   Goalie   Minutes    GA   Saves  
0  Brandon Mumby  90:00  0  5  
Shots by period   1   2   Total  
Johns Hopkins  2  8  10  
Salisbury  1  11  12  
Corner kicks   1   2   Total  
Johns Hopkins  0  3  3  
Salisbury  1  2  3  
Saves by period   1   2   Total  
Johns Hopkins  0  6  6  
Salisbury  0  5  5  
Fouls   1   2   Total  
Johns Hopkins  2  3  5  
Salisbury  5  3  8  
SCORING SUMMARY
Goal   Time   Team   Goal Scorer   Assists   Description  
1.  54:46  SAL  Trevor Sharpe (4)  Morgan Hunt  dribbled in from the 18 and beat the defender  
2.  84:28  SAL  Trevor Sharpe (5)  Matt Greene  heel flick into the middle over defender, shot into net  

CAUTIONS AND EJECTIONS

Officials: Referee: Matt Franz; Asst. Referee: Sam Montgomery; Nick Gauck; Timekeeper: SU Sports Info; Scorer: SU Sports Info;
Offsides: Johns Hopkins 2, Salisbury 0.