Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

m soccer stats 2011 2012 1008 uc html



Recap

Johns Hopkins vs Ursinus (Oct 08, 2011)

  Soccer Box Score  
Soccer Box Score (Final)
Johns Hopkins Men's Soccer
Johns Hopkins vs Ursinus (Oct 08, 2011 at Collegeville, PA)

Johns Hopkins (6-3-3, 4-0-1 CC) vs.
Ursinus (2-8-2, 1-3-1 CC)
Date: Oct 08, 2011 Attendance: 267
Weather: Sunny and nice
Goals by period   1   2   Total  
Johns Hopkins  2  1  3  
Ursinus  0  0  0  

Johns Hopkins

Pos   ##   Player   Sh   SOG    G    A   Foul  
GK  0  Nick Cerrone  0  0  0  0  0  
D  3  Corey Adams  0  0  0  0  0  
D  4  Drew Holland  0  0  0  0  0  
M  6  Rob Heuler  1  1  1  0  0  
M  8  Brandon Sumpio  3  1  0  1  0  
F  9  Sean Coleman  3  2  1  1  0  
M  11  Sean Duggan  0  0  0  0  0  
D  12  Taylor Woodrum  1  1  0  0  0  
D  15  Nick White  0  0  0  1  0  
D  19  Cameron Vit  0  0  0  0  0  
M  27  Kotaro Mitsuhashi  2  1  0  0  0  
       --- Substitutes ---  
 2  Dylan Howie  1  0  0  0  0  
 5  Matt Carey  0  0  0  0  0  
 7  Chris Douglas  0  0  0  0  0  
 10  Tony Gass  1  0  0  0  0  
 13  Alvin Onyewuenyi  1  0  0  0  0  
 14  Matt Dunne  0  0  0  0  0  
 16  Mark Spencer  0  0  0  0  0  
 17  Birin Padam  2  2  0  0  0  
 18  Sam Glassman  2  2  1  0  0  
 20  Danny Reategui  0  0  0  0  0  
 23  Ryan Walsh  0  0  0  0  0  
 24  Andrew Clayton  0  0  0  0  0  
 25  Kyle Fischer  1  0  0  0  0  
 26  Sam Austin  0  0  0  0  0  
   Totals.........  18  10  3  3  11  
##   Goalie   Minutes    GA   Saves  
0  Nick Cerrone  90:00  0  0  
Ursinus
Pos   ##   Player   Sh   SOG    G    A   Foul  
GK  1  Mike Alfieri  0  0  0  0  0  
F  2  Ricky Griffith  2  0  0  0  0  
D  4  Garrett Shanker  0  0  0  0  0  
D  7  Mike Cohen  0  0  0  0  0  
D  8  Mike Jansen  1  0  0  0  0  
MF  9  Josh Howell  1  0  0  0  0  
MF  10  Andrew Machalick  0  0  0  0  0  
MF  11  Stefan Johnson  0  0  0  0  0  
D  12  Colin Kunkle  0  0  0  0  0  
F  15  Chris Polster  0  0  0  0  0  
D  24  John Schoell  0  0  0  0  0  
       --- Substitutes ---  
 6  Nick DeSpirito  0  0  0  0  0  
 14  Dom Castanzo  0  0  0  0  0  
 17  Christian Cruz  0  0  0  0  0  
 18  Stephen Dalrymple  0  0  0  0  0  
 20  Cameron Labeck  0  0  0  0  0  
 22  Jean Carlo Cordova  0  0  0  0  0  
 25  Miles Perkins  0  0  0  0  0  
   Totals.........  4  0  0  0  10  
##   Goalie   Minutes    GA   Saves  
1  Mike Alfieri  90:00  3  7  
Shots by period   1   2   Total  
Johns Hopkins  6  12  18  
Ursinus  2  2  4  
Corner kicks   1   2   Total  
Johns Hopkins  2  1  3  
Ursinus  0  0  0  
Saves by period   1   2   Total  
Johns Hopkins  0  0  0  
Ursinus  2  5  7  
Fouls   1   2   Total  
Johns Hopkins  6  5  11  
Ursinus  8  2  10  
SCORING SUMMARY
Goal   Time   Team   Goal Scorer   Assists   Description  
1.  16:57  JHUM  Sean Coleman  Brandon Sumpio  goal off of a rebound from a blocked shot  
2.  43:32  JHUM  Sam Glassman  (unassisted)  self-made breakaway  
3.  48:21  JHUM  Rob Heuler  Sean Coleman; Nick White  Coleman pass to White, laid off to Heuler - one-timed  

CAUTIONS AND EJECTIONS

UC  #7  Mike Cohen  Yellow card  73:19  

Officials: Scorer: UC Sports Info;
Offsides: Johns Hopkins 6, Ursinus 0.