Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

m soccer stats 2012 2013 0912 smc html



Recap  |   Photo Gallery  

St. Mary's vs Johns Hopkins (Sep 12, 2012)

  Soccer Box Score  
Soccer Box Score (Final)
Johns Hopkins Soccer
St. Mary's vs Johns Hopkins (Sep 12, 2012 at Baltimore, MD)

St. Mary's (2-4-0) vs.
Johns Hopkins (2-2-0)
Date: Sep 12, 2012 Attendance: 125
Weather: Clear and beautiful
Goals by period   1   2   Total  
St. Mary's  0  0  0  
Johns Hopkins  1  2  3  

St. Mary's

Pos   ##   Player   Sh   SOG    G    A   Foul  
GK  1  Austin Brown  0  0  0  0  0  
M  6  Davis Holland  0  0  0  0  0  
M  7  Rickie Kalama  0  0  0  0  0  
F  10  Andrew Brown  0  0  0  0  0  
D  14  Chris Adams  0  0  0  0  0  
M  15  Ryan Plaisance  0  0  0  0  0  
D  17  Mike Warburton  0  0  0  0  0  
D  18  Pierre Zibi  0  0  0  0  0  
F  19  Matthew Braun  0  0  0  0  0  
M  27  Nick DiFazio  0  0  0  0  0  
D  28  Shay Bromer  0  0  0  0  0  
       --- Substitutes ---  
 0  Nate Ramsland  0  0  0  0  0  
 2  Jackson Ranheim  1  0  0  0  0  
 3  Lukas Iraola  0  0  0  0  0  
 4  Justice Haynes  0  0  0  0  0  
 5  Chris Harwick  0  0  0  0  0  
 8  Dylan Weber  0  0  0  0  0  
 9  Luke Savonis  0  0  0  0  0  
 12  Andrew Ragusa  0  0  0  0  0  
 13  Peter Ionno  0  0  0  0  0  
 16  Will Alberding  0  0  0  0  0  
 22  Ben Haman  0  0  0  0  0  
 23  Alexander Driessen  0  0  0  0  0  
 29  Jay Richardson  0  0  0  0  0  
   Totals.........  1  0  0  0  5  
##   Goalie   Minutes    GA   Saves  
1  Austin Brown  45:00  1  3  
0  Nate Ramsland  45:00  2  4  
Johns Hopkins
Pos   ##   Player   Sh   SOG    G    A   Foul  
GK  0  Nick Cerrone  0  0  0  0  0  
M  6  Rob Heuler  1  1  0  2  0  
F  9  Matt Carey  5  3  0  0  0  
M  10  Danny Reategui  3  0  0  1  0  
M  12  Kotaro Mitsuhashi  5  3  2  0  0  
D  13  Mark Spencer  1  0  0  0  0  
F  15  Nick White  1  1  1  0  0  
M  18  Simon Rojas  0  0  0  0  0  
D  19  Cameron Vit  1  0  0  0  0  
D  24  Kevin Caskey  0  0  0  0  0  
D  25  Kenny DeStefano  0  0  0  0  0  
       --- Substitutes ---  
 2  Josh Hong  1  0  0  0  0  
 3  Ian Heinrich  1  1  0  0  0  
 4  Gus Ingaglio  0  0  0  0  0  
 5  Sam Austin  0  0  0  0  0  
 7  Chris Douglas  2  2  0  0  0  
 8  Brandon Sumpio  1  0  0  0  0  
 11  Andrew Clayton  0  0  0  0  0  
 17  Birin Padam  0  0  0  0  0  
 20  Nigel Joseph  0  0  0  0  0  
 21  Andrew Park  0  0  0  0  0  
 27  Eric Buck  0  0  0  0  0  
   Totals.........  22  11  3  3  4  
##   Goalie   Minutes    GA   Saves  
0  Nick Cerrone  90:00  0  0  
Shots by period   1   2   Total  
St. Mary's  1  0  1  
Johns Hopkins  9  13  22  
Corner kicks   1   2   Total  
St. Mary's  0  0  0  
Johns Hopkins  0  8  8  
Saves by period   1   2   Total  
St. Mary's  3  5  8  
Johns Hopkins  0  0  0  
Fouls   1   2   Total  
St. Mary's  1  4  5  
Johns Hopkins  3  1  4  
SCORING SUMMARY
Goal   Time   Team   Goal Scorer   Assists   Description  
1.  6:59  JHUM  Nick White (2)  Rob Heuler  9 touch pass to 6, dribbled into box, pass to 15 shot to left post  
2.  50:06  JHUM  Kotaro Mitsuhashi (1)  Danny Reategui  10 dribbled along right touchline, pass to 12, chipped over goalie  
3.  70:42  JHUM  Kotaro Mitsuhashi (2)  Rob Heuler  6 shot, goalie got a hand on it, 12 finished  

CAUTIONS AND EJECTIONS

Officials: Referee: Adam Wienckowski; Asst. Referee: Nathan Anderson; Scott Maskell; Scorer: JHU Athletic Comm.;
Offsides: St. Mary's 1, Johns Hopkins 2.