Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

m soccer stats 2012 2013 0919 ycp html



Recap  |   Photo Gallery  

Johns Hopkins vs York (PA) (Sep 19, 2012)

  Soccer Box Score  
Soccer Box Score (Final)
Johns Hopkins Soccer
Johns Hopkins vs York (PA) (Sep 19, 2012 at York, PA)

Johns Hopkins (3-3-0) vs.
York (PA) (6-1-1)
Date: Sep 19, 2012 Attendance: 310
Weather: 68 and sunny slightly breezy
Goals by period   1   2   Total  
Johns Hopkins  0  0  0  
York (PA)  0  1  1  

Johns Hopkins

Pos   ##   Player   Sh   SOG    G    A   Foul  
 0  Nick Cerrone  0  0  0  0  0  
 6  Rob Heuler  2  0  0  0  0  
 10  Danny Reategui  0  0  0  0  0  
 12  Kotaro Mitsuhashi  1  0  0  0  0  
 13  Mark Spencer  0  0  0  0  0  
 15  Nick White  4  4  0  0  0  
 17  Birin Padam  0  0  0  0  0  
 18  Simon Rojas  0  0  0  0  0  
 19  Cameron Vit  0  0  0  0  0  
 24  Kevin Caskey  0  0  0  0  0  
 25  Kenny DeStefano  3  0  0  0  0  
       --- Substitutes ---  
 2  Josh Hong  0  0  0  0  0  
 3  Ian Heinrich  0  0  0  0  0  
 8  Brandon Sumpio  0  0  0  0  0  
 9  Matt Carey  0  0  0  0  0  
 20  Nigel Joseph  0  0  0  0  0  
 21  Andrew Park  0  0  0  0  0  
   Totals.........  10  4  0  0  11  
##   Goalie   Minutes    GA   Saves  
0  Nick Cerrone  90:00  1  4  
York (PA)
Pos   ##   Player   Sh   SOG    G    A   Foul  
GK  32  Jesse Derksen  0  0  0  0  0  
D  3  Matt Yackel  0  0  0  0  0  
D  4  Matty Martinez  0  0  0  0  0  
M  8  Pablo Martinez  4  0  0  0  0  
D  9  Ryan Donahue  0  0  0  0  0  
F  10  Antonio Bua  2  1  0  0  0  
D  17  Aaron Beale  2  0  0  0  0  
F  19  Greg Bechard  1  1  0  0  0  
M  20  Austin Johnson  1  0  0  0  0  
M  22  Daniel Baxter  1  0  0  0  0  
M  23  Justin Facer  1  1  0  0  0  
       --- Substitutes ---  
 6  Cody Pearson  4  1  0  0  0  
 7  Chris Weaver  0  0  0  0  0  
 11  Matt Delong  0  0  0  0  0  
 12  Eli Bjerk  0  0  0  0  0  
 14  Taylor Brummitt  2  1  0  0  0  
 15  Chris Saberton  0  0  0  0  0  
 21  Justin Kaiser  0  0  0  0  0  
 24  Patrick Ward  0  0  0  0  0  
 27  JP O'Connor  0  0  0  0  0  
 28  Brendan Saberton  0  0  0  0  0  
 TM  Team  0  1  1  0  11  
   Totals.........  18  6  1  0  11  
##   Goalie   Minutes    GA   Saves  
32  Jesse Derksen  90:00  0  4  
Shots by period   1   2   Total  
Johns Hopkins  4  6  10  
York (PA)  10  8  18  
Corner kicks   1   2   Total  
Johns Hopkins  1  0  1  
York (PA)  5  2  7  
Saves by period   1   2   Total  
Johns Hopkins  2  3  5  
York (PA)  3  1  4  
Fouls   1   2   Total  
Johns Hopkins  3  8  11  
York (PA)  6  5  11  
SCORING SUMMARY
Goal   Time   Team   Goal Scorer   Assists   Description  
1.  71:24  YCP  OWN GOAL  (unassisted)  

CAUTIONS AND EJECTIONS

YCP  #23  Justin Facer  Yellow card  10:09  
YCP  #20  Austin Johnson  Yellow card  10:09  

Officials: Scorer: YCP Stat crew;
Offsides: Johns Hopkins 1, York (PA) 0.