Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

m soccer stats 2012 2013 0927 get html



Recap

Gettysburg vs Johns Hopkins (Sep 27, 2012)

  Soccer Box Score  
Soccer Box Score (Final)
Johns Hopkins Soccer
Gettysburg vs Johns Hopkins (Sep 27, 2012 at Baltimore, MD)

Gettysburg (3-4-1, 0-2-1 CC) vs.
Johns Hopkins (3-4-1, 1-1-1 CC)
Date: Sep 27, 2012 Attendance: 75
Weather: overcast, cool
Goals by period   1   2   OT   O2   Total  
Gettysburg  0  0  0  0  0  
Johns Hopkins  0  0  0  0  0  

Gettysburg

Pos   ##   Player   Sh   SOG    G    A   Foul  
GK  1  Connor Darrell  0  0  0  0  0  
M  2  Evan Tinter  0  0  0  0  0  
D  3  Christian Pyros  1  0  0  0  0  
D  4  Andrew LaFontaine  0  0  0  0  0  
M  8  Devin Geiman  1  0  0  0  0  
D  12  Thomas Siekmann  0  0  0  0  0  
M  15  James Rice  1  1  0  0  0  
D  16  Andrew Bellis  1  1  0  0  0  
F  18  Noah Sheetz-Ziegel  3  1  0  0  0  
M  19  Tyler Shaffer  1  0  0  0  0  
D  23  Craig Heckman  2  1  0  0  0  
       --- Substitutes ---  
 17  Parker Delmolino  0  0  0  0  0  
 20  Kyle Franks  0  0  0  0  0  
 21  Brooks Taylor  1  1  0  0  0  
 24  Ryan Kennedy  0  0  0  0  0  
 26  Will Gately  2  0  0  0  0  
   Totals.........  13  5  0  0  10  
##   Goalie   Minutes    GA   Saves  
1  Connor Darrell  110:00  0  2  
Johns Hopkins
Pos   ##   Player   Sh   SOG    G    A   Foul  
GK  0  Nick Cerrone  0  0  0  0  0  
M  2  Josh Hong  1  0  0  0  0  
M  3  Ian Heinrich  1  0  0  0  0  
M  6  Rob Heuler  0  0  0  0  0  
M  10  Danny Reategui  0  0  0  0  0  
M  12  Kotaro Mitsuhashi  2  0  0  0  0  
D  13  Mark Spencer  1  1  0  0  0  
F  15  Nick White  0  0  0  0  0  
D  21  Andrew Park  0  0  0  0  0  
D  24  Kevin Caskey  0  0  0  0  0  
D  25  Kenny DeStefano  0  0  0  0  0  
       --- Substitutes ---  
 4  Gus Ingaglio  0  0  0  0  0  
 5  Sam Austin  0  0  0  0  0  
 7  Chris Douglas  0  0  0  0  0  
 8  Brandon Sumpio  1  0  0  0  0  
 9  Matt Carey  2  0  0  0  0  
 11  Andrew Clayton  0  0  0  0  0  
 14  Matt Dunne  3  1  0  0  0  
 17  Birin Padam  1  0  0  0  0  
 18  Simon Rojas  0  0  0  0  0  
 19  Cameron Vit  0  0  0  0  0  
 20  Nigel Joseph  0  0  0  0  0  
   Totals.........  12  2  0  0  13  
##   Goalie   Minutes    GA   Saves  
0  Nick Cerrone  110:00  0  5  
Shots by period   1   2   OT   O2   Total  
Gettysburg  5  4  2  2  13  
Johns Hopkins  3  7  1  1  12  
Corner kicks   1   2   OT   O2   Total  
Gettysburg  1  2  0  0  3  
Johns Hopkins  2  5  1  0  8  
Saves by period   1   2   OT   O2   Total  
Gettysburg  0  1  0  1  2  
Johns Hopkins  2  2  0  1  5  
Fouls   1   2   OT   O2   Total  
Gettysburg  2  6  2  0  10  
Johns Hopkins  8  4  1  0  13  
SCORING SUMMARY
Goal   Time   Team   Goal Scorer   Assists   Description  

CAUTIONS AND EJECTIONS

JHUM  #3  Ian Heinrich  Yellow card  30:59  

Officials: Referee: Mario Scilipoti; Asst. Referee: Joe Law; Kevin Bailey; Scorer: JHU Athletic Comm.;
Offsides: Gettysburg 1, Johns Hopkins 3.