Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

m soccer stats 2012 2013 1013 dc html



Recap

Johns Hopkins vs Dickinson (Oct 13, 2012)

  Soccer Box Score  
Soccer Box Score (Final)
Johns Hopkins Soccer
Johns Hopkins vs Dickinson (Oct 13, 2012 at Carlisle, PA)

Johns Hopkins (5-6-2, 3-2-1 CC) vs.
Dickinson (9-3-2, 4-1-1 CC)
Date: Oct 13, 2012 Attendance: 120
Weather:
Goals by period   1   2   Total  
Johns Hopkins  0  1  1  
Dickinson  0  2  2  

Johns Hopkins

Pos   ##   Player   Sh   SOG    G    A   Foul  
GK  0  Nick Cerrone  0  0  0  0  0  
 2  Josh Hong  1  1  0  1  0  
 3  Ian Heinrich  0  0  1  0  0  
 6  Rob Heuler  1  1  0  0  0  
 8  Brandon Sumpio  0  0  0  0  0  
 12  Kotaro Mitsuhashi  2  1  0  0  0  
 13  Mark Spencer  0  0  0  0  0  
 19  Cameron Vit  0  0  0  0  0  
 21  Andrew Park  1  1  0  0  0  
 24  Kevin Caskey  0  0  0  0  0  
 25  Kenny DeStefano  1  1  0  0  0  
       --- Substitutes ---  
 5  Sam Austin  0  0  0  0  0  
 7  Chris Douglas  0  0  0  0  0  
 9  Matt Carey  0  0  0  0  0  
 10  Danny Reategui  1  0  0  0  0  
 11  Andrew Clayton  0  0  0  0  0  
 14  Matt Dunne  0  0  0  0  0  
 15  Nick White  1  0  0  0  0  
 17  Birin Padam  3  2  0  0  0  
 18  Simon Rojas  0  0  0  0  0  
 20  Nigel Joseph  0  0  0  0  0  
 23  Kyle Fischer  0  0  0  0  0  
 26  Tomas Rojas  0  0  0  0  0  
 27  Eric Buck  0  0  0  0  0  
   Totals.........  11  7  1  1  8  
##   Goalie   Minutes    GA   Saves  
0  Nick Cerrone  90:00  2  11  
Dickinson
Pos   ##   Player   Sh   SOG    G    A   Foul  
GK  1  Cody Hickok  0  0  0  0  0  
 3  S. Waldenberger  5  1  1  0  0  
 6  Rob Nowlan  0  0  0  0  0  
 10  Javier Mena  1  1  0  1  0  
 11  Kyle Schwab  1  0  0  0  0  
 14  Chris Shultz  3  3  0  0  0  
 19  Aidan Gaughran  0  0  0  0  0  
 22  Derek Kachadurian  7  3  1  0  0  
 25  Drew Carneal  0  0  0  0  0  
 26  Alred Hylton-Dei  4  4  0  0  0  
 29  Jamie Martin  1  0  0  0  0  
       --- Substitutes ---  
 4  Luca May  0  0  0  0  0  
 5  Nicolas Tierno  2  1  0  0  0  
 8  George Naranjo  0  0  0  0  0  
 17  Nate Latshaw  2  1  0  0  0  
 21  Connor Gavey  0  0  0  0  0  
 24  Braeden Kelly  0  0  0  0  0  
 31  Alex Bialko  0  0  0  0  0  
   Totals.........  26  14  2  1  9  
##   Goalie   Minutes    GA   Saves  
1  Cody Hickok  90:00  1  6  
Shots by period   1   2   Total  
Johns Hopkins  6  5  11  
Dickinson  8  17  25  
Corner kicks   1   2   Total  
Johns Hopkins  3  1  4  
Dickinson  2  4  6  
Saves by period   1   2   Total  
Johns Hopkins  3  8  11  
Dickinson  3  3  6  
Fouls   1   2   Total  
Johns Hopkins  5  3  8  
Dickinson  6  3  9  
SCORING SUMMARY
Goal   Time   Team   Goal Scorer   Assists   Description  
1.  47:37  DCM  S. Waldenberger  (unassisted)  
2.  70:00  JHUM  Ian Heinrich  Josh Hong  
3.  88:09  DCM  Derek Kachadurian  Javier Mena  

CAUTIONS AND EJECTIONS

DCM  #10  Javier Mena  Yellow card  54:00  
JHUM  #10  Danny Reategui  Yellow card  70:55  

Officials:
Offsides: Johns Hopkins 1, Dickinson 0.