Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

m soccer stats 2014 2015 0907 alb html



Recap

Johns Hopkins vs Albright (Sep 07, 2014)
  Soccer Box Score  
Soccer Box Score (Final)
Johns Hopkins Men's Soccer
Johns Hopkins vs Albright (Sep 07, 2014 at Reading, PA)

Johns Hopkins (3-0-1) vs.
Albright (2-1-1)
Date: Sep 07, 2014 Attendance: 97
Weather:
Goals by period   1   2   Total  
Johns Hopkins  2  2  4  
Albright  0  0  0  

Johns Hopkins

Pos   ##   Player   Sh   SOG    G    A   Foul  
GK  1  Matt Paris  0  0  0  0  0  
D  4  Jonah Muniz  1  1  0  0  0  
MF  6  Rob Heuler  2  1  1  1  0  
MF  7  Josh Hong  2  0  0  0  0  
MF  10  Kotaro Mitsuhashi  3  2  2  1  0  
F  15  Eric Buck  4  0  0  0  0  
MF  16  Ian Heinrich  0  0  0  0  0  
F  17  Michael Swiercz  1  0  0  0  0  
D  21  Andrew Park  0  0  0  0  0  
D  22  Gary Lawrence  0  0  0  0  0  
F  25  Kenny DeStefano  3  1  0  0  0  
       --- Substitutes ---  
 3  Sam Austin  0  0  0  0  0  
 9  Matt Carey  1  1  0  0  0  
 12  Rikuo Nakamoto  0  0  0  0  0  
 13  Mark Spencer  1  1  1  0  0  
 14  Nigel Joseph  1  0  0  0  0  
 23  Matt Williams  1  0  0  0  0  
   Totals.........  20  7  4  2  12  
##   Goalie   Minutes    GA   Saves  
1  Matt Paris  90:00  0  5  
Albright
Pos   ##   Player   Sh   SOG    G    A   Foul  
GK  1  Austin Aldinger  0  0  0  0  0  
D  3  Josh Linsmeier  0  0  0  0  0  
F  7  Peter Bockarie  0  0  0  0  0  
MF  12  Shawn Murphy  1  1  0  0  0  
MF  13  Nathan Hughes  1  1  0  0  0  
D  15  Austin Marich  0  0  0  0  0  
MF  16  Kenny Horning  0  0  0  0  0  
MF  17  Vitali Zaluha  4  2  0  0  0  
MF  18  Andrew Sussingham  0  0  0  0  0  
D  21  Chris Bucks  0  0  0  0  0  
D  22  Keegan Frick  0  0  0  0  0  
       --- Substitutes ---  
 2  Dylan See  0  0  0  0  0  
 4  Zachary Lahey  0  0  0  0  0  
 5  Martin Dempster  1  0  0  0  0  
 6  Diego Mendez  2  0  0  0  0  
 8  Oumar Diawara  0  0  0  0  0  
 9  Steve Bien-Aime  0  0  0  0  0  
 11  Lawrence Pierre  0  0  0  0  0  
 14  Sorosh Tourzani  0  0  0  0  0  
 19  TJ DePasquale  0  0  0  0  0  
 20  Dan Scofield  1  1  0  0  0  
 23  Adam Brosonski  0  0  0  0  0  
 26  Jose Flores  0  0  0  0  0  
 28  Anthony Daub  0  0  0  0  0  
   Totals.........  10  5  0  0  18  
##   Goalie   Minutes    GA   Saves  
1  Austin Aldinger  90:00  4  3  
Shots by period   1   2   Total  
Johns Hopkins  12  8  20  
Albright  3  7  10  
Corner kicks   1   2   Total  
Johns Hopkins  3  0  3  
Albright  1  2  3  
Saves by period   1   2   Total  
Johns Hopkins  1  4  5  
Albright  1  2  3  
Fouls   1   2   Total  
Johns Hopkins  5  7  12  
Albright  10  8  18  
SCORING SUMMARY
Goal   Time   Team   Goal Scorer   Assists   Description  
1.  1:06  JHUM  Rob Heuler  Kotaro Mitsuhashi  header off the corner kick  
2.  18:31  JHUM  Kotaro Mitsuhashi (4)  (unassisted)  
3.  57:18  JHUM  Kotaro Mitsuhashi (5)  Rob Heuler  
4.  61:26  JHUM  Mark Spencer  (unassisted)  

CAUTIONS AND EJECTIONS

ALBMS  #28  Anthony Daub  Yellow card  62:23  
ALBMS  #5  Martin Dempster  Yellow card  67:28  

Win-Matt Paris (3-0-1). Loss-Austin Aldinger (2-1-1).
Stadium: Shirk Stadium
Officials:
Offsides: Johns Hopkins 2, Albright 0.