Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

m soccer stats 2017 2018 0913 ycp html



Recap  |   Photo Gallery  

York vs Johns Hopkins (Sep 13, 2017)
  Soccer Box Score  
Soccer Box Score (Final)
Johns Hopkins Men's Soccer
York vs Johns Hopkins (Sep 13, 2017 at Baltimore, MD)

York (2-2-1) vs.
Johns Hopkins (5-0-0)
Date: Sep 13, 2017 Attendance: 115
Weather: 77 degrees, humid and overcast
Goals by period   1   2   Total  
York  1  0  1  
Johns Hopkins  0  4  4  

York

Pos   ##   Player   Sh   SOG    G    A  
GK  1  Billy Bridegum  0  0  0  0  
D  3  Tony Mosqueira  0  0  0  0  
D  4  Brook Addisu  0  0  0  0  
M  6  Chris Hobbs  0  0  0  0  
F  8  Zion Friday  2  1  1  0  
M  10  Keith Witherell  0  0  0  0  
D  11  Ben Mochan  0  0  0  1  
D  17  Marc Murgo  0  0  0  0  
M  22  Ethan Lloyd  0  0  0  0  
M  24  Cristobal Corvalan  1  1  0  0  
F  33  Joel Teston  1  1  0  0  
       --- Substitutes ---  
 2  Jordan Evans  0  0  0  0  
 9  John Weeast  0  0  0  0  
 12  Danny Morgan  0  0  0  0  
 13  Pat Harkanson  0  0  0  0  
 14  Malcom Djiki  0  0  0  0  
 16  Dan Bechtel  1  0  0  0  
 18  Sam Johnson  1  1  0  0  
 20  Michael Unis  0  0  0  0  
 21  Barak Amige  1  0  0  0  
 25  Oscar Rodriguez  0  0  0  0  
 27  Kenny Crist  0  0  0  0  
 29  Daniel Juresic  0  0  0  0  
 31  Aiden Wisley  0  0  0  0  
 35  Kyle Hennigan  0  0  0  0  
   Totals.........  7  4  1  1  
##   Goalie   Minutes    GA   Saves  
1  Billy Bridegum  90:00  4  4  
Johns Hopkins
Pos   ##   Player   Sh   SOG    G    A  
GK  1  Bryan See  0  0  0  0  
D  3  Mike Swiercz  0  0  0  0  
D  4  Jonah Muniz  0  0  0  2  
F  7  Achim Younker  3  2  1  0  
M  11  Drew Collins  2  1  0  0  
D  17  Cole Rosenberger  0  0  0  0  
D  22  Connor Jacobs  1  1  1  0  
M  23  RJ Moore  3  1  0  2  
F  24  Ben Bae  0  0  0  0  
M  26  Alejandro Maclean  2  1  0  0  
D  27  Chase Burciaga  2  0  0  0  
       --- Substitutes ---  
 00  Xander LeFevre  0  0  0  0  
 2  Arden Chew  0  0  0  0  
 8  Gerrit Church  3  1  1  0  
 9  Stone Streeter  0  0  0  0  
 10  Max Song  0  0  0  0  
 12  Zach Epstein  0  0  0  0  
 13  Brent Thomas  0  0  0  0  
 14  Sebastian Salathe  0  0  0  0  
 15  Jonathon Brown  1  1  1  0  
 16  Nathan Charendoff  0  0  0  0  
 18  Liam Moylan  0  0  0  0  
 19  Liam Creedon  0  0  0  0  
 20  Pablo Martinez  0  0  0  0  
 21  Julito Quintana  0  0  0  0  
 25  Matthew MacFarquhar  1  0  0  0  
   Totals.........  18  8  4  4  
##   Goalie   Minutes    GA   Saves  
1  Bryan See  81:09  1  3  
00  Xander LeFevre  8:51  0  0  
Shots by period   1   2   Total  
York  4  3  7  
Johns Hopkins  9  9  18  
Corner kicks   1   2   Total  
York  1  2  3  
Johns Hopkins  5  4  9  
Saves by period   1   2   Total  
York  2  2  4  
Johns Hopkins  1  2  3  
SCORING SUMMARY
Goal   Time   Team   Goal Scorer   Assists   Description  
1.  12:51  YCP  Zion Friday (2)  Ben Mochan  Ball through and finished  
2.  49:20  JHUM  Connor Jacobs (1)  RJ Moore  Shot past keeper  
3.  54:31  JHUM  Jonathon Brown (1)  Jonah Muniz  Cross, deflected off of own leg and finished  
4.  60:49  JHUM  Achim Younker (7)  RJ Moore  Centered and placed into the corner  
5.  61:16  JHUM  Gerrit Church (1)  Jonah Muniz  Rangy shot to beat the keeper from 22 yards  

CAUTIONS AND EJECTIONS

JHUM  #18  Liam Moylan  Yellow card  82:54  

Win-Bryan See (5-0-0). Loss-Billy Bridegum (2-2-1).
Stadium: Homewood Field
Officials: Referee: Williams Paul; Asst. Referee: Jon Pitonzo; Steven Thur; Scorer: JHU Athletic Comm.;
Offsides: York 6, Johns Hopkins 1.