Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

m soccer stats 2017 2018 1002 su html



Recap

Stevenson vs Johns Hopkins (Oct 02, 2017)
  Soccer Box Score  
Soccer Box Score (Final)
Johns Hopkins Men's Soccer
Stevenson vs #11 Johns Hopkins (Oct 02, 2017 at Baltimore, MD)

Stevenson (1-7-2) vs.
Johns Hopkins (11-0-0)
Date: Oct 02, 2017 Attendance: 126
Weather: low 60s, clear and cool
Goals by period   1   2   Total  
Stevenson  0  0  0  
Johns Hopkins  0  3  3  

Stevenson

Pos   ##   Player   Sh   SOG    G    A  
GK  30  Bobby Considine  0  0  0  0  
D  2  Christian Beteta  0  0  0  0  
D  3  Dylan Holy  0  0  0  0  
M  4  DR Medtart  0  0  0  0  
F  6  Jordan Fields  0  0  0  0  
D  9  Eric Dorsey  0  0  0  0  
F  11  Tariq Lee  1  0  0  0  
D  13  Jevan Leyh  1  0  0  0  
D  21  Nick Ellis  0  0  0  0  
M  27  Scott Dorman  0  0  0  0  
F  28  Iliyas Mirza  0  0  0  0  
       --- Substitutes ---  
 5  Alex Lingg  0  0  0  0  
 7  Jay Smith  0  0  0  0  
 12  Alex Roos  0  0  0  0  
 15  Colin Horne  0  0  0  0  
 18  Zach Thomas  0  0  0  0  
 19  Tim Mozingo  0  0  0  0  
 22  Kevin McGinnity  0  0  0  0  
 23  JT Klopcic  0  0  0  0  
 24  Nathan VanRensselaer  0  0  0  0  
 25  Andrew Catalana  0  0  0  0  
 26  Aleem Mirza  0  0  0  0  
 31  Ryan Gaukler  0  0  0  0  
 32  Ilyian Slavov  0  0  0  0  
   Totals.........  2  0  0  0  
##   Goalie   Minutes    GA   Saves  
30  Bobby Considine  90:00  3  4  
Johns Hopkins
Pos   ##   Player   Sh   SOG    G    A  
GK  1  Bryan See  0  0  0  0  
D  3  Mike Swiercz  1  1  0  0  
D  4  Jonah Muniz  2  1  0  1  
F  7  Achim Younker  4  1  1  0  
M  11  Drew Collins  0  0  0  0  
D  17  Cole Rosenberger  1  0  0  0  
D  22  Connor Jacobs  0  0  0  1  
M  23  RJ Moore  1  0  0  1  
F  24  Ben Bae  3  0  0  0  
M  26  Alejandro Maclean  5  2  2  0  
D  27  Chase Burciaga  0  0  0  0  
       --- Substitutes ---  
 2  Arden Chew  1  0  0  0  
 5  Griffin Cyphers  1  0  0  0  
 8  Gerrit Church  1  0  0  0  
 9  Stone Streeter  0  0  0  0  
 10  Max Song  0  0  0  0  
 12  Zach Epstein  0  0  0  0  
 13  Brent Thomas  0  0  0  0  
 14  Sebastian Salathe  1  1  0  0  
 15  Jonathon Brown  1  1  0  0  
 16  Nathan Charendoff  0  0  0  0  
 18  Liam Moylan  3  0  0  0  
 19  Liam Creedon  0  0  0  0  
 20  Pablo Martinez  0  0  0  0  
 21  Julito Quintana  0  0  0  0  
 25  Matthew MacFarquhar  0  0  0  0  
   Totals.........  25  7  3  3  
##   Goalie   Minutes    GA   Saves  
1  Bryan See  90:00  0  0  
Shots by period   1   2   Total  
Stevenson  1  1  2  
Johns Hopkins  10  15  25  
Corner kicks   1   2   Total  
Stevenson  0  0  0  
Johns Hopkins  6  3  9  
Saves by period   1   2   Total  
Stevenson  3  1  4  
Johns Hopkins  0  0  0  
SCORING SUMMARY
Goal   Time   Team   Goal Scorer   Assists   Description  
1.  56:24  JHUM  Alejandro Maclean (3)  Connor Jacobs  Brought in right side by 22, low cross tapped high by 26  
2.  57:36  JHUM  Achim Younker (12)  RJ Moore  Lob over defense from 15 yards out headed over goalie from 5  
3.  65:30  JHUM  Alejandro Maclean (4)  Jonah Muniz  26 hits left side from 10 yds out  

CAUTIONS AND EJECTIONS

Win-Bryan See (11-0-0). Loss-Bobby Considine (0-1-0).
Stadium: Homewood Field
Officials: Referee: Mark Gorak; Asst. Referee: Peter Manikowski; Chris. Wittstadt; Scorer: JHU Athletic Comm.;
Offsides: Stevenson 2, Johns Hopkins 3.