Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

w lacros stats 2008 2009 0329 tow html



Recap

Johns Hopkins vs Towson (Mar 29, 2009)


Box Score
  Lacrosse Box Score  
Lacrosse Box Score (Final)
Johns Hopkins Women's Lacrosse
Johns Hopkins vs Towson (Mar 29, 2009 at Towson, MD)

 Summary  
Johns Hopkins (4-6) vs. Towson (6-3)
Date: Mar 29, 2009    Attendance: 642
Weather: Cloudy, slight fog, chance of rain
SCORE BY PERIOD   1   2   Total  
Johns Hopkins  3  4  7  
Towson  7  9  16  
Johns Hopkins SCORING: GOALS: Candace Rossi 2; Brianna Cronin 2; Colleen McCaffrey 2; Rachel Serio 1. ASSISTS: Brett Bathras 1; Kim Dubansky 1; Candace Rossi 1.

Towson SCORING: GOALS: Marcinik, Nikki 3; McNamara, Meggie 3; Woodfield, Britt 3; Kendall, Jacie 3; Cloud, Katie 1; Krause, Cassie 1; Lathroum, Ali 1; LaMonica, Jackie 1. ASSISTS: Marcinik, Nikki 3; McNamara, Meggie 2; Cloud, Katie 1; Ondrako, Julie 1; Taylor, Steph 1; Woodfield, Britt 1.

Officials: Mari-Ann Wilson; John Singleton; Roni Anton. Scorer: Matt Plummer.

 Towson  
Pos##PlayerGAShGBDCTOCTFaceoff
GK  3  Teeters, Mary  0  0  0  4  0  2  0  0-0  
MID  2  Elie, MaryEllen  0  0  0  0  2  0  1  0-0  
ATT  4  Kendall, Jacie  3  0  6  2  2  3  1  0-0  
MID  5  Krause, Cassie  1  0  2  0  0  1  0  0-0  
MID  11  Marcinik, Nikki  3  3  5  1  1  4  1  0-0  
DEF  13  Ondrako, Julie  0  1  0  3  2  2  3  0-0  
ATT  15  McNamara, Meggie  3  2  5  0  2  1  0  0-0  
DEF  18  Kennedy, Shannon  0  0  0  0  0  0  0  0-0  
MID  19  Woodfield, Britt  3  1  3  1  3  2  1  0-0  
MID  22  Taylor, Steph  0  1  1  0  1  2  0  0-0  
DEF  23  Mullis, Megan  0  0  2  3  1  1  4  0-0  
MID  33  Lathroum, Ali  1  0  1  1  2  0  0  0-0  
 1  LaMonica, Jackie  1  0  1  0  0  0  0  0-0  
 9  Cloud, Katie  1  1  4  1  0  0  1  0-0  
 20  Appelt, Sarah  0  0  0  0  0  1  0  0-0  
 21  Dunn, Jess  0  0  1  0  0  1  0  0-0  
 24  Cory, Nikki  0  0  0  1  0  0  0  0-0  
   Totals.........  16  9  31  17  16  20  12  0-0  
##GoalieMinutesGADec12Saves
3  Teeters, Mary  60:00  7  W  3  9  12  
 Johns Hopkins  
Pos##PlayerGAShGBDCTOCTFaceoff
GK  28  Julianne Wisner  0  0  0  0  0  1  0  0-0  
DEF  2  Milly Brugger  0  0  0  1  0  0  0  0-0  
ATT  4  Brooke Foussadier  0  0  1  0  2  1  0  0-0  
MID  8  Paige Ibello  0  0  1  0  1  1  0  0-0  
DEF  10  Alyssa Kildare  0  0  0  2  2  2  2  0-0  
MID  14  Colleen McCaffrey  2  0  4  0  1  0  0  0-0  
DEF  18  Erin Russell  0  0  0  1  0  1  0  0-0  
DEF  19  Brooke Lipinski  0  0  0  1  0  1  2  0-0  
MID  20  Gina Maranto  0  0  1  2  0  1  0  0-0  
DEF  22  Angela Hughes  0  0  0  3  1  0  4  0-0  
MID  24  Rachel Serio  1  0  3  1  0  0  0  0-0  
ATT  26  Candace Rossi  2  1  4  0  0  3  0  0-0  
 1  Ashley White  0  0  0  0  0  0  0  0-0  
 3  Alyson Friedensohn  0  0  1  0  0  0  1  0-0  
 5  Jenny Higgins  0  0  1  1  0  0  1  0-0  
 6  Brianna Cronin  2  0  6  2  1  1  0  0-0  
 7  Kim Dubansky  0  1  1  1  1  1  0  0-0  
 9  Lizzie Rupp  0  0  0  0  0  0  0  0-0  
 11  Danielle Ensley  0  0  1  0  0  0  0  0-0  
 25  Rachel Ballatori  0  0  0  0  0  0  0  0-0  
 27  Brett Bathras  0  1  2  1  0  1  0  0-0  
 30  Megan Schrum  0  0  0  0  0  2  0  0-0  
 34  Lizzie O'Ferrall  0  0  0  0  0  0  0  0-0  
 TM  TEAM  0  0  0  0  0  2  0  0-0  
   Totals.........  7  3  26  16  9  18  10  0-0  
##GoalieMinutesGADec12Saves
28  Julianne Wisner  46:13  13  L  5  2  7  
34  Lizzie O'Ferrall  13:47  3    0  0  0  
 Stats by period  
SHOTS BY PERIOD   1   2   Total  
Johns Hopkins  10  16  26  
Towson  19  12  31  
SAVES BY PERIOD   1   2   Total  
Johns Hopkins  5  2  7  
Towson  3  9  12  
GROUND BALLS BY PRD   1   2   Total  
Johns Hopkins  7  9  16  
Towson  5  12  17  
FOULS BY PERIOD   1   2   Total  
Johns Hopkins  12  11  23  
Towson  10  14  24  
DRAW CONTROLS BY PRD   1   2   Total  
Johns Hopkins  3  6  9  
Towson  8  8  16  
TURNOVERS BY PRD   1   2   Total  
Johns Hopkins  8  10  18  
Towson  7  13  20  
CLEARS BY PERIOD   1   2   Total  
Johns Hopkins  8-10  7-8  15-18  
Towson  7-9  5-11  12-20  
FREE-POSITION SHOTS   1   2   Total  
Johns Hopkins  0-0  1-3  1-3  
Towson  1-4  1-2  2-6  
 Scoring Summary  
#   Prd   Time   Team   Type   Assists   H-V  
1.  1st  27:02  JHU  Rachel Serio  Candace Rossi  0-1  
2.    25:54  TOWSON  Marcinik, Nikki (20)  Unassisted  1-1  
3.    21:27  JHU  Brianna Cronin (15)  Unassisted  1-2  
4.    12:36  JHU  Candace Rossi (21)  Brett Bathras (8)  1-3  
5.    10:44  TOWSON  Kendall, Jacie (12)  Ondrako, Julie (2)  2-3  
6.    10:13  TOWSON  Marcinik, Nikki (21)  Unassisted  3-3  
7.    4:42  TOWSON  Lathroum, Ali (4)  Unassisted  4-3  
8.    2:01  TOWSON  Woodfield, Britt (20)  Unassisted  5-3  
9.    1:20  TOWSON  McNamara, Meggie (17)  Marcinik, Nikki (8)  6-3  
10.    1:01  TOWSON  Woodfield, Britt (21)  Free position shot  7-3  
11.  2nd  29:38  TOWSON  Marcinik, Nikki (22)  Woodfield, Britt (5)  8-3  
12.    26:35  JHU  Colleen McCaffrey (12)  Free position shot  8-4  
13.    25:30  TOWSON  Kendall, Jacie (13)  Marcinik, Nikki (9)  9-4  
14.    25:01  TOWSON  Kendall, Jacie (14)  Taylor, Steph (6)  10-4  
15.    23:12  TOWSON  Krause, Cassie (3)  Unassisted  11-4  
16.    21:44  TOWSON  McNamara, Meggie (18)  Cloud, Katie (1)  12-4  
17.    19:19  JHU  Brianna Cronin (16)  Kim Dubansky (1)  12-5  
18.    13:47  TOWSON  Cloud, Katie (3)  McNamara, Meggie (15)  13-5  
19.    12:50  JHU  Colleen McCaffrey (13)  Unassisted  13-6  
20.    12:03  TOWSON  McNamara, Meggie (19)  Free position shot  14-6  
21.    4:15  TOWSON  LaMonica, Jackie (3)  McNamara, Meggie (16)  15-6  
22.    1:41  JHU  Candace Rossi (22)  Unassisted  15-7  
23.    0:51  TOWSON  Woodfield, Britt (22)  Marcinik, Nikki (10)  16-7  
 Penalty Summary  
Prd   Time   Team   ##   Player   Min   PP   Offense  
1st  07:53  JHU  27  Brett Bathras  N/A    YELLOW CARD  
 04:13  JHU  11  Danielle Ensley  N/A    YELLOW CARD  
 03:50  JHU  4  Brooke Foussadier  N/A    YELLOW CARD  
 01:08  JHU  19  Brooke Lipinski  N/A    YELLOW CARD  
2nd  23:28  JHU  22  Angela Hughes  N/A    YELLOW CARD  
 20:09  TOWSON  19  Woodfield, Britt  N/A    YELLOW CARD  
 18:09  JHU  7  Kim Dubansky  N/A    YELLOW CARD  
 17:17  TOWSON  21  Dunn, Jess  N/A    YELLOW CARD